[League Main][Scorers Main]

Russell Richardson



SeasonTeamsTGGoal %FGPts
1997Cronulla 8    32
1998Cronulla 10    40
1999Cronulla 6    24
2000Sharks 4    16
2001Sharks 5    20
2002Souths 6    24
2003Souths 2    8
2004Newcastle 1    4
Totals 42 0  0 168
[Top]
GameTeamsTGFGPts
R11, 1997Cronulla v Perth 2   8
R15, 1997Cronulla v Penrith 1   4
R16, 1997Cronulla v Adelaide 2   8
R17, 1997Cronulla v North Queensland 1   4
FN, 1997Cronulla v Canberra 1   4
FN, 1997Cronulla v Brisbane 1   4
R6, 1998Cronulla v Balmain 1   4
R7, 1998Cronulla v Adelaide 2   8
R8, 1998Cronulla v North Queensland 1   4
R17, 1998Cronulla v Canberra 1   4
R19, 1998Cronulla v Penrith 1   4
R20, 1998Cronulla v Wests 1   4
R23, 1998Cronulla v Illawarra 2   8
R24, 1998Cronulla v Gold Coast 1   4
R5, 1999Cronulla v Melbourne 1   4
R7, 1999Cronulla v Penrith 1   4
R13, 1999Cronulla v Newcastle 1   4
R14, 1999Cronulla v North Queensland 2   8
R23, 1999Cronulla v Wests 1   4
R12, 2000Sharks v Auckland 1   4
R13, 2000Sharks v Sydney Roosters 1   4
R14, 2000Sharks v Northern Eagles 1   4
R17, 2000Sharks v Brisbane 1   4
R3, 2001Sharks v Canberra 1   4
R6, 2001Sharks v Penrith 2   8
R7, 2001Sharks v Northern Eagles 1   4
R10, 2001Sharks v New Zealand 1   4
R3, 2002Souths v Northern Eagles 3   12
R5, 2002Souths v North Queensland 1   4
R10, 2002Souths v Canberra 1   4
R11, 2002Souths v Newcastle 1   4
R22, 2003Souths v Wests Tigers 2   8
R2, 2004Newcastle v Melbourne 1   4
[Top]
[League Main][Scorers Main]