[League Main][Scorers Main]

Wade McKinnon



SeasonTeamsTGGoal %FGPts
2002Souths 6    24
2003Souths 3    12
2004Parramatta 5    20
2005Parramatta 6    24
2006Parramatta 4    16
2007New Zealand 9    36
2008New Zealand 3    12
2009New Zealand 3    12
Totals 39 0  0 156
[Top]
GameTeamsTGFGPts
R2, 2002Souths v Canberra 1   4
R3, 2002Souths v Northern Eagles 2   8
R11, 2002Souths v Newcastle 1   4
R16, 2002Souths v Newcastle 1   4
R18, 2002Souths v Wests Tigers 1   4
R6, 2003Souths v Penrith 2   8
R9, 2003Souths v Newcastle 1   4
R10, 2004Parramatta v Melbourne 1   4
R14, 2004Parramatta v Manly 1   4
R15, 2004Parramatta v Brisbane 1   4
R24, 2004Parramatta v New Zealand 1   4
R25, 2004Parramatta v Penrith 1   4
R9, 2005Parramatta v North Queensland 2   8
R17, 2005Parramatta v Souths 2   8
R18, 2005Parramatta v St George Illawarra 1   4
R22, 2005Parramatta v New Zealand 1   4
R4, 2006Parramatta v North Queensland 2   8
R20, 2006Parramatta v Wests Tigers 1   4
R23, 2006Parramatta v Cronulla 1   4
R1, 2007New Zealand v Parramatta 1   4
R7, 2007New Zealand v Souths 1   4
R15, 2007New Zealand v Penrith 2   8
R16, 2007New Zealand v Gold Coast Titans 1   4
R18, 2007New Zealand v St George Illawarra 1   4
R20, 2007New Zealand v Newcastle 2   8
R21, 2007New Zealand v Sydney Roosters 1   4
R22, 2008New Zealand v Brisbane 1   4
R24, 2008New Zealand v St George Illawarra 1   4
R25, 2008New Zealand v Penrith 1   4
R4, 2009New Zealand v Souths 1   4
R5, 2009New Zealand v Newcastle 1   4
R12, 2009New Zealand v Wests Tigers 1   4
[Top]
[League Main][Scorers Main]