[League Main][Scorers Main]

Willie Peters



SeasonTeamsTGGoal %FGPts
1997Souths 1    4
1998Souths 1    4
2001St George Illawarra 6   2 26
2002St George Illawarra 7   3 31
2003Souths 1    4
2004Souths 1 3/742.86% 1 11
Totals 17 342.86% (3/7) 6 80
[Top]
GameTeamsTGFGPts
R20, 1997Souths v Parramatta 1   4
R18, 1998Souths v Adelaide 1   4
R6, 2001St George Illawarra v Northern Eagles 2   8
R7, 2001St George Illawarra v North Queensland 1   4
R8, 2001St George Illawarra v Penrith 2   8
R12, 2001St George Illawarra v Sydney Roosters 1   4
R15, 2001St George Illawarra v Wests Tigers   1 1
FN, 2001St George Illawarra v Bulldogs   1 1
R1, 2002St George Illawarra v Sharks 1   4
R2, 2002St George Illawarra v Penrith 1   4
R7, 2002St George Illawarra v Sydney Roosters 1   4
R9, 2002St George Illawarra v Canberra   1 1
R10, 2002St George Illawarra v Wests Tigers 1  1 5
R12, 2002St George Illawarra v North Queensland 1   4
R13, 2002St George Illawarra v Sharks   1 1
R23, 2002St George Illawarra v Souths 2   8
R6, 2003Souths v Penrith 1   4
R2, 2004Souths v Wests Tigers   1 1
R4, 2004Souths v Cronulla 2/3  4
R5, 2004Souths v Parramatta 11/2  6
R6, 2004Souths v Melbourne 0/1  0
R7, 2004Souths v Bulldogs 0/1  0
[Top]
[League Main][Scorers Main]