[All Teams Index] [League Main]

Season Summary

[Finishing Positions][Grand Finals]

YearH&APointsAveGPOPointsAveGPrem2ndM.PremLast
1908 40 1030 232-167-012.88 3 78 18-11-113.00SouthsEastsSouthsCumberland
1909 40 932 214-145-011.65 2 43 13-2-010.75SouthsBalmainSouthsWests
1910 56 1570 344-268-114.02 1 8 0-4-04.00NewtownSouthsNewtownWests
1911 56 1291 275-229-411.53 3 83 13-21-113.83EastsGlebeGlebeBalmain
1912 56 1262 262-235-311.27    EastsGlebeEastsWests
1913 56 1344 288-224-1612.00    EastsNewtownEastsWests
1914 56 1202 256-210-710.73    SouthsNewtownSouthsAnnandale
1915 56 1308 286-222-311.68    BalmainGlebeBalmainNorths
1916 56 1166 236-223-610.41 1 8 2-1-04.00BalmainSouthsBalmainWests
1917 56 1280 274-228-111.43    BalmainSouthsBalmainNorths
1918 56 1345 295-225-512.01    SouthsWestsSouthsAnnandale
1919 56 1474 304-278-313.16    BalmainEastsBalmainNorths
1920 60 1981 447-315-516.51    BalmainSouthsBalmainAnnandale
1921 36 1086 216-217-215.08    NorthsEastsNorthsUniversity
1922 71 1803 379-330-312.70 1 38 8-7-019.00NorthsGlebeNorthsSt George
1923 72 1835 405-308-212.74 1 27 5-6-013.50EastsSouthsEastsUniversity
1924 36 914 202-150-412.69 1 3 1-0-01.50BalmainSouthsBalmainNewtown
1925 52 1197 263-200-411.51    SouthsWestsSouthsNewtown
1926 72 1935 421-331-513.44 3 74 18-9-112.33SouthsUniversitySouthsSt George
1927 72 2071 421-391-1314.38 3 112 24-20-018.67SouthsSt GeorgeSouthsUniversity
1928 56 1509 301-295-813.47 3 88 20-14-014.67SouthsEastsSt GeorgeNewtown
1929 72 1855 393-326-1212.88 3 87 21-12-014.50SouthsNewtownSouthsUniversity
1930 56 1637 367-264-414.62 4 84 14-20-110.50WestsSt GeorgeWestsUniversity
1931 56 1603 321-316-414.31 4 78 16-15-09.75SouthsEastsEastsUniversity
1932 56 1692 344-326-415.11 4 118 26-20-014.75SouthsWestsSouthsNorths
1933 56 1505 285-321-413.44 3 75 15-15-012.50NewtownSt GeorgeNewtownWests
1934 56 1740 356-334-215.54 4 83 17-16-010.38WestsEastsEastsUniversity
1935 72 2699 543-533-218.74 3 71 15-13-011.83EastsSouthsEastsUniversity
1936 60 1855 397-327-515.46 3 101 23-16-016.83EastsBalmainEastsUniversity
1937 36 1088 236-188-215.11    EastsSouthsEastsUniversity
1938 56 1647 331-316-1114.71 3 109 23-20-018.17CanterburyEastsCanterburySt George
1939 56 1563 327-282-913.96 3 92 18-19-015.33BalmainSouthsBalmainNewtown
1940 56 1657 351-299-314.79 3 81 17-15-013.50EastsCanterburyEastsWests
1941 56 1802 376-336-116.09 3 131 29-21-121.83St GeorgeEastsEastsNorths
1942 56 1737 345-348-315.51 5 158 30-33-115.80CanterburySt GeorgeCanterburyWests
1943 56 1367 271-275-212.21 5 160 34-29-016.00NewtownNorthsNewtownCanterbury
1944 56 2021 411-394-018.04 4 138 26-30-017.25BalmainNewtownNewtownCanterbury
1945 56 1824 378-345-016.29 4 117 21-26-114.63EastsBalmainEastsSouths
1946 56 1858 374-366-216.59 4 98 22-16-012.25BalmainSt GeorgeSt GeorgeSouths
1947 90 3074 608-622-317.08 5 164 28-40-016.40BalmainCanterburyCanterburyParramatta
1948 90 2748 552-546-015.27 4 81 17-15-010.13WestsBalmainWestsNorths
1949 90 2878 554-607-115.99 4 117 25-21-014.63St GeorgeSouthsSouthsEasts
1950 90 2793 537-591-015.52 3 108 14-33-018.00SouthsWestsSouthsNorths
1951 90 3229 623-680-017.94 4 171 37-30-021.38SouthsManlySouthsNorths
1952 90 3043 575-654-516.91 5 174 34-35-117.40WestsSouthsWestsParramatta
1953 90 3157 585-700-117.54 3 84 16-18-014.00SouthsSt GeorgeSouthsWests
1954 90 3468 656-746-419.27 4 145 25-33-218.13SouthsNewtownNewtownParramatta
1955 90 3153 563-723-917.52 4 100 12-31-112.50SouthsNewtownNewtownWests
1956 90 2875 493-695-315.97 5 221 43-46-022.10St GeorgeBalmainSt GeorgeParramatta
1957 90 2970 516-706-516.50 4 133 27-25-116.63St GeorgeManlySt GeorgeParramatta
1958 90 2879 481-711-715.99 5 171 27-45-017.10St GeorgeWestsSt GeorgeParramatta
1959 90 2983 549-667-116.57 4 124 28-20-015.50St GeorgeManlySt GeorgeParramatta
1960 90 2830 516-640-115.72 8 254 46-58-015.88St GeorgeEastsSt GeorgeParramatta
1961 90 2768 528-592-015.38 4 62 8-19-07.75St GeorgeWestsWestsParramatta
1962 90 2585 473-582-114.36 4 98 18-22-012.25St GeorgeWestsSt GeorgeSouths
1963 90 2214 414-486-012.30 4 64 12-14-08.00St GeorgeWestsSt GeorgeEasts
1964 90 2634 436-663-014.63 4 102 14-30-012.75St GeorgeBalmainSt GeorgeCanterbury
1965 90 2369 377-616-313.16 4 116 20-28-014.50St GeorgeSouthsSt GeorgeEasts
1966 90 2619 431-661-214.55 5 96 14-27-09.60St GeorgeBalmainSt GeorgeEasts
1967 132 3746 550-924-12414.19 4 81 11-23-110.13SouthsCanterburySt GeorgeCronulla
1968 132 3912 580-892-19414.82 4 115 15-27-814.38SouthsManlySouthsNewtown
1969 132 4160 652-938-16415.76 4 98 10-29-512.25BalmainSouthsSouthsCronulla
1970 132 4295 739-897-14216.27 4 112 10-24-1714.00SouthsManlySouthsParramatta
1971 132 4365 820-944-1716.53 4 112 17-28-514.00SouthsSt GeorgeManlyWests
1972 132 4559 871-959-2817.27 4 111 17-29-213.88ManlyEastsManlyParramatta
1973 132 4098 756-902-2615.52 7 136 18-39-49.71ManlyCronullaManlyPenrith
1974 132 4187 818-858-1715.86 6 195 33-48-016.25EastsCanterburyEastsBalmain
1975 132 4236 798-916-1016.05 8 208 39-45-113.00EastsSt GeorgeEastsSouths
1976 132 4194 803-888-915.89 6 196 31-51-116.33ManlyParramattaManlyNewtown
1977 132 4174 773-923-915.81 7 172 28-43-212.29St GeorgeParramattaParramattaNewtown
1978 132 4172 754-945-2015.80 8 203 35-48-212.69ManlyCronullaWestsNewtown
1979 132 4277 786-950-1916.20 6 189 35-42-015.75St GeorgeCanterburySt GeorgeNorths
1980 132 4247 745-999-1416.09 6 168 29-40-114.00CanterburyEastsEastsPenrith
1981 132 4011 789-808-2815.19 6 149 31-27-212.42ParramattaNewtownEastsBalmain
1982 182 5776 1143-1152-4315.87 6 151 30-29-312.58ParramattaManlyParramattaCanberra
1983 182 7028 1153-1180-5619.31 7 268 42-49-219.14ParramattaManlyManlyWests
1984 156 5042 820-865-3216.16 7 184 29-33-213.14CanterburyParramattaCanterburyWests
1985 156 5235 850-903-2916.78 7 181 30-29-312.93CanterburySt GeorgeSt GeorgeIllawarra
1986 156 4991 786-889-6916.00 7 221 34-39-715.79ParramattaCanterburyParramattaIllawarra
1987 156 5070 809-884-6616.25 6 224 33-45-218.67ManlyCanberraManlyWests
1988 176 6360 1042-1074-4418.07 7 199 31-36-314.21CanterburyBalmainCronullaWests
1989 176 5252 873-858-4414.92 7 285 46-49-320.36CanberraBalmainSouthsIllawarra
1990 176 5907 986-964-3516.78 7 200 32-36-014.29CanberraPenrithCanberraSouths
1991 176 6104 1020-993-3817.34 7 272 44-47-219.43PenrithCanberraPenrithGold Coast
1992 176 5857 961-987-3916.64 6 136 24-19-211.33BrisbaneSt GeorgeBrisbaneGold Coast
1993 176 5946 1016-919-4416.89 6 227 40-32-318.92BrisbaneSt GeorgeCanterburyGold Coast
1994 176 7213 1260-1070-3320.49 6 203 37-26-316.92CanberraCanterburyCanterburyBalmain
1995 220 9269 1627-1360-4121.07 9 255 39-47-514.17Sydney BulldogsManlyManlyNorth Queensland
1996 214 8235 1413-1280-2319.24 9 312 49-57-217.33ManlySt GeorgeManlySouth Queensland
1997 132 5010 897-698-2618.98 9 360 62-52-820.00NewcastleManlyManlySouth Queensland
1997SL 90 3838 661-589-1621.32 6 197 31-36-116.42BrisbaneCronullaBrisbaneNorth Queensland
1998 240 9639 1677-1448-3520.08 13 499 86-74-719.19BrisbaneCanterburyBrisbaneWests
1999 204 8479 1484-1254-3520.78 9 368 60-64-020.44MelbourneSt George IllawarraCronullaWests
2000 182 7682 1333-1165-2021.10 9 368 61-62-020.44BrisbaneSydney RoostersBrisbaneNorth Queensland
2001 182 8890 1535-1362-2624.42 9 443 75-71-124.61NewcastleParramattaParramattaPenrith
2002 180 8683 1537-1256-2324.12 9 400 70-60-022.22Sydney RoostersNew ZealandNew ZealandBulldogs
2003 180 8604 1501-1288-2423.90 9 389 67-59-321.61PenrithSydney RoostersPenrithSouths
2004 180 8699 1533-1272-2324.16 9 387 64-63-521.50BulldogsSydney RoostersSydney RoostersSouths
2005 180 8458 1492-1231-2823.49 9 403 70-61-122.39Wests TigersNorth QueenslandParramattaNewcastle
2006 180 7876 1384-1157-2621.88 9 325 56-49-318.06BrisbaneMelbourneMelbourneSouths
2007 192 8199 1432-1217-3721.35 9 340 60-49-218.89MelbourneManlyMelbournePenrith
2008 115 4867 851-721-2121.16        
[Top]
TotalsSPPRRUSFWSS/PSF%DEC
Adelaide 2             
Annandale 11      3      
Balmain 92 11 9 31 4 8.36 35.48% 7-0-8
Brisbane 20 6   18   3.33 33.33% 6-0-0
Bulldogs 73 8 8 34 4 9.13 23.53% 8-0-8
Canberra 26 3 2 16 1 8.67 18.75% 3-0-2
Cronulla 41  3 13 2   0.00% 0-0-3
Cumberland 1      1      
Glebe 22  4 4     0.00% 0-0-2
Gold Coast Titans 1             
Gold Coast 11    1 3   0.00%  
Hunter 1             
Illawarra 17    2 3   0.00%  
Manly 58 6 10 36   9.67 16.67% 6-0-10
Melbourne 10 2 1 8   5.00 25.00% 2-0-1
New Zealand 13  1 4     0.00% 0-0-1
Newcastle 20 2   10 1 10.00 20.00% 2-0-0
Newcastle08-09 2    1     0.00%  
Newtown 76 3 7 21 8 25.33 14.29% 2-1-5
North Queensland 13  1 3 3   0.00% 0-0-1
Northern Eagles 3             
Norths 92 2 1 18 9 46.00 11.11% 1-0-1
Parramatta 61 4 4 24 11 15.25 16.67% 4-0-4
Penrith 41 2 1 9 4 20.50 22.22% 2-0-1
Perth Reds 3             
South Queensland 3      2      
Souths 98 20 13 43 8 4.90 46.51% 16-1-9
St George 78 15 12 53 3 5.20 28.30% 15-0-12
St George Illawarra 9  1 6     0.00% 0-0-1
Sydney Roosters 100 12 14 41 4 8.33 29.27% 9-0-12
University 18  1 1 10   0.00% 0-0-1
Wests 92 4 8 28 17 23.00 14.29% 4-0-6
Wests Tigers 8 1   1   8.00 100.00% 1-0-0
Doesn't include current season
SP=Seasons played,PR=Premierships,RU=Runner-up,SF=Semi-finalist,WS=Wooden spoon
S/P=Seasons per premiership, SF%=Percentage of semi-finalist to premier,DEC=Premiership decider W-D-L record
Premiership Deciders
1908-1953*
1908Souths 14Sydney Roosters 12Agricultural29-Aug-1908
1910Souths 4Newtown 4Agricultural17-Sep-1910
1911Sydney Roosters 11Glebe 8Agricultural16-Sep-1911
1916Balmain 5Souths 3S.C.G.26-Jul-1916
1922Norths 35Glebe 3S.C.G.06-Sep-1922
1923Sydney Roosters 15Souths 12S.C.G.12-Sep-1923
1924Balmain 3Souths 0S.C.G.29-Jul-1924
1926Souths 11University 5Agricultural18-Sep-1926
1927Souths 20St George 11Agricultural17-Sep-1927
1928Souths 26Sydney Roosters 5Agricultural15-Sep-1928
1929Souths 30Newtown 10Sports_Ground14-Sep-1929
1930Wests 27St George 2Sports_Ground04-Oct-1930
1931Souths 12Sydney Roosters 7Sports_Ground12-Sep-1931
1932Souths 19Wests 12Sports_Ground24-Sep-1932
1933Newtown 18St George 5Sports_Ground09-Sep-1933
1934Wests 15Sydney Roosters 12Sports_Ground08-Sep-1934
1935Sydney Roosters 19Souths 3S.C.G.14-Sep-1935
1936Sydney Roosters 32Balmain 12S.C.G.12-Sep-1936
1938Bulldogs 19Sydney Roosters 6S.C.G.03-Sep-1938
1939Balmain 33Souths 4S.C.G.02-Sep-1939
1940Sydney Roosters 24Bulldogs 14S.C.G.31-Aug-1940
1941St George 31Sydney Roosters 14S.C.G.30-Aug-1941
1942Bulldogs 11St George 9S.C.G.12-Sep-1942
1943Newtown 34Norths 7S.C.G.04-Sep-1943
1944Balmain 12Newtown 8S.C.G.16-Sep-1944
1945Sydney Roosters 22Balmain 18S.C.G.01-Sep-1945
1946Balmain 13St George 12Sports_Ground14-Sep-1946
1947Balmain 13Bulldogs 9Sports_Ground20-Sep-1947
1948Wests 8Balmain 5Sports_Ground18-Sep-1948
1949St George 19Souths 12S.C.G.10-Sep-1949
1950Souths 21Wests 15Sports_Ground16-Sep-1950
1951Souths 42Manly 14Sports_Ground23-Sep-1951
1952Wests 22Souths 12S.C.G.20-Sep-1952
1953Souths 31St George 12S.C.G.12-Sep-1953
1954-2007
1954Souths 23Newtown 15S.C.G.18-Sep-1954
1955Souths 12Newtown 11S.C.G.17-Sep-1955
1956St George 18Balmain 12S.C.G.08-Sep-1956
1957St George 31Manly 9S.C.G.21-Sep-1957
1958St George 20Wests 9S.C.G.13-Sep-1958
1959St George 20Manly 0S.C.G.15-Aug-1959
1960St George 31Sydney Roosters 6S.C.G.03-Sep-1960
1961St George 22Wests 0S.C.G.16-Sep-1961
1962St George 9Wests 6S.C.G.15-Sep-1962
1963St George 8Wests 3S.C.G.24-Aug-1963
1964St George 11Balmain 6S.C.G.19-Sep-1964
1965St George 12Souths 8S.C.G.18-Sep-1965
1966St George 23Balmain 4S.C.G.17-Sep-1966
1967Souths 12Bulldogs 10S.C.G.16-Sep-1967
1968Souths 13Manly 9S.C.G.21-Sep-1968
1969Balmain 11Souths 2S.C.G.20-Sep-1969
1970Souths 23Manly 12S.C.G.19-Sep-1970
1971Souths 16St George 10S.C.G.18-Sep-1971
1972Manly 19Sydney Roosters 14S.C.G.16-Sep-1972
1973Manly 10Cronulla 7S.C.G.15-Sep-1973
1974Sydney Roosters 19Bulldogs 4S.C.G.21-Sep-1974
1975Sydney Roosters 38St George 0S.C.G.20-Sep-1975
1976Manly 13Parramatta 10S.C.G.18-Sep-1976
1977St George 9Parramatta 9S.C.G.17-Sep-1977
1977 (R)St George 22Parramatta 0S.C.G.24-Sep-1977
1978Manly 11Cronulla 11S.C.G.16-Sep-1978
1978 (R)Manly 16Cronulla 0S.C.G.19-Sep-1978
1979St George 17Bulldogs 13S.C.G.22-Sep-1979
1980Bulldogs 18Sydney Roosters 4S.C.G.27-Sep-1980
1981Parramatta 20Newtown 11S.C.G.27-Sep-1981
1982Parramatta 21Manly 8S.C.G.26-Sep-1982
1983Parramatta 18Manly 6S.C.G.25-Sep-1983
1984Bulldogs 6Parramatta 4S.C.G.23-Sep-1984
1985Bulldogs 7St George 6S.C.G.29-Sep-1985
1986Parramatta 4Bulldogs 2S.C.G.28-Sep-1986
1987Manly 18Canberra 8S.C.G.27-Sep-1987
1988Bulldogs 24Balmain 12S.F.S.11-Sep-1988
1989Canberra 19Balmain 14S.F.S.24-Sep-1989
1990Canberra 18Penrith 14S.F.S.23-Sep-1990
1991Penrith 19Canberra 12S.F.S.22-Sep-1991
1992Brisbane 28St George 8S.F.S.27-Sep-1992
1993Brisbane 14St George 6S.F.S.26-Sep-1993
1994Canberra 36Bulldogs 12S.F.S.25-Sep-1994
1995Bulldogs 17Manly 4S.F.S.24-Sep-1995
1996Manly 20St George 8S.F.S.29-Sep-1996
1997SLBrisbane 26Cronulla 8QE_II20-Sep-1997
1997Newcastle 22Manly 16S.F.S.28-Sep-1997
1998Brisbane 38Bulldogs 12S.F.S.27-Sep-1998
1999Melbourne 20St George Illawarra 18Stadium_Australia26-Sep-1999
2000Brisbane 14Sydney Roosters 6Stadium_Australia27-Aug-2000
2001Newcastle 30Parramatta 24Stadium_Australia30-Sep-2001
2002Sydney Roosters 30New Zealand 8Stadium_Australia06-Oct-2002
2003Penrith 18Sydney Roosters 6Stadium_Australia05-Oct-2003
2004Bulldogs 16Sydney Roosters 13Stadium_Australia04-Oct-2004
2005Wests Tigers 30North Queensland 16Stadium_Australia02-Oct-2005
2006Brisbane 15Melbourne 8Stadium_Australia01-Oct-2006
2007Melbourne 34Manly 8Stadium_Australia30-Sep-2007
*1908-1953 Various systems in place. See notes
[All Teams Index] [League Main]