[Annandale Index] [League Main]
Win-Loss Records / Venues / Annandale
VenuePldWonDrewLostForAveF AgnAveAWin%
St_Lukes 8 4 1 3 72 16-12-09.00 107 21-22-013.3856.25%
North_Sydney 17 5 1 11 166 36-29-09.76 263 59-42-115.4732.35%
Metters 2 0 1 1 14 2-4-07.00 31 7-5-015.5025.00%
Pratten 5 1 0 4 35 7-7-07.00 129 33-15-025.8020.00%
Erskineville 8 1 1 6 31 7-5-03.88 94 22-14-011.7518.75%
Wentworth 67 11 1 55 498 110-81-37.43 1085 243-175-316.1917.16%
Birchgrove 21 3 1 17 126 28-20-16.00 416 94-66-119.8116.67%
Agricultural 12 0 0 12 65 15-10-05.42 235 55-35-019.580.00%
Sports_Ground 7 0 0 7 33 5-9-04.71 91 19-16-113.000.00%
S.C.G._No2 2 0 0 2 10 2-2-05.00 57 11-12-028.500.00%
Cumberland 1 0 0 1 0 0-0-0.00 22 6-2-022.000.00%
Trumper 1 0 0 1 3 1-0-03.00 32 6-7-032.000.00%
Goulburn 1 0 0 1 4 0-2-04.00 6 2-0-06.000.00%
S.C.G. 1 0 0 1 8 2-1-08.00 15 5-0-015.000.00%
Totals 153 25 6 122 1065 231-182-4 6.96 2583 583-411-6 16.88 18.30%
[Annandale Index] [League Main]