[New Zealand Index] [League Main]
Win-Loss Records / Venues / New Zealand
VenuePldWonDrewLostForAveF AgnAveAWin%
Showground 1 1 0 0 48 9-6-048.00 22 4-3-022.00100.00%
Grahame 1 1 0 0 24 4-4-024.00 16 3-2-016.00100.00%
Adelaide 1 1 0 0 18 3-3-018.00 8 1-2-08.00100.00%
Manuka 1 1 0 0 22 4-3-022.00 10 2-1-010.00100.00%
S.F.S. 18 11 1 6 397 70-57-322.06 447 80-63-124.8363.89%
Mt_Smart 162 92 1 69 3776 658-566-1223.31 3118 548-457-1219.2557.10%
Campbelltown 7 4 0 3 174 32-23-024.86 127 23-17-118.1457.14%
Brookvale 9 5 0 4 166 31-21-018.44 175 31-25-119.4455.56%
Carrara 4 2 0 2 80 13-14-020.00 99 17-15-124.7550.00%
Lang 4 2 0 2 78 13-13-019.50 86 15-13-021.5050.00%
Belmore 2 1 0 1 38 6-7-019.00 46 7-9-023.0050.00%
Stadium_Australia 8 3 1 4 188 33-28-023.50 152 26-24-019.0043.75%
Newcastle_ISC 10 4 0 6 192 35-26-019.20 292 51-43-229.2040.00%
Olympic 8 3 0 5 128 21-22-016.00 219 41-27-127.3837.50%
Penrith 11 4 0 7 276 48-42-025.09 341 58-54-131.0036.36%
Willows 12 4 0 8 254 43-41-021.17 306 53-46-225.5033.33%
Kogarah 3 1 0 2 60 11-8-020.00 83 15-11-127.6733.33%
Leichhardt 3 1 0 2 52 10-6-017.33 60 10-9-220.0033.33%
North_Sydney 3 1 0 2 70 12-11-023.33 108 18-18-036.0033.33%
Endeavour 10 3 0 7 168 30-23-216.80 242 42-37-024.2030.00%
QE_II 7 2 0 5 106 19-15-015.14 164 30-22-023.4328.57%
Lancaster 4 1 0 3 58 11-7-014.50 118 21-17-029.5025.00%
Docklands 2 0 1 1 42 7-7-021.00 56 10-8-028.0025.00%
Parramatta 10 2 0 8 189 33-28-118.90 270 47-41-027.0020.00%
Wollongong 7 1 0 6 120 21-18-017.14 234 41-35-033.4314.29%
Bruce 8 1 0 7 168 28-27-221.00 268 49-35-233.5012.50%
WestPacTrust 5 0 1 4 84 14-14-016.80 112 20-16-022.4010.00%
Waikato 2 0 0 2 32 6-4-016.00 50 9-7-025.000.00%
W.A.C.A. 2 0 0 2 24 4-4-012.00 56 9-10-028.000.00%
Robina 1 0 0 1 24 4-4-024.00 36 6-6-036.000.00%
Perth 1 0 0 1 24 4-4-024.00 28 5-4-028.000.00%
Topper 1 0 0 1 10 2-1-010.00 18 4-1-018.000.00%
Hindmarsh 1 0 0 1 20 3-4-020.00 22 3-5-022.000.00%
Totals 329 152 5 172 7110 1242-1061-20 21.61 7389 1299-1083-27 22.46 46.96%
[New Zealand Index] [League Main]