[Brisbane Index] [League Main]
Win-Loss Records / Venues / Brisbane
VenuePldWonDrewLostForAveF AgnAveAWin%
Adelaide 2 2 0 0 40 8-4-020.00 28 6-2-014.00100.00%
W.A.C.A. 2 2 0 0 48 8-8-024.00 30 5-5-015.00100.00%
Grahame 1 1 0 0 42 8-5-042.00 14 3-1-014.00100.00%
Princes 1 1 0 0 36 7-4-036.00 14 2-3-014.00100.00%
Willows 14 11 1 2 356 66-45-225.43 185 31-30-113.2182.14%
QE_II 122 95 4 23 3667 656-519-530.06 1719 296-264-714.0979.51%
North_Sydney 8 6 0 2 171 30-25-121.38 108 16-21-213.5075.00%
Seagulls 4 3 0 1 99 18-13-124.75 73 12-12-118.2575.00%
Campbelltown 11 7 2 2 284 49-44-025.82 170 27-30-215.4572.73%
Parramatta 18 13 0 5 430 74-66-223.89 323 54-53-117.9472.22%
S.F.S. 45 31 1 13 1071 195-144-323.80 706 120-112-215.6970.00%
Belmore 6 4 0 2 140 26-18-023.33 102 16-19-017.0066.67%
Carrara 3 2 0 1 100 19-12-033.33 55 11-5-118.3366.67%
Lang 125 79 0 46 2980 522-442-823.84 2116 365-319-1816.9363.20%
Kogarah 8 5 0 3 144 29-14-018.00 117 20-18-114.6362.50%
Stadium_Australia 13 8 0 5 286 49-44-222.00 208 36-31-216.0061.54%
Newcastle_ISC 18 11 0 7 365 65-52-120.28 339 60-49-118.8361.11%
Penrith 19 10 1 8 396 69-59-220.84 339 60-49-117.8455.26%
Mt_Smart 11 6 0 5 231 42-30-321.00 195 33-31-117.7354.55%
Wollongong 14 7 0 7 273 50-36-119.50 267 45-43-119.0750.00%
Showground 2 1 0 1 52 9-8-026.00 31 5-5-115.5050.00%
Bruce 16 7 1 8 283 49-43-117.69 329 60-44-120.5646.88%
Leichhardt 8 3 1 4 108 18-18-013.50 108 16-21-213.5043.75%
Endeavour 17 7 0 10 226 42-28-213.29 335 55-57-119.7141.18%
Brookvale 14 4 1 9 183 32-27-113.07 271 46-42-319.3632.14%
Olympic 9 2 0 7 126 23-17-014.00 228 44-26-025.3322.22%
Robina 1 0 0 1 24 4-4-024.00 26 5-3-026.000.00%
Docklands 1 0 0 1 28 5-4-028.00 32 6-4-032.000.00%
Topper 1 0 0 1 6 1-1-06.00 24 5-2-024.000.00%
Carlaw 1 0 0 1 10 2-1-010.00 20 3-4-020.000.00%
Seiffert 1 0 0 1 6 1-1-06.00 27 5-3-127.000.00%
Totals 516 328 12 176 12211 2176-1736-35 23.66 8539 1468-1308-51 16.55 64.73%
[Brisbane Index] [League Main]