[Canberra Index] [League Main]
Win-Loss Records / Venues / Canberra
VenuePldWonDrewLostForAveF AgnAveAWin%
W.A.C.A. 5 5 0 0 130 25-14-226.00 64 11-10-012.80100.00%
Adelaide 3 3 0 0 88 15-14-029.33 38 7-5-012.67100.00%
WestPacTrust 1 1 0 0 18 3-3-018.00 10 2-1-010.00100.00%
Fisher 1 1 0 0 18 3-3-018.00 4 1-0-04.00100.00%
Bruce 215 152 4 59 6001 1059-869-2727.91 3757 660-551-1517.4771.63%
Stadium_Australia 10 7 0 3 212 39-27-221.20 191 33-29-119.1070.00%
Seagulls 6 4 0 2 110 19-17-018.33 58 11-7-09.6766.67%
Carrara 3 2 0 1 58 10-9-019.33 52 9-8-017.3366.67%
Henson 3 2 0 1 53 10-7-017.67 70 15-10-023.3366.67%
Willows 11 7 0 4 253 45-35-323.00 199 35-29-118.0963.64%
Kogarah 10 6 0 4 194 33-30-219.40 208 35-35-120.8060.00%
Wollongong 15 8 1 6 275 48-39-518.33 348 59-59-323.2056.67%
Seiffert 98 52 1 45 1982 330-345-920.22 1698 299-277-2117.3353.57%
Showground 4 2 0 2 69 11-12-117.25 90 15-15-022.5050.00%
Campbelltown 13 6 0 7 313 58-40-124.08 259 42-45-119.9246.15%
Lang 11 5 0 6 240 41-36-421.82 214 37-33-019.4545.45%
S.C.G. 9 3 2 4 170 28-29-018.89 176 29-29-219.5644.44%
S.F.S. 50 22 0 28 1010 184-133-820.20 1003 167-162-1120.0644.00%
North_Sydney 14 6 0 8 236 41-35-316.86 284 47-49-520.2942.86%
Brookvale 19 8 0 11 343 58-55-518.05 433 74-74-222.7942.11%
Leichhardt 12 5 0 7 203 35-30-316.92 269 47-43-222.4241.67%
Penrith 23 9 1 13 415 76-56-118.04 510 84-90-222.1741.30%
Parramatta 20 8 0 12 345 59-54-117.25 515 90-77-125.7540.00%
Mt_Smart 11 4 0 7 190 32-30-217.27 209 35-34-119.0036.36%
Newcastle_ISC 15 5 0 10 261 44-42-117.40 366 63-56-224.4033.33%
Redfern 6 2 0 4 87 15-14-014.50 95 14-22-215.8333.33%
Lidcombe 3 1 0 2 40 8-5-013.33 68 15-9-022.6733.33%
Endeavour 23 6 0 17 356 63-52-115.48 518 89-84-022.5226.09%
Sports_Ground 5 1 0 4 55 9-11-011.00 132 27-18-126.4020.00%
QE_II 6 1 0 5 82 15-11-013.67 154 27-23-025.6716.67%
Belmore 16 2 0 14 204 37-30-112.75 435 76-74-327.1912.50%
Olympic 10 1 0 9 110 20-15-011.00 230 39-37-023.0010.00%
Grahame 5 0 0 5 80 12-16-016.00 132 22-22-026.400.00%
Robina 1 0 0 1 12 2-2-012.00 32 6-4-032.000.00%
Docklands 1 0 0 1 28 4-6-028.00 32 6-4-032.000.00%
Topper 1 0 0 1 12 2-2-012.00 16 3-2-016.000.00%
Manuka 1 0 0 1 10 2-1-010.00 22 4-3-022.000.00%
Totals 660 347 9 304 14263 2495-2129-82 21.61 12891 2235-2030-77 19.53 53.26%
[Canberra Index] [League Main]