| Last Twenty Games By Opponent |
|---|
| Team | Record |
|---|
| All Games | W8 W14 W16 W8 W1 L28 W32 W6 W24 L10 L12 W4 L4 L5 L14 L38 W16 W36 W8 L36 |
| Adelaide | W12 W20 L2 W26 |
| Balmain | L3 W3 L11 W12 W6 L20 W10 W2 W4 W20 W5 W18 W16 W8 W12 L4 L2 L14 W16 W20 |
| Brisbane | W7 D W7 L24 W36 W7 W28 L7 W7 L19 L30 L17 L7 W1 W8 L14 W22 W18 L8 W8 |
| Canberra | L32 W40 L4 L4 L5 W4 W18 W18 L2 W18 W48 L40 L18 W10 W3 W8 L14 L8 W14 L28 |
| Cronulla | L12 W14 W2 L42 W20 W26 W14 W4 W11 L14 W8 L10 W2 W8 W12 W12 L16 W7 W20 W16 |
| Gold Coast Titans | W16 W24 L4 L8 W7 L1 W22 W10 L11 |
| Gold Coast | W11 W15 W6 W6 W22 W6 W4 W4 W31 W24 W12 W10 W46 |
| Hunter | W4 W12 |
| Illawarra | W20 W25 W6 L13 W12 L6 W6 W12 W10 W18 W4 L40 W7 L16 W2 W10 W10 W2 W12 W1 |
| Manly | W14 W32 W2 W18 L8 W19 L26 L1 L2 W19 L8 W22 L7 W6 L34 L11 L2 W8 W6 L14 |
| Melbourne | W46 W30 W7 L10 W25 W10 L27 L4 L24 L32 L46 W16 L11 W2 L14 L10 L6 W16 L10 L4 |
| New Zealand | L26 W8 L8 L4 W6 L26 W6 W44 W2 W14 W4 W20 L20 L18 W4 W20 L6 L24 W14 W8 |
| Newcastle | W1 L6 W34 L26 W46 W4 L15 L24 W16 L1 W14 L10 L8 W14 L4 L24 W10 L14 W16 L36 |
| Newtown | L4 L1 D W25 W3 W16 W18 W21 W19 W7 W28 W32 W21 W14 L10 W15 D D W22 W18 |
| North Queensland | W8 W8 W20 W14 W20 L8 L12 L36 W8 W40 L10 L6 L2 L24 W12 W10 W2 W8 W14 L12 |
| Northern Eagles | W8 L8 W20 W2 W18 W20 |
| Norths | W8 W18 L15 W20 W20 L6 L12 D L6 W9 L20 W8 L1 L11 W2 L8 L34 W21 W16 W12 |
| Parramatta | W20 W34 W14 L52 W4 W3 L12 L19 L8 L14 W30 L19 L10 L16 L16 W20 W1 W34 W20 W4 |
| Penrith | W3 W14 L2 L11 W26 W16 W2 L22 L2 W8 L30 L10 L26 L36 W2 W7 L15 L6 L14 W8 |
| Perth | W42 W4 L28 W12 |
| South Queensland | W7 W1 |
| Souths | W10 W8 W50 W26 D L13 W8 W24 W13 L4 W2 W8 L22 W20 W9 W12 L10 W5 W24 L5 |
| St George | L25 L2 W14 W26 L8 L32 L2 L1 W10 L10 W13 L4 L15 L15 W18 L4 W4 L20 W12 W8 |
| St George Illawarra | W2 L1 W19 W2 L10 W2 W26 W18 W6 W16 W4 W12 L30 L2 L20 L13 L19 L5 W26 W8 |
| Sydney Roosters | W10 L10 L35 W28 W3 L13 L20 W16 W25 W32 L28 L10 W24 W46 L4 W4 L4 W18 W32 L38 |
| University | W19 W1 W15 W41 W17 |
| Wests | W28 D W50 W10 W16 W25 W20 L8 L9 L5 W14 L12 W12 W6 W28 L4 L4 W42 W14 W40 |
| Wests Tigers | W32 L6 L4 W4 L1 L52 W35 W22 L16 W20 L52 W2 L22 W20 L7 W10 W10 W12 W1 W36 |
[| Last Twenty Games By Venue |
|---|
| Venue | Record |
|---|
| Adelaide | W20 L2 W2 L10 |
| Agricultural | W17 |
| Belmore | L2 W12 W12 L8 W12 W22 L8 L1 W10 L8 L14 W46 W26 L14 W26 L34 W12 L1 W42 W4 |
| Brookvale | W10 L20 L8 L30 L18 L10 D W6 L20 L8 W32 W18 W19 L1 W19 L8 L7 W6 L11 W8 |
| Bruce | W4 L2 L25 L17 L30 L30 L18 W2 W4 L12 W10 L4 L4 W18 L18 W10 W8 L8 L28 |
| Campbelltown | W16 W25 L8 L12 W12 W28 L4 W40 W8 W2 W32 W4 W10 |
| Carlaw | W10 |
| Carrara | L36 W8 W24 |
| Concord | W20 L11 W7 |
| Cumberland | W14 L2 L21 L8 L12 L1 L39 L9 W6 W1 W10 W6 W3 L1 D L5 L10 L1 L11 L4 |
| Docklands | W4 |
| Earl | L85 L28 W12 |
| Endeavour | L10 W12 L8 L15 W26 D W26 W2 L10 W10 L22 L14 L10 W14 W20 W14 W11 L14 W2 W7 |
| Erskineville | D L4 W13 L1 W1 L3 L3 |
| Grahame | W2 W18 L4 W4 W16 W12 L12 W16 |
| Henson | L10 L8 W5 L9 W11 L8 L10 L12 L6 L4 W25 W16 W21 W7 W28 W21 W15 D W22 L2 |
| Hurstville | L5 W10 L12 L9 D L21 |
| Kogarah | W4 L11 W1 W2 W10 W4 L8 W8 L6 D W7 L32 L1 L10 L4 W12 W8 W6 W6 L2 |
| Lang | W15 W2 W7 W36 W28 L7 L19 L10 W1 W8 L24 W22 W7 L1 L8 W22 L11 |
| Leichhardt | W8 L5 W1 L7 W9 W13 W2 W39 L6 W4 W1 W2 L6 W3 L11 L20 W10 W20 W5 W16 |
| Lidcombe | W6 L31 L21 W15 L43 L4 L17 W1 L7 L4 W6 L16 L17 L9 W12 W36 W52 D |
| M.R.S. | L11 L14 L6 L4 |
| Mackay | W16 |
| Marrickville | L28 L8 L40 W1 |
| Mt Smart | W2 W14 L20 L12 L26 L8 L4 W44 W2 W14 W20 L20 W4 L24 W14 |
| Newcastle ISC | L8 L2 W14 W12 L42 L8 L12 W28 W1 L6 L26 W4 L24 L1 L8 L24 W16 L36 |
| North Sydney | W3 W10 L8 W44 W17 D W5 W9 W3 W11 L2 L1 W11 W18 W20 L6 D L20 L8 W21 |
| Olympic | L9 W9 W16 W14 L10 W10 L4 L24 L46 |
| Parramatta | W8 W42 L10 W2 L26 L6 W8 W14 W12 W6 W36 L21 L4 L8 W2 L13 D W14 L52 W3 |
| Penrith | L34 W22 L4 W13 W2 L36 L8 W4 W12 W14 L2 L11 W2 W8 L30 L36 W2 L15 L14 W8 |
| Perth | L28 |
| Pratten | L15 W11 L3 L2 L5 W6 D W15 L5 L9 L14 L34 L3 L38 L11 L22 D L6 W28 L7 |
| QE II | L20 L2 L5 L18 L28 L2 L10 W7 D |
| Redfern | L1 L1 L10 L19 L5 L17 L16 W11 W15 W3 W12 W3 W9 W9 L3 L6 W19 W14 L15 L4 |
| Robina | L4 L8 W10 |
| S.C.G. | W8 W2 W4 W7 L10 W6 L11 W26 W1 W7 W24 W3 W50 W14 L22 W12 L2 L2 L15 L19 |
| S.F.S. | W10 W50 W30 L10 L35 W26 W25 W16 L13 L20 W16 L17 L10 L22 W20 L4 L4 W18 W12 L38 |
| Seagulls | W11 W6 W6 W4 W4 W31 W12 |
| Seiffert | W13 W27 L4 W12 W18 L18 W7 L30 |
| Showground | W26 W10 W40 W20 W12 W18 W8 W7 L6 W14 W20 W46 L5 L26 W4 W7 W20 D W18 L27 |
| Sports Ground | L1 L5 W10 L15 L2 L11 L9 W6 W4 W2 L7 L11 L1 L23 L6 L8 L7 L10 L3 W16 |
| St Lukes | W28 |
| Stadium Australia | W14 W26 L14 L10 L2 W34 W20 W5 W20 W14 W8 W1 W32 W6 W24 L10 W4 L5 L14 W36 |
| Sutherland | W14 W28 |
| Topper | W4 |
| Townsville SR | D |
| W.A.C.A. | L4 L6 W4 |
| W.R.S. | W8 |
| W.R.S. | D W8 W6 W6 |
| Willows | W16 W7 W6 W12 W20 W12 W8 W14 L12 W40 L6 L2 W10 W2 |
| Wollongong | W3 W7 L10 W6 L13 L6 W12 W18 L40 L16 W2 W10 W2 W1 W2 W2 W26 W4 L20 W8 |
[