| Last Twenty Games By Opponent |
|---|
| Team | Record |
|---|
| All Games | L38 D L2 L12 L20 W16 L14 L4 W24 L32 L18 W2 W8 W50 L2 W38 W24 W24 W12 W4 |
| Adelaide | W38 |
| Annandale | W27 W3 W1 W5 W28 W11 W10 L2 W22 W29 W3 W7 W5 W11 W4 W7 W15 W28 W32 W15 |
| Balmain | W13 D L10 L4 L20 W9 L18 W6 W26 L11 W30 L7 L6 W38 W28 W14 W4 W8 W36 W12 |
| Brisbane | W2 W14 L14 W10 W4 W7 L2 L12 L18 W7 L18 L22 L6 L8 L4 W19 W4 L18 L18 W8 |
| Canberra | W26 W4 W7 W20 W16 W26 L8 W14 W36 L32 L9 W26 L22 W24 W30 W10 L26 W6 L4 L2 |
| Canterbury | L10 W10 W35 L28 L3 W13 W20 L16 L25 L32 W28 W10 L24 L46 W4 L4 W4 L18 L32 W38 |
| Cronulla | W12 W12 W20 W8 W20 L14 L6 W6 W4 W6 W1 W11 L20 W7 W7 L24 L6 L14 W11 D |
| Cumberland | W21 |
| Glebe | L3 W4 W15 L8 W16 W16 L9 W10 W2 L20 L1 L6 L14 D W4 W1 W5 W2 D W17 |
| Gold Coast Titans | W6 L4 L4 L4 W14 L9 W26 L11 W6 L20 |
| Gold Coast | W18 W24 L14 W30 W14 L16 W26 W10 W2 W14 W18 W2 W12 W3 W10 W16 W22 W24 |
| Illawarra | W6 W14 L4 L21 W42 D L1 L16 L21 L34 L12 L8 W8 L26 L22 W16 L6 W22 W14 W38 |
| Manly | W46 L22 W24 W30 W22 L4 L8 L17 L22 L56 L42 W22 L20 L32 W16 L11 L28 L8 L38 W12 |
| Melbourne | W35 W1 W22 W28 L38 W7 W16 L14 L4 L4 L24 W10 W4 L24 L16 L34 W32 L17 W32 L40 |
| New Zealand | W44 W22 L2 W52 W6 W4 L2 L10 L26 D W26 L17 L1 L6 L2 L12 W7 W18 L4 W2 |
| Newcastle | L16 W26 W4 W22 W28 W10 W44 W30 W14 L14 L4 W3 L14 W2 L32 W12 L16 W2 L8 W18 |
| Newcastle08-09 | W17 W2 |
| Newtown | W11 W9 W27 W4 W36 W39 W13 W9 W9 W5 W7 L16 W14 W22 L10 L10 W6 W5 W18 W22 |
| North Queensland | W24 W26 W46 W32 W1 W10 W3 L20 W4 W20 L37 W34 W12 L2 L16 L18 W10 L14 L38 W4 |
| Northern Eagles | W20 W2 L1 L22 L6 W27 |
| Norths | W1 D W6 L30 W2 W12 W12 D L5 L18 L20 L4 W5 L1 W9 W12 L18 L26 W12 W8 |
| Parramatta | L16 L1 W14 D W18 W32 L14 W38 W4 L2 L14 L18 L20 W20 L4 W18 W36 W1 L14 W50 |
| Penrith | L10 L1 W14 L12 L16 W32 W8 L2 W20 W4 L6 W16 W20 L42 L22 W22 W8 L18 L12 W24 |
| Perth | W19 W12 |
| South Queensland | W11 W26 W24 L14 |
| Souths | W10 W10 W10 W12 L1 W18 W2 L12 W14 W14 W2 L40 L20 W26 W4 W11 L1 W4 L2 L18 |
| St George | W42 L7 L10 W21 W1 W4 W4 W12 L14 W12 L17 L46 L6 W20 W4 L16 L20 W14 W4 L10 |
| St George Illawarra | L4 W3 W4 L2 L38 L10 L20 W14 L20 W10 L29 L22 L22 L7 L24 L14 W8 L4 W16 W24 |
| University | L4 W4 W4 W9 L19 W28 W25 W38 W25 W19 W20 L3 W21 W29 W15 W56 W35 W26 W38 W47 |
| Wests | W2 L13 W9 D W2 W12 W8 W14 L8 W10 W16 D L28 W20 W12 L6 W18 W58 W20 W8 |
| Wests Tigers | W14 W13 W2 L8 W22 W56 L6 L10 L12 W4 W9 L16 L7 W12 W4 W4 W18 L7 W14 W24 |
[| Last Twenty Games By Venue |
|---|
| Venue | Record |
|---|
| Agricultural | W7 W19 W12 W17 D W1 W4 W3 W2 L21 L15 W2 W2 L10 W17 L4 W28 W24 W25 W32 |
| Belmore | W33 W3 L5 W3 L22 L26 L4 D L26 L12 W2 W21 L15 W32 L8 L10 L17 L4 L12 L12 |
| Birchgrove | L8 L10 W22 W35 D L5 W10 W2 L8 W25 L1 W4 |
| Brookvale | W5 L8 L10 L8 W6 L34 W5 L10 L22 L1 L6 W24 W22 L8 L56 L42 L20 L28 L8 W12 |
| Bruce | L62 W8 L34 L4 L28 L10 W26 W7 W16 L8 L32 L9 L22 W24 W10 L4 L2 |
| Campbelltown | L2 L13 D W12 W14 W10 W20 L6 W18 W8 L4 W2 L8 W56 W4 |
| Carlaw | W4 |
| Carrara | W3 W10 L4 |
| Chatswood | W15 |
| Cumberland | L3 L21 L6 L24 L12 W6 L6 L12 L3 L8 W21 W41 W2 W5 L7 L8 W5 L5 L12 W8 |
| Docklands | W1 |
| Drummoyne | L2 L9 D W9 L9 |
| Earl | L5 W9 L16 L15 L5 W5 W8 L1 W21 W20 L4 W2 W3 D L11 L27 |
| Eden | W2 |
| Endeavour | L4 L28 L34 W6 W12 L12 W22 L26 W9 W12 W20 W20 L6 W4 W1 L20 W7 L6 L14 D |
| Eric Weissel | W24 |
| Erskineville | L11 L23 L2 W19 L1 |
| Grahame | W2 W10 W14 L14 L4 L14 L16 L4 L16 L18 |
| Henson | L10 W6 W18 W6 W2 W2 W1 W9 W10 L14 L4 W42 W4 L30 L34 L30 L16 W8 L16 W5 |
| Hurstville | L4 L14 W3 L10 L5 W20 L24 |
| Kogarah | L8 L3 L4 L14 L25 D W12 W7 W35 W10 D W1 W12 L17 L46 W20 L16 W4 L10 L22 |
| Lancaster | L2 |
| Lang | L4 W8 L24 W26 L14 L2 W7 W4 W26 |
| Leichhardt | W12 L22 W5 L1 W2 W8 L6 W4 L8 W13 L10 L20 W9 W6 W30 W4 W36 W12 L7 W14 |
| Lidcombe | L11 L16 L4 W16 L9 W22 W1 L3 L8 L4 L9 W12 L2 L4 W9 W2 W38 W2 |
| M.R.S. | W32 L17 L40 |
| Marrara | L38 |
| Marrickville | L5 W11 W21 L6 W6 W2 W5 W40 W8 W5 W21 W9 |
| Metters | D D |
| Mt Smart | L4 L11 W14 L4 L6 L7 W6 W4 L26 W26 L17 L1 L12 L4 |
| Newcastle ISC | L10 L18 D L10 W10 L6 L16 D W11 W18 L34 W10 L34 W4 W10 W14 W3 W2 W12 L8 |
| Newcastle SG | W2 |
| North Sydney | W31 W18 W5 L7 D W20 L16 L5 W2 W16 L1 W1 W6 W12 L5 L18 W5 L1 L26 W8 |
| Olympic | W14 L18 L32 L38 W7 W16 L14 L4 L24 L24 L34 |
| Parramatta | W24 L28 L6 L8 W6 W14 W6 W22 W11 W26 L16 W14 W32 L14 L2 L18 W20 W36 W1 L14 |
| Penrith | W1 L20 L2 L26 L13 W16 L10 W19 L6 W8 L10 L10 W14 W8 W20 W4 W16 L42 L22 L12 |
| Pratten | L8 L5 L29 L9 L7 W7 L3 L12 L2 D W18 W2 L7 L28 L13 L5 L3 L8 L9 W5 |
| QE II | L18 L16 W14 L28 W10 L26 W14 W10 |
| Redfern | L9 L17 L6 L30 L27 L2 W15 W3 L1 W13 L2 W5 L2 L5 L4 W24 L16 L8 L2 L10 |
| Richardson | L28 |
| Robina | W14 L11 W6 |
| S.C.G. | L8 L10 L12 L4 L7 W2 L7 W5 W18 L13 W42 L7 D W9 L4 L8 L18 W9 L20 L7 |
| S.C.G. No2 | W32 W15 W12 W5 W20 |
| S.F.S. | W11 W32 L18 W6 W18 L4 W18 L18 L18 L38 L2 L20 W16 W24 L18 W8 W50 W38 W24 W24 |
| Seagulls | W24 L14 L16 W26 W14 W18 |
| Seiffert | W30 L28 L32 W18 L24 W15 L8 L4 |
| Showground | L16 L12 |
| Sports Ground | L10 L20 L18 L2 D L6 L18 L18 W2 L4 W7 D L1 L10 L32 L10 W30 W17 L6 W7 |
| St Lukes | W30 W3 W7 L13 L9 |
| Stadium Australia | W13 L10 W18 L12 L25 L32 W4 W14 W14 W28 L20 L20 L24 W26 L46 L24 L4 L1 W4 L32 |
| Sutherland | W7 W7 |
| Townsville SR | D |
| Trumper | W29 W31 W7 L8 W3 W29 W14 W14 W15 W21 |
| W.A.C.A. | L5 L20 W19 |
| Wentworth | L2 L8 L1 W3 W7 W4 W15 W28 L1 L16 D W4 L4 L4 W5 W4 W13 D L19 W14 |
| Willows | W4 W38 W34 W24 W16 W24 W32 L20 W4 L37 W12 L2 W10 L14 W4 |
| Wollongong | W8 W4 L6 W2 L10 W14 L4 D L1 L34 L8 L26 W16 W22 W38 L4 L4 D L38 W8 |
[