[Illawarra Index] [League Main]
Win-Loss Records / Venues / Illawarra
VenuePldWonDrewLostForAveF AgnAveAWin%
Bennett 1 1 0 0 39 7-5-139.00 4 1-0-04.00100.00%
Princes 1 1 0 0 22 4-3-022.00 6 1-1-06.00100.00%
Willows 1 1 0 0 24 4-4-024.00 8 2-0-08.00100.00%
S.F.S. 20 13 1 6 421 73-63-321.05 333 55-56-116.6567.50%
Wollongong 191 90 5 96 3430 571-581-1817.96 3081 532-489-2616.1348.43%
Kogarah 10 5 0 5 134 22-26-013.40 189 32-33-018.9050.00%
Seagulls 6 3 0 3 104 18-15-217.33 81 13-14-113.5050.00%
Lang 5 2 1 2 98 17-15-019.60 108 19-16-021.6050.00%
Sports_Ground 4 2 0 2 51 9-9-012.75 101 18-18-125.2550.00%
Olympic 1 0 1 0 14 3-1-014.00 14 2-3-014.0050.00%
Campbelltown 9 4 0 5 179 30-29-119.89 110 16-22-212.2244.44%
Newcastle_ISC 8 3 1 4 136 23-22-017.00 168 32-19-221.0043.75%
Penrith 12 4 1 7 230 36-44-119.17 290 49-48-024.1737.50%
Redfern 6 2 0 4 74 11-15-112.33 103 19-14-117.1733.33%
Mt_Smart 3 1 0 2 39 7-5-113.00 70 13-9-023.3333.33%
Carrara 3 1 0 2 62 12-7-020.67 49 9-6-116.3333.33%
QE_II 3 1 0 2 60 11-8-020.00 96 17-14-032.0033.33%
Endeavour 14 4 1 9 226 38-38-016.14 299 52-47-121.3632.14%
Leichhardt 11 3 0 8 158 28-24-014.36 236 37-45-221.4527.27%
North_Sydney 14 3 1 10 201 34-33-014.36 312 50-57-222.2925.00%
Bruce 6 1 1 4 80 14-12-013.33 148 24-26-024.6725.00%
Henson 4 1 0 3 42 7-7-010.50 125 22-23-131.2525.00%
S.C.G. 4 1 0 3 46 7-9-011.50 71 11-12-317.7525.00%
Seiffert 9 2 0 7 144 23-27-116.00 228 37-43-025.3322.22%
Lidcombe 5 1 0 4 64 12-9-012.80 78 10-19-215.6020.00%
Parramatta 11 2 0 9 190 33-29-017.27 218 39-30-219.8218.18%
Brookvale 14 1 0 13 147 27-21-010.50 320 55-51-122.867.14%
Belmore 19 0 0 19 189 33-30-09.95 439 78-69-523.110.00%
W.A.C.A. 1 0 0 1 10 2-1-010.00 28 5-4-028.000.00%
Totals 396 153 13 230 6614 1116-1092-29 16.70 7313 1250-1188-54 18.47 40.28%
[Illawarra Index] [League Main]