[Souths Index] [League Main]
Win-Loss Records / Venues / Souths
VenuePldWonDrewLostForAveF AgnAveAWin%
Drummoyne 2 2 0 0 46 10-8-023.00 20 4-4-010.00100.00%
Metters 2 2 0 0 45 11-6-022.50 21 5-3-010.50100.00%
Sutherland 1 1 0 0 29 5-7-029.00 14 2-3-114.00100.00%
S.C.G._No2 1 1 0 0 25 7-2-025.00 7 1-2-07.00100.00%
Marrickville 15 13 1 1 323 67-61-021.53 180 32-42-012.0090.00%
Wentworth 28 22 2 4 498 112-80-117.79 238 48-46-18.5082.14%
Earl 27 20 0 7 532 118-89-019.70 301 55-68-011.1574.07%
Agricultural 70 49 4 17 1224 288-173-717.49 610 116-127-48.7172.86%
Birchgrove 18 13 0 5 267 59-45-014.83 148 26-35-08.2272.22%
St_Lukes 3 2 0 1 40 8-8-013.33 28 8-2-09.3366.67%
Redfern 319 197 8 114 5736 1020-1225-5917.98 4466 792-966-1714.0063.01%
S.C.G. 317 181 7 129 4949 965-946-5415.61 4426 794-926-5613.9658.20%
Sports_Ground 247 143 4 100 3783 749-737-2715.32 3232 612-682-1313.0958.70%
Willows 10 6 0 4 175 32-23-117.50 238 41-37-023.8060.00%
Seagulls 5 3 0 2 89 15-14-117.80 94 16-14-218.8060.00%
Henson 35 19 1 15 597 113-120-617.06 553 109-105-315.8055.71%
Pratten 38 21 0 17 579 114-116-115.24 661 123-142-217.3955.26%
North_Sydney 75 38 2 35 1278 250-237-817.04 1202 219-235-616.0352.00%
Penrith 32 16 1 15 554 100-98-917.31 602 102-114-318.8151.56%
Cumberland 32 16 0 16 542 103-114-316.94 520 94-115-516.2550.00%
Erskineville 11 5 1 5 150 32-27-013.64 113 25-19-010.2750.00%
Hurstville 10 5 0 5 170 38-28-017.00 170 38-28-017.0050.00%
Chatswood 3 1 1 1 48 10-8-116.00 40 8-8-013.3350.00%
Lidcombe 13 5 1 7 197 33-43-515.15 213 43-40-316.3842.31%
Leichhardt 53 22 0 31 793 152-143-214.96 1095 204-200-020.6641.51%
Belmore 52 21 1 30 760 136-158-414.62 825 149-167-515.8741.35%
Parramatta 18 7 1 10 296 49-49-216.44 457 80-68-125.3941.67%
Campbelltown 11 4 1 6 157 27-24-114.27 227 40-33-120.6440.91%
Brookvale 49 19 0 30 759 144-136-515.49 1128 199-215-523.0238.78%
Seiffert 8 3 0 5 85 15-11-710.63 127 19-26-415.8837.50%
Stadium_Australia 30 11 0 19 532 94-77-217.73 749 132-109-324.9736.67%
S.F.S. 183 58 5 120 3129 533-489-1917.10 4480 788-656-1624.4833.06%
Wollongong 19 6 1 12 302 53-45-215.89 508 89-77-226.7434.21%
Mt_Smart 9 3 0 6 163 30-21-118.11 267 47-39-129.6733.33%
Carrara 3 1 0 2 40 7-6-013.33 69 12-10-123.0033.33%
Endeavour 34 9 1 24 451 76-84-513.26 756 142-122-222.2427.94%
Kogarah 27 7 0 20 420 72-84-315.56 620 108-121-122.9625.93%
Showground 2 0 1 1 39 6-7-119.50 49 8-8-124.5025.00%
Lang 9 2 0 7 152 26-24-016.89 225 40-32-125.0022.22%
Grahame 7 1 1 5 125 22-18-117.86 140 24-21-220.0021.43%
Bruce 10 2 0 8 179 33-23-117.90 383 69-53-138.3020.00%
Newcastle_ISC 15 2 0 13 215 37-33-114.33 424 73-65-228.2713.33%
Olympic 6 0 0 6 38 7-5-06.33 244 42-38-040.670.00%
QE_II 4 0 0 4 34 7-3-08.50 180 34-22-045.000.00%
Richardson 1 0 0 1 20 3-4-020.00 24 4-4-024.000.00%
W.A.C.A. 1 0 0 1 14 2-3-014.00 18 3-3-018.000.00%
Concord 1 0 0 1 18 3-3-018.00 25 4-4-125.000.00%
Newcastle_SG 1 0 0 1 0 0-0-0.00 5 1-1-05.000.00%
Totals 1867 959 45 863 30597 5793-5665-240 16.39 31122 5624-5857-166 16.67 52.57%
[Souths Index] [League Main]