[University Index] [League Main]
Win-Loss Records / Venues / University
VenuePldWonDrewLostForAveF AgnAveAWin%
Wentworth 20 7 1 12 264 58-44-113.20 310 72-47-015.5037.50%
S.C.G. 25 9 0 16 246 56-38-19.84 484 114-70-119.3636.00%
North_Sydney 27 7 0 20 249 53-45-09.22 516 108-95-119.1125.93%
Birchgrove 22 5 1 16 214 42-44-09.73 557 121-97-025.3225.00%
Marrickville 29 6 2 21 282 56-56-19.72 499 109-85-117.2124.14%
Pratten 34 7 1 26 420 90-75-012.35 816 182-133-224.0022.06%
Earl 29 4 0 25 259 49-56-08.93 589 129-99-220.3113.79%
Sports_Ground 23 2 0 21 213 41-45-09.26 566 138-76-024.618.70%
Leichhardt 9 0 0 9 65 13-13-07.22 318 68-57-035.330.00%
Agricultural 8 0 0 8 75 17-12-09.38 251 57-40-031.380.00%
Drummoyne 4 0 0 4 40 8-8-010.00 77 15-16-019.250.00%
Hurstville 4 0 0 4 27 7-3-06.75 96 22-15-024.000.00%
Belmore 3 0 0 3 7 1-2-02.33 80 18-13-026.670.00%
Henson 3 0 0 3 13 3-2-04.33 87 19-15-029.000.00%
Trumper 2 0 0 2 18 2-6-09.00 62 12-13-031.000.00%
Totals 242 47 5 190 2392 496-449-3 9.88 5308 1184-871-7 21.93 20.45%
[University Index] [League Main]