[All Venues]
[League Main]
| Venues / Agricultural (Royal Agricultural Society Grounds) / 1908-1987 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Bulldogs | 1 | 1 | 0 | 0 | 25 | 5-5-0 | 25.00 | 8 | 2-1-0 | 8.00 | 100.00% |
| Souths | 70 | 49 | 4 | 17 | 1224 | 288-173-7 | 17.49 | 610 | 116-127-4 | 8.71 | 72.86% |
| Sydney Roosters | 97 | 66 | 5 | 26 | 1678 | 342-322-4 | 17.30 | 1032 | 224-176-4 | 10.64 | 70.62% |
| St George | 7 | 4 | 0 | 3 | 125 | 25-23-1 | 17.86 | 83 | 15-17-0 | 11.86 | 57.14% |
| Balmain | 28 | 13 | 3 | 12 | 318 | 62-63-3 | 11.36 | 375 | 75-71-4 | 13.39 | 51.79% |
| Newcastle08-09 | 9 | 4 | 0 | 5 | 125 | 29-19-0 | 13.89 | 147 | 35-21-0 | 16.33 | 44.44% |
| Newtown | 33 | 11 | 5 | 17 | 310 | 64-58-1 | 9.39 | 397 | 81-77-0 | 12.03 | 40.91% |
| Glebe | 40 | 14 | 1 | 25 | 416 | 86-78-1 | 10.40 | 521 | 105-99-4 | 13.03 | 36.25% |
| Wests | 32 | 8 | 2 | 22 | 275 | 57-49-3 | 8.59 | 619 | 141-96-2 | 19.34 | 28.13% |
| Norths | 27 | 3 | 0 | 24 | 264 | 58-43-0 | 9.78 | 580 | 132-89-2 | 21.48 | 11.11% |
| Annandale | 12 | 0 | 0 | 12 | 65 | 15-10-0 | 5.42 | 235 | 55-35-0 | 19.58 | 0.00% |
| University | 8 | 0 | 0 | 8 | 75 | 17-12-0 | 9.38 | 251 | 57-40-0 | 31.38 | 0.00% |
| Cumberland | 2 | 0 | 0 | 2 | 7 | 1-2-0 | 3.50 | 49 | 11-8-0 | 24.50 | 0.00% |
| Totals | 183 | 173 |
10 | 173 | 4907 1049-857-20 | 13.41 |
All games played at Agricultural * denotes semi final
25-Apr-1908 Souths 42 (10-6-0) Wests 7 (1-2-0)
09-May-1908 Souths 23 (5-4-0) Cumberland 2 (0-1-0) 20000
16-May-1908 Souths 12 (4-0-0) Easts 13 (3-2-0) 3000
23-May-1908 Wests 2 (0-1-0) Newcastle08-09 24 (6-3-0) 1500
23-May-1908 Easts 21 (5-3-0) Balmain 8 (2-1-0) 1500
30-May-1908 Easts 9 (3-0-0) Wests 8 (2-1-0) 800
30-May-1908 Souths 31 (7-5-0) Newtown 3 (1-0-0) 800
13-Jun-1908 Newtown 8 (2-1-0) Newcastle08-09 17 (5-1-0) 14000
20-Jun-1908 Easts 19 (5-2-0) Norths 11 (3-1-0) 1500
27-Jun-1908 Souths 30 (8-3-0) Newcastle08-09 11 (1-4-0) 4000
27-Jun-1908 Easts 26 (6-4-0) Cumberland 5 (1-1-0) 4000
25-Jul-1908 Easts 34 (6-8-0) Newcastle08-09 17 (3-4-0) 400
08-Aug-1908 Easts 24 (6-3-0) Wests 2 (0-1-0)
15-Aug-1908 Norths 10 (2-2-0) Easts 23 (5-4-0) 400 *
29-Aug-1908 Souths 14 (4-1-0) Easts 12 (2-2-1) 4000 *
24-Apr-1909 Wests 10 (2-2-0) Newtown 3 (1-0-0)
24-Apr-1909 Newcastle08-09 14 (4-1-0) Norths 7 (1-2-0)
01-May-1909 Souths 28 (8-2-0) Newcastle08-09 9 (3-0-0) 400
01-May-1909 Easts 10 (2-2-0) Wests 2 (0-1-0) 400
15-May-1909 Easts 26 (6-4-0) Norths 16 (4-2-0)
15-May-1909 Souths 16 (4-2-0) Newtown 2 (0-1-0)
22-May-1909 Newtown 13 (3-2-0) Newcastle08-09 5 (1-1-0) 1500
22-May-1909 Easts 10 (2-2-0) Souths 22 (6-2-0) 1500
29-May-1909 Souths 29 (7-4-0) Glebe 2 (0-1-0) 300
19-Jun-1909 Souths 34 (8-5-0) Wests 3 (1-0-0) 800
19-Jun-1909 Easts 28 (6-5-0) Newtown 5 (1-1-0) 800
26-Jun-1909 Souths 37 (9-5-0) Norths 5 (1-1-0) 200
10-Jul-1909 Souths 16 (4-2-0) Easts 5 (1-1-0) 2500
10-Jul-1909 Wests 7 (1-2-0) Norths 3 (1-0-0) 2500
17-Jul-1909 Wests 5 (1-1-0) Newcastle08-09 28 (6-5-0)
17-Jul-1909 Easts 15 (3-3-0) Balmain 24 (6-3-0) 3000
07-Aug-1909 Easts 14 (2-4-0) Norths 24 (6-3-0) 3000
14-Aug-1909 Newcastle08-09 0 (0-0-0) Souths 20 (6-1-0) 1200 *
30-Apr-1910 Easts 24 (6-3-0) Wests 14 (2-4-0) 500
14-May-1910 Easts 11 (1-4-0) Norths 7 (1-2-0) 2000
21-May-1910 Easts 10 (0-5-0) Souths 14 (4-1-0) 4000
28-May-1910 Newtown 12 (2-3-0) Souths 7 (1-2-0) 15000
25-Jun-1910 Easts 20 (4-4-0) Newtown 11 (3-1-0) 7000
16-Jul-1910 Annandale 8 (2-1-0) Souths 34 (8-5-0) 3000
23-Jul-1910 Souths 67 (17-8-0) Wests 0 (0-0-0) 500
30-Jul-1910 Souths 53 (13-7-0) Norths 4 (0-2-0) 600
13-Aug-1910 Souths 15 (3-3-0) Newtown 8 (2-1-0) 12000
20-Aug-1910 Souths 19 (5-2-0) Annandale 2 (0-1-0) 2000
27-Aug-1910 Souths 3 (1-0-0) Easts 8 (0-4-0) 12000
03-Sep-1910 Easts 39 (9-6-0) Balmain 2 (0-1-0) 5000
10-Sep-1910 Easts 36 (8-6-0) Glebe 0 (0-0-0) 1500
17-Sep-1910 Souths 4 (0-2-0) Newtown 4 (0-2-0) 14000 *
29-Apr-1911 Annandale 3 (1-0-0) Easts 30 (6-6-0) 2000
13-May-1911 Newtown 7 (1-2-0) Souths 7 (1-2-0) 14000
17-Jun-1911 Souths 24 (6-2-1) Balmain 10 (2-2-0) 5000
08-Jul-1911 Souths 3 (1-0-0) Newtown 3 (1-0-0) 18000
22-Jul-1911 Easts 8 (2-1-0) Wests 8 (2-1-0) 2000
29-Jul-1911 Newtown 13 (3-2-0) Easts 13 (3-2-0) 1000
19-Aug-1911 Easts 8 (0-4-0) Annandale 5 (1-1-0) 3000
26-Aug-1911 Glebe 24 (6-3-0) Wests 0 (0-0-0) 3000
09-Sep-1911 Glebe 9 (1-3-0) Easts 22 (4-5-0) 16000 *
16-Sep-1911 Glebe 8 (2-0-1) Easts 11 (1-4-0) 20000 *
11-May-1912 Easts 22 (6-2-0) Wests 8 (2-1-0)
18-May-1912 Easts 9 (1-3-0) Souths 8 (0-4-0) 18000
25-May-1912 Easts 10 (0-5-0) Glebe 2 (0-1-0) 22000
08-Jun-1912 Easts 2 (0-1-0) Newtown 4 (0-2-0) 8000
15-Jun-1912 Easts 34 (8-5-0) Norths 7 (1-2-0) 4000
20-Jul-1912 Easts 41 (7-9-1) Wests 9 (1-3-0) 2000
10-Aug-1912 Newtown 6 (0-3-0) Easts 12 (2-3-0) 10000
10-May-1913 Easts 15 (3-3-0) Norths 8 (2-1-0) 8000
24-May-1913 Easts 33 (9-3-0) Annandale 5 (1-1-0) 5000
28-Jun-1913 Easts 28 (6-5-0) Glebe 9 (3-0-0) 12000
19-Jul-1913 Easts 11 (3-1-0) Wests 10 (2-2-0) 4000
16-Aug-1913 Glebe 14 (4-1-0) Easts 9 (1-3-0) 10000
30-May-1914 Newtown 9 (1-3-0) Souths 11 (3-1-0) 12000
13-Jun-1914 Easts 15 (3-3-0) Annandale 5 (1-1-0)
20-Jun-1914 Annandale 8 (2-1-0) Souths 13 (3-2-0)
11-Jul-1914 Newtown 24 (6-3-0) Wests 8 (2-1-0)
18-Jul-1914 Easts 25 (5-5-0) Wests 10 (2-2-0)
25-Jul-1914 Souths 20 (6-1-0) Wests 3 (1-0-0)
08-Aug-1914 Souths 8 (2-1-0) Newtown 12 (2-3-0) 16000
22-Aug-1914 Souths 14 (4-1-0) Annandale 5 (1-1-0) 8000
08-May-1915 Annandale 3 (1-0-0) Easts 25 (5-5-0) 2000
12-Jun-1915 Newtown 11 (3-1-0) Glebe 12 (2-3-0) 12000
19-Jun-1915 Easts 7 (1-2-0) Souths 10 (2-2-0) 10000
26-Jun-1915 Souths 10 (2-1-1) Balmain 10 (2-2-0) 28000
10-Jul-1915 Newtown 7 (1-1-1) Souths 5 (1-1-0) 8000
17-Jul-1915 Easts 7 (1-2-0) Balmain 14 (2-4-0) 10000
14-Aug-1915 Souths 5 (1-1-0) Easts 3 (1-0-0) 6000
21-Aug-1915 Balmain 7 (1-2-0) Souths 4 (0-2-0) 15000
06-May-1916 Balmain 12 (2-3-0) Glebe 2 (0-1-0) 5000
13-May-1916 Souths 11 (3-1-0) Norths 7 (1-2-0) 3000
20-May-1916 Newtown 5 (1-1-0) Glebe 9 (1-3-0) 3500
27-May-1916 Easts 7 (1-2-0) Souths 9 (3-0-0) 2500
03-Jun-1916 Souths 10 (2-2-0) Glebe 2 (0-1-0) 6000
05-Jun-1916 Glebe 2 (0-1-0) Easts 2 (0-1-0) 1500
10-Jun-1916 Souths 11 (3-1-0) Annandale 4 (0-2-0)
17-Jun-1916 Glebe 16 (4-2-0) Balmain 0 (0-0-0) 4000
24-Jun-1916 Souths 24 (6-2-1) Norths 12 (2-3-0) 2500
26-Jun-1916 Easts 12 (2-2-1) Norths 6 (2-0-0)
08-Jul-1916 Glebe 11 (3-1-0) Souths 4 (0-2-0) 10000
15-Jul-1916 Easts 8 (2-1-0) Glebe 5 (1-1-0) 10000
22-Jul-1916 Easts 7 (1-2-0) Balmain 8 (2-1-0) 12000
12-May-1917 Easts 10 (2-2-0) Norths 0 (0-0-0) 1000
26-May-1917 Souths 6 (2-0-0) Easts 9 (1-3-0)
04-Jun-1917 Souths 32 (8-4-0) Norths 17 (3-4-0)
09-Jun-1917 Glebe 0 (0-0-0) Balmain 7 (1-2-0)
16-Jun-1917 Easts 14 (4-1-0) Annandale 9 (3-0-0)
23-Jun-1917 Newtown 16 (2-5-0) Balmain 9 (1-3-0)
25-Jun-1917 Easts 14 (2-4-0) Glebe 10 (2-2-0)
07-Jul-1917 Souths 28 (8-2-0) Glebe 8 (2-1-0)
14-Jul-1917 Souths 31 (7-5-0) Norths 8 (2-1-0)
21-Jul-1917 Souths 11 (3-1-0) Newtown 7 (1-2-0)
28-Jul-1917 Easts 19 (5-2-0) Annandale 8 (2-1-0)
11-May-1918 Newtown 3 (1-0-0) Easts 17 (3-4-0)
18-May-1918 Balmain 12 (2-3-0) Glebe 11 (3-1-0)
25-May-1918 Glebe 9 (1-3-0) Easts 17 (1-7-0)
01-Jun-1918 Easts 5 (1-1-0) Souths 16 (4-1-1)
03-Jun-1918 Easts 8 (2-1-0) Norths 16 (4-2-0)
08-Jun-1918 Souths 8 (2-1-0) Glebe 12 (2-3-0)
15-Jun-1918 Souths 23 (3-7-0) Newtown 8 (2-1-0)
22-Jun-1918 Balmain 6 (2-0-0) Wests 8 (2-1-0)
24-Jun-1918 Easts 20 (6-1-0) Newtown 15 (3-3-0)
06-Jul-1918 Easts 5 (1-1-0) Glebe 18 (4-3-0)
13-Jul-1918 Wests 14 (4-1-0) Glebe 13 (3-2-0)
27-Jul-1918 Glebe 11 (1-4-0) Souths 15 (3-2-1)
03-Aug-1918 Easts 22 (4-4-1) Balmain 15 (3-3-0)
10-May-1919 Souths 9 (1-3-0) Wests 25 (7-2-0) 20000
17-May-1919 Easts 10 (2-2-0) Glebe 13 (3-2-0) 4000
24-May-1919 Souths 18 (2-5-1) Glebe 14 (2-4-0) 17000
31-May-1919 Easts 19 (3-5-0) Wests 10 (2-2-0) 3000
14-Jun-1919 Glebe 5 (1-1-0) Balmain 15 (3-3-0) 10000
28-Jun-1919 Wests 5 (1-1-0) Glebe 8 (2-1-0) 3000
12-Jul-1919 Easts 15 (3-3-0) Newtown 15 (3-3-0) 5000
26-Jul-1919 Balmain 18 (2-6-0) Wests 21 (3-5-1) 8000
02-Aug-1919 Newtown 10 (2-2-0) Wests 5 (1-1-0) 6000
09-Aug-1919 Souths 11 (3-1-0) Balmain 13 (3-2-0) 3000
16-Aug-1919 Balmain 12 (4-0-0) Glebe 21 (5-3-0) 10000
23-Aug-1919 Souths 15 (3-3-0) Easts 12 (2-3-0) 6000
30-Aug-1919 Easts 4 (0-2-0) Balmain 13 (1-5-0) 20000
01-May-1920 Souths 5 (1-1-0) Wests 21 (5-3-0) 5000
08-May-1920 Newtown 7 (1-2-0) Easts 19 (3-5-0) 12000
15-May-1920 Easts 44 (10-7-0) University 8 (2-1-0) 2500
22-May-1920 Glebe 5 (1-1-0) Easts 20 (4-4-0) 18000
29-May-1920 Glebe 8 (2-1-0) Balmain 11 (3-1-0) 4000
17-Jun-1920 Balmain 4 (0-1-1) Wests 4 (0-2-0) 12000
19-Jun-1920 Glebe 41 (11-4-0) University 0 (0-0-0)
26-Jun-1920 Souths 14 (4-1-0) Glebe 17 (3-4-0) 6000
17-Jul-1920 Easts 11 (3-1-0) Souths 14 (2-4-0) 5000
24-Jul-1920 Easts 30 (6-6-0) Balmain 13 (3-2-0) 8000
31-Jul-1920 Easts 0 (0-0-0) Newtown 8 (2-1-0)
07-Aug-1920 Glebe 3 (1-0-0) Souths 10 (2-1-1) 10000
21-Aug-1920 Souths 12 (2-3-0) Newtown 18 (4-3-0)
28-Aug-1920 Balmain 14 (4-0-1) Glebe 4 (0-2-0) 10000
01-Sep-1920 Glebe 12 (2-3-0) Newtown 24 (6-3-0)
08-May-1926 Easts 22 (4-5-0) St George 18 (4-3-0) 4000
29-May-1926 Easts 5 (1-1-0) Glebe 19 (3-5-0) 5000
19-Jun-1926 Easts 28 (6-5-0) Wests 21 (5-3-0)
24-Jul-1926 Easts 31 (7-5-0) University 12 (4-0-0) 2500
14-Aug-1926 Easts 20 (4-4-0) Norths 8 (2-1-0)
18-Sep-1926 University 5 (1-1-0) Souths 11 (3-1-0) 20000 *
30-Apr-1927 Easts 30 (6-6-0) University 13 (3-2-0) 2000
11-Jun-1927 Easts 17 (3-4-0) Balmain 17 (3-3-1)
06-Aug-1927 Easts 17 (3-4-0) Norths 16 (4-2-0)
13-Aug-1927 Norths 0 (0-0-0) St George 23 (5-4-0) 6314
10-Sep-1927 Wests 6 (2-0-0) Souths 38 (8-7-0) 10012 *
17-Sep-1927 Souths 20 (4-4-0) St George 11 (3-1-0) 8000 *
21-Apr-1928 Easts 18 (4-3-0) University 14 (2-4-0)
25-Apr-1928 Easts 13 (3-2-0) Norths 10 (2-2-0) 14000
18-Aug-1928 Easts 14 (2-4-0) Glebe 12 (2-3-0)
15-Sep-1928 Souths 26 (6-4-0) Easts 5 (1-1-0) 25000 *
18-May-1929 Souths 13 (3-2-0) Wests 7 (1-0-2) 36818
15-Jun-1929 Easts 8 (2-1-0) Balmain 23 (5-4-0)
13-Jul-1929 Easts 12 (2-3-0) Norths 10 (2-2-0)
20-Jul-1929 Easts 11 (3-1-0) Newtown 9 (3-0-0)
27-Jul-1929 Easts 18 (4-3-0) Souths 28 (6-5-0)
03-Aug-1929 Easts 32 (6-7-0) Glebe 15 (3-3-0)
24-Aug-1929 Easts 5 (1-1-0) St George 9 (1-2-1)
21-Jun-1930 Wests 12 (2-3-0) Souths 5 (1-1-0) 18000
28-Jun-1930 Easts 33 (7-6-0) University 5 (1-1-0)
19-Jul-1930 Norths 12 (2-3-0) Easts 36 (8-6-0)
06-Sep-1930 Easts 43 (9-8-0) University 18 (4-3-0)
13-Sep-1930 Norths 11 (3-1-0) Easts 43 (13-2-0)
21-Jun-1947 Norths 11 (3-1-0) Souths 19 (5-2-0) 9830
28-Jun-1947 Canterbury 25 (5-5-0) Balmain 8 (2-1-0)
22-May-1966 Souths 5 (1-1-0) St George 33 (7-6-0) 18354
15-Jul-1967 St George 15 (3-3-0) Balmain 13 (1-5-0) 23728
11-Apr-1987 St George 16 (2-4-0) Norths 18 (4-1-0) 24000
[All Venues]
[League Main]