[All Venues]
[League Main]
| Venues / Belmore (Belmore Sports Ground) / 1936-1998 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Brisbane | 6 | 4 | 0 | 2 | 140 | 26-18-0 | 23.33 | 102 | 16-19-0 | 17.00 | 66.67% |
| Bulldogs | 547 | 324 | 17 | 206 | 9068 | 1556-1882-52 | 16.58 | 7501 | 1356-1500-40 | 13.71 | 60.79% |
| Parramatta | 94 | 55 | 0 | 39 | 1783 | 313-335-14 | 18.97 | 1183 | 199-242-10 | 12.59 | 58.51% |
| St George | 63 | 31 | 2 | 30 | 839 | 151-165-2 | 13.32 | 889 | 143-186-10 | 14.11 | 50.79% |
| Newtown | 43 | 20 | 3 | 20 | 628 | 122-127-4 | 14.60 | 724 | 131-157-2 | 16.84 | 50.00% |
| New Zealand | 2 | 1 | 0 | 1 | 38 | 6-7-0 | 19.00 | 46 | 7-9-0 | 23.00 | 50.00% |
| Balmain | 55 | 25 | 2 | 28 | 812 | 140-176-5 | 14.76 | 884 | 146-198-3 | 16.07 | 47.27% |
| Souths | 52 | 21 | 1 | 30 | 760 | 136-158-4 | 14.62 | 825 | 149-167-5 | 15.87 | 41.35% |
| Manly | 44 | 17 | 2 | 25 | 608 | 114-117-0 | 13.82 | 643 | 98-155-5 | 14.61 | 40.91% |
| Sydney Roosters | 59 | 22 | 2 | 35 | 845 | 148-178-5 | 14.32 | 936 | 160-198-2 | 15.86 | 38.98% |
| Wests | 58 | 20 | 4 | 34 | 672 | 119-142-6 | 11.59 | 990 | 175-195-8 | 17.07 | 37.93% |
| Norths | 57 | 20 | 1 | 36 | 827 | 156-156-3 | 14.51 | 941 | 172-189-3 | 16.51 | 35.96% |
| Penrith | 31 | 10 | 1 | 20 | 409 | 70-79-6 | 13.19 | 605 | 104-121-3 | 19.52 | 33.87% |
| North Queensland | 3 | 1 | 0 | 2 | 42 | 8-5-0 | 14.00 | 130 | 24-17-0 | 43.33 | 33.33% |
| Cronulla | 33 | 10 | 1 | 22 | 394 | 63-84-4 | 11.94 | 611 | 102-123-4 | 18.52 | 31.82% |
| Newcastle | 6 | 1 | 0 | 5 | 60 | 10-10-0 | 10.00 | 169 | 29-26-1 | 28.17 | 16.67% |
| Canberra | 16 | 2 | 0 | 14 | 204 | 37-30-1 | 12.75 | 435 | 76-74-3 | 27.19 | 12.50% |
| Illawarra | 19 | 0 | 0 | 19 | 189 | 33-30-0 | 9.95 | 439 | 78-69-5 | 23.11 | 0.00% |
| Gold Coast | 7 | 0 | 0 | 7 | 74 | 13-11-0 | 10.57 | 199 | 31-37-1 | 28.43 | 0.00% |
| University | 3 | 0 | 0 | 3 | 7 | 1-2-0 | 2.33 | 80 | 18-13-0 | 26.67 | 0.00% |
| Adelaide | 2 | 0 | 0 | 2 | 26 | 5-3-0 | 13.00 | 64 | 11-10-0 | 32.00 | 0.00% |
| Hunter | 1 | 0 | 0 | 1 | 36 | 7-4-0 | 36.00 | 48 | 8-8-0 | 48.00 | 0.00% |
| Melbourne | 1 | 0 | 0 | 1 | 4 | 1-0-0 | 4.00 | 8 | 1-2-0 | 8.00 | 0.00% |
| Perth Reds | 1 | 0 | 0 | 1 | 26 | 5-3-0 | 26.00 | 38 | 6-7-0 | 38.00 | 0.00% |
| South Queensland | 1 | 0 | 0 | 1 | 16 | 3-2-0 | 16.00 | 17 | 3-2-1 | 17.00 | 0.00% |
| Totals | 602 | 584 |
18 | 584 | 18507 3243-3724-106 | 15.37 |
All games played at Belmore * denotes semi final
13-Apr-1936 Canterbury 11 (1-4-0) Wests 6 (2-0-0) 4000
18-Apr-1936 Canterbury 22 (4-5-0) University 7 (1-2-0) 3000
02-May-1936 Souths 22 (4-5-0) Canterbury 5 (1-1-0) 5000
20-Jun-1936 Canterbury 24 (6-3-0) Balmain 12 (2-3-0) 4000
04-Jul-1936 Canterbury 13 (3-2-0) St George 5 (1-1-0) 4000
01-Aug-1936 Canterbury 41 (9-7-0) University 0 (0-0-0) 1500
15-Aug-1936 Canterbury 12 (2-3-0) Souths 2 (0-1-0) 3000
05-Sep-1936 Easts 25 (7-2-0) Canterbury 13 (1-5-0) 7201 *
17-Apr-1937 Canterbury 6 (0-3-0) St George 11 (3-1-0)
08-May-1937 Canterbury 11 (3-1-0) Newtown 8 (2-1-0)
15-May-1937 Canterbury 12 (2-3-0) Norths 10 (2-2-0)
22-May-1937 Canterbury 10 (2-2-0) Balmain 14 (4-1-0)
19-Jun-1937 Canterbury 17 (5-1-0) University 0 (0-0-0)
25-Apr-1938 Canterbury 28 (6-5-0) Wests 3 (1-0-0)
07-May-1938 Canterbury 35 (7-7-0) Newtown 11 (3-1-0)
18-Jun-1938 Canterbury 20 (4-4-0) Norths 12 (2-3-0)
16-Jul-1938 Canterbury 21 (5-3-0) St George 2 (0-0-1)
30-Jul-1938 Canterbury 15 (1-6-0) Easts 15 (3-3-0) 5000
13-Aug-1938 Canterbury 20 (2-7-0) Balmain 18 (4-3-0) 3000
25-Apr-1939 Canterbury 10 (2-2-0) Balmain 30 (6-6-0)
06-May-1939 Canterbury 14 (2-4-0) Newtown 5 (1-1-0)
20-May-1939 Canterbury 11 (3-1-0) Norths 7 (1-2-0)
17-Jun-1939 Canterbury 21 (5-3-0) Easts 8 (2-1-0)
12-Aug-1939 Canterbury 32 (8-4-0) Wests 5 (1-1-0)
27-Apr-1940 Canterbury 19 (5-2-0) Norths 3 (1-0-0)
18-May-1940 Canterbury 16 (4-2-0) Souths 18 (4-3-0)
25-May-1940 Canterbury 9 (1-3-0) Balmain 10 (2-2-0)
22-Jun-1940 Canterbury 13 (3-2-0) Easts 7 (1-2-0)
06-Jul-1940 Canterbury 10 (2-2-0) Wests 5 (1-1-0)
13-Jul-1940 Canterbury 20 (4-4-0) St George 18 (4-3-0)
03-Aug-1940 Canterbury 10 (2-2-0) Newtown 13 (3-2-0)
10-May-1941 Canterbury 14 (2-4-0) Souths 10 (2-2-0)
24-May-1941 Canterbury 7 (1-2-0) Wests 4 (0-2-0)
21-Jun-1941 Canterbury 22 (4-5-0) Norths 12 (2-3-0)
12-Jul-1941 Souths 13 (3-2-0) Canterbury 16 (4-2-0) 5000
09-Aug-1941 Canterbury 11 (1-4-0) Easts 15 (3-3-0) 7000
30-May-1942 Canterbury 16 (4-2-0) Easts 17 (3-4-0) 6250
13-Jun-1942 Canterbury 21 (5-3-0) Wests 14 (4-1-0) 6000
11-Jul-1942 Canterbury 28 (6-5-0) Newtown 5 (1-1-0) 4500
08-May-1943 Canterbury 6 (2-0-0) Newtown 33 (7-6-0) 8300
15-May-1943 Canterbury 0 (0-0-0) Wests 11 (3-1-0) 3500
29-May-1943 Canterbury 3 (1-0-0) Souths 13 (3-2-0) 3013
05-Jun-1943 Canterbury 5 (1-1-0) St George 13 (3-2-0) 6840
10-Jul-1943 Canterbury 5 (1-0-1) Balmain 38 (8-7-0) 3750
31-Jul-1943 Canterbury 13 (3-2-0) Easts 10 (2-2-0) 1400
13-May-1944 Canterbury 12 (2-3-0) Wests 18 (4-3-0) 4145
27-May-1944 Canterbury 15 (3-3-0) Norths 30 (6-6-0) 4755
01-Jul-1944 Canterbury 20 (4-4-0) Newtown 33 (5-9-0) 6010
15-Jul-1944 Canterbury 13 (3-2-0) Balmain 13 (3-2-0) 3000
29-Jul-1944 Canterbury 10 (2-2-0) Easts 26 (6-4-0) 2750
05-Aug-1944 Canterbury 11 (1-4-0) St George 19 (3-5-0) 4282
12-Aug-1944 Canterbury 22 (6-2-0) Souths 8 (2-1-0) 2527
21-Apr-1945 Canterbury 17 (3-4-0) Norths 22 (6-2-0)
05-May-1945 Canterbury 11 (3-1-0) Wests 12 (2-3-0)
19-May-1945 Canterbury 16 (4-2-0) St George 7 (1-2-0)
26-May-1945 Canterbury 8 (2-1-0) Balmain 11 (3-1-0)
14-Jul-1945 Canterbury 16 (4-2-0) Souths 6 (2-0-0)
04-Aug-1945 Canterbury 19 (3-5-0) Newtown 24 (6-3-0)
20-Apr-1946 Canterbury 14 (2-4-0) Balmain 39 (9-6-0) 11433
25-Apr-1946 Canterbury 31 (7-5-0) St George 12 (2-3-0) 10624
10-Jun-1946 Canterbury 15 (3-3-0) Easts 10 (0-5-0)
22-Jun-1946 Canterbury 13 (3-2-0) Wests 13 (3-2-0)
29-Jun-1946 Canterbury 16 (4-2-0) Norths 10 (2-2-0)
03-Aug-1946 Canterbury 11 (1-4-0) Easts 8 (2-1-0)
10-Aug-1946 Canterbury 30 (6-6-0) Souths 9 (1-3-0)
19-Apr-1947 Canterbury 15 (3-3-0) Easts 14 (4-1-0)
10-May-1947 Canterbury 35 (9-4-0) Parramatta 15 (3-3-0) 5655
24-May-1947 Canterbury 30 (8-3-0) Souths 17 (5-1-0) 10273
21-Jun-1947 Canterbury 23 (5-4-0) Manly 24 (4-6-0)
26-Jul-1947 Canterbury 12 (2-3-0) St George 7 (1-2-0)
24-Apr-1948 Canterbury 6 (2-0-0) Norths 13 (3-2-0)
26-Apr-1948 Canterbury 25 (5-5-0) Easts 13 (3-2-0)
24-Jul-1948 Canterbury 23 (5-4-0) Manly 10 (2-2-0)
31-Jul-1948 Canterbury 8 (2-1-0) St George 11 (3-1-0)
21-Aug-1948 Canterbury 15 (3-3-0) Parramatta 23 (3-7-0)
09-Apr-1949 Canterbury 14 (2-4-0) Souths 14 (2-4-0)
14-May-1949 Canterbury 23 (5-4-0) Easts 17 (3-4-0)
28-May-1949 Canterbury 17 (3-4-0) Newtown 28 (6-5-0)
11-Jun-1949 Canterbury 12 (2-3-0) Manly 3 (1-0-0)
25-Jun-1949 Canterbury 0 (0-0-0) Wests 23 (5-4-0)
09-Jul-1949 Canterbury 17 (3-4-0) Balmain 17 (3-4-0)
16-Jul-1949 Canterbury 19 (3-5-0) Parramatta 15 (3-3-0)
30-Jul-1949 Canterbury 26 (6-4-0) Norths 16 (4-2-0)
08-Apr-1950 Canterbury 17 (3-4-0) Souths 20 (2-7-0)
15-Apr-1950 Canterbury 25 (5-5-0) Norths 22 (4-5-0)
25-Apr-1950 Canterbury 10 (2-2-0) St George 13 (3-2-0)
06-May-1950 Canterbury 15 (3-3-0) Balmain 6 (0-3-0)
10-Jun-1950 Canterbury 17 (5-1-0) Newtown 8 (2-1-0)
24-Jun-1950 Canterbury 3 (1-0-0) Easts 8 (2-1-0)
08-Jul-1950 Canterbury 16 (2-5-0) Manly 12 (0-6-0)
05-Aug-1950 Canterbury 16 (4-2-0) Wests 22 (4-5-0)
19-Aug-1950 Canterbury 23 (5-4-0) Parramatta 9 (3-0-0)
07-Apr-1951 Canterbury 23 (3-7-0) Newtown 14 (2-4-0)
21-Apr-1951 Canterbury 26 (4-7-0) Manly 15 (3-3-0)
25-Apr-1951 Canterbury 10 (0-5-0) Parramatta 18 (4-3-0)
05-May-1951 Canterbury 23 (5-4-0) Easts 20 (4-4-0)
09-Jun-1951 Canterbury 13 (3-2-0) Wests 17 (3-4-0)
28-Jul-1951 Canterbury 26 (6-4-0) Norths 18 (4-3-0)
11-Aug-1951 Canterbury 16 (2-5-0) Balmain 20 (4-4-0)
19-Apr-1952 Canterbury 17 (3-4-0) Parramatta 9 (1-3-0)
14-Jun-1952 Canterbury 8 (2-1-0) Wests 10 (2-2-0)
28-Jun-1952 Canterbury 10 (2-2-0) Newtown 21 (3-6-0)
12-Jul-1952 Canterbury 10 (2-2-0) Manly 18 (4-3-0)
02-Aug-1952 Canterbury 11 (1-4-0) Souths 23 (5-4-0)
09-Aug-1952 Canterbury 10 (2-2-0) St George 16 (2-5-0)
25-Apr-1953 Canterbury 20 (4-4-0) Balmain 15 (1-6-0)
08-Aug-1953 Canterbury 12 (2-3-0) Newtown 12 (2-3-0)
03-Apr-1954 Canterbury 29 (5-7-0) Balmain 3 (1-0-0)
17-Apr-1954 Canterbury 2 (0-1-0) Norths 45 (9-9-0)
19-Apr-1954 Canterbury 16 (2-5-0) Manly 23 (3-7-0)
26-Apr-1954 Canterbury 16 (2-5-0) Easts 12 (2-3-0)
06-Jun-1954 Canterbury 4 (0-2-0) St George 7 (1-2-0)
14-Jun-1954 Canterbury 15 (3-3-0) Newtown 30 (6-6-0)
26-Jun-1954 Canterbury 17 (3-4-0) Parramatta 3 (1-0-0)
31-Jul-1954 Canterbury 14 (2-4-0) Wests 28 (4-8-0)
14-Aug-1954 Canterbury 9 (1-3-0) Souths 39 (9-6-0)
09-Apr-1955 Canterbury 10 (2-2-0) St George 27 (5-6-0)
16-Apr-1955 Canterbury 19 (3-5-0) Norths 17 (3-4-0)
15-May-1955 Canterbury 10 (2-2-0) Easts 13 (1-5-0)
13-Jun-1955 Canterbury 13 (3-2-0) Parramatta 8 (0-4-0)
18-Jun-1955 Canterbury 9 (1-3-0) Wests 6 (0-3-0)
09-Jul-1955 Canterbury 9 (1-3-0) Souths 43 (9-8-0)
30-Jul-1955 Canterbury 7 (1-2-0) Manly 33 (7-6-0)
06-Aug-1955 Canterbury 2 (0-1-0) Newtown 12 (2-3-0)
13-Aug-1955 Canterbury 22 (4-4-1) Balmain 26 (6-4-0)
02-Apr-1956 Canterbury 10 (0-5-0) Wests 29 (5-7-0)
21-Apr-1956 Canterbury 14 (2-4-0) Manly 11 (1-4-0)
28-Apr-1956 Canterbury 19 (1-8-0) Souths 24 (4-6-0)
23-Jun-1956 Canterbury 13 (1-5-0) Balmain 19 (3-5-0)
01-Jul-1956 Canterbury 6 (0-3-0) St George 25 (5-5-0)
14-Jul-1956 Canterbury 20 (4-4-0) Parramatta 2 (0-1-0)
28-Jul-1956 Canterbury 18 (2-6-0) Norths 17 (3-4-0)
04-Aug-1956 Canterbury 9 (1-3-0) Newtown 19 (5-2-0)
11-Aug-1956 Canterbury 16 (4-2-0) Easts 8 (2-1-0)
06-Apr-1957 Canterbury 13 (1-5-0) Norths 10 (2-2-0) 4500
20-Apr-1957 Canterbury 4 (0-2-0) Newtown 19 (3-5-0) 5061
04-May-1957 Canterbury 5 (1-1-0) Manly 5 (1-1-0) 3570
23-Jun-1957 Canterbury 7 (1-2-0) Wests 8 (2-1-0) 3600
06-Jul-1957 Canterbury 6 (0-3-0) Easts 18 (6-0-0) 2343
20-Jul-1957 Canterbury 17 (1-7-0) Balmain 13 (1-5-0) 4639
03-Aug-1957 Canterbury 18 (2-6-0) Parramatta 11 (3-1-0) 1300
10-Aug-1957 Canterbury 9 (3-0-0) St George 18 (2-6-0) 4048
17-Aug-1957 Canterbury 11 (1-4-0) Souths 25 (5-4-1) 6088
12-Apr-1958 Canterbury 8 (2-1-0) Newtown 12 (2-2-1) 5358
03-May-1958 Canterbury 16 (2-5-0) Easts 22 (4-5-0) 3690
18-May-1958 Canterbury 6 (0-3-0) St George 10 (2-2-0) 7195
16-Jun-1958 Canterbury 2 (0-1-0) Balmain 9 (1-3-0) 5317
21-Jun-1958 Canterbury 12 (2-3-0) Parramatta 8 (0-4-0) 2560
05-Jul-1958 Canterbury 10 (2-2-0) Souths 9 (1-3-0) 4926
12-Jul-1958 Canterbury 12 (2-3-0) Wests 14 (2-4-0) 2049
02-Aug-1958 Canterbury 18 (2-6-0) Norths 19 (3-5-0) 4095
09-Aug-1958 Canterbury 10 (0-5-0) Manly 15 (3-3-0) 3764
04-Apr-1959 Canterbury 21 (5-3-0) Balmain 17 (3-4-0) 6864
11-Apr-1959 Canterbury 2 (0-1-0) St George 14 (2-4-0) 9427
25-Apr-1959 Canterbury 3 (1-0-0) Norths 36 (8-6-0) 6832
09-May-1959 Canterbury 17 (3-4-0) Parramatta 10 (2-2-0) 2515
16-May-1959 Canterbury 5 (1-1-0) Newtown 17 (3-4-0) 4211
24-May-1959 Canterbury 6 (2-0-0) Souths 7 (1-2-0) 4215
30-May-1959 Canterbury 12 (2-3-0) Manly 7 (1-2-0) 2541
20-Jun-1959 Canterbury 17 (3-4-0) Easts 11 (1-4-0) 2805
05-Jul-1959 Canterbury 10 (2-2-0) Wests 10 (2-2-0) 5422
02-Apr-1960 Canterbury 18 (4-3-0) Norths 7 (1-2-0) 4000
16-Apr-1960 Canterbury 14 (2-4-0) Easts 22 (4-5-0) 4461
23-Apr-1960 Canterbury 12 (2-3-0) Balmain 19 (3-5-0) 7050
07-May-1960 Canterbury 16 (4-2-0) Parramatta 5 (1-1-0) 3650
15-May-1960 Canterbury 13 (1-5-0) Souths 6 (0-3-0) 5850
18-Jun-1960 Canterbury 20 (4-4-0) Wests 10 (2-2-0) 6535
30-Jul-1960 Canterbury 14 (2-4-0) Manly 11 (1-4-0) 6600
06-Aug-1960 Canterbury 17 (3-4-0) Newtown 10 (2-2-0) 3117
25-Apr-1961 Canterbury 18 (4-3-0) Newtown 13 (3-2-0) 7087
27-May-1961 Canterbury 11 (1-4-0) Balmain 15 (3-3-0) 3504
17-Jun-1961 Canterbury 12 (2-3-0) Easts 9 (1-3-0) 3228
15-Jul-1961 Canterbury 11 (3-1-0) Parramatta 8 (2-1-0) 3388
29-Jul-1961 Canterbury 13 (3-2-0) Norths 10 (2-2-0) 3772
05-Aug-1961 Canterbury 6 (0-3-0) St George 12 (2-3-0) 4705
14-Apr-1962 Canterbury 24 (4-6-0) Easts 0 (0-0-0) 4641
25-Apr-1962 Canterbury 26 (4-7-0) Manly 3 (1-0-0) 7195
20-May-1962 Canterbury 6 (2-0-0) Wests 18 (4-3-0) 10388
08-Jul-1962 Canterbury 12 (2-3-0) Balmain 7 (1-2-0) 4954
28-Jul-1962 Canterbury 10 (2-2-0) Souths 12 (2-3-0) 3454
11-Aug-1962 Canterbury 16 (4-2-0) Norths 4 (0-2-0) 2087
18-Aug-1962 Canterbury 9 (1-3-0) Parramatta 8 (2-1-0) 3894
06-Apr-1963 Canterbury 19 (3-5-0) Souths 9 (1-3-0) 6895
20-Apr-1963 Wests 16 (4-2-0) Canterbury 14 (2-4-0) 6482
27-Apr-1963 Canterbury 10 (2-2-0) Norths 4 (0-2-0) 4148
09-Jun-1963 Canterbury 5 (1-1-0) Parramatta 20 (6-1-0) 12472
15-Jun-1963 Canterbury 10 (2-2-0) Wests 29 (5-7-0) 6932
22-Jun-1963 Canterbury 2 (0-1-0) Newtown 26 (6-4-0) 3622
06-Jul-1963 Canterbury 18 (4-3-0) Easts 17 (3-4-0) 2554
14-Jul-1963 Canterbury 9 (1-3-0) Manly 14 (4-1-0) 2811
28-Jul-1963 Canterbury 6 (0-3-0) Balmain 11 (1-4-0) 5745
12-Apr-1964 Canterbury 5 (1-1-0) St George 32 (6-7-0) 13440
19-Apr-1964 Canterbury 4 (0-2-0) Balmain 7 (1-2-0) 5272
25-Apr-1964 Canterbury 11 (1-4-0) Manly 31 (7-5-0) 4005
07-Jun-1964 Canterbury 6 (2-0-0) Wests 6 (0-3-0) 18598
20-Jun-1964 Canterbury 9 (1-3-0) Parramatta 11 (1-4-0) 5140
04-Jul-1964 Canterbury 4 (0-2-0) Souths 31 (5-8-0) 6630
25-Jul-1964 Canterbury 13 (3-2-0) Easts 11 (1-4-0) 1844
01-Aug-1964 Canterbury 9 (1-3-0) Norths 14 (2-4-0) 3947
08-Aug-1964 Canterbury 5 (1-1-0) Newtown 27 (5-6-0) 2303
03-Apr-1965 Canterbury 16 (4-2-0) Souths 6 (0-3-0) 6355
24-Apr-1965 Canterbury 23 (5-4-0) Easts 7 (1-2-0) 5490
05-Jun-1965 Canterbury 7 (1-2-0) Newtown 22 (4-5-0) 6419
20-Jun-1965 Canterbury 13 (1-5-0) St George 19 (3-5-0) 10602
03-Jul-1965 Canterbury 11 (1-4-0) Wests 10 (2-2-0) 4613
17-Jul-1965 Canterbury 15 (3-3-0) Manly 35 (7-7-0) 2760
31-Jul-1965 Canterbury 11 (1-4-0) Parramatta 17 (3-4-0) 6182
14-Aug-1965 Canterbury 6 (0-3-0) Norths 23 (5-4-0) 4762
02-Apr-1966 Canterbury 18 (2-6-0) Wests 28 (4-8-0) 3976
11-Apr-1966 Canterbury 12 (2-3-0) Newtown 19 (3-5-0) 9309
01-May-1966 Canterbury 6 (0-3-0) St George 8 (2-1-0) 15216
15-May-1966 Canterbury 14 (2-4-0) Souths 10 (2-2-0) 15240
29-May-1966 Canterbury 12 (2-3-0) Parramatta 10 (2-2-0) 13011
19-Jun-1966 Wests 11 (3-1-0) Canterbury 14 (2-4-0) 10653
10-Jul-1966 Canterbury 10 (2-2-0) Easts 8 (0-4-0) 7557
13-Aug-1966 Canterbury 17 (3-4-0) Norths 11 (3-1-0) 3664
02-Apr-1967 Canterbury 15 (1-6-0) Penrith 12 (2-3-0) 10250
25-Apr-1967 Canterbury 13 (1-5-0) Parramatta 10 (2-2-0) 16347
15-Jul-1967 Canterbury 25 (5-4-1) Cronulla 6 (0-3-0) 7309
23-Jul-1967 Canterbury 12 (0-3-3) Wests 2 (0-0-1) 16413
20-Aug-1967 Canterbury 22 (4-5-0) Norths 10 (2-2-0) 12169
31-Mar-1968 Canterbury 12 (2-3-0) Cronulla 16 (2-3-2) 10463
14-Apr-1968 Canterbury 10 (2-2-0) Penrith 5 (1-1-0) 12149
25-Apr-1968 Canterbury 12 (2-3-0) Norths 9 (1-3-0) 12657
28-Apr-1968 Canterbury 8 (0-2-2) Parramatta 11 (1-3-1) 18047
19-May-1968 Canterbury 16 (2-3-2) St George 7 (1-2-0) 15480
02-Jun-1968 Canterbury 19 (3-4-1) Wests 4 (0-2-0) 18706
07-Jul-1968 Canterbury 17 (3-4-0) Newtown 11 (3-0-1) 9108
28-Jul-1968 Canterbury 4 (0-2-0) Easts 17 (1-6-1) 14897
04-Aug-1968 Canterbury 9 (1-1-2) Souths 14 (2-4-0) 19635
18-Aug-1968 Canterbury 9 (1-2-1) Balmain 19 (1-7-1) 13389
28-Mar-1969 Canterbury 18 (2-5-1) Newtown 0 (0-0-0) 5641
13-Apr-1969 Canterbury 22 (4-4-1) Parramatta 6 (0-2-1) 16578
26-Apr-1969 Canterbury 18 (4-3-0) Norths 12 (2-3-0) 15127
18-May-1969 Canterbury 9 (1-3-0) Easts 14 (2-4-0) 13849
25-May-1969 Canterbury 16 (2-5-0) Penrith 21 (5-2-1) 13889
08-Jun-1969 Canterbury 7 (1-2-0) Souths 27 (5-6-0) 14574
22-Jun-1969 Canterbury 14 (2-3-1) Wests 9 (1-2-1) 10709
06-Jul-1969 Canterbury 17 (1-6-1) St George 13 (3-2-0) 17360
20-Jul-1969 Canterbury 6 (0-3-0) Balmain 30 (6-5-1) 16501
27-Jul-1969 Canterbury 28 (6-5-0) Cronulla 17 (3-4-0) 8133
17-Aug-1969 Canterbury 19 (3-2-3) Manly 7 (1-2-0) 7092
29-Mar-1970 Canterbury 16 (2-5-0) Norths 14 (2-4-0) 14743
05-Apr-1970 Canterbury 18 (2-4-2) Cronulla 17 (3-4-0) 14407
26-Apr-1970 Canterbury 16 (2-3-2) Penrith 8 (2-1-0) 11892
10-May-1970 Canterbury 25 (3-8-0) Newtown 18 (4-3-0) 12298
31-May-1970 Canterbury 19 (3-5-0) Balmain 5 (1-1-0) 19924
07-Jun-1970 Canterbury 18 (4-3-0) St George 12 (2-3-0) 21109
28-Jun-1970 Canterbury 13 (3-2-0) Wests 4 (0-1-1) 12759
19-Jul-1970 Canterbury 15 (3-3-0) Parramatta 4 (0-1-1) 11455
04-Apr-1971 Canterbury 14 (2-4-0) Parramatta 38 (8-7-0) 10358
25-Apr-1971 Canterbury 26 (4-7-0) Penrith 16 (4-2-0) 7304
16-May-1971 Canterbury 10 (2-2-0) Easts 27 (5-6-0) 4799
30-May-1971 Canterbury 15 (3-3-0) Balmain 3 (1-0-0) 11626
06-Jun-1971 Canterbury 28 (6-5-0) Cronulla 12 (2-3-0) 10706
13-Jun-1971 Canterbury 26 (4-7-0) Wests 6 (2-0-0) 9728
04-Jul-1971 Canterbury 19 (3-5-0) Norths 12 (2-3-0) 6028
18-Jul-1971 Canterbury 15 (2-4-1) Souths 12 (2-3-0) 16497
25-Jul-1971 Canterbury 7 (1-2-0) St George 19 (3-5-0) 16203
08-Aug-1971 Canterbury 23 (5-4-0) Newtown 9 (1-3-0) 7950
25-Apr-1972 Canterbury 13 (3-2-0) Easts 7 (1-2-0) 13800
30-Apr-1972 Canterbury 16 (2-5-0) Balmain 10 (0-5-0) 13233
14-May-1972 Canterbury 26 (4-7-0) Cronulla 5 (1-1-0) 4814
21-May-1972 Canterbury 18 (4-3-0) Norths 19 (4-3-1) 6623
11-Jun-1972 Canterbury 9 (3-0-0) Newtown 11 (2-2-1) 10267
25-Jun-1972 Canterbury 24 (4-6-0) Wests 9 (1-3-0) 7090
02-Jul-1972 Canterbury 26 (6-4-0) Parramatta 17 (3-4-0) 6258
30-Jul-1972 Canterbury 16 (2-5-0) Manly 30 (6-6-0) 11579
20-Aug-1972 Canterbury 19 (3-5-0) Penrith 12 (2-3-0) 4246
08-Apr-1973 Canterbury 15 (3-3-0) Easts 14 (2-4-0) 11456
15-Apr-1973 Canterbury 29 (5-7-0) Souths 20 (4-4-0) 11338
13-May-1973 Canterbury 16 (2-5-0) Norths 5 (1-1-0) 8729
20-May-1973 Canterbury 26 (4-7-0) Parramatta 7 (1-2-0) 10203
11-Jun-1973 Canterbury 9 (1-3-0) Manly 17 (3-4-0) 18216
17-Jun-1973 Canterbury 0 (0-0-0) Newtown 11 (1-4-0) 8885
08-Jul-1973 Canterbury 15 (3-3-0) Wests 5 (1-1-0) 3785
15-Jul-1973 Canterbury 39 (7-9-0) Balmain 4 (0-2-0) 8030
22-Jul-1973 Canterbury 9 (1-3-0) St George 12 (2-3-0) 18043
12-Aug-1973 Canterbury 26 (6-4-0) Penrith 4 (0-2-0) 6559
31-Mar-1974 Canterbury 16 (3-3-1) Souths 15 (3-3-0) 8108
07-Apr-1974 Canterbury 17 (3-4-0) St George 9 (1-3-0) 13017
15-Apr-1974 Canterbury 28 (6-5-0) Penrith 11 (1-4-0) 9455
21-Apr-1974 Canterbury 17 (3-4-0) Cronulla 8 (0-4-0) 6056
19-May-1974 Canterbury 13 (1-5-0) Manly 11 (1-4-0) 13087
09-Jun-1974 Canterbury 11 (1-4-0) Easts 15 (3-3-0) 18034
14-Jul-1974 Canterbury 17 (3-4-0) Balmain 15 (3-3-0) 8346
21-Jul-1974 Canterbury 5 (1-1-0) Norths 9 (1-3-0) 9049
28-Jul-1974 Canterbury 25 (5-5-0) Parramatta 11 (3-1-0) 7052
11-Aug-1974 Canterbury 22 (4-5-0) Wests 8 (0-4-0) 15056
18-Aug-1974 Canterbury 15 (3-3-0) Newtown 16 (4-2-0) 10346
23-Mar-1975 Canterbury 13 (1-5-0) St George 9 (1-3-0) 15123
31-Mar-1975 Canterbury 15 (3-3-0) Cronulla 26 (4-7-0) 14096
20-Apr-1975 Canterbury 27 (5-6-0) Penrith 5 (1-1-0) 9120
26-Apr-1975 Canterbury 23 (5-4-0) Souths 10 (2-2-0) 17066
11-May-1975 Canterbury 18 (4-3-0) Parramatta 13 (3-2-0) 11079
25-May-1975 Canterbury 17 (3-4-0) Newtown 17 (3-4-0) 11568
29-Jun-1975 Canterbury 24 (4-6-0) Manly 6 (2-0-0) 16335
06-Jul-1975 Canterbury 7 (1-2-0) Wests 7 (1-2-0) 23102
27-Jul-1975 Canterbury 4 (0-2-0) Easts 26 (6-4-0) 17111
