[All Venues] [League Main]
Venues / Bruce (Canberra Stadium) / 1990-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Canberra 215 152 4 59 60011059-869-2727.91 3757660-551-1517.4771.63%
Melbourne 11 7 0 4 24745-33-122.45 20336-29-118.4563.64%
Manly 11 6 0 5 24842-39-222.55 25746-36-123.3654.55%
Brisbane 16 7 1 8 28349-43-117.69 32960-44-120.5646.88%
Bulldogs 14 5 0 9 22438-36-016.00 32859-45-223.4335.71%
Cronulla 17 6 0 11 30453-46-017.88 47083-69-027.6535.29%
Sydney Roosters 12 4 0 8 22942-30-119.08 35963-53-129.9233.33%
Wests Tigers 9 3 0 6 19234-28-021.33 21239-28-023.5633.33%
Northern Eagles 3 1 0 2 6011-8-020.00 7213-10-024.0033.33%
Parramatta 14 4 0 10 16829-26-012.00 41574-59-129.6428.57%
Penrith 18 5 0 13 32460-41-218.00 44573-76-124.7227.78%
St George Illawarra 8 2 0 6 13623-22-017.00 20835-33-226.0025.00%
Illawarra 6 1 1 4 8014-12-013.33 14824-26-024.6725.00%
Souths 10 2 0 8 17933-23-117.90 38369-53-138.3020.00%
North Queensland 11 2 0 9 21439-29-019.45 37666-55-234.1818.18%
Newcastle 14 2 1 11 29248-49-220.86 41369-65-729.5017.86%
St George 7 1 0 6 8815-13-212.57 17530-27-125.0014.29%
New Zealand 8 1 0 7 16828-27-221.00 26849-35-233.5012.50%
Balmain 5 0 1 4 6812-10-013.60 13826-17-027.6010.00%
Wests 7 0 0 7 10417-18-014.86 25547-33-136.430.00%
Gold Coast 5 0 0 5 448-6-08.80 18733-27-137.400.00%
Norths 3 0 0 3 327-2-010.67 11221-14-037.330.00%
Perth Reds 2 0 0 2 316-3-115.50 5810-8-229.000.00%
Gold Coast Titans 1 0 0 1 102-1-010.00 5610-8-056.000.00%
Hunter 1 0 0 1 122-2-012.00 183-3-018.000.00%
Adelaide 1 0 0 1 162-4-016.00 5810-9-058.000.00%
South Queensland 1 0 0 1 41-0-04.00 5811-7-058.000.00%
Totals 215 211 4 211 9758 1719-1420-4222.69
All games played at Bruce * denotes semi final
16-Mar-1990 Canberra                    26 (5-3-0)    St George                      10 (2-1-0)    22257      
31-Mar-1990 Canberra                    2 (0-1-0)     Canterbury                     6 (1-1-0)     13221      
15-Apr-1990 Canberra                    66 (12-9-0)   Easts                          4 (1-0-0)     12675      
29-Apr-1990 Canberra                    48 (8-8-0)    Souths                         14 (3-1-0)    16082      
13-May-1990 Canberra                    14 (3-1-0)    Balmain                        0 (0-0-0)     23252      
03-Jun-1990 Canberra                    27 (4-5-1)    Newcastle                      21 (3-4-1)    10767      
17-Jun-1990 Canberra                    26 (5-3-0)    Wests                          22 (3-5-0)    8908       
08-Jul-1990 Canberra                    2 (0-1-0)     Penrith                        23 (4-3-1)    12963      
22-Jul-1990 Canberra                    8 (1-2-0)     Illawarra                      8 (2-0-0)     9470       
04-Aug-1990 Canberra                    24 (4-4-0)    Cronulla                       10 (2-1-0)    10990      
19-Aug-1990 Canberra                    30 (5-5-0)    Gold Coast                     6 (1-1-0)     8382       
24-Mar-1991 Canberra                    48 (10-4-0)   Parramatta                     10 (2-1-0)    14781      
07-Apr-1991 Canberra                    20 (3-4-0)    Gold Coast                     18 (3-3-0)    12215      
20-Apr-1991 Canberra                    12 (2-2-0)    Manly                          46 (7-9-0)    14180      
10-May-1991 Canberra                    22 (4-3-0)    Cronulla                       6 (1-1-0)     12599      
19-May-1991 Canberra                    18 (3-3-0)    Canterbury                     16 (3-2-0)    15977      
09-Jun-1991 Canberra                    20 (3-4-0)    Penrith                        0 (0-0-0)     10282      
30-Jun-1991 Canberra                    14 (2-3-0)    Easts                          22 (3-5-0)    12377      
12-Jul-1991 Canberra                    20 (4-2-0)    Norths                         4 (1-0-0)     9966       
28-Jul-1991 Canberra                    8 (1-2-0)     Brisbane                       18 (3-3-0)    17245      
11-Aug-1991 Canberra                    36 (6-6-0)    Wests                          8 (1-2-0)     16380      
25-Aug-1991 Canberra                    40 (7-6-0)    St George                      8 (1-2-0)     24460      
22-Mar-1992 Canberra                    14 (2-3-0)    Penrith                        10 (2-1-0)    14936      
05-Apr-1992 Canberra                    16 (3-2-0)    Brisbane                       24 (4-4-0)    16037      
19-Apr-1992 Canberra                    40 (7-6-0)    Cronulla                       16 (3-2-0)    12180      
10-May-1992 Canberra                    26 (4-5-0)    Newcastle                      20 (3-4-0)    10004      
07-Jun-1992 Canberra                    31 (5-5-1)    Parramatta                     12 (2-2-0)    7000       
21-Jun-1992 Canberra                    27 (5-3-1)    Wests                          18 (3-3-0)    12064      
28-Jun-1992 Canberra                    16 (3-2-0)    St George                      10 (2-1-0)    13225      
12-Jul-1992 Canberra                    39 (7-5-1)    Canterbury                     14 (3-1-0)    14319      
25-Jul-1992 Canberra                    14 (2-3-0)    Manly                          15 (2-3-1)    8631       
09-Aug-1992 Canberra                    38 (6-7-0)    Illawarra                      2 (0-1-0)     7944       
23-Aug-1992 Canberra                    33 (5-6-1)    Gold Coast                     10 (2-1-0)    5788       
12-Mar-1993 Canberra                    8 (1-2-0)     St George                      22 (4-2-2)    16814      
20-Mar-1993 Canberra                    18 (3-3-0)    Penrith                        8 (1-2-0)     11186      
11-Apr-1993 Canberra                    46 (9-5-0)    Cronulla                       6 (1-1-0)     13837      
24-Apr-1993 Canberra                    27 (6-1-1)    Canterbury                     10 (2-1-0)    13280      
23-May-1993 Canberra                    48 (10-4-0)   Gold Coast                     4 (1-0-0)     8782       
13-Jun-1993 Canberra                    41 (7-6-1)    Souths                         10 (2-1-0)    13398      
26-Jun-1993 Canberra                    36 (6-6-0)    Illawarra                      18 (3-3-0)    8692       
11-Jul-1993 Canberra                    38 (7-5-0)    Wests                          2 (0-1-0)     13408      
01-Aug-1993 Canberra                    32 (5-6-0)    Balmain                        32 (6-4-0)    15650      
06-Aug-1993 Canberra                    20 (4-2-0)    Brisbane                       4 (1-0-0)     24801      
22-Aug-1993 Canberra                    68 (12-10-0)  Parramatta                     0 (0-0-0)     20411      
18-Mar-1994 Canberra                    46 (9-5-0)    Souths                         16 (3-2-0)    15282      
27-Mar-1994 Canberra                    34 (7-3-0)    Newcastle                      8 (1-2-0)     14533      
10-Apr-1994 Canberra                    30 (5-5-0)    Illawarra                      16 (3-2-0)    14211      
24-Apr-1994 Canberra                    30 (6-3-0)    Manly                          6 (1-1-0)     22891      
01-May-1994 Canberra                    24 (5-2-0)    Parramatta                     10 (2-1-0)    13846      
14-May-1994 Canberra                    40 (7-6-0)    St George                      10 (2-1-0)    16108      
29-May-1994 Canberra                    38 (7-5-0)    Easts                          4 (1-0-0)     13279      
26-Jun-1994 Canberra                    29 (5-4-1)    Brisbane                       10 (2-1-0)    23775      
16-Jul-1994 Canberra                    56 (10-8-0)   Cronulla                       12 (2-2-0)    11901      
05-Aug-1994 Canberra                    36 (7-4-0)    Canterbury                     6 (1-1-0)     20229      
21-Aug-1994 Canberra                    40 (8-4-0)    Wests                          22 (4-3-0)    25253      
18-Mar-1995 Canberra                    34 (5-7-0)    Penrith                        12 (2-2-0)    17868      
09-Apr-1995 Canberra                    17 (2-4-1)    St George                      4 (0-2-0)     15106      
23-Apr-1995 Canberra                    28 (5-4-0)    Western Reds                   21 (4-2-1)    15102      
28-Apr-1995 Canberra                    26 (5-3-0)    Brisbane                       0 (0-0-0)     23740      
21-May-1995 Canberra                    8 (2-0-0)     Manly                          16 (3-2-0)    24781      
11-Jun-1995 Canberra                    50 (10-5-0)   Parramatta                     12 (2-2-0)    8905       
30-Jun-1995 Canberra                    39 (6-7-1)    Newcastle                      4 (1-0-0)     11275      
16-Jul-1995 Canberra                    28 (6-2-0)    Sydney Tigers                  10 (2-1-0)    10291      
29-Jul-1995 Canberra                    50 (10-5-0)   Wests                          18 (3-3-0)    12304      
13-Aug-1995 Canberra                    56 (10-8-0)   Gold Coast                     6 (1-1-0)     14031      
27-Aug-1995 Canberra                    58 (11-7-0)   South Queensland               4 (1-0-0)     19107      
07-Apr-1996 Canberra                    14 (2-3-0)    Parramatta                     20 (3-4-0)    11098      
14-Apr-1996 Canberra                    66 (12-9-0)   North Queensland               10 (2-1-0)    9115       
26-Apr-1996 Canberra                    34 (7-3-0)    Canterbury                     4 (1-0-0)     12458      
26-May-1996 Canberra                    46 (8-7-0)    Norths                         12 (2-2-0)    13680      
16-Jun-1996 Canberra                    16 (3-2-0)    Illawarra                      14 (2-3-0)    7021       
28-Jun-1996 Canberra                    16 (3-2-0)    Sydney City                    12 (2-2-0)    10410      
13-Jul-1996 Canberra                    16 (3-2-0)    Cronulla                       24 (4-4-0)    11539      
28-Jul-1996 Canberra                    32 (5-6-0)    Penrith                        16 (3-2-0)    5935       
11-Aug-1996 Canberra                    40 (7-6-0)    Souths                         10 (2-1-0)    8614       
23-Aug-1996 Canberra                    30 (5-5-0)    Auckland                       6 (1-1-0)     14528      
09-Mar-1997 Canberra                    20 (4-2-0)    Penrith                        33 (6-4-1)    10849      
30-Mar-1997 Canberra                    18 (3-3-0)    Hunter                         12 (2-2-0)    15650      
07-Apr-1997 Canberra                    24 (5-2-0)    Auckland                       31 (5-5-1)    15061      
20-Apr-1997 Canberra                    40 (7-6-0)    North Queensland               16 (3-2-0)    10071      
28-Apr-1997 Canberra                    30 (5-4-2)    Perth Reds                     10 (2-1-0)    10270      
05-May-1997 Canberra                    22 (4-3-0)    Cronulla                       8 (1-2-0)     13875      
07-Jul-1997 Canberra                    28 (5-4-0)    Canterbury                     10 (2-1-0)    7791       
14-Jul-1997 Canberra                    4 (1-0-0)     Brisbane                       19 (3-3-1)    13067      
17-Aug-1997 Canberra                    58 (10-9-0)   Adelaide                       16 (2-4-0)    7960       
08-Sep-1997 Penrith                     12 (2-2-0)    Canberra                       32 (5-6-0)    10153      *
12-Apr-1998 Canberra                    26 (5-3-0)    Manly                          20 (4-2-0)    13202      
18-Apr-1998 Canberra                    20 (3-4-0)    Illawarra                      22 (4-3-0)    8238       
01-May-1998 Canberra                    22 (4-3-0)    Balmain                        12 (2-2-0)    9211       
17-May-1998 Canberra                    50 (9-7-0)    North Queensland               12 (2-2-0)    8291       
31-May-1998 Canberra                    24 (4-4-0)    Brisbane                       18 (3-3-0)    14728      
21-Jun-1998 Canberra                    22 (4-3-0)    Newcastle                      12 (2-2-0)    7686       
05-Jul-1998 Canberra                    16 (3-2-0)    Cronulla                       12 (2-2-0)    10568      
12-Jul-1998 Canberra                    22 (4-3-0)    Canterbury                     24 (4-4-0)    9610       
19-Jul-1998 Canberra                    46 (9-5-0)    Souths                         16 (3-2-0)    7488       
02-Aug-1998 Canberra                    48 (8-8-0)    Penrith                        26 (5-3-0)    9198       
14-Aug-1998 Canberra                    28 (5-4-0)    St George                      24 (4-4-0)    13261      
28-Aug-1998 Manly                       4 (1-0-0)     Canberra                       17 (3-2-1)    15953      *
05-Mar-1999 Canberra                    28 (5-4-0)    Brisbane                       20 (4-2-0)    20122      
20-Mar-1999 Canberra                    14 (3-1-0)    St George Illawarra            16 (3-2-0)    11096      
28-Mar-1999 Canberra                    38 (6-7-0)    Wests                          14 (3-1-0)    6590       
11-Apr-1999 Canberra                    36 (6-6-0)    Manly                          6 (1-1-0)     12531      
25-Apr-1999 Canberra                    21 (3-4-1)    Newcastle                      21 (4-2-1)    12580      
09-May-1999 Canberra                    14 (2-3-0)    Canterbury                     18 (2-5-0)    12098      
04-Jun-1999 Canberra                    26 (4-5-0)    Melbourne                      6 (1-1-0)     11804      
19-Jun-1999 Canberra                    4 (0-2-0)     Parramatta                     12 (2-2-0)    14541      
04-Jul-1999 Canberra                    46 (8-7-0)    Auckland                       22 (4-3-0)    10155      
24-Jul-1999 Canberra                    30 (5-5-0)    North Queensland               8 (2-0-0)     9532       
07-Aug-1999 Canberra                    46 (9-5-0)    Norths                         16 (4-0-0)    10018      
29-Aug-1999 Canberra                    42 (8-5-0)    Balmain                        14 (2-3-0)    13617      
07-Feb-2000 Canberra                    14 (2-3-0)    Bulldogs                       2 (0-1-0)     14624      
13-Feb-2000 Canberra                    22 (4-3-0)    Northern Eagles                8 (2-0-0)     10085      
19-Feb-2000 Canberra                    16 (2-4-0)    Melbourne                      12 (2-2-0)    13337      
06-Mar-2000 Canberra                    56 (11-6-0)   Auckland                       12 (2-2-0)    8170       
25-Mar-2000 Canberra                    30 (5-5-0)    Penrith                        6 (1-1-0)     11044      
09-Apr-2000 Canberra                    24 (4-4-0)    Sharks                         18 (3-3-0)    12612      
16-Apr-2000 Canberra                    2 (0-1-0)     Parramatta                     14 (2-3-0)    11600      
08-May-2000 Canberra                    16 (3-2-0)    Brisbane                       14 (2-3-0)    12552      
13-May-2000 Canberra                    17 (2-4-1)    North Queensland               10 (1-3-0)    7110       
28-May-2000 Canberra                    24 (5-2-0)    Wests Tigers                   22 (4-3-0)    7384       
11-Jun-2000 Canberra                    32 (6-4-0)    Newcastle                      24 (4-4-0)    12122      
01-Jul-2000 Canberra                    20 (4-2-0)    St George Illawarra            30 (5-5-0)    14171      
09-Jul-2000 Canberra                    40 (7-6-0)    Sydney Roosters                12 (3-0-0)    23603      
04-Aug-2000 Penrith                     16 (2-4-0)    Canberra                       34 (6-5-0)    18479      *
25-Feb-2001 Canberra                    18 (3-3-0)    Bulldogs                       28 (5-4-0)    11685      
18-Mar-2001 Canberra                    32 (5-6-0)    St George Illawarra            22 (4-3-0)    10187      
25-Mar-2001 Canberra                    22 (3-5-0)    Parramatta                     6 (1-1-0)     12405      
08-Apr-2001 Canberra                    20 (3-4-0)    Newcastle                      22 (3-5-0)    10993      
15-Apr-2001 Canberra                    34 (6-5-0)    North Queensland               26 (5-3-0)    7191       
13-May-2001 Canberra                    26 (4-5-0)    Brisbane                       26 (5-3-0)    14414      
16-Jun-2001 Canberra                    12 (1-4-0)    Sharks                         26 (5-3-0)    9976       
24-Jun-2001 Canberra                    32 (6-4-0)    Sydney Roosters                22 (4-3-0)    9825       
22-Jul-2001 Canberra                    22 (4-3-0)    Wests Tigers                   28 (5-4-0)    8259       
11-Aug-2001 Canberra                    24 (4-4-0)    Penrith                        26 (6-1-0)    7189       
19-Aug-2001 Canberra                    22 (4-3-0)    Northern Eagles                36 (6-6-0)    8094       
01-Sep-2001 Canberra                    32 (6-4-0)    Melbourne                      6 (1-1-0)     7139       
23-Mar-2002 Canberra                    22 (4-3-0)    Souths                         30 (5-5-0)    17111      
13-Apr-2002 Canberra                    16 (3-2-0)    Brisbane                       18 (3-3-0)    12029      
04-May-2002 Canberra                    36 (6-6-0)    Sharks                         10 (2-1-0)    10736      
26-May-2002 Canberra                    32 (6-4-0)    North Queensland               20 (4-2-0)    7128       
01-Jun-2002 Canberra                    28 (5-4-0)    Northern Eagles                16 (3-2-0)    7385       
30-Jun-2002 Canberra                    24 (4-4-0)    Penrith                        12 (2-2-0)    7268       
14-Jul-2002 Canberra                    30 (5-4-2)    Newcastle                      24 (4-4-0)    10082      
27-Jul-2002 Canberra                    38 (7-5-0)    New Zealand                    30 (5-5-0)    8702       
11-Aug-2002 Canberra                    26 (5-3-0)    Wests Tigers                   6 (1-1-0)     10081      
17-Aug-2002 Canberra                    12 (2-2-0)    Sydney Roosters                38 (7-5-0)    10526      
25-Aug-2002 Canberra                    38 (6-7-0)    Bulldogs                       34 (6-5-0)    13751      
07-Sep-2002 Canberra                    25 (5-2-1)    Melbourne                      16 (3-2-0)    9374       
29-Mar-2003 Canberra                    18 (3-3-0)    St George Illawarra            14 (2-3-0)    13744      
26-Apr-2003 Canberra                    26 (5-3-0)    Bulldogs                       22 (4-3-0)    19372      
17-May-2003 Canberra                    18 (3-3-0)    Penrith                        26 (4-5-0)    13140      
07-Jun-2003 Canberra                    50 (9-7-0)    Parramatta                     14 (3-1-0)    12698      
15-Jun-2003 Canberra                    20 (4-2-0)    Brisbane                       24 (4-4-0)    18136      
06-Jul-2003 Canberra                    8 (2-0-0)     Melbourne                      18 (3-3-0)    11689      
19-Jul-2003 Canberra                    28 (5-4-0)    Wests Tigers                   26 (5-3-0)    10363      
27-Jul-2003 Canberra                    40 (7-6-0)    Cronulla                       12 (2-2-0)    9563       
16-Aug-2003 Canberra                    28 (5-4-0)    North Queensland               34 (6-5-0)    8074       
24-Aug-2003 Canberra                    24 (4-4-0)    Newcastle                      16 (3-2-0)    8050       
07-Sep-2003 Canberra                    16 (3-2-0)    Sydney Roosters                23 (4-3-1)    22813      
12-Sep-2003 Melbourne                   30 (6-3-0)    Canberra                       18 (3-3-0)    14094      *
19-Mar-2004 Canberra                    18 (3-3-0)    Penrith                        34 (7-3-0)    14327      
03-Apr-2004 Canberra                    26 (4-5-0)    Parramatta                     12 (2-2-0)    13285      
24-Apr-2004 Canberra                    19 (3-3-1)    Newcastle                      18 (3-3-0)    10250      
09-May-2004 Canberra                    20 (4-2-0)    Brisbane                       34 (6-5-0)    12319      
29-May-2004 Canberra                    48 (9-6-0)    Manly                          22 (4-3-0)    9229       
12-Jun-2004 Canberra                    26 (5-3-0)    Cronulla                       16 (3-2-0)    9922       
03-Jul-2004 Canberra                    32 (5-6-0)    Wests Tigers                   24 (4-4-0)    10793      
10-Jul-2004 Canberra                    32 (5-6-0)    North Queensland               28 (5-4-0)    8771       
25-Jul-2004 Canberra                    30 (5-4-2)    New Zealand                    29 (5-4-1)    8535       
15-Aug-2004 Canberra                    18 (3-3-0)    Melbourne                      36 (7-4-0)    9801       
22-Aug-2004 Canberra                    22 (4-3-0)    Sydney Roosters                38 (7-5-0)    15320      
04-Sep-2004 Canberra                    62 (11-9-0)   Souths                         22 (4-3-0)    10839      
19-Mar-2005 Canberra                    39 (6-7-1)    Newcastle                      14 (2-3-0)    11835      
02-Apr-2005 Canberra                    42 (6-9-0)    St George Illawarra            22 (4-3-0)    15614      
10-Apr-2005 Canberra                    24 (4-4-0)    Sydney Roosters                16 (3-2-0)    19130      
24-Apr-2005 Canberra                    10 (2-1-0)    Melbourne                      46 (8-7-0)    13280      
15-May-2005 Canberra                    26 (5-3-0)    Cronulla                       32 (5-6-0)    13844      
11-Jun-2005 Canberra                    12 (2-2-0)    Brisbane                       20 (3-4-0)    8609       
25-Jun-2005 Canberra                    23 (4-3-1)    North Queensland               22 (4-3-0)    9129       
03-Jul-2005 Canberra                    22 (3-5-0)    Penrith                        14 (3-1-0)    10206      
17-Jul-2005 Canberra                    26 (5-3-0)    Parramatta                     18 (3-3-0)    13238      
07-Aug-2005 Canberra                    14 (3-1-0)    Wests Tigers                   22 (4-3-0)    15195      
13-Aug-2005 Canberra                    16 (3-2-0)    Souths                         29 (5-4-1)    8405       
03-Sep-2005 Canberra                    18 (3-3-0)    Manly                          36 (6-6-0)    10366      
19-Mar-2006 Canberra                    32 (6-4-0)    Newcastle                      70 (12-11-0)  11606      
01-Apr-2006 Canberra                    21 (4-2-1)    Penrith                        20 (4-2-0)    9399       
09-Apr-2006 Canberra                    12 (2-2-0)    Bulldogs                       30 (4-7-0)    12125      
15-Apr-2006 Canberra                    18 (3-3-0)    New Zealand                    14 (2-3-0)    7174       
14-May-2006 Canberra                    28 (5-4-0)    Cronulla                       38 (7-5-0)    9695       
03-Jun-2006 Canberra                    24 (4-4-0)    Souths                         22 (4-3-0)    10150      
25-Jun-2006 Canberra                    42 (7-7-0)    Sydney Roosters                10 (2-1-0)    11876      
01-Jul-2006 Canberra                    12 (2-2-0)    Parramatta                     18 (3-3-0)    8824       
16-Jul-2006 Canberra                    20 (3-4-0)    Wests Tigers                   18 (3-3-0)    9125       
23-Jul-2006 Canberra                    31 (5-5-1)    St George Illawarra            12 (2-2-0)    13504      
06-Aug-2006 Canberra                    30 (6-3-0)    Brisbane                       18 (3-3-0)    13137      
26-Aug-2006 Canberra                    18 (3-3-0)    Melbourne                      22 (4-3-0)    21255      
24-Mar-2007 Canberra                    16 (3-2-0)    Melbourne                      32 (6-4-0)    9556       
02-Apr-2007 Canberra                    48 (8-8-0)    Newcastle                      18 (3-3-0)    13109      
16-Apr-2007 Canberra                    37 (6-6-1)    Sydney Roosters                28 (5-4-0)    15862      
06-May-2007 Canberra                    30 (5-5-0)    Manly                          46 (8-7-0)    14387      
25-May-2007 Canberra                    30 (5-5-0)    St George Illawarra            6 (1-1-0)     13187      
09-Jun-2007 Canberra                    38 (7-5-0)    Parramatta                     10 (2-1-0)    11232      
23-Jun-2007 Canberra                    24 (5-2-0)    North Queensland               28 (5-4-0)    11263      
01-Jul-2007 Canberra                    16 (3-2-0)    Wests Tigers                   22 (4-3-0)    12598      
15-Jul-2007 Canberra                    56 (10-8-0)   Gold Coast Titans              10 (2-1-0)    9136       
27-Jul-2007 Canberra                    34 (6-5-0)    Penrith                        30 (6-3-0)    8240       
18-Aug-2007 Canberra                    26 (5-3-0)    New Zealand                    24 (4-4-0)    8134       
01-Sep-2007 Canberra                    12 (2-2-0)    Cronulla                       22 (4-3-0)    11440      
29-Mar-2008 Canberra                    21 (4-2-1)    St George Illawarra            14 (2-3-0)    14400      
13-Apr-2008 Canberra                    30 (6-3-0)    Wests Tigers                   24 (4-4-0)    12240      
21-Apr-2008 Canberra                    16 (3-2-0)    Melbourne                      23 (4-3-1)    15550      
19-May-2008 Canberra                    38 (7-5-0)    Souths                         10 (2-1-0)    11115      
30-May-2008 Canberra                    18 (3-3-0)    Manly                          31 (5-5-1)    13120      
15-Jun-2008 Canberra                    34 (6-5-0)    Brisbane                       16 (3-2-0)    11157      
30-Jun-2008 Canberra                    24 (4-4-0)    Cronulla                       36 (6-6-0)    9136       
[All Venues] [League Main]