[All Venues]
[League Main]
| Venues / Campbelltown (Campbelltown Sports Ground) / 1983-2008 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Melbourne | 3 | 3 | 0 | 0 | 92 | 16-14-0 | 30.67 | 60 | 10-10-0 | 20.00 | 100.00% |
| St George Illawarra | 2 | 2 | 0 | 0 | 78 | 14-11-0 | 39.00 | 32 | 6-4-0 | 16.00 | 100.00% |
| Gold Coast Titans | 1 | 1 | 0 | 0 | 16 | 3-2-0 | 16.00 | 14 | 3-1-0 | 14.00 | 100.00% |
| Manly | 10 | 8 | 0 | 2 | 222 | 41-28-2 | 22.20 | 135 | 22-22-3 | 13.50 | 80.00% |
| Bulldogs | 12 | 9 | 0 | 3 | 317 | 53-52-1 | 26.42 | 174 | 32-23-0 | 14.50 | 75.00% |
| Brisbane | 11 | 7 | 2 | 2 | 284 | 49-44-0 | 25.82 | 170 | 27-30-2 | 15.45 | 72.73% |
| Penrith | 13 | 8 | 0 | 5 | 269 | 44-46-1 | 20.69 | 202 | 33-35-0 | 15.54 | 61.54% |
| Sydney Roosters | 14 | 8 | 1 | 5 | 302 | 54-43-0 | 21.57 | 195 | 35-27-1 | 13.93 | 60.71% |
| New Zealand | 7 | 4 | 0 | 3 | 174 | 32-23-0 | 24.86 | 127 | 23-17-1 | 18.14 | 57.14% |
| Newcastle | 15 | 8 | 0 | 7 | 277 | 47-44-1 | 18.47 | 339 | 57-54-3 | 22.60 | 53.33% |
| Wests | 141 | 67 | 7 | 67 | 2446 | 403-407-20 | 17.35 | 2750 | 478-415-8 | 19.50 | 50.00% |
| St George | 7 | 3 | 1 | 3 | 106 | 18-17-0 | 15.14 | 99 | 13-23-1 | 14.14 | 50.00% |
| North Queensland | 6 | 3 | 0 | 3 | 158 | 29-21-0 | 26.33 | 148 | 26-22-0 | 24.67 | 50.00% |
| Canberra | 13 | 6 | 0 | 7 | 313 | 58-40-1 | 24.08 | 259 | 42-45-1 | 19.92 | 46.15% |
| Cronulla | 12 | 5 | 1 | 6 | 256 | 45-38-0 | 21.33 | 238 | 39-41-0 | 19.83 | 45.83% |
| Parramatta | 11 | 5 | 0 | 6 | 286 | 49-45-0 | 26.00 | 223 | 38-34-3 | 20.27 | 45.45% |
| Norths | 10 | 4 | 1 | 5 | 163 | 25-31-1 | 16.30 | 199 | 34-30-3 | 19.90 | 45.00% |
| Illawarra | 9 | 4 | 0 | 5 | 179 | 30-29-1 | 19.89 | 110 | 16-22-2 | 12.22 | 44.44% |
| Souths | 11 | 4 | 1 | 6 | 157 | 27-24-1 | 14.27 | 227 | 40-33-1 | 20.64 | 40.91% |
| Newtown | 5 | 2 | 0 | 3 | 89 | 14-16-1 | 17.80 | 119 | 22-15-1 | 23.80 | 40.00% |
| Wests Tigers | 40 | 14 | 1 | 25 | 833 | 149-118-1 | 20.83 | 1005 | 177-148-1 | 25.13 | 36.25% |
| Balmain | 10 | 3 | 0 | 7 | 149 | 25-24-1 | 14.90 | 173 | 28-30-1 | 17.30 | 30.00% |
| Gold Coast | 7 | 1 | 1 | 5 | 78 | 15-9-0 | 11.14 | 164 | 25-32-0 | 23.43 | 21.43% |
| South Queensland | 2 | 0 | 0 | 2 | 26 | 6-1-0 | 13.00 | 70 | 13-9-0 | 35.00 | 0.00% |
| Adelaide | 1 | 0 | 0 | 1 | 24 | 5-2-0 | 24.00 | 36 | 8-2-0 | 36.00 | 0.00% |
| Perth Reds | 1 | 0 | 0 | 1 | 6 | 1-1-0 | 6.00 | 32 | 5-6-0 | 32.00 | 0.00% |
| Totals | 187 | 179 |
8 | 179 | 7300 1252-1130-32 | 19.52 |
All games played at Campbelltown * denotes semi final
27-Feb-1983 Newtown 14 (2-3-0) Parramatta 54 (10-7-0) 10686
27-Mar-1983 Newtown 24 (4-4-0) Cronulla 26 (5-3-0) 4494
15-May-1983 Newtown 34 (5-7-0) Penrith 8 (2-0-0) 4378
09-Jul-1983 Newtown 8 (1-2-0) Illawarra 25 (4-4-1) 2503
27-Aug-1983 Newtown 9 (2-0-1) Canberra 6 (1-1-0) 6428
23-Mar-1985 Parramatta 36 (5-8-0) Canberra 22 (4-3-0) 8146
01-Jun-1986 Easts 14 (2-3-0) Wests 16 (3-2-0) 10146
07-Mar-1987 Wests 32 (6-3-2) Parramatta 16 (2-4-0) 10057
15-Mar-1987 Wests 11 (1-3-1) Manly 22 (4-3-0) 8822
29-Mar-1987 Wests 11 (2-1-1) Souths 14 (2-3-0) 11258
12-Apr-1987 Wests 17 (3-2-1) Easts 4 (1-0-0) 6349
26-Apr-1987 Wests 12 (1-4-0) Illawarra 32 (5-6-0) 5011
10-May-1987 Wests 0 (0-0-0) St George 34 (7-3-0) 6490
31-May-1987 Wests 16 (3-2-0) Penrith 8 (1-2-0) 5020
28-Jun-1987 Wests 8 (1-2-0) Canterbury 24 (4-4-0) 11033
12-Jul-1987 Wests 28 (4-6-0) Cronulla 28 (5-4-0) 4583
26-Jul-1987 Wests 12 (2-2-0) Canberra 30 (5-5-0) 3047
09-Aug-1987 Wests 18 (3-3-0) Norths 20 (3-4-0) 3007
23-Aug-1987 Wests 14 (2-3-0) Balmain 10 (1-3-0) 9134
13-Mar-1988 Wests 16 (3-2-0) Newcastle 20 (3-4-0) 5011
20-Mar-1988 Wests 4 (1-0-0) Brisbane 38 (7-5-0) 10112
03-Apr-1988 Wests 16 (3-2-0) Norths 23 (4-3-1) 3444
17-Apr-1988 Wests 16 (4-0-0) Parramatta 14 (3-1-0) 7040
01-May-1988 Wests 16 (2-4-0) Canberra 30 (6-3-0) 4083
14-May-1988 Wests 22 (4-3-0) St George 24 (4-4-0) 3777
12-Jun-1988 Wests 0 (0-0-0) Canterbury 25 (4-4-1) 8061
26-Jun-1988 Wests 20 (3-4-0) Easts 20 (4-2-0) 3153
03-Jul-1988 Wests 8 (0-4-0) Penrith 20 (3-4-0) 3672
24-Jul-1988 Wests 16 (3-2-0) Balmain 22 (4-3-0) 7473
07-Aug-1988 Wests 23 (3-5-1) Manly 20 (4-2-0) 6201
25-Mar-1989 Wests 10 (1-3-0) Parramatta 30 (5-5-0) 8378
09-Apr-1989 Wests 8 (1-2-0) Brisbane 10 (2-1-0) 5755
16-Apr-1989 Wests 6 (1-1-0) Balmain 4 (1-0-0) 12339
14-May-1989 Wests 6 (1-1-0) Souths 15 (2-3-1) 10018
04-Jun-1989 Wests 12 (1-4-0) Gold Coast 12 (2-2-0) 3514
18-Jun-1989 Wests 4 (1-0-0) Cronulla 20 (3-4-0) 8406
02-Jul-1989 Wests 8 (2-0-0) Illawarra 6 (1-1-0) 6823
16-Jul-1989 Wests 20 (4-2-0) Newcastle 2 (0-1-0) 5114
30-Jul-1989 Wests 34 (7-3-0) Norths 4 (1-0-0) 5008
20-Aug-1989 Wests 0 (0-0-0) Penrith 37 (5-8-1) 6674
27-Aug-1989 Wests 14 (2-3-0) Manly 20 (4-2-0) 6692
18-Mar-1990 Wests 12 (2-2-0) Brisbane 12 (2-2-0) 9670
08-Apr-1990 Wests 34 (6-5-0) Parramatta 18 (3-3-0) 11058
22-Apr-1990 Wests 4 (1-0-0) Manly 18 (4-1-0) 10359
05-May-1990 Wests 16 (3-2-0) Souths 8 (1-2-0) 8040
10-Jun-1990 Wests 18 (2-5-0) St George 12 (2-2-0) 11537
24-Jun-1990 Wests 26 (5-3-0) Canterbury 18 (3-3-0) 11404
07-Jul-1990 Wests 14 (3-1-0) Easts 26 (4-5-0) 11008
22-Jul-1990 Wests 6 (1-1-0) Norths 16 (2-4-0) 8208
29-Jul-1990 Wests 2 (0-1-0) Newcastle 34 (7-3-0) 7019
12-Aug-1990 Wests 20 (3-4-0) Balmain 24 (4-4-0) 11477
26-Aug-1990 Wests 22 (3-5-0) Penrith 12 (2-2-0) 8312
24-Mar-1991 Wests 15 (2-3-1) Norths 18 (3-3-0) 8263
30-Mar-1991 Wests 4 (1-0-0) Manly 8 (1-2-0) 6017
12-Apr-1991 Wests 24 (3-6-0) Canberra 12 (3-0-0) 13129
26-Apr-1991 Wests 17 (2-4-1) Brisbane 16 (3-2-0) 10357
18-May-1991 Wests 13 (2-2-1) Illawarra 12 (2-2-0) 8188
26-May-1991 Wests 41 (6-8-1) Newcastle 12 (2-2-0) 10151
16-Jun-1991 Wests 8 (1-2-0) Balmain 21 (3-4-1) 14705
07-Jul-1991 Wests 18 (3-3-0) Souths 16 (2-4-0) 10274
13-Jul-1991 Wests 18 (2-5-0) Gold Coast 4 (1-0-0) 11129
02-Aug-1991 Wests 6 (0-3-0) St George 6 (0-3-0) 17286
18-Aug-1991 Wests 12 (1-4-0) Parramatta 4 (1-0-0) 11341
28-Mar-1992 Wests 4 (1-0-0) Easts 18 (3-3-0) 11145
12-Apr-1992 Wests 26 (4-5-0) Norths 16 (2-4-0) 7453
26-Apr-1992 Wests 28 (5-4-0) Souths 12 (3-0-0) 7819
03-May-1992 Wests 19 (2-5-1) St George 12 (2-2-0) 11046
30-May-1992 Wests 22 (3-5-0) Cronulla 10 (2-1-0) 6005
14-Jun-1992 Wests 20 (3-4-0) Newcastle 18 (3-3-0) 7080
28-Jun-1992 Wests 10 (2-1-0) Penrith 18 (2-5-0) 6183
12-Jul-1992 Wests 25 (4-4-1) Brisbane 16 (3-2-0) 10171
17-Jul-1992 Wests 9 (1-2-1) Balmain 6 (1-1-0) 11842
02-Aug-1992 Wests 16 (3-2-0) Parramatta 26 (5-3-0) 9402
15-Aug-1992 Wests 28 (4-6-0) Canterbury 16 (3-2-0) 8811
13-Mar-1993 Wests 14 (2-3-0) Gold Coast 10 (2-1-0) 6047
27-Mar-1993 Wests 12 (2-2-0) Easts 22 (4-3-0) 5028
11-Apr-1993 Wests 2 (0-1-0) Illawarra 24 (4-4-0) 10168
25-Apr-1993 Wests 4 (0-2-0) Manly 11 (2-1-1) 12062
15-May-1993 Wests 24 (4-4-0) Penrith 10 (2-1-0) 5110
19-Jun-1993 Wests 16 (3-2-0) Cronulla 8 (1-2-0) 5168
04-Jul-1993 Wests 12 (2-2-0) Canterbury 24 (4-4-0) 11380
25-Jul-1993 Wests 11 (1-3-1) Newcastle 20 (3-4-0) 4537
08-Aug-1993 Wests 26 (5-3-0) Norths 18 (3-3-0) 4606
22-Aug-1993 Wests 32 (5-6-0) Souths 10 (2-1-0) 6444
13-Mar-1994 Wests 20 (3-4-0) Illawarra 14 (2-3-0) 6101
03-Apr-1994 Wests 10 (2-1-0) Cronulla 36 (7-4-0) 6765
17-Apr-1994 Wests 24 (4-4-0) Canberra 40 (7-6-0) 6606
08-May-1994 Wests 24 (5-2-0) Penrith 38 (7-5-0) 4975
21-May-1994 Wests 16 (3-2-0) Norths 16 (2-4-0) 4046
12-Jun-1994 Wests 32 (5-6-0) Balmain 28 (5-4-0) 8245
02-Jul-1994 Wests 38 (7-5-0) Gold Coast 4 (1-0-0) 7470
24-Jul-1994 Wests 28 (5-4-0) Newcastle 14 (2-3-0) 4980
31-Jul-1994 Wests 14 (3-1-0) Manly 28 (5-4-0) 7131
14-Aug-1994 Wests 34 (7-3-0) Souths 26 (5-3-0) 7480
27-Aug-1994 Wests 12 (2-2-0) Canterbury 40 (7-6-0) 11400
12-Mar-1995 Wests 25 (4-4-1) Illawarra 24 (4-4-0) 5809
02-Apr-1995 Wests 32 (5-6-0) Parramatta 6 (1-1-0) 5432
15-Apr-1995 Wests 22 (3-5-0) Newcastle 23 (3-5-1) 4054
30-Apr-1995 Wests 30 (5-5-0) Sydney Tigers 12 (2-2-0) 8532
12-May-1995 Wests 32 (5-6-0) Western Reds 6 (1-1-0) 10020
25-Jun-1995 Wests 12 (2-2-0) Auckland 16 (3-2-0) 10700
01-Jul-1995 Wests 38 (7-5-0) South Queensland 14 (3-1-0) 4707
22-Jul-1995 Wests 18 (4-1-0) Sydney Bulldogs 14 (2-3-0) 6173
04-Aug-1995 Wests 18 (3-3-0) Brisbane 28 (5-4-0) 11100
19-Aug-1995 Wests 12 (3-0-0) Manly 34 (6-5-0) 9216
31-Mar-1996 Wests 14 (2-3-0) Brisbane 36 (6-6-0) 9106
04-Apr-1996 Wests 22 (3-5-0) Auckland 8 (1-2-0) 10088
20-Apr-1996 Wests 0 (0-0-0) Sydney City 20 (4-2-0) 7850
05-May-1996 Wests 18 (3-3-0) Cronulla 10 (2-1-0) 5010
17-May-1996 Wests 16 (3-2-0) Penrith 6 (1-1-0) 6116
16-Jun-1996 Wests 14 (3-1-0) Souths 14 (2-3-0) 5100
23-Jun-1996 Wests 42 (6-9-0) Gold Coast 10 (2-1-0) 4083
14-Jul-1996 Wests 40 (7-6-0) North Queensland 32 (6-4-0) 5281
03-Aug-1996 Wests 24 (4-4-0) Canberra 16 (2-4-0) 7243
19-Aug-1996 Wests 23 (3-5-1) Norths 22 (3-5-0) 13186
31-Aug-1996 Wests 12 (1-4-0) Illawarra 8 (1-2-0) 3542
08-Mar-1997 Wests 16 (3-2-0) Gold Coast 24 (5-2-0) 6490
27-Mar-1997 Wests 25 (4-4-1) Parramatta 14 (2-3-0) 11592
11-Apr-1997 Wests 4 (1-0-0) Newcastle 8 (1-2-0) 11185
27-Apr-1997 Wests 19 (3-3-1) Manly 16 (3-2-0) 10231
18-May-1997 Wests 32 (6-4-0) South Queensland 12 (3-0-0) 5732
14-Jun-1997 Wests 24 (5-2-0) Sydney City 18 (3-3-0) 6832
20-Jun-1997 Wests 16 (2-4-0) Souths 20 (4-2-0) 7937
12-Jul-1997 Wests 20 (4-2-0) Balmain 10 (2-1-0) 6718
02-Aug-1997 Wests 26 (4-5-0) St George 6 (1-1-0) 9152
15-Aug-1997 Wests 19 (3-3-1) Norths 10 (2-1-0) 10219
24-Aug-1997 Wests 10 (2-1-0) Illawarra 34 (7-3-0) 8534
22-Mar-1998 Wests 16 (2-4-0) Melbourne 26 (5-3-0) 6939
29-Mar-1998 Wests 42 (7-7-0) Souths 6 (1-1-0) 9304
09-Apr-1998 Wests 4 (1-0-0) Sydney City 22 (4-3-0) 8543
26-Apr-1998 Wests 8 (1-2-0) St George 12 (2-2-0) 9036
17-May-1998 Wests 24 (4-4-0) Gold Coast 14 (2-3-0) 5218
31-May-1998 Wests 36 (8-2-0) Adelaide 24 (5-2-0) 6392
13-Jun-1998 Wests 18 (3-3-0) Auckland 16 (3-2-0) 5933
27-Jun-1998 Wests 30 (5-5-0) Manly 45 (8-6-1) 7712
12-Jul-1998 Wests 17 (3-2-1) Newcastle 18 (4-1-0) 8010
25-Jul-1998 Wests 8 (1-2-0) Cronulla 38 (6-7-0) 7531
08-Aug-1998 Wests 0 (0-0-0) Canberra 22 (4-3-0) 5749
23-Aug-1998 Wests 20 (3-4-0) Penrith 36 (6-6-0) 7247
06-Jun-1999 Wests 18 (3-3-0) Balmain 12 (2-2-0) 16605
12-Jun-1999 Wests 10 (2-1-0) Souths 16 (3-2-0) 12193
03-Jul-1999 Wests 12 (2-2-0) Sydney City 20 (4-2-0) 6818
18-Jul-1999 Wests 10 (2-1-0) Parramatta 68 (12-10-0) 11848
24-Jul-1999 Wests 16 (3-2-0) Canterbury 56 (9-10-0) 8267
01-Aug-1999 Wests 16 (3-2-0) Canberra 64 (12-8-0) 5635
22-Aug-1999 Wests 14 (2-3-0) North Queensland 36 (6-6-0) 5588
29-Aug-1999 Wests 16 (3-2-0) Auckland 60 (12-6-0) 7793
06-Feb-2000 Wests Tigers 24 (4-4-0) Brisbane 24 (4-4-0) 15376
16-Apr-2000 Wests Tigers 14 (3-1-0) Bulldogs 22 (3-5-0) 18119
07-May-2000 Wests Tigers 28 (5-4-0) Sydney Roosters 24 (4-4-0) 12255
09-Jun-2000 Wests Tigers 24 (4-4-0) St George Illawarra 36 (6-6-0) 15263
23-Jul-2000 Wests Tigers 26 (5-3-0) Newcastle 34 (6-5-0) 12793
29-Jul-2000 Wests Tigers 26 (5-3-0) Melbourne 36 (6-6-0) 8590
04-Mar-2001 Wests Tigers 29 (5-4-1) New Zealand 10 (2-1-0) 8899
01-Apr-2001 Wests Tigers 26 (5-3-0) Canberra 24 (5-2-0) 6795
14-Apr-2001 Wests Tigers 14 (3-1-0) Bulldogs 16 (3-2-0) 14632
12-May-2001 Wests Tigers 16 (3-2-0) Penrith 20 (3-4-0) 7432
23-Jun-2001 Wests Tigers 10 (2-1-0) Brisbane 44 (7-8-0) 8362
11-Aug-2001 Wests Tigers 36 (6-6-0) Newcastle 32 (6-4-0) 9112
05-May-2002 Wests Tigers 14 (3-1-0) New Zealand 36 (6-6-0) 13658
31-May-2002 Wests Tigers 14 (2-3-0) Brisbane 28 (5-4-0) 9540
23-Jun-2002 Wests Tigers 28 (5-4-0) Newcastle 12 (2-2-0) 7657
30-Jun-2002 Wests Tigers 14 (2-3-0) Sydney Roosters 16 (3-2-0) 8400
28-Jul-2002 Wests Tigers 8 (2-0-0) St George Illawarra 42 (8-5-0) 9889
18-Aug-2002 Wests Tigers 18 (3-3-0) Sharks 34 (6-5-0) 7100
29-Mar-2003 Wests Tigers 6 (1-1-0) Bulldogs 38 (7-5-0) 15774
25-May-2003 Wests Tigers 4 (1-0-0) Penrith 26 (5-3-0) 4125
22-Jun-2003 Wests Tigers 30 (5-5-0) Sydney Roosters 22 (4-3-0) 8573
27-Jul-2003 Wests Tigers 52 (9-8-0) Newcastle 12 (2-2-0) 9378
31-Aug-2003 Wests Tigers 14 (3-1-0) North Queensland 34 (7-3-0) 6158
28-Mar-2004 Wests Tigers 24 (4-4-0) Brisbane 32 (5-6-0) 13011
16-May-2004 Wests Tigers 26 (4-5-0) Canberra 12 (3-0-0) 8310
25-Jun-2004 Wests Tigers 0 (0-0-0) Sydney Roosters 56 (10-8-0) 18669
23-Jul-2004 Wests Tigers 20 (4-2-0) Bulldogs 24 (4-4-0) 16540
29-Aug-2004 Wests Tigers 12 (2-2-0) North Queensland 24 (4-4-0) 10296
22-May-2005 Wests Tigers 28 (5-4-0) Canberra 16 (3-2-0) 18436
10-Jun-2005 Wests Tigers 34 (6-5-0) Cronulla 18 (3-3-0) 17570
14-Aug-2005 Wests Tigers 28 (5-4-0) North Queensland 16 (3-2-0) 20527
16-Apr-2006 Wests Tigers 42 (7-7-0) Cronulla 16 (3-2-0) 15550
14-May-2006 Wests Tigers 16 (3-2-0) Newcastle 18 (3-3-0) 14499
13-Aug-2006 Wests Tigers 18 (3-3-0) Canberra 19 (3-3-1) 18474
15-Apr-2007 Wests Tigers 14 (2-3-0) Cronulla 12 (2-2-0) 17566
17-Jun-2007 Wests Tigers 14 (3-1-0) Gold Coast Titans 16 (3-2-0) 13451
22-Jul-2007 Wests Tigers 16 (4-0-0) New Zealand 28 (5-4-0) 14012
07-Apr-2008 Wests Tigers 8 (1-2-0) Penrith 30 (5-5-0) 11898
07-Jun-2008 Wests Tigers 40 (7-6-0) North Queensland 16 (3-2-0) 10488
14-Jul-2008 Wests Tigers 18 (3-3-0) Melbourne 30 (5-5-0) 16653
[All Venues]
[League Main]