[All Venues]
[League Main]
| Venues / Carrara (Gold Coast Stadium) / 1994-2007 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Norths | 3 | 3 | 0 | 0 | 81 | 13-14-1 | 27.00 | 56 | 10-8-0 | 18.67 | 100.00% |
| Adelaide | 1 | 1 | 0 | 0 | 40 | 7-6-0 | 40.00 | 12 | 3-0-0 | 12.00 | 100.00% |
| Wests | 1 | 1 | 0 | 0 | 26 | 4-5-0 | 26.00 | 10 | 2-1-0 | 10.00 | 100.00% |
| North Queensland | 4 | 3 | 0 | 1 | 108 | 16-22-0 | 27.00 | 56 | 8-12-0 | 14.00 | 75.00% |
| Gold Coast Titans | 10 | 7 | 0 | 3 | 217 | 38-32-1 | 21.70 | 190 | 33-29-0 | 19.00 | 70.00% |
| St George | 3 | 2 | 0 | 1 | 66 | 14-5-0 | 22.00 | 48 | 9-6-0 | 16.00 | 66.67% |
| Parramatta | 3 | 2 | 0 | 1 | 44 | 8-6-0 | 14.67 | 58 | 11-7-0 | 19.33 | 66.67% |
| Manly | 3 | 2 | 0 | 1 | 50 | 10-5-0 | 16.67 | 37 | 6-6-1 | 12.33 | 66.67% |
| Sydney Roosters | 3 | 2 | 0 | 1 | 65 | 12-8-1 | 21.67 | 56 | 10-8-0 | 18.67 | 66.67% |
| Bulldogs | 3 | 2 | 0 | 1 | 68 | 10-14-0 | 22.67 | 72 | 12-12-0 | 24.00 | 66.67% |
| Canberra | 3 | 2 | 0 | 1 | 58 | 10-9-0 | 19.33 | 52 | 9-8-0 | 17.33 | 66.67% |
| Brisbane | 3 | 2 | 0 | 1 | 100 | 19-12-0 | 33.33 | 55 | 11-5-1 | 18.33 | 66.67% |
| New Zealand | 4 | 2 | 0 | 2 | 80 | 13-14-0 | 20.00 | 99 | 17-15-1 | 24.75 | 50.00% |
| Penrith | 2 | 1 | 0 | 1 | 26 | 4-5-0 | 13.00 | 34 | 6-5-0 | 17.00 | 50.00% |
| Cronulla | 2 | 1 | 0 | 1 | 36 | 6-6-0 | 18.00 | 36 | 6-6-0 | 18.00 | 50.00% |
| Gold Coast | 35 | 12 | 0 | 23 | 618 | 112-83-4 | 17.66 | 726 | 128-106-2 | 20.74 | 34.29% |
| Souths | 3 | 1 | 0 | 2 | 40 | 7-6-0 | 13.33 | 69 | 12-10-1 | 23.00 | 33.33% |
| Illawarra | 3 | 1 | 0 | 2 | 62 | 12-7-0 | 20.67 | 49 | 9-6-1 | 16.33 | 33.33% |
| Balmain | 3 | 1 | 0 | 2 | 40 | 7-6-0 | 13.33 | 58 | 11-7-0 | 19.33 | 33.33% |
| Newcastle | 2 | 0 | 0 | 2 | 46 | 8-7-0 | 23.00 | 60 | 11-8-0 | 30.00 | 0.00% |
| Wests Tigers | 1 | 0 | 0 | 1 | 14 | 3-1-0 | 14.00 | 30 | 5-5-0 | 30.00 | 0.00% |
| South Queensland | 1 | 0 | 0 | 1 | 18 | 3-3-0 | 18.00 | 40 | 7-6-0 | 40.00 | 0.00% |
| Totals | 48 | 48 |
0 | 48 | 1903 336-276-7 | 19.82 |
All games played at Carrara * denotes semi final
18-Mar-1994 Gold Coast 25 (5-2-1) Brisbane 12 (2-2-0) 22688
23-Mar-1996 Gold Coast 26 (4-5-0) Norths 42 (7-7-0) 8291
14-Apr-1996 Gold Coast 6 (1-1-0) Manly 10 (2-1-0) 10643
20-Apr-1996 Gold Coast 28 (5-4-0) Illawarra 20 (4-2-0) 7251
04-May-1996 Gold Coast 10 (2-1-0) Sydney City 13 (2-2-1) 3300
01-Jun-1996 Gold Coast 28 (5-4-0) Sydney Tigers 16 (3-2-0) 3670
15-Jun-1996 Gold Coast 8 (1-2-0) Penrith 14 (2-3-0) 1500
29-Jun-1996 Gold Coast 16 (3-2-0) Souths 18 (3-3-0) 11153
13-Jul-1996 Gold Coast 14 (2-3-0) Auckland 28 (5-4-0) 11870
26-Jul-1996 Gold Coast 14 (2-3-0) North Queensland 24 (3-6-0) 5777
03-Aug-1996 Gold Coast 10 (2-1-0) St George 22 (5-1-0) 9029
17-Aug-1996 Gold Coast 12 (2-2-0) Canberra 26 (4-5-0) 5901
22-Mar-1997 Gold Coast 26 (5-3-0) Balmain 6 (1-1-0) 9851
05-Apr-1997 Gold Coast 16 (3-2-0) Norths 20 (3-4-0) 9280
19-Apr-1997 Gold Coast 24 (4-4-0) Sydney City 34 (6-5-0) 9211
03-May-1997 Gold Coast 32 (6-4-0) Newcastle 24 (4-4-0) 4900
17-May-1997 Gold Coast 11 (2-1-1) Illawarra 10 (2-1-0) 5813
24-May-1997 Gold Coast 10 (2-1-0) Wests 26 (4-5-0) 5978
07-Jun-1997 Gold Coast 28 (5-4-0) Souths 4 (1-0-0) 5316
05-Jul-1997 Gold Coast 22 (4-3-0) St George 14 (3-1-0) 10738
27-Jul-1997 Gold Coast 40 (7-6-0) South Queensland 18 (3-3-0) 8392
09-Aug-1997 Gold Coast 8 (2-0-0) Parramatta 18 (3-3-0) 13182
23-Aug-1997 Gold Coast 25 (4-4-1) Manly 10 (2-1-0) 15872
21-Mar-1998 Gold Coast 12 (2-2-0) Parramatta 14 (3-1-0) 9734
05-Apr-1998 Gold Coast 18 (4-1-0) Brisbane 40 (8-4-0) 13126
26-Apr-1998 Gold Coast 12 (2-2-0) Canberra 24 (4-4-0) 5139
09-May-1998 Gold Coast 26 (5-3-0) Penrith 12 (2-2-0) 3774
23-May-1998 Gold Coast 16 (3-2-0) St George 30 (6-3-0) 7964
06-Jun-1998 Gold Coast 10 (2-1-0) Illawarra 32 (6-4-0) 3762
20-Jun-1998 Gold Coast 4 (1-0-0) Balmain 18 (3-3-0) 5227
27-Jun-1998 Gold Coast 12 (3-0-0) Adelaide 40 (7-6-0) 3897
11-Jul-1998 Gold Coast 31 (5-5-1) Auckland 18 (3-3-0) 5490
25-Jul-1998 Gold Coast 6 (1-1-0) Manly 30 (6-3-0) 8721
01-Aug-1998 Gold Coast 14 (3-1-0) Norths 19 (3-3-1) 5336
22-Aug-1998 Gold Coast 18 (3-3-0) Cronulla 20 (3-4-0) 7017
15-Jul-2001 Brisbane 48 (9-6-0) New Zealand 12 (2-2-0) 15813
27-May-2005 Bulldogs 12 (1-4-0) North Queensland 48 (8-8-0) 21012
18-Jun-2006 Bulldogs 20 (3-4-0) North Queensland 12 (2-2-0) 16231
26-Mar-2007 Gold Coast Titans 18 (3-3-0) Cronulla 16 (3-2-0) 17946
29-Apr-2007 Gold Coast Titans 38 (7-5-0) Parramatta 12 (2-2-0) 18021
07-May-2007 Gold Coast Titans 10 (2-1-0) North Queensland 24 (3-6-0) 17806
26-May-2007 Gold Coast Titans 25 (4-4-1) Souths 18 (3-3-0) 17266
03-Jun-2007 Gold Coast Titans 28 (5-4-0) Canberra 8 (2-0-0) 13644
23-Jun-2007 Gold Coast Titans 28 (5-4-0) Newcastle 22 (4-3-0) 15306
30-Jun-2007 Gold Coast Titans 6 (1-1-0) New Zealand 22 (3-5-0) 17608
20-Jul-2007 Gold Coast Titans 12 (2-2-0) Bulldogs 36 (6-6-0) 15873
04-Aug-2007 Gold Coast Titans 30 (5-5-0) Wests Tigers 14 (3-1-0) 17257
19-Aug-2007 Gold Coast Titans 22 (4-3-0) Sydney Roosters 18 (4-1-0) 17423
[All Venues]
[League Main]