[All Venues] [League Main]
Venues / Cumberland (Cumberland Oval) / 1920-1981
TeamPldWonDrewLostForAveFAgnAveAWin%
St George 29 18 4 7 595112-121-920.52 40667-99-414.0068.97%
Manly 33 20 2 11 50791-112-515.36 42070-102-412.7363.64%
Norths 34 19 3 12 640121-136-318.82 575104-130-216.9160.29%
Newtown 35 18 1 16 602109-134-417.20 664119-151-318.9752.86%
Wests 36 17 2 17 53388-127-814.81 52189-123-414.4750.00%
Souths 32 16 0 16 542103-114-316.94 52094-115-516.2550.00%
Parramatta 326 155 13 158 5239928-1195-3816.07 5149931-1136-4615.7949.54%
Sydney Roosters 35 16 0 19 51494-114-214.69 52797-115-315.0645.71%
Balmain 33 15 0 18 46082-103-413.94 553102-118-616.7645.45%
Cronulla 15 6 0 9 21442-44-014.27 24540-62-116.3340.00%
Bulldogs 34 13 1 20 50087-113-814.71 605110-137-117.7939.71%
Penrith 15 3 0 12 13022-32-08.67 26950-55-517.9320.00%
Annandale 1 0 0 1 00-0-0.00 226-2-022.000.00%
Totals 329 316 13 316 10476 1879-2345-8415.92
All games played at Cumberland * denotes semi final
08-May-1920 Annandale                   0 (0-0-0)     Wests                          22 (6-2-0)    2000       
25-Apr-1940 Wests                       16 (4-2-0)    Souths                         11 (3-1-0)    5000       
29-Jun-1940 Wests                       14 (2-4-0)    Newtown                        25 (5-5-0)               
12-Apr-1947 Parramatta                  12 (2-3-0)    Newtown                        34 (8-5-0)               
25-Apr-1947 Parramatta                  13 (1-5-0)    St George                      23 (5-4-0)    3866       
03-May-1947 Parramatta                  19 (5-2-0)    Norths                         22 (4-5-0)               
17-May-1947 Parramatta                  17 (3-4-0)    Easts                          30 (6-6-0)               
24-May-1947 Parramatta                  9 (1-3-0)     Balmain                        12 (2-3-0)    4750       
21-Jun-1947 Parramatta                  13 (1-5-0)    Wests                          8 (2-1-0)                
05-Jul-1947 Parramatta                  2 (0-1-0)     Souths                         6 (0-3-0)                
09-Aug-1947 Parramatta                  11 (3-1-0)    Manly                          6 (2-0-0)                
16-Aug-1947 Parramatta                  10 (2-2-0)    Canterbury                     23 (5-4-0)               
10-Apr-1948 Parramatta                  12 (2-3-0)    Souths                         15 (3-3-0)               
24-Apr-1948 Parramatta                  15 (3-3-0)    St George                      20 (4-4-0)               
01-May-1948 Parramatta                  14 (2-4-0)    Balmain                        24 (6-3-0)               
12-Jun-1948 Parramatta                  6 (2-0-0)     Wests                          19 (3-5-0)               
19-Jun-1948 Parramatta                  11 (1-4-0)    Canterbury                     21 (3-6-0)               
03-Jul-1948 Parramatta                  19 (5-2-0)    Newtown                        31 (7-5-0)               
17-Jul-1948 Parramatta                  16 (2-5-0)    Norths                         2 (0-1-0)                
31-Jul-1948 Parramatta                  17 (3-4-0)    Easts                          12 (2-3-0)               
14-Aug-1948 Parramatta                  14 (2-4-0)    Manly                          10 (2-2-0)               
09-Apr-1949 Parramatta                  12 (2-3-0)    Wests                          8 (2-1-0)                
23-Apr-1949 Parramatta                  20 (4-4-0)    Balmain                        6 (0-3-0)                
07-May-1949 Parramatta                  25 (3-8-0)    Canterbury                     17 (3-4-0)               
21-May-1949 Parramatta                  10 (2-2-0)    Manly                          5 (1-1-0)                
11-Jun-1949 Parramatta                  15 (3-3-0)    Easts                          5 (1-1-0)                
25-Jun-1949 Parramatta                  34 (6-8-0)    Norths                         34 (6-8-0)               
09-Jul-1949 Parramatta                  14 (2-4-0)    Souths                         13 (3-2-0)               
23-Jul-1949 Parramatta                  29 (5-7-0)    Newtown                        5 (1-1-0)                
06-Aug-1949 Parramatta                  14 (4-1-0)    St George                      14 (2-4-0)               
22-Apr-1950 Parramatta                  17 (3-4-0)    Wests                          17 (3-4-0)               
27-May-1950 Parramatta                  8 (2-1-0)     Canterbury                     16 (2-5-0)               
01-Jul-1950 Parramatta                  7 (1-2-0)     Easts                          8 (2-1-0)                
05-Aug-1950 Parramatta                  11 (3-1-0)    Norths                         24 (4-6-0)               
12-Aug-1950 Parramatta                  15 (3-3-0)    St George                      15 (5-0-0)               
26-Aug-1950 Parramatta                  13 (3-2-0)    Manly                          17 (5-1-0)               
07-Apr-1951 Parramatta                  25 (5-5-0)    Wests                          19 (3-5-0)               
28-Apr-1951 Parramatta                  27 (5-6-0)    Manly                          15 (3-3-0)               
05-May-1951 Parramatta                  23 (5-4-0)    Norths                         14 (4-1-0)               
09-May-1951 Parramatta                  12 (2-3-0)    Easts                          26 (6-4-0)               
23-Jun-1951 Parramatta                  12 (2-3-0)    Newtown                        9 (1-3-0)                
07-Jul-1951 Parramatta                  32 (6-7-0)    Canterbury                     20 (4-4-0)               
18-Aug-1951 Parramatta                  20 (4-4-0)    Balmain                        10 (2-2-0)               
25-Aug-1951 Parramatta                  10 (2-2-0)    Souths                         50 (12-7-0)              
29-Mar-1952 Parramatta                  20 (4-4-0)    Easts                          30 (6-6-0)               
14-Apr-1952 Parramatta                  6 (0-3-0)     Norths                         38 (8-7-0)               
25-Apr-1952 Parramatta                  12 (2-3-0)    St George                      24 (4-6-0)               
07-Jun-1952 Parramatta                  17 (3-4-0)    Balmain                        23 (3-7-0)               
28-Jun-1952 Parramatta                  14 (2-4-0)    Manly                          20 (4-4-0)               
05-Jul-1952 Parramatta                  9 (3-0-0)     Souths                         3 (1-0-0)                
19-Jul-1952 Parramatta                  23 (5-4-0)    Canterbury                     25 (5-5-0)               
02-Aug-1952 Parramatta                  15 (3-3-0)    Wests                          19 (3-5-0)               
16-Aug-1952 Parramatta                  10 (2-2-0)    Newtown                        19 (3-5-0)               
04-Apr-1953 Parramatta                  23 (5-4-0)    Easts                          10 (2-2-0)               
18-Apr-1953 Parramatta                  8 (2-1-0)     Canterbury                     17 (5-1-0)               
25-Apr-1953 Parramatta                  11 (1-4-0)    Norths                         17 (3-4-0)               
09-May-1953 Parramatta                  33 (7-6-0)    Balmain                        14 (2-4-0)               
13-Jun-1953 Parramatta                  19 (3-5-0)    Newtown                        4 (0-2-0)                
27-Jun-1953 Parramatta                  19 (3-5-0)    Manly                          30 (6-6-0)               
04-Jul-1953 Parramatta                  10 (0-5-0)    St George                      4 (0-2-0)                
01-Aug-1953 Parramatta                  22 (4-5-0)    Wests                          6 (2-0-0)                
15-Aug-1953 Parramatta                  11 (1-4-0)    Souths                         29 (7-4-0)               
28-Mar-1954 Parramatta                  14 (2-4-0)    Wests                          21 (3-6-0)               
10-Apr-1954 Parramatta                  36 (8-6-0)    Canterbury                     14 (2-4-0)               
19-Apr-1954 Parramatta                  13 (1-5-0)    Newtown                        20 (4-4-0)               
26-Apr-1954 Parramatta                  11 (1-4-0)    Souths                         18 (4-3-0)               
19-Jun-1954 Parramatta                  28 (6-5-0)    Easts                          7 (1-2-0)                
03-Jul-1954 Parramatta                  7 (1-2-0)     St George                      10 (2-2-0)               
31-Jul-1954 Parramatta                  22 (4-5-0)    Balmain                        13 (3-2-0)               
14-Aug-1954 Parramatta                  11 (3-1-0)    Norths                         33 (7-6-0)               
21-Aug-1954 Parramatta                  27 (7-3-0)    Manly                          35 (7-7-0)               
02-Apr-1955 Parramatta                  14 (2-4-0)    Easts                          33 (7-6-0)               
11-Apr-1955 Parramatta                  4 (0-2-0)     Manly                          10 (0-5-0)               
25-Apr-1955 Parramatta                  28 (6-5-0)    Balmain                        16 (2-5-0)               
22-May-1955 Parramatta                  7 (1-2-0)     Wests                          11 (1-4-0)               
29-May-1955 Parramatta                  17 (3-4-0)    St George                      25 (5-5-0)               
05-Jun-1955 Parramatta                  2 (0-1-0)     Norths                         9 (1-3-0)                
02-Jul-1955 Parramatta                  11 (1-4-0)    Newtown                        28 (6-5-0)               
24-Jul-1955 Parramatta                  15 (3-3-0)    Souths                         37 (7-7-1)               
20-Aug-1955 Parramatta                  29 (3-10-0)   Canterbury                     16 (2-5-0)               
02-Apr-1956 Parramatta                  14 (2-4-0)    Balmain                        18 (2-6-0)               
07-Apr-1956 Parramatta                  15 (3-3-0)    St George                      35 (7-7-0)               
21-Apr-1956 Parramatta                  12 (2-3-0)    Souths                         9 (1-3-0)                
25-Apr-1956 Parramatta                  22 (4-5-0)    Canterbury                     21 (5-3-0)               
28-Apr-1956 Parramatta                  18 (4-3-0)    Norths                         14 (2-4-0)               
01-Jul-1956 Parramatta                  12 (2-3-0)    Manly                          35 (7-7-0)               
28-Jul-1956 Parramatta                  20 (4-4-0)    Newtown                        16 (2-5-0)               
04-Aug-1956 Parramatta                  11 (1-4-0)    Easts                          12 (2-3-0)               
11-Aug-1956 Parramatta                  15 (3-3-0)    Wests                          16 (2-5-0)               
06-Apr-1957 Parramatta                  5 (1-1-0)     Easts                          10 (2-2-0)    3955       
13-Apr-1957 Parramatta                  7 (1-2-0)     Newtown                        42 (8-9-0)    4567       
25-Apr-1957 Parramatta                  10 (0-5-0)    Manly                          17 (1-7-0)    3500       
25-May-1957 Parramatta                  16 (2-5-0)    Canterbury                     12 (2-2-1)    2875       
09-Jun-1957 Parramatta                  12 (2-3-0)    Wests                          19 (3-5-0)    5630       
13-Jul-1957 Parramatta                  12 (2-3-0)    Balmain                        18 (4-3-0)    6000       
27-Jul-1957 Parramatta                  7 (1-2-0)     St George                      30 (6-6-0)    4572       
10-Aug-1957 Parramatta                  12 (4-0-0)    Souths                         48 (10-9-0)   5982       
24-Aug-1957 Parramatta                  9 (1-3-0)     Norths                         37 (7-8-0)    1578       
05-Apr-1958 Parramatta                  9 (1-3-0)     Canterbury                     17 (3-4-0)    5647       
12-Apr-1958 Parramatta                  17 (3-4-0)    Norths                         39 (7-8-1)    5316       
25-Apr-1958 Parramatta                  5 (1-1-0)     Balmain                        7 (1-2-0)     5853       
08-Jun-1958 Parramatta                  11 (1-4-0)    Wests                          20 (4-4-0)    5609       
16-Jun-1958 Parramatta                  11 (1-4-0)    Easts                          7 (1-2-0)     3828       
05-Jul-1958 Parramatta                  9 (1-3-0)     Manly                          21 (3-6-0)    3075       
20-Jul-1958 Parramatta                  19 (3-4-1)    St George                      18 (2-6-0)    3868       
26-Jul-1958 Parramatta                  5 (1-1-0)     Newtown                        31 (5-7-1)    4476       
02-Aug-1958 Parramatta                  17 (3-4-0)    Souths                         10 (2-2-0)    4795       
28-Mar-1959 Parramatta                  12 (2-3-0)    Norths                         35 (7-7-0)    4364       
30-Mar-1959 Parramatta                  9 (1-3-0)     Wests                          19 (3-5-0)    4424       
11-Apr-1959 Parramatta                  10 (2-2-0)    Newtown                        19 (3-5-0)    2896       
25-Apr-1959 Parramatta                  2 (0-1-0)     Manly                          7 (1-2-0)     3957       
16-May-1959 Parramatta                  14 (2-4-0)    Easts                          10 (2-2-0)    2976       
07-Jun-1959 Parramatta                  4 (0-2-0)     St George                      61 (13-11-0)  4696       
20-Jun-1959 Parramatta                  4 (0-2-0)     Souths                         10 (0-5-0)    3891       
05-Jul-1959 Parramatta                  11 (3-1-0)    Balmain                        27 (5-6-0)    3435       
11-Jul-1959 Parramatta                  20 (4-4-0)    Canterbury                     21 (5-3-0)    2444       
16-Apr-1960 Parramatta                  21 (3-6-0)    Newtown                        24 (4-6-0)    4485       
15-May-1960 Parramatta                  7 (1-2-0)     Manly                          24 (4-6-0)    4426       
29-May-1960 Parramatta                  16 (4-2-0)    Easts                          28 (6-5-0)    4645       
18-Jun-1960 Parramatta                  15 (3-3-0)    Souths                         7 (1-2-0)     4625       
02-Jul-1960 Parramatta                  15 (3-3-0)    Wests                          25 (5-5-0)    4402       
09-Jul-1960 Parramatta                  7 (1-2-0)     Balmain                        28 (6-5-0)    4876       
17-Jul-1960 Parramatta                  30 (6-6-0)    Canterbury                     18 (2-6-0)    3915       
30-Jul-1960 Parramatta                  21 (5-3-0)    Norths                         43 (9-8-0)    3000       
22-Apr-1961 Parramatta                  43 (9-8-0)    Newtown                        10 (2-2-0)    5810       
29-Apr-1961 Parramatta                  11 (1-4-0)    Canterbury                     25 (5-5-0)    7549       
06-May-1961 Parramatta                  6 (0-3-0)     Easts                          14 (2-4-0)    6009       
20-May-1961 Parramatta                  2 (0-1-0)     Manly                          30 (6-6-0)    6201       
24-Jun-1961 Parramatta                  12 (2-3-0)    St George                      32 (6-7-0)    4978       
08-Jul-1961 Parramatta                  8 (0-4-0)     Balmain                        11 (1-4-0)    4507       
29-Jul-1961 Parramatta                  15 (3-3-0)    Souths                         22 (4-5-0)    6243       
12-Aug-1961 Parramatta                  15 (3-3-0)    Norths                         18 (4-3-0)    4850       
19-Aug-1961 Parramatta                  8 (2-1-0)     Wests                          28 (6-5-0)    7044       
14-Apr-1962 Parramatta                  4 (0-2-0)     Wests                          2 (0-1-0)     9000       
21-Apr-1962 Parramatta                  15 (3-3-0)    Norths                         15 (3-3-0)    8929       
28-Apr-1962 Parramatta                  5 (1-1-0)     Newtown                        11 (1-4-0)    9126       
05-May-1962 Parramatta                  12 (2-3-0)    Easts                          9 (1-3-0)     7076       
24-Jun-1962 Parramatta                  29 (7-4-0)    Souths                         2 (0-1-0)     10314      
15-Jul-1962 Parramatta                  19 (3-5-0)    St George                      8 (2-1-0)     18522      
04-Aug-1962 Parramatta                  9 (1-3-0)     Balmain                        14 (4-1-0)    7878       
11-Aug-1962 Parramatta                  7 (1-2-0)     Manly                          12 (2-3-0)    4438       
13-Apr-1963 Parramatta                  12 (2-3-0)    Canterbury                     10 (2-2-0)    8548       
25-Apr-1963 Parramatta                  8 (0-4-0)     Manly                          13 (3-2-0)    9079       
18-May-1963 Parramatta                  4 (0-2-0)     Newtown                        5 (1-1-0)     4120       
28-May-1963 Parramatta                  23 (5-4-0)    Easts                          2 (0-1-0)     6276       
14-Jul-1963 Parramatta                  10 (2-2-0)    Norths                         3 (1-0-0)     16693      
28-Jul-1963 Parramatta                  9 (1-3-0)     Souths                         7 (1-2-0)     10010      
04-Apr-1964 Parramatta                  25 (5-5-0)    Canterbury                     4 (0-2-0)     10861      
25-Apr-1964 Parramatta                  17 (3-4-0)    Easts                          11 (1-4-0)    9435       
24-May-1964 Parramatta                  13 (1-5-0)    Wests                          8 (0-4-0)     17757      
28-Jun-1964 Parramatta                  17 (3-4-0)    Balmain                        7 (1-2-0)     18075      
12-Jul-1964 Parramatta                  23 (5-4-0)    Manly                          2 (0-1-0)     8254       
22-Aug-1964 Parramatta                  22 (4-5-0)    Newtown                        2 (0-1-0)     6371       
03-Apr-1965 Parramatta                  9 (1-3-0)     Newtown                        9 (1-3-0)     7639       
11-Apr-1965 Parramatta                  6 (0-3-0)     Norths                         29 (5-7-0)    10899      
01-May-1965 Parramatta                  14 (2-4-0)    Souths                         23 (5-4-0)    7130       
15-May-1965 Parramatta                  19 (3-5-0)    Canterbury                     11 (1-4-0)    5308       
19-Jun-1965 Parramatta                  28 (8-2-0)    Easts                          4 (0-2-0)     7515       
07-Aug-1965 Parramatta                  14 (2-4-0)    Manly                          10 (2-2-0)    8483       
14-Aug-1965 Parramatta                  19 (3-5-0)    Balmain                        10 (2-2-0)    17341      
02-Apr-1966 Parramatta                  11 (1-4-0)    Souths                         21 (3-6-0)    12407      
09-Apr-1966 Parramatta                  12 (2-3-0)    St George                      12 (2-3-0)    15385      
23-Apr-1966 Parramatta                  11 (3-1-0)    Wests                          0 (0-0-0)     7155       
01-May-1966 Parramatta                  11 (3-1-0)    Newtown                        18 (2-6-0)    21593      
14-May-1966 Parramatta                  21 (5-3-0)    Easts                          9 (1-3-0)     7723       
03-Jul-1966 Parramatta                  12 (2-3-0)    Norths                         12 (2-3-0)    7269       
31-Jul-1966 Parramatta                  9 (1-3-0)     Balmain                        7 (1-2-0)     21187      
13-Aug-1966 Parramatta                  12 (2-3-0)    Manly                          16 (2-5-0)    17205      
21-Aug-1966 Parramatta                  21 (5-3-0)    Canterbury                     9 (1-3-0)     6675       
02-Apr-1967 Parramatta                  11 (1-3-1)    Balmain                        21 (1-5-4)    20332      
16-Apr-1967 Parramatta                  14 (2-3-1)    Wests                          11 (1-4-0)    14907      
07-May-1967 Parramatta                  11 (1-4-0)    Manly                          24 (6-3-0)    12165      
28-May-1967 Parramatta                  25 (5-3-2)    Penrith                        2 (0-1-0)     12917      
04-Jun-1967 Parramatta                  10 (2-2-0)    Easts                          16 (2-5-0)    13211      
18-Jun-1967 Parramatta                  13 (1-2-3)    Souths                         23 (3-6-1)    14025      
02-Jul-1967 Parramatta                  15 (3-3-0)    Cronulla                       10 (2-2-0)    7625       
09-Jul-1967 Parramatta                  8 (0-4-0)     Canterbury                     7 (1-1-1)     15632      
16-Jul-1967 Parramatta                  32 (6-5-2)    Newtown                        7 (1-1-1)     10121      
29-Jul-1967 Parramatta                  16 (2-5-0)    St George                      24 (4-4-2)    13202      
10-Aug-1967 Parramatta                  14 (2-3-1)    Norths                         15 (3-3-0)    4064       
31-Mar-1968 Parramatta                  16 (2-3-2)    Balmain                        17 (3-4-0)    13968      
14-Apr-1968 Parramatta                  8 (0-4-0)     Cronulla                       6 (0-3-0)     7685       
25-Apr-1968 Parramatta                  21 (3-5-1)    Penrith                        6 (0-3-0)     17239      
05-May-1968 Parramatta                  18 (2-6-0)    Norths                         11 (3-1-0)    11707      
19-May-1968 Parramatta                  13 (1-5-0)    Easts                          7 (1-2-0)     14127      
23-Jun-1968 Parramatta                  2 (0-1-0)     Wests                          25 (3-4-4)    15729      
07-Jul-1968 Parramatta                  11 (1-3-1)    Manly                          7 (1-1-1)     14012      
21-Jul-1968 Parramatta                  48 (10-9-0)   Canterbury                     9 (1-2-1)     20802      
03-Aug-1968 Parramatta                  21 (3-6-0)    Newtown                        14 (2-4-0)    4073       
06-Apr-1969 Parramatta                  15 (3-2-1)    Manly                          17 (1-4-3)    16602      
20-Apr-1969 Parramatta                  32 (6-7-0)    Newtown                        7 (1-2-0)     7477       
11-May-1969 Parramatta                  19 (3-4-1)    St George                      18 (2-4-2)    12223      
18-May-1969 Parramatta                  11 (1-4-0)    Norths                         15 (1-5-1)    13544      
08-Jun-1969 Parramatta                  25 (5-4-1)    Easts                          13 (1-3-2)    11636      
15-Jun-1969 Parramatta                  8 (0-3-1)     Penrith                        10 (2-2-0)    14572      
29-Jun-1969 Parramatta                  18 (4-3-0)    Canterbury                     9 (1-3-0)     14960      
13-Jul-1969 Parramatta                  14 (2-3-1)    Wests                          8 (0-1-3)     13006      
10-Aug-1969 Parramatta                  11 (1-3-1)    Balmain                        16 (4-2-0)    12505      
17-Aug-1969 Parramatta                  14 (2-4-0)    Cronulla                       22 (4-5-0)    5648       
05-Apr-1970 Parramatta                  6 (2-0-0)     Souths                         29 (5-7-0)    18293      
12-Apr-1970 Parramatta                  9 (1-3-0)     Penrith                        12 (2-3-0)    10065      
25-Apr-1970 Parramatta                  12 (2-3-0)    Newtown                        18 (4-2-1)    5902       
03-May-1970 Parramatta                  5 (1-1-0)     Canterbury                     11 (1-2-2)    10543      
24-May-1970 Parramatta                  17 (3-3-1)    St George                      18 (2-2-4)    11790      
31-May-1970 Parramatta                  18 (4-3-0)    Norths                         23 (5-4-0)    8113       
14-Jun-1970 Parramatta                  19 (3-3-2)    Wests                          15 (3-3-0)    7977       
05-Jul-1970 Parramatta                  11 (3-1-0)    Manly                          23 (5-3-1)    9381       
26-Jul-1970 Parramatta                  16 (2-3-2)    Easts                          13 (3-2-0)    6858       
02-Aug-1970 Parramatta                  4 (0-1-1)     Balmain                        17 (5-1-0)    8572       
23-Aug-1970 Parramatta                  6 (2-0-0)     Cronulla                       34 (8-5-0)    4651       
11-Apr-1971 Parramatta                  39 (7-9-0)    Norths                         13 (3-2-0)    10987      
26-Apr-1971 Parramatta                  18 (2-6-0)    Souths                         25 (5-5-0)    21454      
02-May-1971 Parramatta                  26 (4-7-0)    Newtown                        16 (2-5-0)    9740       
09-May-1971 Parramatta                  22 (4-5-0)    Balmain                        14 (2-4-0)    13493      
23-May-1971 Parramatta                  16 (2-5-0)    Easts                          8 (0-4-0)     19462      
30-May-1971 Parramatta                  20 (4-4-0)    Cronulla                       11 (3-1-0)    15186      
06-Jun-1971 Parramatta                  31 (7-5-0)    Wests                          15 (3-3-0)    12103      
20-Jun-1971 Parramatta                  13 (3-2-0)    Canterbury                     14 (1-5-1)    16443      
04-Jul-1971 Parramatta                  11 (3-1-0)    Penrith                        0 (0-0-0)     13375      
01-Aug-1971 Parramatta                  11 (1-4-0)    St George                      12 (2-3-0)    21606      
02-Apr-1972 Parramatta                  9 (1-3-0)     Wests                          9 (1-3-0)     6309       
23-Apr-1972 Parramatta                  14 (2-4-0)    Canterbury                     24 (6-3-0)    8255       
25-Apr-1972 Parramatta                  7 (1-2-0)     Manly                          9 (1-3-0)     8129       
13-May-1972 Parramatta                  19 (3-5-0)    Penrith                        12 (2-3-0)    3174       
28-May-1972 Parramatta                  15 (3-3-0)    Newtown                        27 (6-4-1)    4003       
04-Jun-1972 Parramatta                  15 (3-3-0)    Souths                         25 (4-6-1)    9430       
18-Jun-1972 Parramatta                  25 (7-2-0)    Balmain                        18 (4-3-0)    7041       
25-Jun-1972 Parramatta                  17 (3-4-0)    Easts                          38 (8-7-0)    7672       
23-Jul-1972 Parramatta                  10 (2-2-0)    Cronulla                       28 (6-5-0)    4834       
30-Jul-1972 Parramatta                  22 (4-5-0)    Norths                         6 (0-3-0)     3774       
13-Aug-1972 Parramatta                  12 (2-3-0)    St George                      30 (6-6-0)    7944       
01-Apr-1973 Parramatta                  27 (5-6-0)    Wests                          18 (4-3-0)    8614       
22-Apr-1973 Parramatta                  10 (2-2-0)    Norths                         13 (3-2-0)    6815       
29-Apr-1973 Parramatta                  10 (2-2-0)    Manly                          0 (0-0-0)     6988       
13-May-1973 Parramatta                  5 (1-1-0)     Cronulla                       11 (3-1-0)    9416       
03-Jun-1973 Parramatta                  2 (0-1-0)     Easts                          43 (11-5-0)   7937       
10-Jun-1973 Parramatta                  24 (4-6-0)    Souths                         16 (4-2-0)    9272       
24-Jun-1973 Parramatta                  24 (7-1-1)    Balmain                        13 (3-2-0)    6606       
01-Jul-1973 Parramatta                  5 (1-1-0)     St George                      28 (6-5-0)    7469       
22-Jul-1973 Parramatta                  15 (3-3-0)    Penrith                        29 (7-4-0)    4381       
05-Aug-1973 Parramatta                  12 (2-3-0)    Canterbury                     18 (2-6-0)    5185       
12-Aug-1973 Parramatta                  8 (2-1-0)     Newtown                        39 (7-9-0)    4480       
31-Mar-1974 Parramatta                  12 (2-3-0)    St George                      25 (4-6-1)    10300      
14-Apr-1974 Parramatta                  15 (3-3-0)    Wests                          11 (1-4-0)    10042      
21-Apr-1974 Parramatta                  8 (0-4-0)     Newtown                        15 (3-3-0)    4814       
12-May-1974 Parramatta                  19 (3-5-0)    Canterbury                     22 (4-5-0)    7570       
19-May-1974 Parramatta                  21 (5-3-0)    Penrith                        5 (1-1-0)     6526       
02-Jun-1974 Parramatta                  5 (1-1-0)     Balmain                        15 (3-3-0)    4336       
23-Jun-1974 Parramatta                  8 (2-1-0)     Manly                          23 (5-4-0)    8258       
14-Jul-1974 Parramatta                  18 (4-3-0)    Easts                          20 (4-4-0)    5405       
21-Jul-1974 Parramatta                  10 (2-2-0)    Souths                         20 (4-4-0)    7038       
11-Aug-1974 Parramatta                  27 (5-6-0)    Cronulla                       10 (2-2-0)    3228       
25-Aug-1974 Parramatta                  2 (0-1-0)     Norths                         16 (3-3-1)    4038       
23-Mar-1975 Parramatta                  30 (6-6-0)    Newtown                        21 (5-3-0)    9278       
13-Apr-1975 Parramatta                  21 (3-6-0)    Cronulla                       14 (2-4-0)    8859       
20-Apr-1975 Parramatta                  19 (3-5-0)    Manly                          4 (0-2-0)     15292      
04-May-1975 Parramatta                  13 (3-2-0)    Penrith                        8 (2-1-0)     8949       
18-May-1975 Parramatta                  12 (2-3-0)    Easts                          17 (3-4-0)    12725      
01-Jun-1975 Parramatta                  29 (5-7-0)    Norths                         17 (3-4-0)    6330       
08-Jun-1975 Parramatta                  19 (3-5-0)    Wests                          23 (3-7-0)    11957      
29-Jun-1975 Parramatta                  17 (3-4-0)    St George                      17 (3-4-0)    9819       
20-Jul-1975 Parramatta                  29 (7-4-0)    Balmain                        8 (0-4-0)     9343       
03-Aug-1975 Parramatta                  7 (1-2-0)     Canterbury                     6 (2-0-0)     9476       
17-Aug-1975 Parramatta                  42 (8-9-0)    Souths                         10 (2-2-0)    7698       
21-Mar-1976 Parramatta                  25 (5-5-0)    Newtown                        28 (6-5-0)    7159       
28-Mar-1976 Parramatta                  21 (3-6-0)    Souths                         4 (0-2-0)     9019       
18-Apr-1976 Parramatta                  8 (2-1-0)     Manly                          5 (1-1-0)     14543      
09-May-1976 Parramatta                  8 (0-4-0)     Wests                          4 (0-2-0)     12966      
30-May-1976 Parramatta                  12 (2-3-0)    Penrith                        10 (2-2-0)    13570      
06-Jun-1976 Parramatta                  19 (3-5-0)    St George                      8 (2-1-0)     15815      
27-Jun-1976 Parramatta                  14 (2-4-0)    Balmain                        10 (2-2-0)    18544      
04-Jul-1976 Parramatta                  23 (5-4-0)    Cronulla                       0 (0-0-0)     13393      
17-Jul-1976 Parramatta                  7 (1-2-0)     Canterbury                     7 (1-1-2)     15642      
08-Aug-1976 Parramatta                  5 (1-1-0)     Norths                         11 (1-4-0)    8490       
15-Aug-1976 Parramatta                  14 (2-4-0)    Easts                          7 (1-2-0)     15982      
20-Mar-1977 Parramatta                  23 (3-7-0)    Norths                         20 (4-4-0)    10071      
27-Mar-1977 Parramatta                  8 (2-1-0)     St George                      21 (3-6-0)    14053      
16-Apr-1977 Parramatta                  32 (6-7-0)    Souths                         14 (2-4-0)    9539       
01-May-1977 Parramatta                  23 (5-4-0)    Penrith                        4 (0-2-0)     15288      
08-May-1977 Parramatta                  11 (1-4-0)    Balmain                        9 (1-3-0)     19384      
29-May-1977 Parramatta                  22 (2-8-0)    Cronulla                       15 (3-3-0)    12488      
19-Jun-1977 Parramatta                  17 (3-4-0)    Newtown                        8 (2-1-0)     3404       
03-Jul-1977 Parramatta                  11 (1-4-0)    Manly                          13 (1-5-0)    19152      
17-Jul-1977 Parramatta                  33 (5-9-0)    Wests                          2 (0-1-0)     14674      
07-Aug-1977 Parramatta                  17 (3-4-0)    Canterbury                     12 (2-3-0)    15667      
14-Aug-1977 Parramatta                  15 (3-3-0)    Easts                          7 (1-2-0)     20080      
26-Mar-1978 Parramatta                  45 (9-9-0)    Norths                         12 (2-3-0)    9674       
02-Apr-1978 Parramatta                  17 (3-4-0)    Canterbury                     7 (1-2-0)     14876      
09-Apr-1978 Parramatta                  18 (2-6-0)    Cronulla                       20 (4-4-0)    9875       
14-May-1978 Parramatta                  14 (2-4-0)    Wests                          15 (2-4-1)    14723      
28-May-1978 Parramatta                  16 (2-5-0)    Souths                         7 (1-2-0)     17207      
03-Jun-1978 Parramatta                  35 (7-7-0)    Newtown                        6 (2-0-0)     6829       
02-Jul-1978 Parramatta                  28 (6-5-0)    Balmain                        13 (3-2-0)    7811       
16-Jul-1978 Parramatta                  8 (2-1-0)     Easts                          13 (1-5-0)    16025      
23-Jul-1978 Parramatta                  25 (5-5-0)    St George                      8 (2-1-0)     19701      
06-Aug-1978 Parramatta                  31 (7-5-0)    Penrith                        7 (1-2-0)     9140       
25-Mar-1979 Parramatta                  10 (2-2-0)    Wests                          21 (3-6-0)    14302      
08-Apr-1979 Parramatta                  25 (5-5-0)    Canterbury                     24 (4-6-0)    13160      
22-Apr-1979 Parramatta                  37 (7-8-0)    Newtown                        19 (3-5-0)    11020      
05-May-1979 Parramatta                  20 (4-4-0)    Penrith                        11 (1-4-0)    6992       
20-May-1979 Parramatta                  18 (4-3-0)    Souths                         7 (1-2-0)     15308      
27-May-1979 Parramatta                  42 (8-9-0)    Balmain                        7 (1-2-0)     18347      
03-Jun-1979 Parramatta                  15 (3-3-0)    Easts                          10 (2-2-0)    16242      
