[All Venues] [League Main]
Venues / Grahame (Bluetounge Stadium) / 2000-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Wests Tigers 3 3 0 0 7811-17-026.00 488-8-016.00100.00%
Manly 3 3 0 0 11621-16-038.67 347-3-011.33100.00%
Penrith 1 1 0 0 285-4-028.00 122-2-012.00100.00%
Cronulla 1 1 0 0 284-6-028.00 224-3-022.00100.00%
Brisbane 1 1 0 0 428-5-042.00 143-1-014.00100.00%
New Zealand 1 1 0 0 244-4-024.00 163-2-016.00100.00%
Bulldogs 4 3 0 1 11018-19-027.50 9014-17-022.5075.00%
Melbourne 5 3 0 2 8915-14-117.80 9417-13-018.8060.00%
Newcastle 10 5 0 5 23140-35-123.10 25944-41-125.9050.00%
Sydney Roosters 6 3 0 3 14025-20-023.33 14625-23-024.3350.00%
Northern Eagles 17 8 0 9 35761-56-121.00 40066-68-023.5347.06%
North Queensland 5 1 1 3 9015-15-018.00 13023-19-026.0030.00%
Souths 7 1 1 5 12522-18-117.86 14024-21-220.0021.43%
Canberra 5 0 0 5 8012-16-016.00 13222-22-026.400.00%
St George Illawarra 1 0 0 1 204-2-020.00 213-4-121.000.00%
Totals 35 34 1 34 1558 265-247-422.26
All games played at Grahame * denotes semi final
06-Feb-2000 Northern Eagles             24 (4-4-0)    Newcastle                      14 (2-3-0)    20059      
26-Feb-2000 Northern Eagles             21 (3-4-1)    St George Illawarra            20 (4-2-0)    19092      
08-Apr-2000 Northern Eagles             10 (2-1-0)    Wests Tigers                   18 (2-5-0)    19882      
29-Apr-2000 Northern Eagles             18 (3-3-0)    Canberra                       16 (2-4-0)    13792      
04-Jun-2000 Northern Eagles             20 (4-2-0)    Sydney Roosters                22 (4-3-0)    14353      
25-Jun-2000 Northern Eagles             24 (4-4-0)    North Queensland               12 (2-2-0)    8206       
15-Jul-2000 Northern Eagles             26 (5-3-0)    Melbourne                      38 (7-5-0)    13886      
25-Feb-2001 Northern Eagles             16 (3-2-0)    New Zealand                    24 (4-4-0)    8012       
01-Apr-2001 Northern Eagles             22 (4-3-0)    Sharks                         28 (4-6-0)    10962      
28-Apr-2001 Northern Eagles             24 (4-4-0)    Canberra                       16 (2-4-0)    11319      
26-May-2001 Northern Eagles             30 (4-7-0)    Newcastle                      28 (5-4-0)    18344      
24-Jun-2001 Northern Eagles             30 (5-5-0)    Bulldogs                       32 (5-6-0)    13222      
04-Aug-2001 Northern Eagles             20 (4-2-0)    Melbourne                      12 (2-2-0)    8830       
01-Sep-2001 Northern Eagles             14 (3-1-0)    Brisbane                       42 (8-5-0)    10265      
16-Mar-2002 Northern Eagles             12 (2-2-0)    Newcastle                      38 (6-7-0)    8082       
20-Apr-2002 Northern Eagles             36 (6-6-0)    Canberra                       12 (2-2-0)    5339       
25-May-2002 Northern Eagles             10 (1-3-0)    Bulldogs                       28 (5-4-0)    6120       
24-Aug-2002 Souths                      12 (2-2-0)    Penrith                        28 (5-4-0)    10573      
15-May-2004 Souths                      20 (3-4-0)    North Queensland               20 (3-4-0)    10138      
22-May-2004 Bulldogs                    26 (4-5-0)    Wests Tigers                   30 (5-5-0)    14897      
19-Jun-2004 Bulldogs                    24 (4-4-0)    Canberra                       20 (3-4-0)    10473      
03-Jul-2004 Sydney Roosters             32 (6-4-0)    North Queensland               22 (3-5-0)    16127      
10-Apr-2005 Souths                      37 (6-6-1)    Newcastle                      12 (2-2-0)    16162      
28-May-2005 Sydney Roosters             30 (5-5-0)    Canberra                       16 (3-2-0)    16253      
28-Aug-2005 Souths                      16 (3-2-0)    North Queensland               30 (6-3-0)    13079      
06-Aug-2006 Sydney Roosters             18 (3-3-0)    Newcastle                      32 (5-6-0)    18124      
15-Apr-2007 Souths                      22 (4-3-0)    Newcastle                      23 (4-3-1)    18321      
05-May-2007 Wests Tigers                30 (4-7-0)    Melbourne                      12 (2-2-0)    19111      
02-Jun-2007 Sydney Roosters             18 (3-3-0)    Newcastle                      22 (4-3-0)    11264      
07-Jul-2007 Souths                      8 (2-0-0)     Melbourne                      12 (2-2-0)    14288      
10-Aug-2007 Manly                       50 (9-7-0)    Newcastle                      16 (3-2-0)    17122      
20-Apr-2008 Sydney Roosters             20 (4-2-0)    Newcastle                      34 (6-5-0)    14176      
17-May-2008 Manly                       38 (7-5-0)    North Queensland               6 (1-1-0)     9343       
24-May-2008 Souths                      10 (2-1-0)    Melbourne                      15 (2-3-1)    8761       
28-Jun-2008 Manly                       28 (5-4-0)    Newcastle                      12 (3-0-0)    13798      
[All Venues] [League Main]