[All Venues] [League Main]
Venues / Henson (Henson Park) / 1936-1990
TeamPldWonDrewLostForAveFAgnAveAWin%
St George 29 22 0 7 646119-135-822.28 37165-83-312.7975.86%
Manly 26 17 1 8 41079-78-615.77 27537-78-210.5867.31%
Canberra 3 2 0 1 5310-7-017.67 7015-10-023.3366.67%
Souths 35 19 1 15 597113-120-617.06 553109-105-315.8055.71%
Norths 36 18 2 16 559109-108-415.53 551105-111-515.3152.78%
Sydney Roosters 52 25 3 24 812145-157-615.62 936174-173-618.0050.96%
Wests 35 17 1 17 54899-116-715.66 535104-104-515.2950.00%
Newtown 316 151 9 156 4869911-1025-4115.41 4978937-1029-4915.7549.21%
Balmain 33 16 0 17 585118-111-217.73 536100-115-316.2448.48%
Bulldogs 38 16 1 21 55697-129-214.63 559101-124-314.7143.42%
Parramatta 27 11 0 16 44879-98-516.59 41877-85-915.4840.74%
Penrith 16 6 0 10 21942-42-513.69 31558-69-219.6937.50%
Cronulla 15 4 0 11 19336-37-312.87 24144-48-416.0726.67%
Illawarra 4 1 0 3 427-7-010.50 12522-23-131.2525.00%
University 3 0 0 3 133-2-04.33 8719-15-029.000.00%
Totals 334 325 9 325 10550 1967-2172-9515.79
All games played at Henson * denotes semi final
11-Apr-1936 Newtown                     21 (5-3-0)    University                     0 (0-0-0)     1000       
18-Apr-1936 Newtown                     21 (5-3-0)    Souths                         2 (0-1-0)     7000       
27-Jun-1936 Newtown                     23 (5-4-0)    St George                      15 (3-3-0)    5000       
25-Jul-1936 Newtown                     18 (4-3-0)    University                     10 (2-2-0)    800        
01-Aug-1936 Souths                      15 (3-3-0)    Newtown                        16 (4-2-0)    5317       
15-Aug-1936 Newtown                     11 (3-1-0)    Norths                         24 (6-3-0)    3000       
22-Aug-1936 Newtown                     12 (2-3-0)    Balmain                        30 (8-3-0)    2000       
26-Apr-1937 Newtown                     22 (4-5-0)    Balmain                        8 (2-1-0)                
01-May-1937 Newtown                     14 (4-1-0)    Souths                         34 (8-5-0)               
12-May-1937 Newtown                     48 (10-9-0)   University                     3 (1-0-0)                
25-Apr-1938 Newtown                     3 (1-0-0)     St George                      20 (2-7-0)               
30-Apr-1938 Newtown                     13 (3-2-0)    Easts                          29 (7-3-1)               
14-May-1938 Newtown                     20 (4-4-0)    Balmain                        7 (1-2-0)                
18-Jun-1938 Newtown                     4 (0-2-0)     Wests                          17 (3-3-1)               
25-Jun-1938 Newtown                     10 (2-2-0)    Canterbury                     12 (2-3-0)               
06-Aug-1938 Newtown                     16 (4-2-0)    Norths                         10 (2-2-0)               
13-Aug-1938 Newtown                     13 (3-2-0)    Souths                         30 (6-6-0)               
25-Apr-1939 Newtown                     10 (2-2-0)    St George                      32 (6-7-0)               
29-Apr-1939 Newtown                     2 (0-1-0)     Souths                         24 (6-3-0)               
20-May-1939 Newtown                     10 (2-2-0)    Wests                          18 (4-3-0)               
17-Jun-1939 Newtown                     3 (1-0-0)     Balmain                        39 (9-6-0)               
08-Jul-1939 Newtown                     11 (3-1-0)    Canterbury                     30 (6-6-0)               
15-Jul-1939 Newtown                     13 (3-2-0)    Norths                         11 (3-1-0)               
12-Aug-1939 Newtown                     14 (2-4-0)    Easts                          24 (4-5-1)               
27-Apr-1940 Newtown                     30 (6-6-0)    Wests                          9 (1-3-0)                
11-May-1940 Newtown                     21 (5-3-0)    Easts                          13 (3-2-0)               
01-Jun-1940 Newtown                     10 (2-2-0)    Canterbury                     12 (2-3-0)               
22-Jun-1940 Newtown                     17 (3-4-0)    Norths                         30 (6-6-0)               
26-Apr-1941 Newtown                     14 (4-1-0)    Souths                         10 (2-2-0)               
10-May-1941 Newtown                     11 (3-1-0)    Norths                         16 (4-2-0)               
24-May-1941 Newtown                     4 (0-2-0)     Easts                          3 (1-0-0)     5000       
31-May-1941 Newtown                     12 (2-3-0)    Canterbury                     8 (2-1-0)                
05-Jul-1941 Newtown                     18 (4-3-0)    Wests                          16 (2-5-0)               
09-May-1942 Newtown                     7 (1-2-0)     Norths                         18 (4-3-0)    4000       
16-May-1942 Newtown                     12 (2-3-0)    Canterbury                     22 (4-5-0)    4000       
30-May-1942 Newtown                     25 (5-5-0)    Wests                          0 (0-0-0)     2100       
13-Jun-1942 Newtown                     10 (2-2-0)    Souths                         29 (7-4-0)    2470       
20-Jun-1942 Newtown                     13 (3-2-0)    Balmain                        16 (2-5-0)    2800       
18-Jul-1942 Newtown                     15 (3-3-0)    Easts                          18 (4-3-0)    2000       
01-Aug-1942 Newtown                     13 (3-2-0)    St George                      11 (1-4-0)    4300       
24-Apr-1943 Newtown                     29 (7-4-0)    Souths                         12 (2-3-0)    6000       
01-May-1943 Newtown                     22 (6-2-0)    Easts                          3 (1-0-0)     3050       
29-May-1943 Newtown                     5 (1-1-0)     Norths                         5 (1-1-0)     7000       
05-Jun-1943 Newtown                     14 (4-1-0)    Wests                          10 (2-2-0)    8000       
26-Jun-1943 Newtown                     23 (5-4-0)    Canterbury                     5 (1-1-0)     4000       
29-Apr-1944 Newtown                     22 (4-5-0)    Canterbury                     11 (1-4-0)               
27-May-1944 Newtown                     15 (3-3-0)    Wests                          14 (2-4-0)               
15-Jul-1944 Newtown                     36 (8-6-0)    Easts                          17 (3-4-0)    2300       
12-Aug-1944 Newtown                     15 (3-3-0)    Norths                         4 (0-2-0)     5490       
28-Apr-1945 Newtown                     38 (8-7-0)    Souths                         12 (2-3-0)               
02-Jun-1945 Newtown                     44 (8-10-0)   Canterbury                     10 (2-2-0)               
14-Jul-1945 Newtown                     3 (1-0-0)     Norths                         5 (1-1-0)                
28-Jul-1945 Newtown                     23 (5-4-0)    St George                      11 (3-1-0)               
27-Jul-1946 Newtown                     15 (3-3-0)    Canterbury                     5 (1-1-0)                
03-Aug-1946 Newtown                     36 (8-5-1)    Norths                         22 (4-5-0)               
17-Apr-1954 Newtown                     19 (3-5-0)    Balmain                        9 (1-3-0)                
06-Jun-1954 Easts                       9 (1-3-0)     Newtown                        20 (4-4-0)               
24-Jul-1954 Newtown                     18 (4-3-0)    Parramatta                     11 (3-1-0)               
22-Aug-1954 Newtown                     45 (11-6-0)   Easts                          9 (1-3-0)                
16-Apr-1955 Newtown                     14 (2-3-1)    Parramatta                     11 (1-4-0)               
29-May-1955 Newtown                     29 (5-7-0)    Canterbury                     4 (0-2-0)                
09-Jul-1955 Newtown                     32 (6-7-0)    Wests                          6 (0-3-0)                
24-Jul-1955 Newtown                     15 (3-3-0)    St George                      10 (2-2-0)               
30-Jul-1955 Newtown                     20 (4-4-0)    Norths                         13 (1-5-0)               
07-Apr-1956 Newtown                     43 (9-8-0)    Easts                          17 (3-4-0)               
05-May-1956 Newtown                     33 (7-6-0)    Parramatta                     5 (1-1-0)                
27-May-1956 Newtown                     13 (3-2-0)    Canterbury                     11 (1-4-0)               
01-Jul-1956 Newtown                     6 (0-3-0)     Wests                          14 (2-4-0)               
11-Aug-1956 Newtown                     10 (2-2-0)    Norths                         11 (3-1-0)               
06-Apr-1957 Newtown                     2 (0-1-0)     Manly                          13 (3-2-0)    7000       
25-Apr-1957 Newtown                     13 (3-2-0)    Souths                         7 (1-2-0)     9000       
01-Jun-1957 Newtown                     33 (7-6-0)    Easts                          14 (2-4-0)    6000       
09-Jun-1957 Newtown                     7 (1-2-0)     St George                      10 (2-2-0)    21588      
06-Jul-1957 Newtown                     2 (0-1-0)     Parramatta                     16 (4-2-0)    2500       
13-Jul-1957 Newtown                     25 (5-5-0)    Canterbury                     17 (3-4-0)    3596       
03-Aug-1957 Newtown                     17 (3-4-0)    Norths                         11 (1-4-0)    5575       
24-Aug-1957 Newtown                     13 (3-2-0)    Balmain                        12 (2-3-0)    3973       
07-Apr-1958 Newtown                     23 (3-7-0)    Easts                          4 (0-2-0)     6996       
18-May-1958 Newtown                     20 (4-4-0)    Parramatta                     15 (3-2-1)    4001       
25-May-1958 Newtown                     13 (1-5-0)    St George                      15 (1-6-0)    12750      
28-Jun-1958 Newtown                     6 (2-0-0)     Canterbury                     9 (1-3-0)     1548       
05-Jul-1958 Newtown                     10 (2-2-0)    Norths                         11 (1-4-0)    5033       
20-Jul-1958 Newtown                     14 (2-4-0)    Balmain                        12 (2-3-0)    8390       
09-Aug-1958 Newtown                     15 (1-6-0)    Souths                         23 (3-7-0)    4337       
28-Mar-1959 Newtown                     15 (3-3-0)    Easts                          12 (2-3-0)    3890       
25-Apr-1959 Newtown                     7 (1-2-0)     Souths                         5 (1-1-0)     5012       
09-May-1959 Newtown                     25 (5-5-0)    Balmain                        10 (2-2-0)    4100       
24-May-1959 St George                   47 (11-7-0)   Wests                          17 (3-4-0)    30500      
07-Jun-1959 Newtown                     8 (2-1-0)     Wests                          10 (2-2-0)    9939       
15-Jun-1959 Newtown                     14 (2-4-0)    Parramatta                     6 (0-3-0)     3013       
05-Jul-1959 Newtown                     7 (1-2-0)     Manly                          24 (4-6-0)    5409       
18-Jul-1959 Newtown                     9 (1-3-0)     Canterbury                     8 (2-1-0)     3341       
02-Apr-1960 Newtown                     17 (3-4-0)    Wests                          20 (4-4-0)    4355       
07-May-1960 Newtown                     22 (4-5-0)    Easts                          17 (3-4-0)    4505       
15-May-1960 Newtown                     10 (0-5-0)    St George                      15 (3-3-0)    10899      
29-May-1960 Newtown                     22 (4-5-0)    Canterbury                     3 (1-0-0)     4610       
18-Jun-1960 Newtown                     10 (2-2-0)    Balmain                        13 (3-2-0)    2500       
25-Jun-1960 Newtown                     15 (3-3-0)    Parramatta                     6 (0-3-0)     2008       
02-Jul-1960 Newtown                     4 (0-2-0)     Manly                          7 (1-2-0)     3478       
09-Jul-1960 Newtown                     14 (2-4-0)    Norths                         18 (4-3-0)    3039       
30-Jul-1960 Newtown                     12 (2-3-0)    Souths                         13 (3-2-0)    1585       
15-Apr-1961 Newtown                     15 (3-3-0)    Wests                          25 (7-2-0)    5410       
06-May-1961 Newtown                     13 (3-2-0)    Norths                         21 (5-3-0)    2659       
14-May-1961 Newtown                     12 (2-3-0)    St George                      24 (4-6-0)    5429       
28-May-1961 Newtown                     14 (2-4-0)    Easts                          16 (4-2-0)    5375       
18-Jun-1961 Newtown                     5 (1-1-0)     Manly                          2 (0-1-0)     5107       
01-Jul-1961 Newtown                     11 (3-1-0)    Parramatta                     10 (2-2-0)    2266       
09-Jul-1961 Newtown                     23 (5-4-0)    Canterbury                     9 (3-0-0)     5027       
15-Jul-1961 Newtown                     16 (4-2-0)    Souths                         19 (3-5-0)    3540       
05-Aug-1961 Newtown                     10 (2-2-0)    Balmain                        32 (8-4-0)    3472       
07-Apr-1962 Newtown                     15 (3-3-0)    Canterbury                     12 (2-3-0)    3665       
03-Jun-1962 Newtown                     13 (1-4-1)    Balmain                        10 (2-2-0)    7618       
16-Jun-1962 Newtown                     23 (3-7-0)    Manly                          17 (3-4-0)    2661       
30-Jun-1962 Newtown                     23 (3-7-0)    Souths                         11 (1-4-0)    3395       
08-Jul-1962 Newtown                     10 (2-2-0)    Wests                          17 (3-4-0)    8136       
15-Jul-1962 Newtown                     27 (5-6-0)    Norths                         14 (2-4-0)    3375       
06-Apr-1963 Newtown                     15 (5-0-0)    Balmain                        22 (4-5-0)    5553       
25-Apr-1963 Newtown                     11 (1-4-0)    Canterbury                     19 (1-8-0)    3989       
04-May-1963 Newtown                     8 (2-1-0)     Norths                         35 (5-10-0)   4784       
12-May-1963 Newtown                     7 (1-2-0)     St George                      25 (5-5-0)    3343       
26-May-1963 Newtown                     7 (1-2-0)     Wests                          13 (3-2-0)    5298       
10-Jun-1963 Newtown                     23 (5-4-0)    Souths                         12 (2-3-0)    5870       
16-Jun-1963 Newtown                     19 (5-2-0)    Easts                          0 (0-0-0)     3709       
30-Jun-1963 Newtown                     9 (1-3-0)     Manly                          12 (4-0-0)    2450       
21-Jul-1963 Newtown                     5 (1-1-0)     Parramatta                     21 (5-3-0)    8092       
12-Apr-1964 Newtown                     13 (3-2-0)    Easts                          8 (0-4-0)     6973       
02-May-1964 Newtown                     2 (0-1-0)     St George                      27 (5-6-0)    7908       
24-May-1964 Newtown                     18 (2-6-0)    Canterbury                     8 (0-4-0)     3774       
21-Jun-1964 Newtown                     21 (3-6-0)    Manly                          3 (1-0-0)     3721       
19-Jul-1964 Newtown                     9 (1-3-0)     Souths                         13 (1-5-0)    8181       
02-Aug-1964 Newtown                     15 (3-3-0)    Wests                          11 (1-4-0)    5888       
15-Aug-1964 Newtown                     13 (1-5-0)    Balmain                        5 (1-1-0)     4339       
09-May-1965 Newtown                     8 (0-4-0)     Souths                         10 (2-2-0)    9135       
15-May-1965 Newtown                     7 (1-1-1)     Wests                          15 (1-6-0)    5031       
12-Jun-1965 Newtown                     11 (1-4-0)    Manly                          5 (1-1-0)     2731       
19-Jun-1965 Newtown                     16 (2-5-0)    Norths                         12 (2-3-0)    7364       
11-Jul-1965 Newtown                     14 (2-4-0)    Balmain                        6 (0-3-0)     9150       
17-Jul-1965 Newtown                     11 (1-4-0)    Easts                          11 (3-1-0)    2177       
08-Aug-1965 Newtown                     15 (3-3-0)    Canterbury                     7 (1-2-0)     4320       
16-Apr-1966 Newtown                     27 (3-9-0)    Manly                          19 (5-2-0)    3753       
05-Jun-1966 Newtown                     15 (3-3-0)    Easts                          9 (1-3-0)     4378       
26-Jun-1966 Newtown                     17 (3-4-0)    Canterbury                     22 (4-5-0)    7129       
17-Jul-1966 Newtown                     10 (2-2-0)    Parramatta                     17 (3-4-0)    6674       
13-Aug-1966 Newtown                     8 (0-4-0)     Balmain                        6 (0-3-0)     5945       
15-Apr-1967 Newtown                     9 (1-3-0)     Easts                          9 (1-2-1)     3052       
23-Apr-1967 Newtown                     11 (1-4-0)    Balmain                        15 (3-3-0)    10096      
29-Apr-1967 Newtown                     15 (1-3-3)    Parramatta                     10 (2-1-1)    5377       
07-May-1967 Newtown                     29 (5-5-2)    Cronulla                       9 (1-3-0)     3870       
21-May-1967 Newtown                     2 (0-1-0)     Wests                          18 (2-4-2)    4902       
04-Jun-1967 Newtown                     7 (1-2-0)     St George                      42 (8-9-0)    7746       
17-Jun-1967 Newtown                     15 (3-3-0)    Penrith                        5 (1-1-0)     1364       
09-Jul-1967 Newtown                     10 (2-2-0)    Souths                         31 (5-6-2)    6944       
30-Jul-1967 Newtown                     21 (3-4-2)    Canterbury                     12 (2-3-0)    8450       
12-Aug-1967 Newtown                     11 (1-4-0)    Manly                          22 (4-5-0)    2788       
21-Apr-1968 Newtown                     5 (1-1-0)     Canterbury                     16 (2-5-0)    8864       
25-Apr-1968 Newtown                     21 (3-6-0)    Balmain                        25 (5-5-0)    9984       
12-May-1968 Newtown                     11 (1-2-2)    Parramatta                     9 (1-3-0)     4315       
19-May-1968 Newtown                     17 (3-4-0)    Cronulla                       18 (2-5-1)    2775       
02-Jun-1968 Newtown                     5 (1-1-0)     Manly                          11 (1-2-2)    4506       
15-Jun-1968 Newtown                     8 (2-1-0)     Souths                         33 (7-5-1)    6525       
23-Jun-1968 Newtown                     13 (3-1-1)    Penrith                        17 (3-2-2)    2168       
29-Jun-1968 Newtown                     16 (2-4-1)    St George                      22 (4-5-0)    3645       
20-Jul-1968 Newtown                     13 (1-4-1)    Norths                         15 (3-2-1)    1450       
28-Jul-1968 Newtown                     19 (3-5-0)    Wests                          29 (5-6-1)    2742       
18-Aug-1968 Newtown                     12 (2-3-0)    Easts                          12 (2-3-0)    3309       
13-Apr-1969 Newtown                     7 (1-2-0)     Wests                          25 (5-3-2)    5922       
26-Apr-1969 Newtown                     16 (2-4-1)    St George                      19 (3-1-4)    6739       
11-May-1969 Newtown                     17 (3-3-1)    Balmain                        32 (6-6-1)    7459       
17-May-1969 Newtown                     14 (2-4-0)    Cronulla                       30 (6-5-1)    2225       
07-Jun-1969 Newtown                     12 (2-2-1)    Manly                          7 (1-2-0)     3132       
15-Jun-1969 Newtown                     18 (2-6-0)    Canterbury                     10 (2-2-0)    7061       
22-Jun-1969 Newtown                     4 (0-1-1)     Souths                         24 (4-5-1)    13545      
06-Jul-1969 Newtown                     10 (2-2-0)    Parramatta                     11 (1-3-1)    6986       
20-Jul-1969 Newtown                     19 (3-4-1)    Norths                         13 (3-2-0)    4821       
10-Aug-1969 Newtown                     36 (8-5-1)    Easts                          18 (4-3-0)    3022       
16-Aug-1969 Newtown                     19 (3-5-0)    Penrith                        12 (2-2-1)    1574       
04-Apr-1970 Newtown                     9 (1-2-1)     Wests                          31 (7-4-1)    5371       
17-May-1970 Newtown                     15 (1-5-1)    Easts                          14 (2-4-0)    5333       
23-May-1970 Newtown                     19 (3-5-0)    Balmain                        13 (3-2-0)    8664       
05-Jul-1970 Newtown                     19 (5-2-0)    Penrith                        12 (2-2-1)    2561       
12-Jul-1970 Newtown                     44 (8-10-0)   Parramatta                     14 (2-3-1)    3762       
16-Aug-1970 Newtown                     9 (1-3-0)     St George                      21 (3-4-2)    10087      
22-Aug-1970 Newtown                     11 (1-4-0)    Norths                         15 (3-3-0)    2666       
04-Apr-1971 Newtown                     12 (2-3-0)    St George                      23 (3-7-0)    6888       
18-Apr-1971 Newtown                     10 (2-2-0)    Cronulla                       9 (1-3-0)     6610       
25-Apr-1971 Newtown                     7 (1-2-0)     Wests                          6 (0-3-0)     4953       
09-May-1971 Newtown                     32 (6-7-0)    Penrith                        9 (1-3-0)     2546       
23-May-1971 Newtown                     28 (6-5-0)    Canterbury                     18 (4-2-2)    4756       
13-Jun-1971 Newtown                     6 (0-3-0)     Easts                          19 (3-5-0)    6405       
27-Jun-1971 Newtown                     23 (5-4-0)    Balmain                        26 (4-7-0)    5889       
18-Jul-1971 Newtown                     12 (2-3-0)    Parramatta                     7 (1-2-0)     4110       
01-Aug-1971 Newtown                     14 (4-1-0)    Norths                         10 (2-2-0)    2132       
26-Mar-1972 Newtown                     12 (2-3-0)    Easts                          35 (7-7-0)    5584       
01-Apr-1972 Newtown                     22 (4-5-0)    Canterbury                     10 (2-2-0)    5306       
25-Apr-1972 Newtown                     23 (5-4-0)    Penrith                        5 (1-1-0)     4064       
07-May-1972 Newtown                     16 (4-2-0)    Balmain                        21 (4-4-1)    7010       
14-May-1972 Newtown                     12 (2-3-0)    Souths                         21 (4-4-1)    7127       
18-Jun-1972 Newtown                     9 (1-3-0)     Manly                          10 (0-4-2)    8838       
25-Jun-1972 Newtown                     16 (3-3-1)    Cronulla                       14 (2-4-0)    3745       
23-Jul-1972 Newtown                     10 (2-2-0)    St George                      30 (5-7-1)    9598       
12-Aug-1972 Newtown                     24 (6-3-0)    Wests                          18 (4-3-0)    3343       
20-Aug-1972 Newtown                     11 (3-1-0)    Parramatta                     21 (3-6-0)    2355       
31-Mar-1973 Newtown                     12 (1-4-1)    Canterbury                     6 (0-3-0)     5782       
25-Apr-1973 Newtown                     16 (4-2-0)    Wests                          14 (2-4-0)    4371       
26-May-1973 Newtown                     18 (2-6-0)    Parramatta                     10 (2-2-0)    4436       
03-Jun-1973 Newtown                     27 (5-6-0)    Penrith                        7 (1-2-0)     4183       
24-Jun-1973 Newtown                     11 (2-2-1)    Manly                          13 (3-2-0)    9633       
08-Jul-1973 Newtown                     7 (1-2-0)     Souths                         8 (2-1-0)     3909       
22-Jul-1973 Newtown                     27 (7-3-0)    Balmain                        14 (2-4-0)    4360       
05-Aug-1973 Newtown                     27 (5-6-0)    Norths                         7 (1-2-0)     8831       
30-Mar-1974 Newtown                     10 (2-2-0)    Cronulla                       2 (0-1-0)     3849       
06-Apr-1974 Newtown                     36 (8-6-0)    Balmain                        4 (0-2-0)     3278       
27-Apr-1974 Newtown                     6 (0-3-0)     Manly                          28 (6-5-0)    9407       
01-Jun-1974 Newtown                     7 (1-2-0)     Canterbury                     3 (1-0-0)     4834       
30-Jun-1974 Newtown                     11 (1-4-0)    Norths                         13 (2-3-1)    3780       
07-Jul-1974 Newtown                     23 (4-5-1)    Parramatta                     0 (0-0-0)     2306       
21-Jul-1974 Newtown                     7 (1-2-0)     Wests                          25 (5-5-0)    6184       
03-Aug-1974 Newtown                     6 (2-0-0)     Easts                          17 (3-4-0)    3649       
10-Aug-1974 Newtown                     15 (3-3-0)    Souths                         15 (3-3-0)    5585       
25-Aug-1974 Newtown                     21 (3-6-0)    Penrith                        22 (4-5-0)    2232       
30-Mar-1975 Newtown                     17 (3-4-0)    Norths                         25 (5-5-0)    5451       
06-Apr-1975 Newtown                     10 (2-2-0)    Souths                         17 (3-4-0)    6958       
12-Apr-1975 Newtown                     20 (4-4-0)    Balmain                        10 (2-2-0)    4418       
19-Apr-1975 Newtown                     17 (3-4-0)    St George                      34 (8-5-0)    7905       
03-May-1975 Newtown                     12 (2-3-0)    Manly                          25 (5-5-0)    3685       
18-May-1975 Newtown                     30 (6-6-0)    Penrith                        16 (4-2-0)    2793       
31-May-1975 Newtown                     6 (2-0-0)     Easts                          15 (3-3-0)    4775       
08-Jun-1975 Newtown                     20 (4-4-0)    Cronulla                       11 (3-1-0)    4538       
16-Jun-1975 Newtown                     26 (6-4-0)    Parramatta                     15 (3-3-0)    2206       
02-Aug-1975 Newtown                     10 (2-2-0)    Wests                          7 (1-2-0)     2355       
16-Aug-1975 Newtown                     6 (2-0-0)     Canterbury                     31 (5-8-0)    5157       
27-Mar-1976 Newtown                     10 (2-2-0)    Norths                         19 (5-2-0)    2777       
04-Apr-1976 Newtown                     13 (3-2-0)    Easts                          17 (5-1-0)    5379       
18-Apr-1976 Newtown                     4 (0-2-0)     Wests                          28 (6-5-0)    5773       
02-May-1976 Newtown                     13 (3-2-0)    Balmain                        26 (6-4-0)    5720       
09-May-1976 Newtown                     22 (4-5-0)    Cronulla                       18 (4-3-0)    2497       
16-May-1976 Newtown                     6 (0-3-0)     Manly                          57 (13-9-0)   2825       
13-Jun-1976 Newtown                     5 (1-1-0)     Parramatta                     29 (5-7-0)    4527       
04-Jul-1976 Newtown                     9 (1-3-0)     Penrith                        16 (2-5-0)    1860       
18-Jul-1976 Newtown                     5 (1-1-0)     Souths                         20 (4-4-0)    3500       
15-Aug-1976 Newtown                     15 (3-3-0)    Canterbury                     31 (7-5-0)    3197       
22-Aug-1976 Newtown                     11 (3-1-0)    St George                      28 (6-5-0)    4840       
20-Mar-1977 Newtown                     17 (5-1-0)    Wests                          10 (2-2-0)    5743       
27-Mar-1977 Newtown                     14 (2-4-0)    Penrith                        25 (5-5-0)    3738       
02-Apr-1977 Newtown                     11 (3-1-0)    Parramatta                     22 (4-5-0)    5107       
08-May-1977 Newtown                     12 (2-3-0)    St George                      27 (5-6-0)    4751       
22-May-1977 Newtown                     5 (1-1-0)     Manly                          10 (2-2-0)    3825       
02-Jul-1977 Newtown                     3 (1-0-0)     Canterbury                     24 (4-6-0)    3292       
10-Jul-1977 Newtown                     13 (3-2-0)    Easts                          26 (6-4-0)    2654       
24-Jul-1977 Newtown                     14 (2-4-0)    Norths                         37 (9-5-0)    2618       
07-Aug-1977 Newtown                     12 (2-3-0)    Balmain                        43 (11-5-0)   4977       
21-Aug-1977 Newtown                     33 (9-3-0)    Souths                         20 (4-4-0)    3100       
02-Apr-1978 Newtown                     5 (1-1-0)     Balmain                        39 (9-6-0)    4842       
16-Apr-1978 Newtown                     7 (1-2-0)     Wests                          25 (5-5-0)    5075       
06-May-1978 Newtown                     4 (0-2-0)     Cronulla                       16 (2-5-0)    3257       
14-May-1978 Newtown                     10 (2-2-0)    Easts                          19 (3-5-0)    4363       
28-May-1978 Newtown                     5 (1-1-0)     Penrith                        21 (5-3-0)    4752       
11-Jun-1978 Newtown                     11 (1-4-0)    Canterbury                     18 (4-3-0)    3055       
25-Jun-1978 Newtown                     10 (2-2-0)    Manly                          17 (3-4-0)    3167       
09-Jul-1978 Newtown                     26 (6-4-0)    Norths                         18 (3-4-1)    2017       
16-Jul-1978 Newtown                     5 (1-1-0)     Souths                         28 (8-2-0)    3527       
06-Aug-1978 Newtown                     8 (2-1-0)     St George                      39 (9-6-0)    2564       
20-Aug-1978 Newtown                     18 (4-3-0)    Parramatta                     62 (14-10-0)  5357       
01-Apr-1979 Newtown                     6 (0-3-0)     Manly                          10 (2-2-0)    4456       
08-Apr-1979 Newtown                     10 (2-2-0)    Penrith                        19 (4-3-1)    4280       
29-Apr-1979 Newtown                     12 (1-4-1)    Balmain                        16 (4-2-0)    6328       
06-May-1979 Newtown                     9 (1-3-0)     Easts                          14 (2-4-0)    2558       
13-May-1979 Newtown                     16 (4-2-0)    Wests                          19 (3-5-0)    4360       
26-May-1979 Newtown                     7 (1-2-0)     Canterbury                     35 (7-7-0)    4106       
10-Jun-1979 Newtown                     32 (6-7-0)    Souths                         8 (2-1-0)     3812       
01-Jul-1979 Newtown                     30 (6-6-0)    Norths                         11 (3-1-0)    3343       
08-Jul-1979 Newtown                     21 (3-6-0)    Parramatta                     34 (6-8-0)    5470       
05-Aug-1979 Newtown                     20 (4-4-0)    Cronulla                       6 (2-0-0)     3562       
26-Aug-1979 Newtown                     23 (5-4-0)    St George                      35 (7-7-0)    6824       
30-Mar-1980 Newtown                     17 (3-4-0)    Canterbury                     38 (8-7-0)    6658       
06-Apr-1980 Newtown                     11 (3-1-0)    St George                      17 (1-7-0)    6863       
13-Apr-1980 Newtown                     23 (3-7-0)    Balmain                        9 (1-3-0)     5785       
20-Apr-1980 Newtown                     17 (2-5-1)    Parramatta                     14 (2-4-0)    9177       
11-May-1980 Newtown                     16 (2-5-0)    Cronulla                       19 (5-2-0)    7751       
31-May-1980 Newtown                     13 (1-5-0)    Manly                          14 (3-2-1)    6319       
19-Jul-1980 Newtown                     12 (2-3-0)    Souths                         15 (3-3-0)    5724       
27-Jul-1980 Newtown                     5 (1-1-0)     Easts                          19 (3-5-0)    4769       
10-Aug-1980 Newtown                     28 (4-8-0)    Penrith                        22 (4-5-0)    3299       
17-Aug-1980 Newtown                     25 (5-5-0)    Norths                         5 (1-1-0)     2395       
31-Aug-1980 Newtown                     23 (4-5-1)    Wests                          20 (4-4-0)    6095       
04-Apr-1981 Newtown                     12 (1-4-1)    Wests                          12 (2-3-0)    3376       
12-Apr-1981 Newtown                     21 (5-3-0)    Balmain                        13 (3-2-0)    6357       
03-May-1981 Newtown                     24 (4-6-0)    Penrith                        6 (2-0-0)     4661       
17-May-1981 Newtown                     30 (7-4-1)    Souths                         14 (2-4-0)    7877       
30-May-1981 Newtown                     9 (2-1-1)     Norths                         11 (3-1-0)    6052       
06-Jun-1981 Newtown                     20 (4-4-0)    St George                      3 (1-0-0)     4803       
20-Jun-1981 Newtown                     14 (3-2-1)    Parramatta                     9 (1-3-0)     5906       
11-Jul-1981 Newtown                     18 (3-4-1)    Easts                          8 (2-1-0)     7221       
19-Jul-1981 Newtown                     10 (2-2-0)    Manly                          10 (2-2-0)    7786       
02-Aug-1981 Newtown                     3 (1-0-0)     Canterbury                     18 (4-3-0)    5941       
16-Aug-1981 Newtown                     14 (3-2-1)    Cronulla                       0 (0-0-0)     6499       
27-Feb-1982 Newtown                     5 (1-1-0)     Easts                          11 (2-2-1)    5092       
19-Mar-1982 Newtown                     18 (3-4-1)    Norths                         2 (0-1-0)     4192       
28-Mar-1982 Newtown                     0 (0-0-0)     Canterbury                     0 (0-0-0)     6716       
25-Apr-1982 Newtown                     8 (2-1-0)     Parramatta                     21 (4-4-1)    7742       
02-May-1982 Newtown                     51 (10-10-1)  Illawarra                      0 (0-0-0)     3782       
23-May-1982 Newtown                     26 (5-5-1)    Penrith                        5 (1-1-0)     3686       
30-May-1982 Newtown                     9 (3-0-0)     Cronulla                       8 (2-1-0)     4168       
12-Jun-1982 Newtown                     12 (2-3-0)    Souths                         7 (1-2-0)     6013       
20-Jun-1982 Newtown                     30 (6-6-0)    Wests                          3 (1-0-0)     5033       
10-Jul-1982 Newtown                     5 (1-1-0)     St George                      16 (3-3-1)    4254       
