[All Venues] [League Main]
Venues / Lang (Suncorp Stadium) / 1988-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Perth Reds 1 1 0 0 183-3-018.00 163-2-016.00100.00%
St George Illawarra 6 5 0 1 13022-21-021.67 9114-17-115.1783.33%
St George 4 3 0 1 9016-13-022.50 6010-10-015.0075.00%
Bulldogs 9 6 0 3 23140-34-325.67 17831-26-219.7866.67%
Melbourne 6 4 0 2 14225-20-223.67 12421-20-020.6766.67%
Balmain 6 4 0 2 9717-14-116.17 9817-15-016.3366.67%
Brisbane 122 77 0 45 2913510-433-723.88 2046353-308-1816.7763.11%
Illawarra 5 2 1 2 9817-15-019.60 10819-16-021.6050.00%
New Zealand 4 2 0 2 7813-13-019.50 8615-13-021.5050.00%
Manly 13 6 0 7 21135-35-116.23 25843-43-019.8546.15%
Canberra 11 5 0 6 24041-36-421.82 21437-33-019.4545.45%
Norths 9 4 0 5 14325-21-115.89 21041-23-023.3344.44%
North Queensland 7 3 0 4 12722-19-118.14 14927-20-121.2942.86%
Sydney Roosters 7 3 0 4 14325-21-120.43 14626-21-020.8642.86%
Penrith 12 5 0 7 19236-23-216.00 27246-44-022.6741.67%
Wests Tigers 5 2 0 3 9217-12-018.40 12823-18-025.6040.00%
South Queensland 33 11 1 21 51692-72-415.64 723127-107-121.9134.85%
Newcastle 9 3 0 6 13322-22-114.78 25245-35-228.0033.33%
Gold Coast 6 2 0 4 11220-16-018.67 11821-17-019.6733.33%
Gold Coast Titans 3 1 0 2 6411-10-021.33 559-9-118.3333.33%
Parramatta 12 3 0 9 17630-27-214.67 32056-47-226.6725.00%
Souths 9 2 0 7 15226-24-016.89 22540-32-125.0022.22%
Cronulla 9 2 0 7 11019-17-012.22 23641-36-026.2222.22%
Wests 6 0 0 6 7813-13-013.00 17332-22-128.830.00%
Totals 157 156 1 156 6286 1097-934-3020.02
All games played at Lang * denotes semi final
06-Mar-1988 Brisbane                    44 (7-8-0)    Manly                          10 (2-1-0)    17451      
12-Mar-1988 Brisbane                    20 (4-2-0)    Penrith                        18 (3-3-0)    13621      
03-Apr-1988 Brisbane                    24 (4-4-0)    Parramatta                     18 (3-3-0)    23202      
16-Apr-1988 Brisbane                    18 (3-3-0)    Balmain                        26 (4-5-0)    18434      
01-May-1988 Brisbane                    24 (4-4-0)    Easts                          20 (4-2-0)    16489      
22-May-1988 Brisbane                    16 (3-2-0)    Canberra                       36 (6-6-0)    15909      
13-Jun-1988 Brisbane                    26 (4-5-0)    St George                      22 (4-3-0)    19954      
26-Jun-1988 Brisbane                    10 (2-1-0)    Canterbury                     25 (4-4-1)    15371      
16-Jul-1988 Brisbane                    32 (6-4-0)    Wests                          6 (1-1-0)     11419      
23-Jul-1988 Brisbane                    24 (5-2-0)    Norths                         6 (1-1-0)     11452      
06-Aug-1988 Brisbane                    24 (5-2-0)    Newcastle                      8 (1-2-0)     13919      
19-Mar-1989 Brisbane                    28 (6-2-0)    Penrith                        8 (2-0-0)     14721      
02-Apr-1989 Brisbane                    6 (1-1-0)     Balmain                        15 (2-3-1)    12952      
15-Apr-1989 Brisbane                    24 (5-2-0)    Newcastle                      12 (2-2-0)    13080      
07-May-1989 Brisbane                    32 (6-4-0)    Illawarra                      24 (4-4-0)    12990      
28-May-1989 Brisbane                    16 (3-2-0)    Gold Coast                     2 (0-1-0)     19992      
24-Jun-1989 Brisbane                    42 (8-5-0)    Cronulla                       10 (2-1-0)    17895      
09-Jul-1989 Brisbane                    8 (1-2-0)     Souths                         20 (3-4-0)    21388      
21-Jul-1989 Brisbane                    8 (1-2-0)     Manly                          16 (3-2-0)    16100      
06-Aug-1989 Brisbane                    20 (4-2-0)    Wests                          8 (1-2-0)     19524      
20-Aug-1989 Brisbane                    16 (3-2-0)    Parramatta                     8 (1-2-0)     33245      
26-Aug-1989 Brisbane                    30 (5-5-0)    Norths                         0 (0-0-0)     18496      
23-Mar-1990 Brisbane                    28 (5-4-0)    Parramatta                     8 (1-2-0)     22003      
08-Apr-1990 Brisbane                    14 (2-3-0)    Manly                          12 (2-2-0)    21807      
14-Apr-1990 Brisbane                    18 (3-3-0)    Penrith                        26 (5-3-0)    22842      
27-Apr-1990 Brisbane                    12 (3-0-0)    Norths                         14 (3-1-0)    20801      
18-May-1990 Brisbane                    20 (3-4-0)    Cronulla                       8 (2-0-0)     21393      
03-Jun-1990 Brisbane                    30 (5-5-0)    Gold Coast                     14 (3-1-0)    17680      
17-Jun-1990 Brisbane                    36 (6-6-0)    Illawarra                      6 (1-1-0)     18789      
01-Jul-1990 Brisbane                    22 (4-3-0)    Canberra                       20 (3-4-0)    32124      
13-Jul-1990 Brisbane                    30 (6-3-0)    Wests                          10 (2-1-0)    15906      
29-Jul-1990 Brisbane                    30 (6-3-0)    Balmain                        16 (3-2-0)    32168      
17-Aug-1990 Brisbane                    24 (4-4-0)    Newcastle                      4 (1-0-0)     24282      
15-Mar-1991 Brisbane                    12 (2-2-0)    Manly                          2 (0-1-0)     25126      
31-Mar-1991 Brisbane                    26 (5-3-0)    Canberra                       12 (2-2-0)    23801      
21-Apr-1991 Brisbane                    30 (5-5-0)    Gold Coast                     4 (1-0-0)     23849      
11-May-1991 Brisbane                    16 (3-2-0)    Easts                          24 (4-4-0)    13156      
31-May-1991 Brisbane                    40 (7-6-0)    Cronulla                       2 (0-1-0)     17546      
09-Jun-1991 Brisbane                    18 (3-3-0)    Canterbury                     20 (4-2-0)    18922      
23-Jun-1991 Brisbane                    20 (4-2-0)    Penrith                        12 (2-2-0)    26165      
20-Jul-1991 Brisbane                    26 (4-5-0)    St George                      28 (5-4-0)    18367      
04-Aug-1991 Brisbane                    40 (7-6-0)    Parramatta                     16 (3-2-0)    14906      
09-Aug-1991 Brisbane                    44 (9-4-0)    Norths                         6 (1-1-0)     17622      
24-Aug-1991 Brisbane                    28 (5-4-0)    Wests                          14 (2-3-0)    14628      
20-Mar-1992 Brisbane                    30 (6-3-0)    Cronulla                       2 (0-1-0)     19577      
29-Mar-1992 Brisbane                    24 (4-4-0)    Gold Coast                     18 (3-3-0)    23192      
11-Apr-1992 Brisbane                    10 (1-3-0)    Penrith                        24 (4-4-0)    18550      
10-May-1992 Brisbane                    8 (1-2-0)     Illawarra                      10 (2-1-0)    14524      
31-May-1992 Brisbane                    26 (4-5-0)    Souths                         18 (3-3-0)    15502      
14-Jun-1992 Brisbane                    28 (5-4-0)    Norths                         22 (4-3-0)    19515      
21-Jun-1992 Brisbane                    26 (4-5-0)    Balmain                        10 (2-1-0)    24902      
05-Jul-1992 Brisbane                    46 (8-7-0)    Easts                          22 (4-3-0)    23906      
31-Jul-1992 Brisbane                    28 (5-4-0)    Canberra                       12 (2-2-0)    24192      
14-Aug-1992 Brisbane                    22 (3-5-0)    Manly                          10 (1-3-0)    25867      
23-Aug-1992 Brisbane                    37 (6-6-1)    Newcastle                      12 (2-2-0)    28828      
11-Mar-1995 South Queensland            6 (1-1-0)     Canberra                       24 (5-2-0)    21102      
09-Apr-1995 South Queensland            16 (3-2-0)    Norths                         12 (2-2-0)    19233      
23-Apr-1995 South Queensland            24 (4-4-0)    Illawarra                      24 (4-4-0)    16253      
30-Apr-1995 South Queensland            33 (6-4-1)    Parramatta                     14 (3-1-0)    19421      
21-May-1995 South Queensland            28 (5-4-0)    Newcastle                      18 (3-3-0)    21072      
04-Jun-1995 South Queensland            4 (1-0-0)     Cronulla                       20 (2-6-0)    22258      
25-Jun-1995 South Queensland            28 (4-6-0)    Penrith                        8 (2-0-0)     19753      
09-Jul-1995 South Queensland            20 (4-2-0)    Souths                         24 (4-4-0)    19288      
23-Jul-1995 South Queensland            10 (2-1-0)    Auckland                       22 (4-3-0)    28928      
06-Aug-1995 South Queensland            22 (4-3-0)    North Queensland               6 (1-1-0)     17105      
20-Aug-1995 South Queensland            18 (3-3-0)    Sydney Bulldogs                25 (4-4-1)    26904      
02-Sep-1995 Canberra                    14 (2-2-2)    Brisbane                       8 (1-2-0)     40187      *
29-Mar-1996 South Queensland            24 (3-6-0)    Parramatta                     20 (3-4-0)    12704      
07-Apr-1996 South Queensland            4 (1-0-0)     Penrith                        22 (4-3-0)    11694      
12-Apr-1996 South Queensland            8 (2-0-0)     Brisbane                       28 (5-4-0)    34263      
28-Apr-1996 South Queensland            6 (1-1-0)     Manly                          14 (2-3-0)    15202      
25-May-1996 South Queensland            12 (2-2-0)    Sydney City                    38 (7-5-0)    10107      
22-Jun-1996 South Queensland            2 (0-1-0)     Sydney Tigers                  12 (2-2-0)    10166      
07-Jul-1996 South Queensland            24 (5-2-0)    Wests                          22 (4-3-0)    8961       
21-Jul-1996 South Queensland            4 (1-0-0)     Gold Coast                     52 (9-8-0)    8776       
04-Aug-1996 South Queensland            16 (3-2-0)    Western Reds                   18 (3-3-0)    7789       
18-Aug-1996 South Queensland            8 (2-0-0)     St George                      26 (4-5-0)    9567       
01-Sep-1996 South Queensland            10 (2-1-0)    Canberra                       36 (7-4-0)    13945      
07-Sep-1996 Norths                      21 (3-4-1)    Brisbane                       16 (3-2-0)    25983      *
16-Mar-1997 South Queensland            23 (4-3-1)    Parramatta                     6 (1-1-0)     9523       
29-Mar-1997 South Queensland            16 (2-4-0)    Manly                          36 (7-4-0)    9147       
13-Apr-1997 South Queensland            14 (3-1-0)    Gold Coast                     22 (4-3-0)    5290       
25-Apr-1997 South Queensland            16 (3-2-0)    Balmain                        18 (4-1-0)    5998       
10-May-1997 South Queensland            22 (4-3-0)    Norths                         36 (6-6-0)    5447       
23-May-1997 South Queensland            28 (5-4-0)    Sydney City                    14 (2-3-0)    5518       
28-Jun-1997 South Queensland            6 (1-1-0)     Newcastle                      24 (4-4-0)    4769       
19-Jul-1997 South Queensland            8 (2-0-0)     Illawarra                      34 (6-5-0)    2364       
03-Aug-1997 South Queensland            17 (3-2-1)    Souths                         16 (3-2-0)    3545       
17-Aug-1997 South Queensland            0 (0-0-0)     St George                      14 (3-1-0)    13845      
31-Aug-1997 South Queensland            39 (6-7-1)    Wests                          18 (3-3-0)    11588      
28-Mar-1999 Norths                      26 (5-3-0)    North Queensland               18 (4-1-0)    3382       
01-Jun-2003 Brisbane                    22 (4-3-0)    Newcastle                      32 (5-6-0)    46337      
27-Jun-2003 Brisbane                    10 (2-1-0)    Sydney Roosters                8 (1-2-0)     28028      
11-Jul-2003 Brisbane                    4 (1-0-0)     Bulldogs                       40 (7-6-0)    25107      
26-Jul-2003 Brisbane                    20 (4-2-0)    Manly                          26 (4-5-0)    18571      
08-Aug-2003 Brisbane                    6 (1-1-0)     Penrith                        13 (2-2-1)    31180      
16-Aug-2003 Brisbane                    10 (2-1-0)    Wests Tigers                   12 (2-2-0)    15042      
30-Aug-2003 Brisbane                    14 (3-1-0)    Parramatta                     16 (3-1-2)    26340      
05-Sep-2003 Brisbane                    25 (3-6-1)    St George Illawarra            26 (4-5-0)    35597      
14-Mar-2004 Brisbane                    28 (4-6-0)    New Zealand                    20 (4-2-0)    28548      
21-Mar-2004 Brisbane                    18 (3-3-0)    Parramatta                     26 (4-5-0)    23550      
04-Apr-2004 Brisbane                    34 (6-5-0)    Melbourne                      26 (5-3-0)    19334      
25-Apr-2004 Brisbane                    32 (6-4-0)    Penrith                        14 (3-1-0)    37745      
14-May-2004 Brisbane                    16 (3-2-0)    Newcastle                      17 (3-2-1)    32747      
28-May-2004 Brisbane                    24 (4-4-0)    St George Illawarra            22 (4-3-0)    27589      
06-Jun-2004 Brisbane                    22 (3-5-0)    Cronulla                       30 (6-3-0)    26691      
27-Jun-2004 Brisbane                    14 (2-3-0)    Canberra                       21 (3-4-1)    27774      
04-Jul-2004 Brisbane                    48 (9-6-0)    Souths                         28 (5-4-0)    19942      
24-Jul-2004 Brisbane                    26 (4-5-0)    Manly                          12 (2-2-0)    23726      
15-Aug-2004 Brisbane                    18 (3-3-0)    Bulldogs                       46 (8-7-0)    49571      
21-Aug-2004 Brisbane                    24 (4-4-0)    Wests Tigers                   20 (4-2-0)    26790      
11-Sep-2004 Melbourne                   31 (6-3-1)    Brisbane                       14 (2-3-0)    31100      *
13-Mar-2005 Brisbane                    29 (5-4-1)    North Queensland               16 (3-2-0)    43488      
19-Mar-2005 Brisbane                    12 (3-0-0)    New Zealand                    24 (3-6-0)    24719      
10-Apr-2005 Brisbane                    54 (9-9-0)    Parramatta                     14 (3-1-0)    25843      
29-Apr-2005 Brisbane                    38 (8-3-0)    Manly                          12 (2-2-0)    27514      
08-May-2005 Brisbane                    35 (6-5-1)    Bulldogs                       28 (5-4-0)    29845      
28-May-2005 Brisbane                    36 (7-4-0)    Souths                         12 (2-2-0)    18081      
18-Jun-2005 Brisbane                    40 (7-6-0)    Wests Tigers                   22 (4-3-0)    25780      
03-Jul-2005 Brisbane                    22 (3-5-0)    Cronulla                       10 (2-1-0)    23900      
17-Jul-2005 Brisbane                    28 (5-4-0)    Melbourne                      15 (2-3-1)    32738      
30-Jul-2005 Brisbane                    24 (4-4-0)    Canberra                       18 (3-3-0)    27478      
14-Aug-2005 Brisbane                    4 (1-0-0)     St George Illawarra            24 (4-4-0)    48995      
26-Aug-2005 Brisbane                    10 (2-1-0)    Sydney Roosters                17 (3-2-1)    35592      
10-Sep-2005 Melbourne                   24 (4-4-0)    Brisbane                       18 (3-3-0)    25193      *
12-Mar-2006 Brisbane                    4 (1-0-0)     North Queensland               36 (6-6-0)    46229      
26-Mar-2006 Brisbane                    30 (6-3-0)    Parramatta                     10 (2-1-0)    25525      
08-Apr-2006 Brisbane                    30 (5-5-0)    Souths                         12 (2-2-0)    20816      
23-Apr-2006 Brisbane                    30 (5-5-0)    Penrith                        6 (1-1-0)     25133      
29-Apr-2006 Brisbane                    30 (5-5-0)    Canberra                       28 (5-4-0)    23582      
13-May-2006 Brisbane                    32 (6-4-0)    Manly                          10 (2-1-0)    24991      
27-May-2006 Brisbane                    25 (5-2-1)    Bulldogs                       6 (1-1-0)     30589      
16-Jun-2006 Brisbane                    16 (2-4-0)    St George Illawarra            18 (3-3-0)    32914      
02-Jul-2006 Brisbane                    26 (5-3-0)    Cronulla                       12 (2-2-0)    25863      
30-Jul-2006 Brisbane                    6 (1-1-0)     Wests Tigers                   20 (4-2-0)    31500      
13-Aug-2006 Brisbane                    12 (2-2-0)    Melbourne                      18 (3-3-0)    40159      
03-Sep-2006 Brisbane                    36 (6-6-0)    New Zealand                    12 (2-2-0)    47193      
09-Sep-2006 St George Illawarra         20 (4-2-0)    Brisbane                       4 (1-0-0)     50387      *
16-Mar-2007 Brisbane                    16 (3-2-0)    North Queensland               23 (4-3-1)    50416      
18-Mar-2007 Gold Coast Titans           18 (3-3-0)    St George Illawarra            20 (3-4-0)    42030      
30-Mar-2007 Brisbane                    28 (4-6-0)    Penrith                        29 (6-2-1)    24582      
13-Apr-2007 Gold Coast Titans           28 (5-4-0)    Brisbane                       16 (3-2-0)    47686      
27-Apr-2007 Brisbane                    18 (3-3-0)    Melbourne                      28 (5-4-0)    33750      
04-May-2007 Brisbane                    8 (1-2-0)     Souths                         4 (1-0-0)     27387      
25-May-2007 Bulldogs                    16 (3-2-0)    North Queensland               26 (4-5-0)    15412      
27-May-2007 Brisbane                    71 (12-11-1)  Newcastle                      6 (1-1-0)     27433      
25-Jun-2007 Brisbane                    48 (9-6-0)    Wests Tigers                   18 (3-3-0)    29364      
06-Jul-2007 Brisbane                    19 (3-3-1)    Gold Coast Titans              18 (3-3-0)    48621      
23-Jul-2007 Brisbane                    16 (3-2-0)    Parramatta                     20 (3-4-0)    25702      
29-Jul-2007 Brisbane                    30 (5-5-0)    Cronulla                       16 (3-2-0)    24563      
05-Aug-2007 Brisbane                    8 (1-2-0)     Manly                          21 (3-4-1)    35784      
17-Aug-2007 Brisbane                    24 (4-4-0)    Bulldogs                       25 (4-4-1)    35199      
26-Aug-2007 Brisbane                    30 (5-5-0)    Canberra                       19 (3-3-1)    31614      
16-Mar-2008 Brisbane                    48 (7-10-0)   Penrith                        12 (2-2-0)    31250      
28-Mar-2008 Brisbane                    36 (6-6-0)    North Queensland               2 (0-1-0)     50612      
25-Apr-2008 Brisbane                    32 (6-4-0)    Souths                         18 (3-3-0)    34112      
11-May-2008 Brisbane                    12 (2-2-0)    Manly                          30 (5-5-0)    27469      
[All Venues] [League Main]