[All Venues]
[League Main]
Leichhardt
[Scorers at Leichhardt]
| Leichhardt Oval,1934-2009 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| St George Illawarra | 2 | 2 | | | 65 | 12-8-1 | 32.50 | 38 | 6-7-0 | 19.00 | 100.00% |
| Balmain | 495 | 299 | 15 | 181 | 9070 | 1624-1816-41 | 18.32 | 7039 | 1280-1364-32 | 14.22 | 61.92% |
| Wests Tigers | 42 | 25 | 1 | 16 | 1059 | 184-160-3 | 25.21 | 880 | 158-122-4 | 20.95 | 60.71% |
| St George | 45 | 25 | 3 | 17 | 843 | 161-161-3 | 18.73 | 766 | 134-167-1 | 17.02 | 58.89% |
| Canterbury | 46 | 21 | 1 | 24 | 654 | 116-137-2 | 14.22 | 839 | 148-184-2 | 18.24 | 46.74% |
| Sydney Roosters | 48 | 22 | | 26 | 692 | 124-135-5 | 14.42 | 800 | 145-169-1 | 16.67 | 45.83% |
| Manly | 44 | 19 | 1 | 24 | 749 | 136-139-3 | 17.02 | 696 | 116-145-6 | 15.82 | 44.32% |
| Brisbane | 8 | 3 | 1 | 4 | 108 | 18-18-0 | 13.50 | 108 | 16-21-2 | 13.50 | 43.75% |
| Canberra | 12 | 5 | | 7 | 203 | 35-30-3 | 16.92 | 269 | 47-43-2 | 22.42 | 41.67% |
| Souths | 53 | 22 | | 31 | 793 | 152-143-2 | 14.96 | 1095 | 204-200-0 | 20.66 | 41.51% |
| Cronulla | 26 | 10 | | 16 | 412 | 73-79-1 | 15.85 | 520 | 90-100-2 | 20.00 | 38.46% |
| Parramatta | 46 | 17 | 1 | 28 | 686 | 121-137-3 | 14.91 | 861 | 156-166-7 | 18.72 | 38.04% |
| Wests | 50 | 17 | 4 | 29 | 704 | 135-129-5 | 14.08 | 830 | 150-164-2 | 16.60 | 38.00% |
| Newtown | 32 | 11 | 1 | 20 | 416 | 72-99-1 | 13.00 | 559 | 105-119-2 | 17.47 | 35.94% |
| New Zealand | 3 | 1 | | 2 | 52 | 10-6-0 | 17.33 | 60 | 10-9-2 | 20.00 | 33.33% |
| Gold Coast | 7 | 2 | | 5 | 86 | 14-15-0 | 12.29 | 152 | 25-26-0 | 21.71 | 28.57% |
| Illawarra | 11 | 3 | | 8 | 158 | 28-24-0 | 14.36 | 236 | 37-45-2 | 21.45 | 27.27% |
| Norths | 46 | 10 | 3 | 33 | 577 | 109-109-3 | 12.54 | 915 | 169-181-6 | 19.89 | 25.00% |
| Melbourne | 8 | 2 | | 6 | 139 | 24-21-1 | 17.38 | 190 | 36-23-0 | 23.75 | 25.00% |
| Newcastle | 8 | 2 | | 6 | 150 | 27-21-0 | 18.75 | 169 | 29-26-1 | 21.13 | 25.00% |
| Penrith | 28 | 5 | 1 | 22 | 356 | 61-66-3 | 12.71 | 527 | 92-99-6 | 18.82 | 19.64% |
| North Queensland | 6 | 1 | | 5 | 78 | 14-11-0 | 13.00 | 160 | 28-24-0 | 26.67 | 16.67% |
| University | 9 | | | 9 | 65 | 13-13-0 | 7.22 | 318 | 68-57-0 | 35.33 | 0.00% |
| Northern Eagles | 3 | | | 3 | 40 | 8-4-0 | 13.33 | 108 | 19-16-0 | 36.00 | 0.00% |
| Gold Coast Titans | 1 | | | 1 | 18 | 3-3-0 | 18.00 | 20 | 3-4-0 | 20.00 | 0.00% |
| South Queensland | 1 | | | 1 | 14 | 3-1-0 | 14.00 | 32 | 6-4-0 | 32.00 | 0.00% |
| Totals | 540 | 524 |
16 | 524 | 18187 3277-3485-80 | 16.84 |
All games played at Leichhardt * denotes semi final
25-Apr-1934 Balmain 5 (1-1-0) Wests 18 (4-3-0)
28-Apr-1934 Balmain 27 (5-6-0) University 13 (3-2-0)
12-May-1934 Souths 45 (11-6-0) University 3 (1-0-0)
19-May-1934 Balmain 14 (4-1-0) St George 12 (4-0-0)
09-Jun-1934 Balmain 12 (2-3-0) Norths 17 (3-4-0)
23-Jun-1934 Norths 46 (10-8-0) University 10 (2-2-0)
14-Jul-1934 Souths 30 (6-6-0) University 5 (1-1-0)
27-Apr-1935 Balmain 47 (11-7-0) University 7 (1-2-0)
04-May-1935 Balmain 44 (8-10-0) Canterbury 5 (1-1-0)
13-Jul-1935 Balmain 32 (6-7-0) University 3 (1-0-0)
20-Jul-1935 Balmain 39 (9-6-0) Canterbury 7 (1-2-0)
17-Aug-1935 Balmain 14 (4-1-0) Newtown 16 (2-5-0)
24-Aug-1935 Balmain 8 (2-1-0) St George 12 (2-3-0)
25-Apr-1936 Balmain 13 (3-2-0) Wests 30 (8-3-0) 9000
02-May-1936 Balmain 25 (5-5-0) University 9 (1-3-0) 4000
27-Jun-1936 Balmain 12 (2-3-0) Norths 7 (1-2-0) 4000
04-Jul-1936 Balmain 23 (5-4-0) Souths 6 (2-0-0) 3000
15-Aug-1936 Balmain 40 (8-8-0) University 5 (1-1-0) 2000
24-Apr-1937 Balmain 16 (4-2-0) Wests 11 (3-1-0)
01-May-1937 Balmain 31 (7-5-0) St George 13 (3-2-0)
15-May-1937 Balmain 26 (6-4-0) University 10 (2-2-0)
19-Jun-1937 Balmain 5 (1-1-0) Souths 15 (5-0-0)
23-Apr-1938 Balmain 10 (2-2-0) Souths 5 (1-1-0)
25-Apr-1938 Balmain 22 (4-5-0) Norths 5 (1-1-0)
07-May-1938 Balmain 39 (7-9-0) St George 7 (1-2-0)
21-May-1938 Balmain 3 (1-0-0) Canterbury 11 (3-1-0) 10686
16-Jul-1938 Balmain 32 (8-4-0) Wests 8 (2-1-0)
30-Jul-1938 Balmain 7 (1-2-0) Newtown 2 (0-1-0)
06-Aug-1938 Balmain 5 (1-1-0) Easts 16 (4-2-0)
22-Apr-1939 Balmain 13 (3-2-0) Newtown 9 (1-3-0)
29-Apr-1939 Balmain 34 (10-2-0) Norths 0 (0-0-0)
08-Jul-1939 Balmain 13 (3-2-0) Wests 13 (1-5-0)
04-May-1940 Balmain 13 (3-2-0) Newtown 2 (0-1-0) 7000
18-May-1940 Balmain 25 (5-5-0) Wests 7 (1-2-0)
29-Jun-1940 Balmain 27 (7-3-0) Souths 0 (0-0-0)
06-Jul-1940 Balmain 11 (3-1-0) Norths 3 (1-0-0)
19-Apr-1941 Balmain 5 (1-1-0) Wests 15 (3-3-0) 4559
25-Apr-1941 Balmain 22 (6-2-0) Norths 7 (1-2-0) 4808
17-May-1941 Balmain 23 (5-4-0) Newtown 19 (3-5-0) 6697
31-May-1941 Balmain 10 (2-2-0) Souths 16 (4-2-0) 3999
26-Jul-1941 Balmain 21 (5-3-0) St George 7 (1-2-0) 5540
24-Apr-1943 Balmain 13 (3-2-0) Wests 9 (3-0-0) 5050
15-May-1943 Balmain 19 (3-5-0) Newtown 7 (1-2-0) 4850
22-May-1943 Balmain 14 (2-4-0) Canterbury 11 (1-4-0) 3671
19-Jun-1943 Balmain 14 (2-4-0) Souths 0 (0-0-0) 6379
17-Jul-1943 Balmain 16 (4-2-0) St George 10 (2-2-0) 6711
06-May-1944 Balmain 32 (8-4-0) Easts 13 (3-2-0) 5466
20-May-1944 Balmain 46 (10-8-0) Canterbury 12 (2-3-0) 4840
03-Jun-1944 Balmain 15 (3-3-0) Wests 7 (1-2-0) 8500
08-Jul-1944 Balmain 11 (1-4-0) St George 14 (2-4-0) 7100
22-Jul-1944 Balmain 37 (9-5-0) Souths 12 (2-3-0) 6000
12-May-1945 Balmain 22 (2-8-0) Easts 25 (5-5-0)
19-May-1945 Balmain 24 (4-6-0) Souths 13 (3-2-0)
23-Jun-1945 Balmain 15 (3-3-0) Wests 15 (3-3-0)
30-Jun-1945 Balmain 18 (4-3-0) St George 18 (4-3-0)
28-Jul-1945 Balmain 23 (5-4-0) Canterbury 23 (5-4-0)
13-Apr-1946 Balmain 14 (2-4-0) St George 22 (4-5-0) 10353
06-Jul-1946 Balmain 11 (3-1-0) Canterbury 18 (4-3-0)
13-Jul-1946 Balmain 8 (2-1-0) Easts 11 (1-4-0)
27-Jul-1946 Balmain 43 (11-5-0) Souths 7 (1-2-0)
10-Aug-1946 Balmain 24 (6-3-0) Norths 16 (4-2-0)
03-May-1947 Balmain 36 (8-6-0) Souths 15 (3-3-0) 6437
10-May-1947 Balmain 12 (2-3-0) Norths 14 (2-4-0) 7073
31-May-1947 Balmain 34 (8-5-0) St George 2 (0-1-0) 6401
05-Jul-1947 Balmain 26 (6-4-0) Wests 12 (2-3-0)
26-Jul-1947 Balmain 17 (5-1-0) Manly 0 (0-0-0)
02-Aug-1947 Balmain 47 (11-7-0) Parramatta 14 (2-4-0)
23-Aug-1947 Balmain 15 (3-3-0) Easts 8 (2-1-0) 3833
17-Apr-1948 Balmain 12 (0-6-0) Norths 12 (2-3-0)
26-Apr-1948 Balmain 13 (3-2-0) Souths 10 (2-2-0)
12-Jun-1948 Balmain 26 (6-4-0) St George 10 (2-2-0)
19-Jun-1948 Balmain 16 (4-2-0) Easts 13 (3-2-0)
10-Jul-1948 Balmain 10 (2-2-0) Manly 8 (2-1-0)
18-Apr-1949 Balmain 20 (4-4-0) Manly 10 (2-2-0)
30-Apr-1949 Balmain 27 (7-3-0) Canterbury 5 (1-1-0)
13-Jun-1949 Balmain 21 (5-3-0) Norths 10 (2-2-0)
02-Jul-1949 Balmain 22 (4-5-0) Parramatta 12 (2-3-0)
30-Jul-1949 Balmain 5 (1-1-0) Easts 22 (4-5-0)
13-Aug-1949 Balmain 14 (4-1-0) Newtown 6 (0-3-0)
08-Apr-1950 Balmain 24 (4-6-0) Parramatta 13 (3-2-0)
18-Jun-1950 Parramatta 0 (0-0-0) Balmain 3 (1-0-0)
08-Jul-1950 Balmain 21 (5-3-0) Norths 12 (4-0-0)
05-Aug-1950 Balmain 10 (2-2-0) St George 31 (7-5-0)
12-Aug-1950 Balmain 28 (6-5-0) Canterbury 9 (3-0-0)
28-Apr-1951 Balmain 9 (1-3-0) Newtown 20 (4-4-0)
05-May-1951 Balmain 12 (2-3-0) St George 25 (5-5-0)
09-May-1951 Balmain 17 (3-4-0) Canterbury 18 (4-3-0)
26-May-1951 Balmain 15 (3-3-0) Parramatta 24 (4-6-0)
16-Jun-1951 Balmain 14 (4-1-0) Easts 2 (0-1-0)
30-Jun-1951 Balmain 7 (1-2-0) Souths 33 (7-6-0)
07-Jul-1951 Balmain 12 (2-3-0) Wests 9 (1-3-0)
25-Aug-1951 Balmain 32 (6-7-0) Norths 7 (1-2-0)
05-Apr-1952 Balmain 11 (1-4-0) St George 22 (6-2-0)
14-Apr-1952 Balmain 16 (4-2-0) Souths 19 (5-2-0)
19-Apr-1952 Balmain 13 (1-5-0) Newtown 14 (2-4-0)
03-May-1952 Balmain 11 (1-4-0) Manly 21 (3-6-0)
21-Jun-1952 Balmain 30 (6-6-0) Canterbury 5 (1-1-0)
05-Jul-1952 Balmain 8 (2-1-0) Wests 10 (2-2-0)
09-Aug-1952 Balmain 13 (3-2-0) Parramatta 14 (2-4-0)
16-Aug-1952 Balmain 24 (6-3-0) Norths 16 (4-2-0)
23-Aug-1952 Balmain 59 (15-7-0) Easts 8 (2-1-0)
04-Apr-1953 Balmain 38 (6-10-0) Newtown 12 (2-3-0)
11-Apr-1953 Balmain 12 (2-3-0) Manly 31 (7-5-0)
06-Jun-1953 Balmain 15 (1-6-0) Wests 14 (2-4-0)
27-Jun-1953 Balmain 14 (2-4-0) Easts 16 (4-2-0)
11-Jul-1953 Balmain 26 (4-7-0) St George 12 (2-3-0)
18-Jul-1953 Balmain 7 (1-2-0) Canterbury 14 (2-4-0)
08-Aug-1953 Balmain 34 (8-5-0) Parramatta 12 (2-3-0)
22-Aug-1953 Balmain 11 (3-1-0) Souths 19 (3-5-0)
10-Apr-1954 Balmain 13 (1-5-0) St George 27 (7-3-0)
24-Apr-1954 Balmain 25 (5-5-0) Parramatta 20 (4-4-0)
22-May-1954 Balmain 19 (5-2-0) Manly 8 (2-1-0)
14-Jun-1954 Balmain 17 (5-1-0) Easts 9 (1-3-0)
19-Jun-1954 Balmain 39 (7-9-0) Canterbury 15 (3-3-0)
24-Jul-1954 Balmain 14 (2-4-0) Souths 28 (6-5-0)
07-Aug-1954 Balmain 22 (4-5-0) Norths 13 (1-5-0)
21-Aug-1954 Balmain 37 (7-8-0) Wests 32 (8-4-0)
02-Apr-1955 Balmain 26 (4-7-0) Manly 24 (4-6-0)
15-May-1955 Balmain 32 (8-4-0) Wests 10 (2-2-0)
22-May-1955 Balmain 28 (6-5-0) St George 31 (7-5-0)
29-May-1955 Balmain 16 (2-5-0) Norths 20 (4-4-0)
05-Jun-1955 Balmain 9 (1-3-0) Canterbury 15 (3-3-0)
02-Jul-1955 Balmain 10 (2-2-0) Souths 18 (4-3-0)
09-Jul-1955 Balmain 32 (6-7-0) Parramatta 16 (4-2-0)
24-Jul-1955 Wests 10 (2-2-0) Balmain 23 (5-4-0)
20-Aug-1955 Balmain 38 (8-7-0) Easts 30 (8-3-0)
07-Apr-1956 Balmain 33 (5-9-0) Canterbury 6 (0-3-0)
25-Apr-1956 Balmain 22 (2-8-0) Easts 9 (3-0-0)
28-Apr-1956 Balmain 14 (2-4-0) Wests 11 (3-1-0)
27-May-1956 Balmain 22 (4-5-0) St George 11 (1-4-0)
16-Jun-1956 Balmain 9 (3-0-0) Parramatta 5 (1-1-0)
01-Jul-1956 Balmain 9 (1-3-0) Norths 10 (2-2-0)
28-Jul-1956 Balmain 16 (2-5-0) Souths 14 (2-4-0)
20-Apr-1957 Balmain 33 (7-6-0) Parramatta 9 (1-3-0) 4605
27-Apr-1957 Balmain 12 (0-6-0) Canterbury 10 (0-5-0) 5926
23-Jun-1957 Balmain 11 (3-1-0) Newtown 8 (0-4-0) 11647
30-Jun-1957 Balmain 21 (3-6-0) St George 27 (5-6-0) 18764
06-Jul-1957 Balmain 23 (3-7-0) Manly 7 (1-2-0) 4983
27-Jul-1957 Balmain 17 (3-4-0) Souths 19 (3-5-0) 11041
03-Aug-1957 Balmain 4 (0-2-0) Wests 17 (3-4-0) 10349
17-Aug-1957 Balmain 40 (8-8-0) Easts 11 (1-4-0) 10258
03-May-1958 Balmain 14 (0-7-0) Newtown 13 (3-2-0) 10213
18-May-1958 Balmain 23 (3-7-0) Souths 14 (2-4-0) 13662
25-May-1958 Balmain 7 (1-2-0) Wests 20 (4-3-1) 15621
08-Jun-1958 Balmain 11 (1-4-0) Easts 4 (0-2-0) 8300
12-Jul-1958 Balmain 34 (6-8-0) Parramatta 10 (2-2-0) 3686
16-Aug-1958 Balmain 22 (4-5-0) Canterbury 8 (2-1-0) 5660
30-Mar-1959 Balmain 7 (1-2-0) St George 21 (5-3-0) 7250
11-Apr-1959 Balmain 20 (2-7-0) Easts 8 (2-1-0) 3500
26-Apr-1959 Balmain 10 (2-2-0) Wests 29 (7-4-0) 16318
02-May-1959 Balmain 20 (2-7-0) Parramatta 12 (2-3-0) 3500
16-May-1959 Balmain 23 (5-4-0) Souths 14 (2-4-0) 4892
24-May-1959 Balmain 14 (2-4-0) Manly 16 (4-2-0) 5076
07-Jun-1959 Balmain 26 (4-7-0) Canterbury 14 (2-4-0) 4634
20-Jun-1959 Balmain 31 (5-8-0) Norths 25 (5-5-0) 6122
11-Jul-1959 Balmain 23 (5-4-0) Newtown 28 (6-5-0) 4626
09-Apr-1960 Balmain 15 (3-3-0) Newtown 18 (2-6-0) 5274
30-Apr-1960 Balmain 26 (4-7-0) Parramatta 13 (3-2-0) 4438
22-May-1960 Balmain 13 (1-5-0) Easts 14 (2-4-0) 6808
29-May-1960 Balmain 19 (3-5-0) St George 15 (3-3-0) 10344
25-Apr-1961 Balmain 6 (0-3-0) Parramatta 9 (1-3-0) 2330
07-May-1961 Balmain 11 (1-4-0) Manly 33 (7-6-0) 10934
20-May-1961 Balmain 16 (2-5-0) Newtown 36 (8-6-0) 3408
18-Jun-1961 Balmain 35 (7-7-0) Souths 13 (3-2-0) 8881
25-Jun-1961 Balmain 19 (3-5-0) Norths 5 (1-1-0) 10313
13-Aug-1961 Balmain 10 (2-2-0) Canterbury 7 (1-2-0) 6779
21-Apr-1962 Balmain 12 (2-3-0) Canterbury 29 (5-7-0) 6552
28-Apr-1962 Balmain 14 (2-4-0) Wests 35 (7-7-0) 7877
20-May-1962 Balmain 17 (3-4-0) Parramatta 26 (6-4-0) 11866
17-Jun-1962 Balmain 13 (3-2-0) Easts 16 (2-5-0) 5800
24-Jun-1962 Balmain 16 (2-5-0) St George 16 (4-2-0) 6032
30-Jun-1962 Balmain 13 (3-2-0) Manly 5 (1-1-0) 3724
15-Jul-1962 Balmain 9 (1-3-0) Souths 10 (2-2-0) 4770
28-Jul-1962 Balmain 20 (4-4-0) Norths 10 (2-2-0) 3324
25-Apr-1963 Balmain 13 (3-2-0) Easts 5 (1-1-0) 5132
12-May-1963 Balmain 11 (1-4-0) Wests 21 (5-3-0) 4320
26-May-1963 Balmain 5 (1-1-0) Canterbury 3 (1-0-0) 7501
01-Jun-1963 Balmain 32 (6-7-0) Newtown 9 (1-3-0) 5979
30-Jun-1963 Balmain 0 (0-0-0) St George 27 (7-3-0) 15209
07-Jul-1963 Balmain 34 (6-8-0) Souths 8 (2-1-0) 7073
05-Apr-1964 Balmain 17 (3-4-0) Wests 14 (2-4-0) 14400
03-May-1964 Balmain 16 (2-5-0) Manly 4 (0-2-0) 9910
07-Jun-1964 Balmain 17 (3-4-0) Newtown 3 (1-0-0) 4303
12-Jul-1964 Balmain 23 (3-7-0) Canterbury 8 (0-4-0) 4434
19-Jul-1964 Balmain 11 (1-4-0) St George 5 (1-1-0) 10240
01-Aug-1964 Balmain 37 (7-8-0) Easts 6 (2-0-0) 3329
10-Apr-1965 Balmain 17 (1-7-0) Easts 2 (0-1-0) 8404
18-Jul-1965 Balmain 7 (1-2-0) Wests 9 (1-3-0) 4100
24-Jul-1965 Balmain 20 (4-4-0) Canterbury 3 (1-0-0) 4246
01-Aug-1965 Balmain 17 (5-1-0) Manly 4 (0-2-0) 9044
17-Apr-1966 Balmain 20 (2-7-0) Canterbury 16 (2-5-0) 11425
24-Apr-1966 Balmain 22 (2-8-0) Manly 17 (3-4-0) 11545
07-May-1966 Balmain 23 (3-7-0) Parramatta 14 (2-4-0) 14471
28-May-1966 Balmain 17 (3-4-0) Wests 12 (0-6-0) 16489
26-Jun-1966 Balmain 28 (6-5-0) Easts 5 (1-1-0) 8944
16-Jul-1966 Balmain 2 (0-1-0) Souths 10 (2-2-0) 10474
08-Apr-1967 Balmain 30 (4-9-0) Cronulla 12 (2-3-0) 8741
14-May-1967 Balmain 15 (3-3-0) Penrith 5 (1-1-0) 9351
21-May-1967 Balmain 17 (3-4-0) Easts 7 (1-2-0) 9810
27-May-1967 Balmain 6 (0-3-0) Wests 6 (0-3-0) 10408
02-Jul-1967 Balmain 28 (4-8-0) Newtown 19 (1-8-0) 10654
22-Jul-1967 Balmain 34 (6-8-0) Norths 7 (1-2-0) 7340
26-May-1968 Balmain 5 (1-1-0) Canterbury 7 (1-2-0) 12769
23-Jun-1968 Balmain 17 (3-4-0) Easts 9 (1-3-0) 12144
14-Jul-1968 Balmain 33 (7-6-0) Newtown 5 (1-1-0) 7932
28-Jul-1968 Balmain 23 (3-6-1) Cronulla 7 (1-2-0) 9438
25-Aug-1968 Balmain 23 (3-6-1) Norths 8 (2-1-0) 8146
06-Apr-1969 Balmain 25 (5-5-0) Cronulla 7 (1-2-0) 10150
20-Apr-1969 Balmain 20 (4-4-0) Penrith 19 (3-4-1) 10374
25-May-1969 Balmain 17 (3-4-0) Parramatta 15 (3-2-1) 15415
26-Jul-1969 Balmain 29 (7-3-1) Newtown 19 (3-5-0) 8126
03-Aug-1969 Balmain 12 (2-3-0) Wests 19 (3-3-2) 10334
24-Aug-1969 Balmain 15 (3-2-1) Norths 13 (3-1-1) 6874
19-Apr-1970 Balmain 24 (4-6-0) Cronulla 11 (1-4-0) 10571
17-May-1970 Balmain 12 (2-2-1) Parramatta 17 (3-4-0) 8263
15-Jun-1970 Balmain 18 (2-4-2) Manly 18 (4-3-0) 12378
28-Jun-1970 Balmain 29 (5-6-1) Norths 10 (2-2-0) 7816
26-Jul-1970 Balmain 14 (2-4-0) Penrith 16 (2-3-2) 6893
09-Aug-1970 Balmain 15 (3-3-0) Newtown 9 (3-0-0) 5720
16-Aug-1970 Balmain 26 (6-4-0) Canterbury 9 (1-3-0) 9673
23-Aug-1970 Balmain 13 (3-2-0) Easts 6 (0-1-2) 10691
25-Mar-1973 Balmain 14 (4-1-0) St George 29 (5-7-0) 12580
08-Apr-1973 Balmain 23 (4-5-1) Parramatta 16 (4-2-0) 9483
22-Apr-1973 Balmain 14 (2-4-0) Cronulla 11 (3-1-0) 7708
06-May-1973 Balmain 7 (1-2-0) Newtown 31 (6-6-1) 7812
13-May-1973 Balmain 11 (1-4-0) Easts 31 (5-8-0) 5604
20-May-1973 Balmain 16 (2-5-0) Souths 18 (2-6-0) 6573
27-May-1973 Balmain 12 (2-3-0) Wests 17 (3-4-0) 5546
03-Jun-1973 Balmain 13 (3-2-0) Manly 33 (7-6-0) 6066
17-Jun-1973 Balmain 13 (2-3-1) Norths 7 (1-2-0) 2485
01-Jul-1973 Balmain 18 (2-6-0) Penrith 13 (3-2-0) 2217
14-Apr-1974 Balmain 6 (2-0-0) Easts 43 (9-8-0) 6342
25-Apr-1974 Balmain 20 (4-4-0) Canterbury 28 (8-2-0) 5674
09-Jun-1974 Balmain 6 (2-0-0) Manly 27 (5-6-0) 5173
12-Jun-1974 Balmain 4 (0-2-0) Norths 4 (0-2-0) 1446
23-Jun-1974 Balmain 13 (3-2-0) Newtown 13 (3-2-0) 4758
25-Jun-1974 Balmain 12 (0-6-0) Wests 7 (1-2-0) 4039
07-Jul-1974 Balmain 15 (3-3-0) Souths 20 (4-4-0) 5167
21-Jul-1974 Balmain 18 (2-6-0) Penrith 5 (1-1-0) 4415
28-Jul-1974 Balmain 14 (4-1-0) Cronulla 21 (5-3-0) 4939
04-Aug-1974 Balmain 5 (1-1-0) St George 15 (2-4-1) 5544
17-Aug-1974 Balmain 25 (5-5-0) Parramatta 7 (1-2-0) 3852
27-Mar-1975 Balmain 13 (1-5-0) Parramatta 10 (2-2-0) 10046
25-Apr-1975 Balmain 5 (1-1-0) St George 31 (5-8-0) 11697
04-May-1975 Balmain 18 (4-3-0) Cronulla 16 (4-2-0) 6168
01-Jun-1975 Balmain 15 (1-6-0) Canterbury 10 (2-2-0) 7473
15-Jun-1975 Balmain 5 (1-1-0) Easts 7 (1-2-0) 8961
29-Jun-1975 Balmain 23 (5-4-0) Norths 10 (2-2-0) 6201
06-Jul-1975 Balmain 9 (2-1-1) Newtown 7 (1-2-0) 10041
12-Jul-1975 Balmain 22 (4-5-0) Souths 7 (1-2-0) 7356
03-Aug-1975 Balmain 14 (2-4-0) Manly 11 (1-4-0) 9013
09-Aug-1975 Balmain 8 (0-4-0) Wests 8 (2-1-0) 9396
17-Aug-1975 Balmain 20 (6-1-0) Penrith 13 (3-2-0) 8365
21-Mar-1976 Balmain 24 (4-6-0) Canterbury 25 (5-5-0) 12700
03-Apr-1976 Balmain 28 (6-5-0) Parramatta 12 (2-3-0) 10029
11-Apr-1976 Balmain 18 (4-3-0) Norths 10 (2-2-0) 9152
25-Apr-1976 Balmain 18 (3-4-1) Penrith 4 (0-2-0) 13208
09-May-1976 Balmain 22 (4-5-0) Souths 5 (1-1-0) 17306
05-Jun-1976 Balmain 10 (2-2-0) Newtown 12 (2-3-0) 6248
10-Jul-1976 Balmain 13 (1-5-0) Easts 7 (1-2-0) 11395
24-Jul-1976 Balmain 6 (0-3-0) St George 17 (3-4-0) 12703
08-Aug-1976 Balmain 13 (3-2-0) Wests 12 (2-3-0) 12560
15-Aug-1976 Balmain 11 (1-4-0) Cronulla 9 (1-3-0) 7973
22-Aug-1976 Balmain 11 (1-4-0) Manly 30 (6-6-0) 17360
20-Mar-1977 Balmain 13 (3-2-0) Easts 9 (1-3-0) 11887
09-Apr-1977 Balmain 14 (2-4-0) Wests 3 (1-0-0) 10266
17-Apr-1977 Balmain 24 (4-6-0) Norths 5 (1-1-0) 8427
01-May-1977 Balmain 13 (1-5-0) St George 22 (4-5-0) 13411
22-May-1977 Balmain 16 (2-5-0) Canterbury 9 (1-3-0) 12906
12-Jun-1977 Balmain 17 (3-4-0) Souths 13 (3-2-0) 11747
18-Jun-1977 Balmain 12 (2-3-0) Cronulla 20 (4-4-0) 5357
26-Jun-1977 Balmain 22 (4-5-0) Newtown 5 (1-1-0) 5614
17-Jul-1977 Balmain 25 (5-5-0) Penrith 15 (3-3-0) 5229
31-Jul-1977 Balmain 9 (1-3-0) Parramatta 29 (5-7-0) 20653
21-Aug-1977 Balmain 17 (3-4-0) Manly 24 (4-6-0) 13126
27-Mar-1978 Balmain 16 (2-5-0) Penrith 8 (0-4-0) 8656
09-Apr-1978 Balmain 5 (1-1-0) Canterbury 14 (2-4-0) 9585
15-Apr-1978 Balmain 17 (3-4-0) Parramatta 11 (1-4-0) 7350
14-May-1978 Balmain 19 (3-5-0) Norths 19 (3-5-0) 7529
04-Jun-1978 Balmain 14 (2-4-0) St George 45 (9-9-0) 16554
18-Jun-1978 Balmain 37 (7-8-0) Newtown 0 (0-0-0) 4852
16-Jul-1978 Balmain 19 (2-6-1) Manly 7 (1-2-0) 7869
23-Jul-1978 Balmain 3 (1-0-0) Souths 7 (0-3-1) 11641
05-Aug-1978 Balmain 8 (2-1-0) Cronulla 23 (3-7-0) 4624
13-Aug-1978 Balmain 5 (1-1-0) Easts 17 (3-4-0) 6435
25-Mar-1979 Balmain 27 (5-6-0) Easts 5 (1-1-0) 10268
15-Apr-1979 Balmain 13 (3-2-0) Canterbury 26 (4-7-0) 15736
21-Apr-1979 Balmain 27 (5-6-0) St George 20 (2-7-0) 11621
06-May-1979 Balmain 12 (2-3-0) Manly 7 (1-2-0) 4638
20-May-1979 Balmain 25 (5-5-0) Norths 10 (2-2-0) 6689
03-Jun-1979 Balmain 15 (3-3-0) Souths 5 (1-1-0) 8003
18-Jun-1979 Balmain 15 (3-3-0) Wests 17 (2-5-1) 18659
15-Jul-1979 Balmain 12 (2-3-0) Newtown 8 (2-1-0) 6394
29-Jul-1979 Balmain 20 (4-4-0) Penrith 13 (3-2-0) 8930
12-Aug-1979 Balmain 10 (1-3-1) Parramatta 11 (1-4-0) 17500
19-Aug-1979 Balmain 8 (1-2-1) Cronulla 11 (2-2-1) 16227
30-Mar-1980 Balmain 10 (2-2-0) Parramatta 37 (7-8-0) 11246
19-Apr-1980 Balmain 27 (5-6-0) Cronulla 10 (2-2-0) 5701
27-Apr-1980 Balmain 15 (3-3-0) Penrith 11 (1-4-0) 6135
25-May-1980 Balmain 12 (0-6-0) Canterbury 14 (2-4-0) 8611
01-Jun-1980 Balmain 27 (5-6-0) St George 16 (4-2-0) 8389
29-Jun-1980 Balmain 5 (1-1-0) Souths 18 (4-3-0) 6679
06-Jul-1980 Balmain 11 (1-4-0) Newtown 19 (3-5-0) 6075
26-Jul-1980 Balmain 37 (7-8-0) Norths 14 (4-1-0) 3546
03-Aug-1980 Balmain 10 (2-2-0) Manly 18 (2-6-0) 8662
10-Aug-1980 Balmain 21 (3-6-0) Wests 18 (4-3-0) 8160
31-Aug-1980 Balmain 10 (2-2-0) Easts 15 (3-3-0) 6740
28-Mar-1981 Balmain 12 (2-3-0) Easts 11 (1-4-0) 7815
05-Apr-1981 Balmain 12 (2-3-0) Manly 19 (4-3-1) 9254
20-Apr-1981 Balmain 13 (3-2-0) Canterbury 52 (12-8-0) 13911
10-May-1981 Balmain 20 (4-4-0) Norths 15 (3-3-0) 6092
