[All Venues] [League Main]
Venues / Lidcombe (Lidcombe Oval) / 1951-1986
TeamPldWonDrewLostForAveFAgnAveAWin%
St George 17 10 0 7 28350-57-416.65 27043-58-1015.8858.82%
Wests 199 107 5 87 3375594-715-4516.96 3100553-629-2315.5855.03%
Balmain 17 9 0 8 29857-54-117.53 32958-69-419.3552.94%
Penrith 19 10 0 9 32061-61-216.84 30452-62-616.0052.63%
Norths 16 7 2 7 26140-66-216.31 29853-66-118.6350.00%
Manly 17 8 0 9 28254-51-216.59 26445-57-215.5347.06%
Sydney Roosters 18 8 0 10 30448-71-416.89 27243-67-315.1144.44%
Souths 13 5 1 7 19733-43-515.15 21343-40-316.3842.31%
Cronulla 19 8 0 11 31259-57-016.42 33258-69-417.4742.11%
Bulldogs 18 7 1 10 28151-53-015.61 32257-72-217.8941.67%
Parramatta 21 8 0 13 25846-55-212.29 36569-73-517.3838.10%
Newtown 16 5 1 10 20034-47-112.50 26048-54-316.2534.38%
Canberra 3 1 0 2 408-5-013.33 6815-9-022.6733.33%
Illawarra 5 1 0 4 6412-9-012.80 7810-19-215.6020.00%
Totals 199 194 5 194 6475 1147-1344-6816.27
All games played at Lidcombe * denotes semi final
15-Jul-1951 Wests                       41 (9-7-0)    Parramatta                     16 (4-2-0)               
24-May-1953 Wests                       7 (1-2-0)     Parramatta                     20 (4-4-0)               
06-Jun-1954 Wests                       10 (2-2-0)    Balmain                        28 (6-5-0)               
25-Apr-1967 Wests                       19 (3-4-1)    Cronulla                       7 (1-2-0)     5037       
07-May-1967 Wests                       18 (2-5-1)    Canterbury                     24 (4-6-0)    10827      
04-Jun-1967 Wests                       13 (3-2-0)    Manly                          8 (2-1-0)     9303       
25-Jun-1967 Wests                       9 (1-3-0)     Parramatta                     7 (1-2-0)     12067      
16-Jul-1967 Wests                       10 (0-4-1)    Penrith                        4 (0-2-0)     6013       
13-Aug-1967 Wests                       16 (0-6-2)    Balmain                        14 (2-3-1)    11535      
07-Apr-1968 Wests                       8 (2-0-1)     Parramatta                     10 (2-2-0)    12809      
21-Apr-1968 Wests                       11 (1-4-0)    Souths                         21 (3-3-3)    12528      
24-Apr-1968 Wests                       22 (2-3-5)    St George                      6 (2-0-0)     15503      
04-May-1968 Wests                       14 (2-2-2)    Newtown                        2 (0-0-1)     11954      
19-May-1968 Wests                       9 (1-2-1)     Manly                          5 (1-1-0)     6508       
21-Jul-1968 Wests                       7 (1-2-0)     Balmain                        12 (2-3-0)    15936      
04-Aug-1968 Wests                       19 (3-5-0)    Cronulla                       12 (2-3-0)    4003       
17-Aug-1968 Wests                       12 (0-5-1)    Penrith                        0 (0-0-0)     4113       
25-Aug-1968 Wests                       38 (8-7-0)    Canterbury                     7 (1-2-0)     7109       
03-Apr-1969 Wests                       24 (4-5-1)    Canterbury                     3 (1-0-0)     13767      
25-Apr-1969 Wests                       12 (2-2-1)    Parramatta                     18 (4-3-0)    14706      
01-Jun-1969 Wests                       20 (2-5-2)    Easts                          9 (1-2-1)     6165       
07-Jun-1969 Wests                       8 (0-2-2)     Penrith                        14 (2-3-1)    4703       
29-Jun-1969 Wests                       9 (1-3-0)     Newtown                        15 (3-3-0)    5257       
19-Jul-1969 Wests                       11 (1-3-1)    St George                      22 (4-4-1)    7375       
27-Jul-1969 Wests                       20 (4-3-1)    Norths                         15 (1-6-0)    5546       
10-Aug-1969 Wests                       20 (4-2-2)    Cronulla                       10 (2-2-0)    4563       
30-Mar-1970 Wests                       21 (3-6-0)    Parramatta                     24 (4-6-0)    8550       
12-Apr-1970 Wests                       14 (2-4-0)    Canterbury                     29 (5-7-0)    11417      
03-May-1970 Wests                       8 (2-1-0)     St George                      20 (4-4-0)    7099       
24-May-1970 Wests                       14 (2-4-0)    Manly                          19 (3-4-1)    7688       
07-Jun-1970 Wests                       13 (3-2-0)    Penrith                        16 (2-4-1)    3235       
21-Jun-1970 Wests                       11 (1-3-1)    Newtown                        14 (2-4-0)    2934       
05-Jul-1970 Wests                       25 (5-4-1)    Easts                          9 (1-3-0)     3915       
25-Jul-1970 Wests                       27 (5-6-0)    Norths                         27 (5-5-1)    1527       
02-Aug-1970 Wests                       16 (4-2-0)    Cronulla                       2 (0-1-0)     2522       
28-Mar-1971 Wests                       55 (11-11-0)  Canterbury                     12 (2-3-0)    6657       
08-Apr-1971 Wests                       7 (1-2-0)     Penrith                        16 (4-2-0)    3255       
18-Apr-1971 Wests                       16 (4-2-0)    Souths                         40 (8-8-0)    9788       
20-Jun-1971 Wests                       19 (3-5-0)    Norths                         17 (3-4-0)    2521       
11-Jul-1971 Wests                       26 (6-4-0)    Newtown                        18 (4-3-0)    2340       
18-Jul-1971 Wests                       21 (3-6-0)    Easts                          17 (3-4-0)    3130       
25-Jul-1971 Wests                       13 (3-2-0)    Cronulla                       22 (6-2-0)    2641       
01-Aug-1971 Wests                       17 (3-4-0)    Balmain                        21 (5-3-0)    3411       
08-Aug-1971 Wests                       13 (1-5-0)    St George                      15 (2-4-1)    7110       
22-Aug-1971 Wests                       7 (1-2-0)     Parramatta                     15 (3-3-0)    5216       
08-Apr-1972 Wests                       7 (1-2-0)     Easts                          23 (5-4-0)    4454       
16-Apr-1972 Wests                       13 (3-2-0)    Canterbury                     9 (1-3-0)     7749       
21-May-1972 Wests                       18 (4-3-0)    Newtown                        15 (3-3-0)    6036       
04-Jun-1972 Wests                       18 (4-3-0)    Balmain                        27 (7-3-0)    8593       
11-Jun-1972 Wests                       52 (10-11-0)  Parramatta                     10 (2-2-0)    6840       
16-Jul-1972 Wests                       7 (1-2-0)     Cronulla                       25 (3-8-0)    3644       
30-Jul-1972 Wests                       9 (1-3-0)     Penrith                        30 (6-6-0)    1914       
20-Aug-1972 Wests                       39 (9-6-0)    Souths                         20 (4-4-0)    5766       
25-Mar-1973 Wests                       6 (0-3-0)     Norths                         23 (3-7-0)    4961       
15-Apr-1973 Wests                       7 (1-2-0)     Cronulla                       33 (7-6-0)    3993       
06-May-1973 Wests                       34 (6-8-0)    Easts                          25 (5-5-0)    4061       
20-May-1973 Wests                       13 (1-5-0)    Manly                          17 (5-1-0)    4923       
17-Jun-1973 Wests                       12 (2-3-0)    Parramatta                     9 (1-3-0)     6905       
24-Jun-1973 Wests                       33 (5-9-0)    Penrith                        18 (4-3-0)    3601       
15-Jul-1973 Wests                       0 (0-0-0)     Newtown                        17 (3-4-0)    5684       
19-Aug-1973 Wests                       16 (2-5-0)    St George                      20 (2-7-0)    7233       
31-Mar-1974 Wests                       62 (14-10-0)  Balmain                        5 (1-1-0)     5114       
07-Apr-1974 Wests                       18 (2-6-0)    Norths                         18 (2-6-0)    8100       
05-May-1974 Wests                       13 (1-5-0)    Newtown                        26 (6-4-0)    7271       
12-May-1974 Wests                       10 (2-2-0)    Easts                          32 (6-7-0)    5510       
02-Jun-1974 Wests                       20 (4-4-0)    Penrith                        26 (6-4-0)    3009       
09-Jun-1974 Wests                       16 (4-2-0)    Cronulla                       6 (2-0-0)     3585       
13-Jun-1974 Wests                       20 (2-7-0)    Canterbury                     3 (1-0-0)     1346       
30-Jun-1974 Wests                       14 (2-4-0)    Parramatta                     8 (2-1-0)     4376       
07-Jul-1974 Wests                       22 (5-3-1)    Manly                          17 (3-4-0)    3813       
14-Jul-1974 Wests                       22 (4-5-0)    St George                      14 (2-4-0)    11986      
29-Mar-1975 Wests                       13 (3-2-0)    Souths                         2 (0-1-0)     12156      
13-Apr-1975 Wests                       11 (3-1-0)    Canterbury                     12 (2-3-0)    10050      
27-Apr-1975 Wests                       20 (6-1-0)    Parramatta                     3 (1-0-0)     16687      
11-May-1975 Wests                       11 (1-4-0)    Newtown                        22 (4-5-0)    6588       
18-May-1975 Wests                       31 (5-8-0)    Balmain                        15 (3-3-0)    7207       
01-Jun-1975 Wests                       26 (4-7-0)    Cronulla                       20 (4-4-0)    7800       
15-Jun-1975 Wests                       18 (4-3-0)    Manly                          0 (0-0-0)     11249      
29-Jun-1975 Wests                       11 (3-1-0)    Penrith                        16 (4-2-0)    7217       
13-Jul-1975 Wests                       11 (1-4-0)    Easts                          12 (0-6-0)    14326      
27-Jul-1975 Wests                       7 (1-2-0)     Norths                         10 (2-2-0)    6800       
17-Aug-1975 Wests                       21 (5-3-0)    St George                      7 (1-2-0)     9023       
21-Mar-1976 Wests                       8 (2-1-0)     Easts                          5 (1-1-0)     8538       
10-Apr-1976 Wests                       19 (3-5-0)    Canterbury                     12 (2-3-0)    9075       
25-Apr-1976 Wests                       23 (5-4-0)    St George                      13 (3-2-0)    14536      
02-May-1976 Wests                       17 (3-4-0)    Souths                         13 (3-2-0)    17425      
30-May-1976 Wests                       23 (5-4-0)    Cronulla                       10 (2-2-0)    10550      
20-Jun-1976 Wests                       15 (3-3-0)    Manly                          37 (9-5-0)    12713      
27-Jun-1976 Wests                       2 (0-1-0)     Penrith                        25 (5-5-0)    7158       
11-Jul-1976 Wests                       18 (4-3-0)    Newtown                        7 (1-2-0)     5020       
01-Aug-1976 Wests                       17 (3-4-0)    Parramatta                     5 (1-1-0)     13311      
15-Aug-1976 Wests                       24 (4-6-0)    Norths                         15 (3-3-0)    4307       
27-Mar-1977 Wests                       7 (1-2-0)     Manly                          14 (2-4-0)    6869       
03-Apr-1977 Wests                       33 (7-6-0)    Souths                         4 (0-2-0)     8886       
08-May-1977 Wests                       22 (4-5-0)    Easts                          14 (2-4-0)    9433       
22-May-1977 Wests                       17 (3-4-0)    Norths                         18 (4-3-0)    5863       
06-Jun-1977 Wests                       19 (3-5-0)    Newtown                        18 (4-3-0)    3930       
03-Jul-1977 Wests                       6 (0-3-0)     Balmain                        32 (6-7-0)    9080       
10-Jul-1977 Wests                       2 (0-1-0)     Penrith                        14 (2-4-0)    4678       
02-Apr-1978 Wests                       25 (4-6-1)    St George                      14 (4-1-0)    13078      
09-Apr-1978 Wests                       25 (6-3-1)    Penrith                        11 (3-1-0)    5038       
29-Apr-1978 Wests                       19 (3-5-0)    Canterbury                     15 (3-3-0)    8742       
07-May-1978 Wests                       13 (1-5-0)    Manly                          7 (1-2-0)     10931      
28-May-1978 Wests                       26 (6-4-0)    Norths                         16 (2-5-0)    7243       
04-Jun-1978 Wests                       20 (2-7-0)    Cronulla                       2 (0-1-0)     13873      
11-Jun-1978 Wests                       12 (2-3-0)    Easts                          8 (0-4-0)     11776      
02-Jul-1978 Wests                       28 (6-5-0)    Newtown                        9 (1-3-0)     3294       
08-Jul-1978 Wests                       35 (7-7-0)    Balmain                        7 (1-2-0)     8824       
30-Jul-1978 Wests                       32 (6-7-0)    Parramatta                     12 (2-3-0)    21015      
06-Aug-1978 Wests                       10 (1-3-1)    Souths                         7 (1-2-0)     13172      
31-Mar-1979 Wests                       22 (2-8-0)    Balmain                        12 (2-3-0)    10856      
08-Apr-1979 Wests                       18 (4-3-0)    Easts                          9 (1-3-0)     11025      
29-Apr-1979 Wests                       9 (1-3-0)     Canterbury                     15 (3-3-0)    15729      
27-May-1979 Wests                       18 (4-3-0)    Penrith                        17 (3-4-0)    6471       
03-Jun-1979 Wests                       23 (5-4-0)    Norths                         12 (2-3-0)    6802       
10-Jun-1979 Wests                       31 (5-8-0)    Parramatta                     13 (3-2-0)    14709      
01-Jul-1979 Wests                       14 (3-2-1)    Souths                         16 (4-2-0)    6334       
08-Jul-1979 Wests                       12 (2-3-0)    Cronulla                       22 (4-5-0)    7449       
22-Jul-1979 Wests                       14 (2-4-0)    St George                      15 (2-4-1)    13796      
29-Jul-1979 Wests                       21 (5-3-0)    Newtown                        4 (0-2-0)     4404       
04-Aug-1979 Wests                       21 (3-6-0)    Manly                          13 (2-3-1)    14518      
05-Apr-1980 Wests                       27 (5-6-0)    Penrith                        24 (4-6-0)    6297       
20-Apr-1980 Wests                       19 (5-2-0)    Manly                          4 (0-2-0)     12219      
04-May-1980 Wests                       24 (4-6-0)    Canterbury                     8 (2-1-0)     12451      
18-May-1980 Wests                       26 (5-5-1)    Balmain                        4 (0-2-0)     9647       
25-May-1980 Wests                       21 (4-4-1)    Parramatta                     17 (2-5-1)    16257      
08-Jun-1980 Wests                       17 (3-4-0)    Newtown                        12 (0-6-0)    7671       
22-Jun-1980 Wests                       16 (2-5-0)    Cronulla                       11 (1-4-0)    8101       
05-Jul-1980 Wests                       39 (7-9-0)    Norths                         8 (0-4-0)     6441       
19-Jul-1980 Wests                       14 (2-4-0)    Easts                          26 (4-7-0)    10531      
02-Aug-1980 Wests                       15 (2-4-1)    St George                      10 (2-2-0)    17492      
23-Aug-1980 Wests                       15 (3-3-0)    Souths                         21 (3-6-0)    14007      
29-Mar-1981 Wests                       12 (2-3-0)    Manly                          24 (4-6-0)    9137       
19-Apr-1981 Wests                       20 (4-4-0)    Souths                         18 (2-6-0)    6818       
26-Apr-1981 Wests                       9 (1-3-0)     Cronulla                       12 (2-3-0)    6357       
17-May-1981 Wests                       13 (3-2-0)    Parramatta                     7 (1-2-0)     13096      
23-May-1981 Wests                       8 (1-2-1)     Penrith                        7 (1-2-0)     2956       
28-Jun-1981 Wests                       23 (5-4-0)    Newtown                        7 (1-2-0)     8543       
05-Jul-1981 Wests                       22 (4-5-0)    Canterbury                     5 (1-1-0)     7580       
26-Jul-1981 Wests                       28 (6-5-0)    Norths                         15 (3-3-0)    6854       
02-Aug-1981 Wests                       8 (2-1-0)     St George                      25 (5-5-0)    7197       
23-Aug-1981 Wests                       8 (2-1-0)     Balmain                        17 (3-4-0)    5215       
29-Aug-1981 Wests                       22 (4-5-0)    Easts                          20 (4-4-0)    5057       
28-Feb-1982 Wests                       12 (2-3-0)    Manly                          33 (7-6-0)    10351      
14-Mar-1982 Wests                       18 (4-3-0)    Newtown                        0 (0-0-0)     3137       
21-Mar-1982 Wests                       13 (2-3-1)    Illawarra                      8 (2-1-0)     3118       
11-Apr-1982 Wests                       21 (5-3-0)    Penrith                        20 (4-4-0)    4792       
02-May-1982 Wests                       19 (4-3-1)    Parramatta                     7 (1-2-0)     13251      
16-May-1982 Wests                       16 (4-2-0)    Canterbury                     7 (1-2-0)     10723      
30-May-1982 Wests                       10 (2-2-0)    Norths                         19 (4-3-1)    4878       
13-Jun-1982 Wests                       40 (10-5-0)   Canberra                       8 (2-1-0)     3926       
03-Jul-1982 Wests                       32 (6-7-0)    Cronulla                       10 (2-2-0)    3387       
11-Jul-1982 Wests                       14 (2-4-0)    Balmain                        8 (2-1-0)     6530       
24-Jul-1982 Wests                       14 (2-4-0)    Easts                          10 (2-2-0)    5721       
01-Aug-1982 Wests                       15 (4-1-1)    Souths                         3 (1-0-0)     12003      
28-Aug-1982 Wests                       10 (2-2-0)    St George                      17 (3-4-0)    7665       
06-Mar-1983 Wests                       16 (3-2-0)    Balmain                        44 (7-8-0)    4278       
20-Mar-1983 Wests                       14 (2-3-0)    Newtown                        14 (2-3-0)    1365       
03-Apr-1983 Wests                       9 (1-2-1)     Parramatta                     2 (0-1-0)     5061       
17-Apr-1983 Wests                       6 (1-1-0)     Souths                         6 (0-3-0)     2041       
24-Apr-1983 Wests                       40 (7-6-0)    Penrith                        6 (1-1-0)     3819       
08-May-1983 Wests                       10 (1-3-0)    Illawarra                      28 (5-4-0)    2433       
29-May-1983 Wests                       10 (2-1-0)    Norths                         14 (2-3-0)    4011       
05-Jun-1983 Wests                       18 (3-3-0)    Easts                          27 (4-5-1)    3453       
19-Jun-1983 Wests                       22 (3-5-0)    St George                      25 (5-2-1)    3559       
17-Jul-1983 Wests                       22 (3-5-0)    Manly                          18 (4-1-0)    4597       
07-Aug-1983 Wests                       18 (3-3-0)    Cronulla                       22 (4-3-0)    2532       
21-Aug-1983 Wests                       10 (2-1-0)    Canterbury                     22 (3-5-0)    5564       
04-Apr-1984 Wests                       8 (0-4-0)     Norths                         16 (2-4-0)    3682       
08-Apr-1984 Wests                       4 (1-0-0)     Parramatta                     27 (4-5-1)    4957       
22-Apr-1984 Wests                       13 (1-4-1)    Illawarra                      10 (2-1-0)    3951       
29-Apr-1984 Wests                       14 (3-1-0)    Manly                          16 (2-4-0)    4477       
13-May-1984 Wests                       20 (4-2-0)    Penrith                        30 (6-3-0)    3470       
27-May-1984 Wests                       6 (1-1-0)     Cronulla                       32 (6-4-0)    3471       
03-Jun-1984 Wests                       4 (0-2-0)     Souths                         26 (4-4-2)    4023       
24-Jun-1984 Wests                       12 (2-2-0)    Canberra                       26 (5-3-0)    2526       
08-Jul-1984 Wests                       7 (1-1-1)     St George                      26 (5-3-0)    5452       
22-Jul-1984 Wests                       6 (0-3-0)     Easts                          8 (1-2-0)     1395       
05-Aug-1984 Wests                       14 (3-1-0)    Balmain                        22 (4-3-0)    2859       
19-Aug-1984 Wests                       2 (0-1-0)     Canterbury                     38 (8-3-0)    4592       
24-Mar-1985 Wests                       10 (2-1-0)    Manly                          30 (5-5-0)    11032      
31-Mar-1985 Wests                       4 (0-2-0)     Easts                          42 (8-5-0)    8086       
21-Apr-1985 Wests                       16 (2-4-0)    Illawarra                      6 (1-1-0)     4516       
28-Apr-1985 Wests                       0 (0-0-0)     Parramatta                     6 (1-1-0)     5258       
26-May-1985 Wests                       18 (3-3-0)    Cronulla                       36 (8-2-0)    6806       
02-Jun-1985 Wests                       0 (0-0-0)     Canterbury                     52 (10-6-0)   5128       
30-Jun-1985 Wests                       10 (2-1-0)    Balmain                        16 (3-2-0)    6385       
07-Jul-1985 Wests                       19 (3-3-1)    St George                      16 (2-4-0)    4724       
09-Mar-1986 Wests                       18 (3-3-0)    Penrith                        26 (4-5-0)    7214       
23-Mar-1986 Wests                       8 (1-2-0)     Canterbury                     8 (1-2-0)     6039       
06-Apr-1986 Wests                       16 (3-2-0)    Canberra                       6 (1-1-0)     5067       
20-Apr-1986 Wests                       30 (4-7-0)    Manly                          20 (4-2-0)    6515       
03-May-1986 Wests                       17 (3-2-1)    Balmain                        14 (3-1-0)    5527       
18-May-1986 Wests                       35 (6-5-1)    Cronulla                       18 (3-3-0)    4877       
14-Jun-1986 Wests                       16 (3-2-0)    Norths                         18 (2-5-0)    3585       
13-Jul-1986 Wests                       16 (3-2-0)    Parramatta                     22 (3-5-0)    8697       
26-Jul-1986 Wests                       14 (2-3-0)    St George                      18 (2-5-0)    4608       
10-Aug-1986 Wests                       26 (4-5-0)    Illawarra                      12 (2-2-0)    4026       
31-Aug-1986 Wests                       6 (0-3-0)     Easts                          8 (0-3-2)     7375       
[All Venues] [League Main]