[All Venues] [League Main]
Venues / Mt_Smart (Mt Smart Stadium) / 1995-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Adelaide 1 1 0 0 162-4-016.00 122-2-012.00100.00%
Manly 8 6 0 2 20035-30-025.00 14425-22-018.0075.00%
Newcastle 12 7 1 4 28150-40-123.42 29450-47-024.5062.50%
New Zealand 163 93 1 69 3800663-568-1223.31 3132551-458-1219.2157.36%
Brisbane 11 6 0 5 23142-30-321.00 19533-31-117.7354.55%
Bulldogs 12 6 0 6 28851-42-024.00 28251-39-023.5050.00%
Melbourne 10 5 0 5 17634-20-017.60 15428-21-015.4050.00%
Penrith 10 5 0 5 21638-32-021.60 25146-33-125.1050.00%
St George Illawarra 6 3 0 3 12422-18-020.67 15026-23-025.0050.00%
St George 2 1 0 1 6110-10-130.50 458-6-122.5050.00%
Norths 2 1 0 1 304-7-015.00 304-7-015.0050.00%
Wests Tigers 7 3 0 4 12521-20-117.86 16130-20-123.0042.86%
Parramatta 12 5 0 7 19835-28-216.50 25542-43-121.2541.67%
Sydney Roosters 10 4 0 6 20237-27-020.20 21036-32-221.0040.00%
Cronulla 10 4 0 6 15628-22-015.60 21434-38-221.4040.00%
Canberra 11 4 0 7 19032-30-217.27 20935-34-119.0036.36%
Souths 9 3 0 6 16330-21-118.11 26747-39-129.6733.33%
Illawarra 3 1 0 2 397-5-113.00 7013-9-023.3333.33%
North Queensland 13 4 0 9 23038-39-017.69 39473-51-030.3130.77%
Northern Eagles 3 0 0 3 6210-11-020.67 13423-21-044.670.00%
Balmain 3 0 0 3 365-8-012.00 7914-11-126.330.00%
Perth Reds 2 0 0 2 326-4-016.00 6411-10-032.000.00%
Wests 2 0 0 2 285-4-014.00 7814-11-039.000.00%
Gold Coast Titans 1 0 0 1 61-1-06.00 305-5-030.000.00%
Hunter 1 0 0 1 143-1-014.00 183-3-018.000.00%
South Queensland 1 0 0 1 122-2-012.00 162-4-016.000.00%
Gold Coast 1 0 0 1 163-2-016.00 448-6-044.000.00%
Totals 163 162 1 162 6932 1214-1026-2421.26
All games played at Mt_Smart * denotes semi final
10-Mar-1995 Auckland                    22 (4-3-0)    Brisbane                       25 (4-4-1)    29220      
26-Mar-1995 Auckland                    46 (8-7-0)    Wests                          12 (2-2-0)    21446      
07-Apr-1995 Auckland                    14 (3-1-0)    Manly                          26 (4-5-0)    30112      
16-Apr-1995 Auckland                    38 (7-5-0)    Illawarra                      12 (2-2-0)    29474      
30-Apr-1995 Auckland                    26 (5-3-0)    Sydney City                    22 (5-1-0)    29048      
04-Jun-1995 Auckland                    36 (6-6-0)    Sydney Tigers                  12 (2-2-0)    28713      
18-Jun-1995 Auckland                    16 (4-0-0)    Penrith                        34 (6-5-0)    24723      
09-Jul-1995 Auckland                    44 (8-6-0)    Gold Coast                     16 (3-2-0)    20493      
16-Jul-1995 Auckland                    34 (6-5-0)    Western Reds                   10 (2-1-0)    19244      
06-Aug-1995 Auckland                    14 (3-1-0)    St George                      47 (8-7-1)    28973      
18-Aug-1995 Auckland                    8 (1-2-0)     Canberra                       15 (3-1-1)    29500      
31-Mar-1996 Auckland                    18 (3-3-0)    Illawarra                      10 (2-1-0)    17246      
14-Apr-1996 Auckland                    12 (1-4-0)    Norths                         8 (1-2-0)     22500      
05-May-1996 Auckland                    28 (5-4-0)    Parramatta                     4 (1-0-0)     23432      
26-May-1996 Auckland                    18 (3-3-0)    Newcastle                      22 (4-3-0)    17000      
08-Jun-1996 Auckland                    24 (4-4-0)    Cronulla                       28 (5-4-0)    22810      
29-Jun-1996 Auckland                    32 (6-4-0)    Wests                          16 (3-2-0)    17500      
05-Jul-1996 Auckland                    24 (4-4-0)    Souths                         10 (2-1-0)    20000      
28-Jul-1996 Auckland                    16 (2-4-0)    South Queensland               12 (2-2-0)    17000      
03-Aug-1996 Auckland                    52 (9-8-0)    North Queensland               6 (1-1-0)     14600      
16-Aug-1996 Auckland                    18 (3-3-0)    Canterbury                     20 (3-4-0)    23300      
30-Aug-1996 Auckland                    6 (1-1-0)     Brisbane                       38 (8-3-0)    26000      
08-Mar-1997 Auckland                    18 (3-3-0)    Hunter                         14 (3-1-0)    20300      
21-Mar-1997 Auckland                    12 (2-2-0)    Adelaide                       16 (2-4-0)    13000      
29-Mar-1997 Auckland                    16 (3-2-0)    Penrith                        14 (2-3-0)    19400      
19-Apr-1997 Auckland                    24 (4-4-0)    Canterbury                     38 (7-5-0)    17000      
04-May-1997 Auckland                    18 (3-3-0)    Brisbane                       34 (6-5-0)    16471      
26-May-1997 Auckland                    10 (2-1-0)    Canberra                       20 (3-4-0)    15100      
06-Jul-1997 Auckland                    11 (1-3-1)    Cronulla                       8 (1-2-0)     12568      
16-Aug-1997 Auckland                    30 (5-5-0)    Perth Reds                     22 (4-3-0)    13142      
24-Aug-1997 Auckland                    50 (9-7-0)    North Queensland               22 (4-3-0)    12000      
13-Mar-1998 Auckland                    18 (2-5-0)    Souths                         24 (3-6-0)    9500       
27-Mar-1998 Auckland                    25 (4-4-1)    Sydney City                    14 (2-3-0)    9000       
10-Apr-1998 Auckland                    16 (3-2-0)    Melbourne                      12 (2-2-0)    14500      
26-Apr-1998 Auckland                    14 (2-3-0)    Newcastle                      38 (7-5-0)    7500       
08-May-1998 Auckland                    8 (1-2-0)     Cronulla                       20 (3-4-0)    7500       
24-May-1998 Auckland                    25 (4-4-1)    Canberra                       14 (3-1-0)    8000       
07-Jun-1998 Auckland                    15 (2-3-1)    Penrith                        14 (2-3-0)    7000       
21-Jun-1998 Auckland                    31 (5-5-1)    St George                      14 (2-3-0)    8300       
04-Jul-1998 Auckland                    14 (3-1-0)    Illawarra                      17 (3-2-1)    12500      
17-Jul-1998 Auckland                    21 (3-4-1)    Balmain                        20 (3-4-0)    6000       
31-Jul-1998 Auckland                    34 (6-5-0)    North Queensland               18 (3-3-0)    4500       
23-Aug-1998 Auckland                    12 (2-2-0)    Manly                          38 (7-5-0)    12000      
13-Mar-1999 Auckland                    18 (3-3-0)    Norths                         22 (3-5-0)    20268      
28-Mar-1999 Auckland                    14 (2-3-0)    Sydney City                    28 (5-4-0)    17492      
09-Apr-1999 Auckland                    10 (2-1-0)    Melbourne                      38 (8-3-0)    10343      
18-Apr-1999 Auckland                    0 (0-0-0)     North Queensland               24 (4-4-0)    8954       
02-May-1999 Auckland                    8 (1-2-0)     Souths                         12 (2-2-0)    7241       
16-May-1999 Auckland                    32 (5-6-0)    Canberra                       30 (5-5-0)    9423       
30-May-1999 Auckland                    18 (2-5-0)    Parramatta                     25 (4-4-1)    8940       
19-Jun-1999 Auckland                    30 (6-3-0)    Canterbury                     10 (2-1-0)    9500       
26-Jun-1999 Auckland                    22 (5-1-0)    Balmain                        4 (0-2-0)     8506       
16-Jul-1999 Auckland                    20 (3-4-0)    Cronulla                       22 (4-3-0)    8000       
06-Aug-1999 Auckland                    32 (6-4-0)    St George Illawarra            18 (3-3-0)    9564       
21-Aug-1999 Auckland                    42 (7-7-0)    Newcastle                      0 (0-0-0)     15385      
06-Feb-2000 Auckland                    14 (3-1-0)    Melbourne                      6 (1-1-0)     20546      
20-Feb-2000 Auckland                    10 (1-3-0)    Brisbane                       28 (5-4-0)    17505      
26-Feb-2000 Auckland                    18 (3-3-0)    Newcastle                      18 (3-3-0)    12560      
18-Mar-2000 Auckland                    8 (1-2-0)     St George Illawarra            36 (7-4-0)    11129      
26-Mar-2000 Auckland                    26 (4-5-0)    Sydney Roosters                22 (4-3-0)    11125      
24-Apr-2000 Auckland                    24 (4-4-0)    Sharks                         20 (4-2-0)    12286      
29-Apr-2000 Auckland                    4 (1-0-0)     Wests Tigers                   30 (5-5-0)    12560      
20-May-2000 Auckland                    24 (5-2-0)    Bulldogs                       12 (2-2-0)    11000      
03-Jun-2000 Auckland                    6 (1-1-0)     Canberra                       13 (2-2-1)    9500       
10-Jun-2000 Auckland                    20 (3-4-0)    Penrith                        24 (4-4-0)    10305      
30-Jun-2000 Auckland                    10 (2-1-0)    Parramatta                     11 (1-3-1)    9220       
15-Jul-2000 Auckland                    44 (8-6-0)    North Queensland               12 (2-2-0)    8105       
30-Jul-2000 Auckland                    32 (6-4-0)    Northern Eagles                22 (4-3-0)    13263      
18-Feb-2001 New Zealand                 8 (1-2-0)     Canberra                       24 (3-6-0)    11134      
09-Mar-2001 New Zealand                 34 (5-7-0)    St George Illawarra            6 (1-1-0)     8738       
24-Mar-2001 New Zealand                 13 (2-2-1)    Brisbane                       12 (2-2-0)    13921      
16-Apr-2001 New Zealand                 52 (10-6-0)   Penrith                        8 (2-0-0)     16876      
12-May-2001 New Zealand                 20 (3-4-0)    Melbourne                      40 (7-6-0)    15167      
01-Jun-2001 New Zealand                 34 (6-5-0)    Northern Eagles                30 (4-7-0)    12282      
16-Jun-2001 New Zealand                 16 (3-2-0)    Wests Tigers                   21 (3-4-1)    8333       
07-Jul-2001 New Zealand                 29 (4-6-1)    Parramatta                     18 (3-3-0)    10554      
22-Jul-2001 New Zealand                 30 (5-5-0)    Newcastle                      37 (6-6-1)    8188       
28-Jul-2001 New Zealand                 34 (6-5-0)    Bulldogs                       8 (2-0-0)     10391      
11-Aug-2001 New Zealand                 30 (5-5-0)    Sharks                         0 (0-0-0)     10131      
18-Aug-2001 New Zealand                 14 (2-3-0)    Sydney Roosters                8 (1-2-0)     15665      
02-Sep-2001 New Zealand                 18 (3-3-0)    North Queensland               30 (4-7-0)    24568      
24-Mar-2002 New Zealand                 21 (4-2-1)    Sydney Roosters                14 (3-1-0)    14378      
01-Apr-2002 New Zealand                 14 (3-1-0)    Newcastle                      32 (6-4-0)    13456      
14-Apr-2002 New Zealand                 68 (11-12-0)  Northern Eagles                10 (2-1-0)    12563      
27-Apr-2002 New Zealand                 20 (4-2-0)    Melbourne                      10 (2-1-0)    11404      
12-May-2002 New Zealand                 25 (4-4-1)    Souths                         18 (4-1-0)    14765      
02-Jun-2002 New Zealand                 42 (7-7-0)    Sharks                         20 (4-2-0)    17050      
09-Jun-2002 New Zealand                 34 (6-5-0)    North Queensland               6 (1-1-0)     14616      
23-Jun-2002 New Zealand                 22 (5-1-0)    St George Illawarra            32 (5-6-0)    15303      
21-Jul-2002 New Zealand                 26 (4-5-0)    Parramatta                     10 (2-1-0)    15563      
10-Aug-2002 New Zealand                 22 (4-3-0)    Bulldogs                       14 (3-1-0)    21570      
18-Aug-2002 New Zealand                 18 (3-3-0)    Brisbane                       4 (1-0-0)     22125      
06-Sep-2002 New Zealand                 28 (5-4-0)    Wests Tigers                   12 (3-0-0)    16284      
15-Sep-2002 Canberra                    20 (4-2-0)    New Zealand                    36 (6-6-0)    25800      *
16-Mar-2003 New Zealand                 26 (5-3-0)    Newcastle                      36 (6-6-0)    16291      
23-Mar-2003 New Zealand                 24 (5-2-0)    Bulldogs                       20 (3-4-0)    16229      
06-Apr-2003 New Zealand                 38 (8-3-0)    Souths                         16 (3-2-0)    13614      
21-Apr-2003 New Zealand                 30 (6-3-0)    North Queensland               24 (4-4-0)    19722      
27-Apr-2003 New Zealand                 14 (3-1-0)    Penrith                        28 (5-4-0)    15732      
10-May-2003 New Zealand                 18 (4-1-0)    Parramatta                     16 (3-2-0)    15397      
07-Jun-2003 New Zealand                 23 (4-3-1)    Cronulla                       6 (1-1-0)     16172      
22-Jun-2003 New Zealand                 26 (5-3-0)    Canberra                       18 (3-3-0)    18375      
12-Jul-2003 New Zealand                 20 (3-4-0)    Manly                          12 (2-2-0)    15528      
02-Aug-2003 New Zealand                 12 (2-2-0)    Melbourne                      14 (2-3-0)    15207      
24-Aug-2003 New Zealand                 22 (4-3-0)    Brisbane                       14 (2-3-0)    19439      
06-Sep-2003 New Zealand                 32 (6-4-0)    Wests Tigers                   16 (3-2-0)    20392      
20-Mar-2004 New Zealand                 10 (2-1-0)    St George Illawarra            16 (3-2-0)    16425      
28-Mar-2004 New Zealand                 22 (4-3-0)    Penrith                        42 (8-5-0)    15781      
10-Apr-2004 New Zealand                 20 (3-4-0)    Newcastle                      34 (6-5-0)    14409      
02-May-2004 New Zealand                 20 (3-4-0)    Melbourne                      14 (3-1-0)    9637       
16-May-2004 New Zealand                 20 (3-4-0)    Manly                          42 (7-7-0)    10099      
06-Jun-2004 New Zealand                 20 (4-2-0)    Canberra                       14 (2-3-0)    6967       
20-Jun-2004 New Zealand                 26 (6-1-0)    North Queensland               28 (4-6-0)    6793       
03-Jul-2004 New Zealand                 20 (3-4-0)    Parramatta                     10 (2-1-0)    6391       
18-Jul-2004 New Zealand                 34 (7-3-0)    Souths                         20 (4-2-0)    7894       
07-Aug-2004 New Zealand                 14 (2-3-0)    Brisbane                       21 (4-2-1)    9710       
29-Aug-2004 New Zealand                 24 (4-4-0)    Sydney Roosters                30 (5-5-0)    8019       
05-Sep-2004 New Zealand                 10 (2-1-0)    Bulldogs                       54 (10-7-0)   9930       
13-Mar-2005 New Zealand                 20 (3-4-0)    Manly                          26 (5-3-0)    13682      
27-Mar-2005 New Zealand                 22 (4-3-0)    North Queensland               32 (5-6-0)    13888      
03-Apr-2005 New Zealand                 46 (8-7-0)    Souths                         14 (3-1-0)    9751       
01-May-2005 New Zealand                 14 (3-1-0)    Penrith                        16 (3-2-0)    10989      
15-May-2005 New Zealand                 6 (1-1-0)     Sydney Roosters                10 (2-1-0)    10082      
29-May-2005 New Zealand                 21 (4-2-1)    Wests Tigers                   4 (1-0-0)     9420       
12-Jun-2005 New Zealand                 24 (5-2-0)    Melbourne                      16 (3-2-0)    7898       
26-Jun-2005 New Zealand                 30 (6-3-0)    Brisbane                       18 (3-3-0)    13752      
10-Jul-2005 New Zealand                 24 (4-4-0)    Bulldogs                       26 (4-5-0)    12822      
23-Jul-2005 New Zealand                 24 (4-4-0)    Canberra                       16 (3-2-0)    18361      
06-Aug-2005 New Zealand                 20 (3-4-0)    Parramatta                     38 (7-5-0)    19211      
20-Aug-2005 New Zealand                 4 (1-0-0)     Newcastle                      16 (3-2-0)    17356      
12-Mar-2006 New Zealand                 16 (3-2-0)    Melbourne                      22 (5-1-0)    10035      
09-Apr-2006 New Zealand                 8 (2-0-0)     Manly                          22 (3-5-0)    7888       
22-Apr-2006 New Zealand                 46 (7-9-0)    Souths                         14 (3-1-0)    8015       
30-Apr-2006 New Zealand                 16 (2-4-0)    Bulldogs                       30 (5-5-0)    11604      
20-May-2006 New Zealand                 34 (6-5-0)    Wests Tigers                   12 (2-2-0)    8210       
04-Jun-2006 New Zealand                 18 (3-3-0)    Brisbane                       23 (4-3-1)    7746       
18-Jun-2006 New Zealand                 30 (5-5-0)    Newcastle                      18 (3-3-0)    6240       
01-Jul-2006 New Zealand                 28 (5-4-0)    Penrith                        22 (3-5-0)    8723       
15-Jul-2006 New Zealand                 12 (2-2-0)    Parramatta                     20 (4-2-0)    14499      
05-Aug-2006 New Zealand                 12 (2-2-0)    Cronulla                       10 (2-1-0)    4850       
12-Aug-2006 New Zealand                 26 (5-3-0)    North Queensland               0 (0-0-0)     5425       
27-Aug-2006 New Zealand                 42 (8-5-0)    Sydney Roosters                16 (3-2-0)    12711      
17-Mar-2007 New Zealand                 34 (6-5-0)    Parramatta                     18 (3-3-0)    13587      
25-Mar-2007 New Zealand                 24 (4-4-0)    Brisbane                       14 (3-1-0)    16738      
15-Apr-2007 New Zealand                 34 (6-5-0)    North Queensland               14 (3-1-0)    11260      
05-May-2007 New Zealand                 20 (3-4-0)    Cronulla                       22 (4-3-0)    13587      
20-May-2007 New Zealand                 26 (5-3-0)    Wests Tigers                   30 (4-7-0)    10282      
03-Jun-2007 New Zealand                 20 (4-2-0)    Bulldogs                       40 (7-6-0)    10041      
10-Jun-2007 New Zealand                 2 (0-1-0)     Melbourne                      4 (1-0-0)     6209       
22-Jun-2007 New Zealand                 54 (9-9-0)    Penrith                        14 (3-1-0)    9978       
15-Jul-2007 New Zealand                 44 (7-8-0)    St George Illawarra            16 (3-2-0)    10037      
28-Jul-2007 New Zealand                 52 (9-8-0)    Newcastle                      10 (2-1-0)    11301      
11-Aug-2007 New Zealand                 30 (5-5-0)    Gold Coast Titans              6 (1-1-0)     20609      
26-Aug-2007 New Zealand                 36 (6-6-0)    Manly                          14 (3-1-0)    25070      
07-Sep-2007 Parramatta                  12 (2-2-0)    New Zealand                    10 (2-1-0)    28745      *
23-Mar-2008 New Zealand                 30 (5-5-0)    Parramatta                     16 (3-2-0)    15250      
06-Apr-2008 New Zealand                 26 (4-5-0)    Newcastle                      20 (4-2-0)    11518      
13-Apr-2008 New Zealand                 36 (6-6-0)    Bulldogs                       16 (3-2-0)    15912      
04-May-2008 New Zealand                 14 (2-3-0)    Canberra                       6 (1-1-0)     7358       
25-May-2008 New Zealand                 12 (2-2-0)    Sydney Roosters                38 (7-5-0)    11922      
06-Jun-2008 New Zealand                 28 (6-2-0)    Souths                         35 (6-5-1)    13113      
22-Jun-2008 New Zealand                 14 (3-1-0)    Manly                          20 (4-2-0)    7141       
12-Jul-2008 New Zealand                 24 (5-2-0)    North Queensland               14 (3-1-0)    7722       
[All Venues] [League Main]