[All Venues] [League Main]
Venues / Olympic (Olympic Park) / 1993-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
St George 2 2 0 0 387-5-019.00 223-5-011.00100.00%
Melbourne 124 95 1 28 3463621-488-327.93 1709303-246-513.7877.02%
Cronulla 7 4 0 3 13724-20-119.57 13425-17-019.1457.14%
Illawarra 1 0 1 0 143-1-014.00 142-3-014.0050.00%
Bulldogs 9 4 0 5 16027-25-217.78 20434-34-022.6744.44%
New Zealand 9 4 0 5 14624-25-016.22 23443-30-226.0044.44%
Parramatta 8 3 0 5 12421-20-015.50 15428-21-019.2537.50%
Sydney Roosters 10 3 0 7 14124-22-114.10 25847-35-025.8030.00%
St George Illawarra 8 2 0 6 10419-14-013.00 17432-23-021.7525.00%
Penrith 9 2 0 7 15127-21-116.78 28550-42-131.6722.22%
Newcastle 9 2 0 7 11822-15-013.11 33460-47-037.1122.22%
Brisbane 9 2 0 7 12623-17-014.00 22844-26-025.3322.22%
Canberra 11 1 0 10 12423-16-011.27 26045-40-023.649.09%
Wests Tigers 7 0 0 7 10418-16-014.86 21037-31-030.000.00%
Souths 7 0 0 7 428-5-06.00 28650-43-040.860.00%
North Queensland 6 0 0 6 6412-8-010.67 18234-23-030.330.00%
Manly 5 0 0 5 5210-6-010.40 14626-21-029.200.00%
Wests 3 0 0 3 387-5-012.67 11821-17-039.330.00%
Gold Coast Titans 2 0 0 2 102-1-05.00 9418-11-047.000.00%
Northern Eagles 1 0 0 1 183-3-018.00 448-6-044.000.00%
Adelaide 1 0 0 1 41-0-04.00 244-4-024.000.00%
Norths 1 0 0 1 162-4-016.00 244-4-024.000.00%
Gold Coast 1 0 0 1 61-1-06.00 6211-9-062.000.00%
Totals 125 124 1 124 5200 929-738-820.80
All games played at Olympic * denotes semi final
11-Jun-1993 Wests                       8 (1-2-0)     St George                      20 (4-2-0)    11822      
03-Apr-1998 Melbourne                   24 (4-4-0)    Norths                         16 (2-4-0)    20522      
25-Apr-1998 Melbourne                   22 (4-3-0)    Penrith                        14 (2-3-0)    10500      
01-May-1998 Melbourne                   54 (9-9-0)    Wests                          16 (3-2-0)    11200      
08-May-1998 Melbourne                   14 (2-3-0)    St George                      18 (3-3-0)    13252      
24-May-1998 Melbourne                   14 (2-3-0)    Illawarra                      14 (3-1-0)    9018       
31-May-1998 Melbourne                   62 (11-9-0)   Gold Coast                     6 (1-1-0)     7454       
13-Jun-1998 Melbourne                   24 (4-4-0)    Adelaide                       4 (1-0-0)     8293       
27-Jun-1998 Melbourne                   21 (4-2-1)    Auckland                       24 (4-4-0)    13127      
10-Jul-1998 Melbourne                   22 (4-3-0)    Manly                          12 (2-2-0)    13120      
24-Jul-1998 Melbourne                   32 (6-4-0)    Newcastle                      16 (3-2-0)    14214      
07-Aug-1998 Melbourne                   20 (4-2-0)    Cronulla                       10 (1-3-0)    13667      
21-Aug-1998 Melbourne                   16 (3-2-0)    Canberra                       12 (2-2-0)    18231      
30-Aug-1998 Melbourne                   12 (2-2-0)    Sydney City                    26 (4-5-0)    18247      *
05-Sep-1998 Melbourne                   24 (5-2-0)    Canberra                       10 (2-1-0)    12592      *
05-Mar-1999 Melbourne                   32 (5-6-0)    Penrith                        10 (2-1-0)    12056      
26-Mar-1999 Melbourne                   26 (5-3-0)    Canterbury                     17 (3-2-1)    13297      
04-Apr-1999 Melbourne                   16 (3-2-0)    Cronulla                       20 (3-4-0)    13629      
24-Apr-1999 Melbourne                   52 (9-8-0)    Souths                         6 (1-1-0)     10831      
02-May-1999 Melbourne                   28 (5-4-0)    Brisbane                       18 (3-3-0)    16473      
15-May-1999 Melbourne                   28 (5-4-0)    Manly                          6 (1-1-0)     11743      
28-May-1999 Melbourne                   16 (3-2-0)    St George Illawarra            28 (5-4-0)    14316      
18-Jun-1999 Melbourne                   26 (5-3-0)    Sydney City                    8 (1-2-0)     11871      
02-Jul-1999 Melbourne                   6 (1-1-0)     Parramatta                     20 (3-4-0)    12534      
16-Jul-1999 Melbourne                   30 (5-5-0)    Canberra                       10 (2-1-0)    12511      
01-Aug-1999 Melbourne                   16 (3-2-0)    Auckland                       14 (2-3-0)    13435      
15-Aug-1999 Melbourne                   44 (8-6-0)    Wests                          14 (3-1-0)    12131      
04-Sep-1999 St George Illawarra         34 (6-5-0)    Melbourne                      10 (2-1-0)    15653      *
10-Mar-2000 Melbourne                   42 (8-5-0)    Sydney Roosters                10 (2-1-0)    14032      
18-Mar-2000 Melbourne                   16 (3-2-0)    Parramatta                     12 (2-2-0)    15684      
01-Apr-2000 Melbourne                   28 (5-4-0)    North Queensland               6 (1-1-0)     13697      
15-Apr-2000 Melbourne                   44 (8-6-0)    Northern Eagles                18 (3-3-0)    14574      
30-Apr-2000 Melbourne                   40 (7-6-0)    Newcastle                      4 (1-0-0)     13389      
12-May-2000 Melbourne                   40 (7-6-0)    Wests Tigers                   10 (1-3-0)    14230      
21-May-2000 Melbourne                   16 (3-2-0)    Brisbane                       12 (2-2-0)    14054      
27-May-2000 Melbourne                   20 (4-2-0)    Penrith                        23 (4-3-1)    11156      
18-Jun-2000 Melbourne                   56 (10-8-0)   Auckland                       10 (2-1-0)    13028      
08-Jul-2000 Melbourne                   22 (4-3-0)    Bulldogs                       31 (5-5-1)    13120      
21-Jul-2000 Melbourne                   16 (3-2-0)    Canberra                       20 (4-2-0)    14354      
16-Mar-2002 Melbourne                   16 (2-4-0)    Canberra                       12 (2-2-0)    12044      
30-Mar-2002 Melbourne                   38 (8-3-0)    North Queensland               10 (2-1-0)    8828       
13-Apr-2002 Melbourne                   6 (1-1-0)     Bulldogs                       22 (4-3-0)    8929       
20-Apr-2002 Melbourne                   12 (2-2-0)    St George Illawarra            4 (1-0-0)     8023       
04-May-2002 Melbourne                   28 (5-4-0)    Newcastle                      36 (6-6-0)    9524       
18-May-2002 Melbourne                   20 (4-2-0)    Parramatta                     22 (4-3-0)    7747       
25-May-2002 Melbourne                   12 (2-2-0)    New Zealand                    28 (4-6-0)    8873       
22-Jun-2002 Melbourne                   44 (7-8-0)    Souths                         6 (1-1-0)     9912       
06-Jul-2002 Melbourne                   26 (5-3-0)    Wests Tigers                   20 (4-2-0)    7654       
13-Jul-2002 Melbourne                   48 (9-6-0)    Sydney Roosters                10 (2-1-0)    8131       
03-Aug-2002 Melbourne                   20 (4-2-0)    Brisbane                       48 (8-8-0)    10308      
17-Aug-2002 Melbourne                   42 (7-7-0)    Penrith                        10 (2-1-0)    9084       
22-Mar-2003 Melbourne                   42 (8-5-0)    Penrith                        16 (3-2-0)    10254      
12-Apr-2003 Melbourne                   18 (3-3-0)    Cronulla                       12 (3-0-0)    10021      
03-May-2003 Melbourne                   46 (8-7-0)    Newcastle                      6 (1-1-0)     9541       
10-May-2003 Melbourne                   30 (4-7-0)    Canberra                       10 (2-1-0)    10014      
01-Jun-2003 Melbourne                   20 (3-4-0)    Sydney Roosters                27 (4-5-1)    10820      
22-Jun-2003 Melbourne                   12 (1-4-0)    Bulldogs                       26 (4-5-0)    10782      
28-Jun-2003 Melbourne                   16 (3-2-0)    Wests Tigers                   8 (1-2-0)     8664       
12-Jul-2003 Melbourne                   22 (4-3-0)    North Queensland               16 (3-2-0)    7643       
20-Jul-2003 Melbourne                   22 (4-3-0)    Brisbane                       26 (5-3-0)    11512      
26-Jul-2003 Melbourne                   24 (4-4-0)    Souths                         6 (1-1-0)     7539       
17-Aug-2003 Melbourne                   50 (9-7-0)    Parramatta                     12 (2-2-0)    8699       
06-Sep-2003 Melbourne                   40 (7-6-0)    Manly                          10 (2-1-0)    10020      
21-Mar-2004 Melbourne                   26 (4-5-0)    Newcastle                      36 (7-4-0)    10061      
28-Mar-2004 Melbourne                   34 (6-5-0)    St George Illawarra            6 (1-1-0)     8237       
17-Apr-2004 Melbourne                   50 (9-7-0)    Souths                         4 (1-0-0)     8553       
24-Apr-2004 Melbourne                   28 (5-4-0)    North Queensland               6 (1-1-0)     6875       
08-May-2004 Melbourne                   26 (5-3-0)    Cronulla                       36 (7-4-0)    8175       
22-May-2004 Melbourne                   22 (4-3-0)    Canberra                       18 (3-3-0)    8214       
05-Jun-2004 Melbourne                   30 (5-5-0)    Wests Tigers                   24 (4-4-0)    8524       
26-Jun-2004 Melbourne                   42 (8-5-0)    New Zealand                    6 (1-1-0)     10621      
02-Jul-2004 Melbourne                   66 (11-11-0)  Penrith                        14 (3-1-0)    9042       
24-Jul-2004 Melbourne                   22 (4-3-0)    Parramatta                     16 (3-2-0)    8067       
01-Aug-2004 Melbourne                   10 (2-1-0)    Sydney Roosters                26 (5-3-0)    10291      
22-Aug-2004 Melbourne                   22 (3-5-0)    Bulldogs                       12 (2-2-0)    9973       
13-Mar-2005 Melbourne                   48 (9-6-0)    Newcastle                      10 (2-1-0)    10484      
02-Apr-2005 Melbourne                   50 (10-5-0)   Brisbane                       4 (1-0-0)     12149      
16-Apr-2005 Melbourne                   14 (3-1-0)    Parramatta                     26 (4-5-0)    9649       
30-Apr-2005 Melbourne                   10 (2-1-0)    Cronulla                       30 (5-5-0)    8372       
21-May-2005 Melbourne                   16 (3-2-0)    Bulldogs                       26 (4-5-0)    8438       
29-May-2005 Melbourne                   24 (4-4-0)    St George Illawarra            16 (3-2-0)    7590       
18-Jun-2005 Melbourne                   14 (3-1-0)    Penrith                        28 (5-4-0)    7707       
25-Jun-2005 Melbourne                   48 (9-6-0)    Souths                         6 (1-1-0)     6984       
09-Jul-2005 Melbourne                   20 (3-4-0)    Canberra                       0 (0-0-0)     6063       
24-Jul-2005 Melbourne                   24 (4-4-0)    Sydney Roosters                10 (2-1-0)    8212       
13-Aug-2005 Melbourne                   22 (4-3-0)    New Zealand                    10 (2-1-0)    11072      
27-Aug-2005 Melbourne                   34 (6-5-0)    Wests Tigers                   22 (4-3-0)    10050      
22-Apr-2006 Melbourne                   52 (9-8-0)    Newcastle                      6 (1-1-0)     9084       
29-Apr-2006 Melbourne                   24 (4-4-0)    St George Illawarra            10 (2-1-0)    8694       
13-May-2006 Melbourne                   18 (3-3-0)    North Queensland               6 (1-1-0)     10830      
28-May-2006 Melbourne                   17 (3-2-1)    Penrith                        16 (3-2-0)    7899       
03-Jun-2006 Melbourne                   20 (4-2-0)    Sydney Roosters                16 (3-2-0)    8491       
18-Jun-2006 Melbourne                   22 (4-3-0)    Canberra                       12 (2-2-0)    7954       
23-Jun-2006 Melbourne                   16 (3-2-0)    Bulldogs                       12 (2-2-0)    10373      
07-Jul-2006 Melbourne                   10 (2-1-0)    Brisbane                       4 (1-0-0)     15479      
21-Jul-2006 Melbourne                   28 (5-4-0)    Cronulla                       12 (2-2-0)    11486      
05-Aug-2006 Melbourne                   46 (8-7-0)    Wests Tigers                   4 (1-0-0)     12481      
19-Aug-2006 Melbourne                   20 (4-2-0)    New Zealand                    24 (4-4-0)    13477      
02-Sep-2006 Melbourne                   30 (5-5-0)    Manly                          20 (4-2-0)    13991      
10-Sep-2006 Melbourne                   12 (2-2-0)    Parramatta                     6 (1-1-0)     15690      *
16-Mar-2007 Melbourne                   18 (3-3-0)    Wests Tigers                   16 (3-2-0)    13535      
01-Apr-2007 Melbourne                   30 (6-3-0)    New Zealand                    12 (2-2-0)    12874      
21-Apr-2007 Melbourne                   30 (5-5-0)    Penrith                        20 (3-4-0)    9909       
14-May-2007 Melbourne                   38 (6-7-0)    Bulldogs                       14 (3-1-0)    14066      
19-May-2007 Melbourne                   26 (5-3-0)    Sydney Roosters                2 (0-1-0)     9354       
02-Jun-2007 Melbourne                   26 (4-5-0)    Souths                         10 (2-1-0)    11211      
24-Jun-2007 Melbourne                   28 (6-2-0)    St George Illawarra            6 (1-1-0)     13545      
16-Jul-2007 Melbourne                   44 (9-4-0)    Newcastle                      0 (0-0-0)     10223      
21-Jul-2007 Melbourne                   34 (6-5-0)    Canberra                       6 (1-1-0)     8983       
12-Aug-2007 Melbourne                   14 (3-1-0)    Brisbane                       6 (1-1-0)     13508      
17-Aug-2007 Melbourne                   14 (2-3-0)    Parramatta                     10 (2-1-0)    11549      
02-Sep-2007 Melbourne                   50 (9-7-0)    Gold Coast Titans              6 (1-1-0)     11770      
09-Sep-2007 Melbourne                   40 (8-4-0)    Brisbane                       0 (0-0-0)     15552      *
23-Mar-2008 Melbourne                   16 (3-2-0)    Cronulla                       17 (3-2-1)    10720      
04-Apr-2008 Melbourne                   28 (5-4-0)    Brisbane                       8 (2-0-0)     13831      
11-Apr-2008 Melbourne                   26 (5-3-0)    Manly                          4 (1-0-0)     13632      
12-May-2008 Melbourne                   18 (3-3-0)    Newcastle                      4 (1-0-0)     10624      
31-May-2008 Melbourne                   46 (8-7-0)    Bulldogs                       0 (0-0-0)     12251      
21-Jun-2008 Melbourne                   48 (9-6-0)    North Queensland               20 (4-2-0)    10880      
06-Jul-2008 Melbourne                   30 (6-3-0)    Canberra                       14 (3-1-0)    11719      
21-Jul-2008 Melbourne                   26 (5-3-0)    St George Illawarra            0 (0-0-0)     9335       
01-Aug-2008 Melbourne                   44 (9-4-0)    Gold Coast Titans              4 (1-0-0)     9400       
15-Aug-2008 Melbourne                   30 (5-5-0)    Sydney Roosters                6 (1-1-0)     13335      
07-Sep-2008 Melbourne                   42 (8-5-0)    Souths                         4 (1-0-0)     13875      
14-Sep-2008 Melbourne                   15 (2-3-1)    New Zealand                    18 (3-3-0)    15193      *
[All Venues] [League Main]