[All Venues] [League Main]
Venues / Penrith (CUA Stadium) / 1967-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Gold Coast Titans 1 1 0 0 244-4-024.00 224-3-022.00100.00%
Northern Eagles 3 2 0 1 9617-14-032.00 9017-11-030.0066.67%
Newcastle 16 9 3 4 28548-45-317.81 26546-39-316.5665.63%
Sydney Roosters 37 23 0 14 717127-131-419.38 570101-97-415.4162.16%
Wests 27 16 1 10 47187-88-417.44 47789-76-317.6761.11%
Bulldogs 36 20 1 15 679114-131-718.86 687120-125-119.0856.94%
Brisbane 19 10 1 8 39669-59-220.84 33960-49-117.8455.26%
North Queensland 11 6 0 5 22138-34-120.09 30254-42-227.4554.55%
Manly 34 18 1 15 691129-122-920.32 648108-125-619.0654.41%
Parramatta 38 20 1 17 672119-122-517.68 620106-116-516.3253.95%
St George 28 14 1 13 48186-88-517.18 47784-94-117.0451.79%
Souths 32 16 1 15 554100-98-917.31 602102-114-318.8151.56%
Penrith 469 228 19 222 91051580-1605-5419.41 87171551-1523-6218.5950.64%
Newtown 17 7 3 7 28756-58-216.88 26550-54-315.5950.00%
St George Illawarra 10 5 0 5 23441-35-023.40 21636-35-221.6050.00%
Adelaide 2 1 0 1 345-7-017.00 7012-11-035.0050.00%
South Queensland 2 1 0 1 325-6-016.00 5010-5-025.0050.00%
Canberra 23 9 1 13 41576-56-118.04 51084-90-222.1741.30%
Cronulla 34 14 0 20 608107-110-417.88 684119-128-620.1241.18%
Illawarra 12 4 1 7 23036-44-119.17 29049-48-024.1737.50%
Norths 30 10 2 18 44482-86-114.80 51892-100-617.2736.67%
New Zealand 11 4 0 7 27648-42-025.09 34158-54-131.0036.36%
Melbourne 6 2 0 4 17032-21-028.33 15827-25-026.3333.33%
Balmain 26 8 1 17 41674-83-216.00 46178-91-417.7332.69%
Wests Tigers 7 2 0 5 16229-22-223.14 20236-29-028.8628.57%
Gold Coast 4 0 1 3 6612-9-016.50 12921-22-132.2512.50%
Perth Reds 2 0 0 2 326-4-016.00 7612-14-038.000.00%
Hunter 1 0 0 1 244-4-024.00 365-8-036.000.00%
Totals 469 450 19 450 17822 3131-3128-11619.00
All games played at Penrith * denotes semi final
08-Apr-1967 Penrith                     16 (2-4-1)    Newtown                        10 (2-2-0)    5026       
23-Apr-1967 Penrith                     24 (4-6-0)    St George                      12 (2-3-0)    12201      
30-Apr-1967 Penrith                     12 (2-3-0)    Wests                          16 (2-3-2)    9541       
07-May-1967 Penrith                     10 (2-2-0)    Easts                          26 (4-7-0)    7290       
21-May-1967 Penrith                     0 (0-0-0)     Souths                         39 (9-6-0)    10300      
12-Jun-1967 Penrith                     2 (0-1-0)     Canterbury                     7 (1-2-0)     7684       
25-Jun-1967 Penrith                     10 (2-1-1)    Manly                          8 (2-1-0)     4856       
09-Jul-1967 Penrith                     12 (2-3-0)    Norths                         12 (2-3-0)    4324       
12-Aug-1967 Penrith                     9 (1-2-1)     Parramatta                     18 (4-3-0)    5368       
19-Aug-1967 Penrith                     22 (4-5-0)    Cronulla                       5 (1-1-0)     2793       
31-Mar-1968 Penrith                     21 (3-6-0)    Manly                          28 (4-5-3)    10348      
07-Apr-1968 Penrith                     27 (5-6-0)    Newtown                        15 (3-3-0)    7587       
21-Apr-1968 Penrith                     31 (7-5-0)    Norths                         12 (2-3-0)    7539       
28-Apr-1968 Penrith                     19 (3-4-1)    Easts                          18 (2-5-1)    8424       
12-May-1968 Penrith                     12 (2-3-0)    St George                      27 (5-4-2)    11163      
26-May-1968 Penrith                     9 (1-3-0)     Wests                          13 (3-2-0)    7143       
02-Jun-1968 Penrith                     18 (4-3-0)    Cronulla                       8 (0-3-1)     5895       
30-Jun-1968 Penrith                     12 (2-2-1)    Canterbury                     6 (0-3-0)     9658       
14-Jul-1968 Penrith                     14 (2-4-0)    Parramatta                     12 (2-3-0)    13163      
11-Aug-1968 Penrith                     18 (2-5-1)    Balmain                        17 (3-3-1)    11518      
30-Mar-1969 Penrith                     10 (2-2-0)    Parramatta                     21 (3-4-2)    11338      
13-Apr-1969 Penrith                     13 (1-5-0)    Norths                         16 (4-2-0)    7253       
27-Apr-1969 Penrith                     35 (7-7-0)    Cronulla                       15 (1-5-1)    5244       
18-May-1969 Penrith                     15 (3-2-1)    Manly                          16 (2-5-0)    9047       
31-May-1969 Penrith                     12 (2-2-1)    Newtown                        12 (2-2-1)    3498       
22-Jun-1969 Penrith                     12 (2-3-0)    St George                      13 (3-1-1)    13196      
06-Jul-1969 Penrith                     17 (3-4-0)    Balmain                        13 (3-2-0)    15041      
20-Jul-1969 Penrith                     18 (2-6-0)    Easts                          19 (1-8-0)    5464       
27-Jul-1969 Penrith                     18 (2-5-1)    Souths                         40 (6-6-5)    13950      
09-Aug-1969 Penrith                     11 (1-4-0)    Canterbury                     9 (1-2-1)     3338       
23-Aug-1969 Penrith                     2 (0-1-0)     Wests                          12 (2-3-0)    350        
05-Apr-1970 Penrith                     20 (4-4-0)    Manly                          6 (0-2-1)     8558       
19-Apr-1970 Penrith                     21 (5-3-0)    Newtown                        24 (4-6-0)    8067       
10-May-1970 Penrith                     12 (2-3-0)    Balmain                        23 (5-4-0)    8115       
24-May-1970 Penrith                     25 (3-6-2)    Norths                         12 (4-0-0)    4767       
30-May-1970 Penrith                     27 (3-7-2)    Cronulla                       16 (2-5-0)    3180       
14-Jun-1970 Penrith                     18 (2-6-0)    Souths                         18 (4-3-0)    11008      
28-Jun-1970 Penrith                     14 (2-3-1)    Parramatta                     12 (2-3-0)    8825       
12-Jul-1970 Penrith                     15 (3-3-0)    Canterbury                     17 (3-4-0)    9881       
19-Jul-1970 Penrith                     7 (1-1-1)     Easts                          24 (4-6-0)    5507       
02-Aug-1970 Penrith                     17 (3-4-0)    St George                      26 (4-6-1)    7429       
23-Aug-1970 Penrith                     7 (1-2-0)     Wests                          21 (5-3-0)    3640       
18-Apr-1971 Penrith                     24 (6-3-0)    Parramatta                     12 (2-3-0)    9125       
02-May-1971 Penrith                     10 (2-2-0)    Norths                         5 (1-1-0)     5110       
16-May-1971 Penrith                     10 (2-2-0)    Souths                         12 (2-3-0)    5630       
30-May-1971 Penrith                     17 (3-4-0)    Easts                          8 (2-1-0)     4620       
13-Jun-1971 Penrith                     21 (3-6-0)    Balmain                        17 (3-4-0)    8190       
20-Jun-1971 Penrith                     9 (1-3-0)     Cronulla                       5 (1-1-0)     6619       
27-Jun-1971 Penrith                     14 (2-4-0)    Wests                          8 (2-1-0)     5561       
11-Jul-1971 Penrith                     9 (1-3-0)     Canterbury                     21 (3-5-2)    6255       
25-Jul-1971 Penrith                     26 (4-7-0)    Newtown                        9 (1-3-0)     2250       
08-Aug-1971 Penrith                     22 (4-5-0)    Manly                          43 (9-8-0)    13541      
22-Aug-1971 Penrith                     0 (0-0-0)     St George                      17 (3-4-0)    3542       
09-Apr-1972 Penrith                     22 (4-5-0)    Norths                         41 (7-10-0)   6623       
16-Apr-1972 Penrith                     20 (4-4-0)    Balmain                        15 (3-3-0)    6400       
30-Apr-1972 Penrith                     20 (4-4-0)    Souths                         26 (6-4-0)    10066      
06-May-1972 Penrith                     5 (1-1-0)     Wests                          23 (3-7-0)    4142       
21-May-1972 Penrith                     7 (1-2-0)     Easts                          30 (6-6-0)    4048       
28-May-1972 Penrith                     14 (2-4-0)    Canterbury                     37 (7-8-0)    3504       
04-Jun-1972 Penrith                     2 (0-1-0)     Manly                          22 (6-2-0)    5078       
11-Jun-1972 Penrith                     10 (2-2-0)    Cronulla                       12 (2-3-0)    2500       
02-Jul-1972 Penrith                     12 (2-3-0)    St George                      17 (3-4-0)    5512       
16-Jul-1972 Penrith                     19 (5-2-0)    Newtown                        19 (4-3-1)    2572       
06-Aug-1972 Penrith                     27 (5-6-0)    Parramatta                     15 (3-3-0)    4100       
25-Mar-1973 Penrith                     20 (4-4-0)    Easts                          9 (1-3-0)     5069       
08-Apr-1973 Penrith                     9 (3-0-0)     Wests                          16 (4-2-0)    5099       
15-Apr-1973 Penrith                     31 (5-8-0)    Balmain                        8 (2-1-0)     6031       
06-May-1973 Penrith                     12 (2-3-0)    Parramatta                     21 (3-6-0)    8676       
27-May-1973 Penrith                     16 (4-2-0)    Canterbury                     11 (1-4-0)    5663       
17-Jun-1973 Penrith                     9 (1-3-0)     Souths                         24 (4-6-0)    5625       
08-Jul-1973 Penrith                     5 (1-1-0)     St George                      21 (3-6-0)    2305       
15-Jul-1973 Penrith                     21 (5-3-0)    Norths                         20 (4-4-0)    2819       
29-Jul-1973 Penrith                     7 (1-2-0)     Manly                          70 (14-14-0)  6750       
05-Aug-1973 Penrith                     13 (3-2-0)    Cronulla                       32 (6-7-0)    3676       
19-Aug-1973 Penrith                     10 (0-5-0)    Newtown                        20 (4-4-0)    3506       
07-Apr-1974 Penrith                     18 (4-3-0)    Souths                         40 (8-8-0)    6151       
28-Apr-1974 Penrith                     28 (6-5-0)    Cronulla                       24 (4-6-0)    6317       
05-May-1974 Penrith                     28 (6-5-0)    Balmain                        13 (3-2-0)    5600       
12-May-1974 Penrith                     23 (3-7-0)    Norths                         28 (4-8-0)    6392       
09-Jun-1974 Penrith                     9 (1-3-0)     Newtown                        5 (1-1-0)     6576       
16-Jun-1974 Penrith                     19 (4-3-1)    Easts                          9 (3-0-0)     6997       
30-Jun-1974 Penrith                     28 (6-5-0)    Canterbury                     31 (7-5-0)    8874       
07-Jul-1974 Penrith                     22 (6-2-0)    St George                      21 (5-3-0)    9203       
04-Aug-1974 Penrith                     29 (6-5-1)    Parramatta                     21 (5-3-0)    5931       
11-Aug-1974 Penrith                     14 (2-3-2)    Manly                          29 (5-7-0)    10674      
18-Aug-1974 Penrith                     8 (2-1-0)     Wests                          26 (6-4-0)    10816      
30-Mar-1975 Penrith                     13 (2-3-1)    Manly                          32 (8-4-0)    13070      
06-Apr-1975 Penrith                     20 (4-4-0)    Wests                          11 (1-4-0)    10827      
27-Apr-1975 Penrith                     12 (2-3-0)    Easts                          25 (5-5-0)    11383      
11-May-1975 Penrith                     3 (1-0-0)     Norths                         28 (6-5-0)    6439       
25-May-1975 Penrith                     8 (2-1-0)     Balmain                        23 (5-4-0)    6397       
15-Jun-1975 Penrith                     40 (8-8-0)    Cronulla                       15 (3-3-0)    5143       
06-Jul-1975 Penrith                     9 (1-3-0)     Souths                         7 (1-2-0)     11276      
13-Jul-1975 Penrith                     23 (5-4-0)    Canterbury                     8 (2-1-0)     11563      
27-Jul-1975 Penrith                     15 (3-3-0)    Parramatta                     30 (6-6-0)    10290      
10-Aug-1975 Penrith                     20 (4-4-0)    Newtown                        20 (4-4-0)    5264       
24-Aug-1975 Penrith                     25 (5-5-0)    St George                      19 (3-5-0)    8303       
21-Mar-1976 Penrith                     43 (9-8-0)    Norths                         9 (3-0-0)     6414       
04-Apr-1976 Penrith                     18 (4-3-0)    Wests                          18 (4-3-0)    11744      
11-Apr-1976 Penrith                     22 (6-2-0)    Newtown                        17 (3-4-0)    8747       
02-May-1976 Penrith                     20 (4-4-0)    Cronulla                       28 (6-5-0)    9053       
16-May-1976 Penrith                     17 (3-4-0)    Canterbury                     0 (0-0-0)     8556       
23-May-1976 Penrith                     23 (5-4-0)    St George                      12 (3-1-1)    12542      
20-Jun-1976 Penrith                     5 (1-1-0)     Easts                          12 (2-3-0)    7434       
11-Jul-1976 Penrith                     17 (3-4-0)    Souths                         23 (3-7-0)    8834       
18-Jul-1976 Penrith                     5 (1-1-0)     Balmain                        12 (2-3-0)    8789       
31-Jul-1976 Penrith                     16 (4-2-0)    Manly                          15 (3-3-0)    6260       
22-Aug-1976 Penrith                     10 (2-2-0)    Parramatta                     11 (1-4-0)    15342      
03-Apr-1977 Penrith                     7 (1-2-0)     Manly                          31 (7-5-0)    10458      
17-Apr-1977 Penrith                     13 (3-2-0)    Wests                          21 (4-4-1)    7988       
22-May-1977 Penrith                     18 (4-3-0)    Cronulla                       17 (3-4-0)    5112       
06-Jun-1977 Penrith                     21 (3-6-0)    St George                      4 (0-2-0)     6656       
12-Jun-1977 Penrith                     24 (5-4-1)    Newtown                        8 (2-1-0)     4928       
26-Jun-1977 Penrith                     8 (2-1-0)     Easts                          23 (5-4-0)    8120       
03-Jul-1977 Penrith                     43 (9-8-0)    Souths                         2 (0-1-0)     4850       
24-Jul-1977 Penrith                     14 (2-4-0)    Parramatta                     33 (7-6-0)    12308      
31-Jul-1977 Penrith                     15 (3-3-0)    Canterbury                     17 (3-4-0)    5125       
21-Aug-1977 Penrith                     15 (3-3-0)    Norths                         23 (5-4-0)    3277       
30-Apr-1978 Penrith                     17 (3-4-0)    Norths                         16 (4-2-0)    8187       
21-May-1978 Penrith                     10 (2-2-0)    Parramatta                     19 (5-2-0)    10859      
11-Jun-1978 Penrith                     10 (2-2-0)    Balmain                        4 (0-2-0)     6456       
17-Jun-1978 Penrith                     9 (1-3-0)     Manly                          32 (6-7-0)    6916       
25-Jun-1978 Penrith                     9 (1-3-0)     Wests                          22 (3-6-1)    8202       
02-Jul-1978 Penrith                     2 (0-1-0)     Souths                         10 (2-2-0)    4684       
09-Jul-1978 Penrith                     4 (0-2-0)     Cronulla                       43 (9-8-0)    5139       
23-Jul-1978 Penrith                     5 (1-1-0)     Easts                          34 (8-5-0)    4513       
30-Jul-1978 Penrith                     18 (3-4-1)    St George                      19 (3-5-0)    5211       
13-Aug-1978 Penrith                     7 (1-2-0)     Newtown                        18 (4-3-0)    2331       
20-Aug-1978 Penrith                     7 (1-2-0)     Canterbury                     7 (1-2-0)     5071       
01-Apr-1979 Penrith                     12 (2-3-0)    St George                      9 (1-3-0)     7287       
15-Apr-1979 Penrith                     17 (3-4-0)    Manly                          32 (6-7-0)    10628      
29-Apr-1979 Penrith                     23 (5-4-0)    Norths                         15 (3-3-0)    5956       
13-May-1979 Penrith                     18 (4-3-0)    Balmain                        18 (4-3-0)    10736      
02-Jun-1979 Penrith                     17 (2-5-1)    Cronulla                       11 (1-4-0)    5522       
10-Jun-1979 Penrith                     17 (3-4-0)    Canterbury                     12 (2-3-0)    12839      
24-Jun-1979 Penrith                     7 (1-2-0)     Newtown                        33 (7-6-0)    7698       
08-Jul-1979 Penrith                     7 (1-2-0)     Souths                         24 (4-6-0)    5997       
21-Jul-1979 Penrith                     19 (3-5-0)    Parramatta                     22 (4-5-0)    10732      
05-Aug-1979 Penrith                     8 (2-1-0)     Easts                          19 (3-5-0)    7027       
12-Aug-1979 Penrith                     14 (2-4-0)    Wests                          22 (4-5-0)    9518       
30-Mar-1980 Penrith                     20 (4-4-0)    Manly                          25 (5-5-0)    7788       
13-Apr-1980 Penrith                     14 (2-4-0)    Canterbury                     40 (8-8-0)    10525      
04-May-1980 Penrith                     19 (3-5-0)    Parramatta                     19 (3-5-0)    13423      
18-May-1980 Penrith                     15 (3-3-0)    Newtown                        17 (3-4-0)    5605       
25-May-1980 Penrith                     15 (2-4-1)    Cronulla                       14 (2-4-0)    7322       
08-Jun-1980 Penrith                     10 (2-2-0)    Norths                         27 (5-6-0)    5110       
29-Jun-1980 Penrith                     10 (2-2-0)    Wests                          37 (9-5-0)    6578       
13-Jul-1980 Penrith                     20 (2-7-0)    St George                      24 (4-6-0)    9683       
19-Jul-1980 Penrith                     5 (1-1-0)     Balmain                        46 (10-8-0)   5450       
03-Aug-1980 Penrith                     17 (3-4-0)    Souths                         22 (4-5-0)    5965       
24-Aug-1980 Penrith                     10 (2-2-0)    Easts                          15 (3-3-0)    6968       
29-Mar-1981 Penrith                     23 (4-5-1)    Cronulla                       12 (2-3-0)    5835       
12-Apr-1981 Penrith                     15 (3-3-0)    Norths                         5 (1-1-0)     5978       
18-Apr-1981 Penrith                     28 (6-5-0)    Manly                          10 (2-2-0)    10739      
10-May-1981 Penrith                     10 (2-2-0)    Parramatta                     13 (3-2-0)    14736      
17-May-1981 Penrith                     28 (6-5-0)    Canterbury                     18 (4-3-0)    11491      
31-May-1981 Penrith                     22 (4-5-0)    Souths                         3 (1-0-0)     4992       
28-Jun-1981 Penrith                     8 (2-1-0)     Easts                          22 (4-5-0)    11697      
18-Jul-1981 Penrith                     22 (4-5-0)    St George                      7 (1-2-0)     8043       
26-Jul-1981 Penrith                     8 (2-1-0)     Newtown                        18 (4-3-0)    9053       
16-Aug-1981 Penrith                     15 (3-3-0)    Wests                          17 (3-4-0)    8732       
30-Aug-1981 Penrith                     6 (1-1-1)     Balmain                        25 (5-5-0)    6338       
06-Mar-1982 Penrith                     10 (2-2-0)    Cronulla                       13 (3-2-0)    5807       
14-Mar-1982 Penrith                     15 (2-4-1)    Balmain                        7 (1-2-0)     5965       
28-Mar-1982 Penrith                     12 (2-3-0)    Easts                          21 (5-3-0)    7165       
04-Apr-1982 Penrith                     8 (2-1-0)     Souths                         12 (2-3-0)    7159       
18-Apr-1982 Penrith                     23 (5-4-0)    Norths                         16 (2-5-0)    6219       
02-May-1982 Penrith                     14 (4-1-0)    St George                      23 (5-4-0)    10428      
09-May-1982 Penrith                     12 (2-3-0)    Manly                          20 (3-5-1)    7826       
06-Jun-1982 Penrith                     12 (2-3-0)    Illawarra                      17 (3-4-0)    5218       
27-Jun-1982 Penrith                     6 (0-3-0)     Parramatta                     12 (2-3-0)    16478      
18-Jul-1982 Penrith                     15 (3-3-0)    Wests                          24 (4-6-0)    6527       
01-Aug-1982 Penrith                     17 (3-4-0)    Canterbury                     21 (4-4-1)    7524       
15-Aug-1982 Penrith                     42 (8-9-0)    Canberra                       8 (2-1-0)     4160       
29-Aug-1982 Penrith                     12 (2-3-0)    Newtown                        40 (8-8-0)    3938       
06-Mar-1983 Penrith                     34 (5-7-0)    Canterbury                     30 (5-5-0)    5441       
20-Mar-1983 Penrith                     26 (3-7-0)    Manly                          4 (1-0-0)     3715       
03-Apr-1983 Penrith                     0 (0-0-0)     Easts                          17 (2-4-1)    5689       
17-Apr-1983 Penrith                     18 (3-3-0)    Balmain                        17 (2-4-1)    6790       
01-May-1983 Penrith                     16 (2-4-0)    St George                      18 (3-3-0)    9309       
29-May-1983 Penrith                     8 (1-2-0)     Souths                         19 (4-1-1)    5128       
05-Jun-1983 Penrith                     28 (4-6-0)    Canberra                       24 (4-4-0)    2553       
19-Jun-1983 Penrith                     4 (1-0-0)     Parramatta                     16 (3-2-0)    9584       
03-Jul-1983 Penrith                     14 (2-3-0)    Norths                         8 (1-2-0)     4074       
17-Jul-1983 Penrith                     18 (2-5-0)    Illawarra                      20 (3-4-0)    3240       
31-Jul-1983 Penrith                     24 (5-2-0)    Wests                          38 (6-7-0)    3759       
14-Aug-1983 Penrith                     18 (3-3-0)    Cronulla                       20 (3-4-0)    2820       
21-Aug-1983 Penrith                     10 (2-1-0)    Newtown                        2 (0-1-0)     2364       
25-Mar-1984 Penrith                     10 (1-3-0)    St George                      24 (4-4-0)    10790      
01-Apr-1984 Penrith                     16 (2-4-0)    Easts                          8 (1-2-0)     4815       
08-Apr-1984 Penrith                     8 (2-0-0)     Balmain                        16 (2-4-0)    3280       
25-Apr-1984 Penrith                     24 (4-4-0)    Cronulla                       12 (2-2-0)    4414       
06-May-1984 Penrith                     12 (2-2-0)    Norths                         4 (0-2-0)     4218       
20-May-1984 Penrith                     28 (5-4-0)    Canberra                       10 (2-1-0)    7905       
10-Jun-1984 Penrith                     18 (3-3-0)    Illawarra                      10 (1-3-0)    5053       
23-Jun-1984 Penrith                     14 (1-5-0)    Manly                          15 (3-1-1)    11597      
15-Jul-1984 Penrith                     20 (4-2-0)    Canterbury                     22 (3-5-0)    13892      
29-Jul-1984 Penrith                     18 (3-3-0)    Souths                         2 (0-1-0)     10346      
12-Aug-1984 Penrith                     23 (4-3-1)    Wests                          16 (3-2-0)    5935       
26-Aug-1984 Penrith                     10 (2-1-0)    Parramatta                     22 (4-3-0)    20523      
24-Mar-1985 Penrith                     6 (1-1-0)     Balmain                        36 (5-8-0)    10615      
07-Apr-1985 Penrith                     26 (4-5-0)    Illawarra                      32 (5-6-0)    6015       
21-Apr-1985 Penrith                     24 (4-4-0)    Parramatta                     16 (2-4-0)    14607      
28-Apr-1985 Penrith                     16 (2-4-0)    Souths                         11 (1-3-1)    6218       
19-May-1985 Penrith                     9 (1-2-1)     Wests                          18 (3-3-0)    7606       
01-Jun-1985 Penrith                     6 (1-1-0)     Easts                          26 (3-7-0)    4869       
09-Jun-1985 Penrith                     22 (3-5-0)    Manly                          10 (2-1-0)    7227       
22-Jun-1985 Penrith                     6 (1-1-0)     St George                      16 (3-2-0)    8004       
06-Jul-1985 Penrith                     28 (5-4-0)    Canberra                       22 (4-3-0)    3869       
21-Jul-1985 Penrith                     22 (3-5-0)    Norths                         22 (5-1-0)    4224       
10-Aug-1985 Penrith                     24 (4-4-0)    Cronulla                       16 (3-2-0)    5266       
24-Aug-1985 Penrith                     6 (1-1-0)     Canterbury                     20 (3-4-0)    11722      
22-Mar-1986 Penrith                     28 (5-4-0)    Norths                         0 (0-0-0)     3150       
06-Apr-1986 Penrith                     8 (1-2-0)     Souths                         15 (2-3-1)    8850       
20-Apr-1986 Penrith                     16 (3-2-0)    Parramatta                     12 (2-2-0)    15360      
04-May-1986 Penrith                     22 (4-3-0)    St George                      6 (1-1-0)     11357      
18-May-1986 Penrith                     22 (3-5-0)    Illawarra                      18 (3-3-0)    5986       
08-Jun-1986 Penrith                     36 (6-6-0)    Wests                          8 (1-2-0)     11722      
15-Jun-1986 Penrith                     28 (5-4-0)    Easts                          8 (1-2-0)     8220       
29-Jun-1986 Penrith                     8 (1-2-0)     Canterbury                     13 (2-2-1)    14565      
13-Jul-1986 Penrith                     4 (0-2-0)     Canberra                       20 (3-4-0)    6263       
27-Jul-1986 Penrith                     11 (1-3-1)    Manly                          11 (2-1-1)    9718       
24-Aug-1986 Penrith                     50 (8-9-0)    Cronulla                       14 (3-1-0)    4126       
01-Mar-1987 Penrith                     18 (3-3-0)    Wests                          8 (1-2-0)     5135       
15-Mar-1987 Penrith                     10 (1-3-0)    Canterbury                     16 (3-2-0)    10659      
29-Mar-1987 Penrith                     8 (2-0-0)     Cronulla                       10 (2-1-0)    5216       
12-Apr-1987 Penrith                     4 (0-2-0)     Canberra                       11 (2-1-1)    5511       
26-Apr-1987 Penrith                     19 (3-3-1)    Norths                         10 (2-1-0)    5144       
10-May-1987 Penrith                     16 (3-2-0)    Balmain                        10 (1-3-0)    8458       
14-Jun-1987 Penrith                     10 (1-3-0)    Manly                          12 (1-4-0)    8287       
28-Jun-1987 Penrith                     2 (0-1-0)     Souths                         4 (1-0-0)     11608      
12-Jul-1987 Penrith                     14 (2-3-0)    Easts                          15 (3-1-1)    6126       
26-Jul-1987 Penrith                     22 (4-3-0)    Illawarra                      20 (3-4-0)    3887       
08-Aug-1987 Penrith                     10 (1-3-0)    St George                      10 (2-1-0)    4881       
31-Aug-1987 Penrith                     4 (1-0-0)     Parramatta                     30 (6-3-0)    8155       
06-Mar-1988 Penrith                     28 (6-2-0)    Wests                          8 (2-0-0)     5333       
27-Mar-1988 Penrith                     8 (1-2-0)     Parramatta                     6 (0-3-0)     11611      
03-Apr-1988 Penrith                     14 (2-3-0)    Newcastle                      8 (1-2-0)     4435       
10-Apr-1988 Penrith                     18 (3-3-0)    Balmain                        8 (1-2-0)     7691       
01-May-1988 Penrith                     4 (1-0-0)     Cronulla                       26 (5-3-0)    5673       
15-May-1988 Penrith                     47 (7-9-1)    Gold Coast                     12 (2-2-0)    4739       
13-Jun-1988 Penrith                     36 (6-6-0)    Illawarra                      2 (0-1-0)     7132       
25-Jun-1988 Penrith                     22 (2-6-2)    Souths                         14 (2-3-0)    8485       
10-Jul-1988 Penrith                     6 (0-3-0)     Brisbane                       8 (1-2-0)     17106      
17-Jul-1988 Penrith                     15 (1-4-3)    Norths                         10 (1-3-0)    5704       
14-Aug-1988 Penrith                     4 (0-2-0)     Manly                          18 (3-3-0)    21956      
26-Mar-1989 Penrith                     20 (3-4-0)    Norths                         0 (0-0-0)     5890       
09-Apr-1989 Penrith                     19 (3-3-1)    Newcastle                      10 (2-1-0)    7183       
23-Apr-1989 Penrith                     30 (6-3-0)    Wests                          4 (1-0-0)     5142       
29-Apr-1989 Penrith                     28 (4-6-0)    Balmain                        8 (1-2-0)     10327      
28-May-1989 Penrith                     38 (7-5-0)    Canterbury                     4 (1-0-0)     13981      
04-Jun-1989 Penrith                     16 (2-4-0)    Canberra                       6 (1-1-0)     7143       
18-Jun-1989 Penrith                     24 (4-4-0)    Easts                          4 (1-0-0)     9788       
09-Jul-1989 Penrith                     12 (2-2-0)    St George                      16 (3-2-0)    9446       
16-Jul-1989 Penrith                     18 (4-1-0)    Brisbane                       8 (1-2-0)     10981      
29-Jul-1989 Penrith                     11 (1-3-1)    Parramatta                     18 (3-3-0)    8481       
13-Aug-1989 Penrith                     28 (5-4-0)    Manly                          10 (1-3-0)    9922       
24-Mar-1990 Penrith                     24 (4-4-0)    Balmain                        10 (2-1-0)    8356       
01-Apr-1990 Penrith                     24 (4-4-0)    Manly                          10 (2-1-0)    11083      
08-Apr-1990 Penrith                     6 (0-3-0)     Newcastle                      6 (0-3-0)     8929       
29-Apr-1990 Penrith                     28 (5-4-0)    Wests                          26 (5-3-0)    9676       
20-May-1990 Penrith                     2 (0-1-0)     Canterbury                     24 (4-4-0)    12812      
27-May-1990 Penrith                     14 (3-1-0)    Easts                          12 (2-2-0)    7791       
17-Jun-1990 Penrith                     44 (6-10-0)   Souths                         6 (1-1-0)     7339       
01-Jul-1990 Penrith                     26 (5-3-0)    St George                      16 (3-2-0)    8350       
14-Jul-1990 Penrith                     14 (2-3-0)    Parramatta                     2 (0-1-0)     13137      
12-Aug-1990 Penrith                     18 (3-3-0)    Brisbane                       2 (0-1-0)     15000      
19-Aug-1990 Penrith                     10 (2-1-0)    Norths                         6 (1-1-0)     7799       
22-Mar-1991 Penrith                     18 (2-5-0)    Newcastle                      18 (3-3-0)    17000      
31-Mar-1991 Penrith                     36 (7-4-0)    Souths                         22 (3-5-0)    7988       
14-Apr-1991 Penrith                     17 (2-4-1)    Cronulla                       10 (1-3-0)    10355      
28-Apr-1991 Penrith                     32 (6-4-0)    Easts                          6 (1-1-0)     9339       
12-May-1991 Penrith                     8 (2-0-0)     Wests                          12 (2-2-0)    11557      
01-Jun-1991 Penrith                     14 (2-3-0)    St George                      12 (2-2-0)    10513      
16-Jun-1991 Penrith                     20 (4-2-0)    Parramatta                     14 (2-3-0)    12349      
30-Jun-1991 Penrith                     8 (1-2-0)     Norths                         0 (0-0-0)     14815      
13-Jul-1991 Penrith                     26 (5-3-0)    Illawarra                      20 (3-4-0)    7735       
03-Aug-1991 Penrith                     12 (2-2-0)    Canterbury                     8 (1-2-0)     9803       
18-Aug-1991 Penrith                     41 (6-8-1)    Balmain                        12 (2-2-0)    18827      
29-Mar-1992 Penrith                     2 (0-1-0)     Newcastle                      14 (2-3-0)    7755       
03-Apr-1992 Penrith                     18 (2-5-0)    Manly                          10 (1-3-0)    11650      
19-Apr-1992 Penrith                     24 (4-4-0)    Illawarra                      12 (1-4-0)    12300      
09-May-1992 Penrith                     16 (2-4-0)    Gold Coast                     12 (2-2-0)    7068       
31-May-1992 Penrith                     2 (0-1-0)     Norths                         8 (1-2-0)     10731      
07-Jun-1992 Penrith                     14 (1-5-0)    Balmain                        12 (2-2-0)    17864      
21-Jun-1992 Penrith                     23 (3-5-1)    Easts                          10 (2-1-0)    10811      
19-Jul-1992 Penrith                     10 (1-3-0)    Canberra                       8 (1-2-0)     12876      
07-Aug-1992 Penrith                     6 (1-1-0)     Brisbane                       12 (2-2-0)    12852      
23-Aug-1992 Penrith                     18 (3-3-0)    Cronulla                       14 (3-1-0)    7833       
14-Mar-1993 Penrith                     10 (1-3-0)    Parramatta                     11 (1-3-1)    10782      
