[All Venues]
[League Main]
| Venues / QE_II (Queensland Sport & Athletics Centre) / 1993-2003 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Brisbane | 122 | 95 | 4 | 23 | 3667 | 656-519-5 | 30.06 | 1719 | 296-264-7 | 14.09 | 79.51% |
| St George | 3 | 2 | 0 | 1 | 56 | 9-9-2 | 18.67 | 64 | 10-12-0 | 21.33 | 66.67% |
| Norths | 3 | 2 | 0 | 1 | 33 | 5-6-1 | 11.00 | 80 | 15-10-0 | 26.67 | 66.67% |
| Parramatta | 10 | 6 | 1 | 3 | 178 | 28-32-2 | 17.80 | 172 | 32-22-0 | 17.20 | 65.00% |
| Sydney Roosters | 8 | 4 | 0 | 4 | 178 | 32-25-0 | 22.25 | 218 | 39-31-0 | 27.25 | 50.00% |
| Manly | 2 | 1 | 0 | 1 | 24 | 3-6-0 | 12.00 | 26 | 4-5-0 | 13.00 | 50.00% |
| Illawarra | 3 | 1 | 0 | 2 | 60 | 11-8-0 | 20.00 | 96 | 17-14-0 | 32.00 | 33.33% |
| Melbourne | 5 | 1 | 1 | 3 | 114 | 20-17-0 | 22.80 | 112 | 19-18-0 | 22.40 | 30.00% |
| New Zealand | 7 | 2 | 0 | 5 | 106 | 19-15-0 | 15.14 | 164 | 30-22-0 | 23.43 | 28.57% |
| Cronulla | 11 | 2 | 0 | 9 | 166 | 30-23-0 | 15.09 | 289 | 50-44-1 | 26.27 | 18.18% |
| Bulldogs | 9 | 1 | 1 | 7 | 147 | 24-25-1 | 16.33 | 225 | 39-34-1 | 25.00 | 16.67% |
| Canberra | 6 | 1 | 0 | 5 | 82 | 15-11-0 | 13.67 | 154 | 27-23-0 | 25.67 | 16.67% |
| North Queensland | 7 | 0 | 1 | 6 | 80 | 14-12-0 | 11.43 | 302 | 55-41-0 | 43.14 | 7.14% |
| Penrith | 9 | 0 | 0 | 9 | 110 | 19-17-0 | 12.22 | 312 | 56-43-2 | 34.67 | 0.00% |
| Wests | 6 | 0 | 0 | 6 | 38 | 6-7-0 | 6.33 | 246 | 44-35-0 | 41.00 | 0.00% |
| Newcastle | 5 | 0 | 0 | 5 | 59 | 10-9-1 | 11.80 | 142 | 23-25-0 | 28.40 | 0.00% |
| St George Illawarra | 4 | 0 | 0 | 4 | 60 | 10-10-0 | 15.00 | 130 | 24-17-0 | 32.50 | 0.00% |
| Souths | 4 | 0 | 0 | 4 | 34 | 7-3-0 | 8.50 | 180 | 34-22-0 | 45.00 | 0.00% |
| Gold Coast | 4 | 0 | 0 | 4 | 38 | 7-5-0 | 9.50 | 144 | 26-20-0 | 36.00 | 0.00% |
| Balmain | 4 | 0 | 0 | 4 | 22 | 4-3-0 | 5.50 | 159 | 29-21-1 | 39.75 | 0.00% |
| Wests Tigers | 3 | 0 | 0 | 3 | 32 | 5-6-0 | 10.67 | 126 | 22-19-0 | 42.00 | 0.00% |
| Northern Eagles | 3 | 0 | 0 | 3 | 40 | 7-6-0 | 13.33 | 104 | 19-14-0 | 34.67 | 0.00% |
| Adelaide | 2 | 0 | 0 | 2 | 24 | 4-4-0 | 12.00 | 74 | 14-9-0 | 37.00 | 0.00% |
| Perth Reds | 2 | 0 | 0 | 2 | 22 | 4-3-0 | 11.00 | 82 | 16-9-0 | 41.00 | 0.00% |
| Hunter | 1 | 0 | 0 | 1 | 16 | 3-2-0 | 16.00 | 34 | 6-5-0 | 34.00 | 0.00% |
| South Queensland | 1 | 0 | 0 | 1 | 0 | 0-0-0 | .00 | 32 | 6-4-0 | 32.00 | 0.00% |
| Totals | 122 | 118 |
4 | 118 | 5386 952-783-12 | 22.07 |
All games played at QE_II * denotes semi final
28-Mar-1993 Brisbane 8 (1-2-0) Parramatta 12 (1-4-0) 51517
04-Apr-1993 Brisbane 12 (2-2-0) Canberra 10 (2-1-0) 46001
18-Apr-1993 Brisbane 34 (7-3-0) Penrith 8 (1-2-0) 35904
09-May-1993 Brisbane 24 (4-4-0) Illawarra 22 (4-3-0) 28126
06-Jun-1993 Brisbane 36 (6-6-0) Wests 16 (2-4-0) 40733
18-Jun-1993 Brisbane 14 (2-3-0) Gold Coast 6 (1-1-0) 57212
02-Jul-1993 Brisbane 54 (10-7-0) Souths 8 (2-0-0) 31896
18-Jul-1993 Brisbane 38 (7-5-0) Cronulla 34 (6-5-0) 31270
25-Jul-1993 Brisbane 38 (8-3-0) Canterbury 18 (3-3-0) 54751
13-Aug-1993 Brisbane 50 (9-7-0) Balmain 0 (0-0-0) 39193
27-Aug-1993 Brisbane 10 (1-3-0) St George 16 (2-3-2) 58593
12-Mar-1994 Brisbane 16 (3-2-0) Parramatta 16 (2-4-0) 31701
25-Mar-1994 Brisbane 18 (3-3-0) St George 22 (4-3-0) 37749
10-Apr-1994 Brisbane 37 (7-4-1) Penrith 6 (1-1-0) 44511
16-Apr-1994 Brisbane 10 (2-1-0) Norths 11 (2-1-1) 35917
01-May-1994 Brisbane 34 (6-5-0) Cronulla 2 (0-1-0) 34060
15-May-1994 Brisbane 40 (8-4-0) Wests 10 (2-1-0) 30762
10-Jun-1994 Brisbane 12 (2-2-0) Canterbury 10 (2-1-0) 38302
01-Jul-1994 Brisbane 40 (9-2-0) Souths 10 (2-1-0) 36549
24-Jul-1994 Brisbane 48 (9-6-0) Gold Coast 12 (2-2-0) 36510
07-Aug-1994 Brisbane 34 (6-5-0) Easts 16 (3-2-0) 41211
28-Aug-1994 Brisbane 41 (7-6-1) Balmain 6 (1-1-0) 47486
17-Mar-1995 Brisbane 28 (5-4-0) Wests 2 (0-1-0) 32860
31-Mar-1995 Brisbane 32 (6-4-0) South Queensland 0 (0-0-0) 49607
17-Apr-1995 Brisbane 36 (6-6-0) St George 18 (3-3-0) 39843
21-Apr-1995 Brisbane 13 (2-2-1) Sydney Bulldogs 8 (1-2-0) 44395
07-May-1995 Brisbane 32 (7-2-0) Western Reds 8 (2-0-0) 32192
18-Jun-1995 Brisbane 18 (3-3-0) Illawarra 34 (6-5-0) 31106
02-Jul-1995 Brisbane 36 (6-6-0) Sydney City 20 (4-2-0) 30732
16-Jul-1995 Brisbane 22 (4-3-0) Cronulla 36 (7-4-0) 28844
30-Jul-1995 Brisbane 17 (3-2-1) Penrith 12 (2-2-0) 25902
13-Aug-1995 Brisbane 56 (10-8-0) Souths 6 (1-1-0) 24801
27-Aug-1995 Brisbane 44 (8-6-0) Auckland 6 (1-1-0) 54645
06-Apr-1996 Brisbane 54 (10-7-0) Illawarra 4 (1-0-0) 24577
21-Apr-1996 Brisbane 58 (11-7-0) North Queensland 14 (3-1-0) 18609
12-May-1996 Brisbane 50 (9-7-0) Canberra 16 (3-2-0) 37248
07-Jun-1996 Brisbane 10 (2-1-0) Norths 16 (2-4-0) 25092
14-Jun-1996 Brisbane 4 (1-0-0) Manly 18 (3-3-0) 19837
30-Jun-1996 Brisbane 30 (6-3-0) Parramatta 24 (4-4-0) 22412
15-Jul-1996 Brisbane 24 (4-4-0) Newcastle 19 (3-3-1) 28600
26-Jul-1996 Brisbane 26 (6-1-0) Sydney Tigers 6 (1-1-0) 15129
10-Aug-1996 Brisbane 36 (6-6-0) Wests 6 (1-1-0) 19866
25-Aug-1996 Brisbane 38 (7-5-0) Gold Coast 10 (2-1-0) 25749
01-Mar-1997 Brisbane 14 (3-1-0) Auckland 2 (0-1-0) 42361
09-Mar-1997 Brisbane 28 (6-2-0) Adelaide 12 (2-2-0) 16279
24-Mar-1997 Brisbane 24 (4-4-0) Canberra 8 (2-0-0) 26103
31-Mar-1997 Brisbane 14 (2-3-0) Cronulla 12 (2-2-0) 17294
28-Apr-1997 Brisbane 34 (6-5-0) Canterbury 16 (3-2-0) 17921
25-May-1997 Brisbane 20 (4-2-0) North Queensland 20 (3-4-0) 14167
06-Jul-1997 Brisbane 50 (9-7-0) Perth Reds 14 (2-3-0) 11806
10-Aug-1997 Brisbane 54 (10-7-0) Penrith 12 (2-2-0) 13921
18-Aug-1997 Brisbane 34 (6-5-0) Hunter 16 (3-2-0) 13830
20-Sep-1997 Cronulla 8 (1-2-0) Brisbane 26 (4-5-0) 58912 *
13-Mar-1998 Brisbane 22 (3-5-0) Manly 6 (0-3-0) 39109
28-Mar-1998 Brisbane 26 (5-3-0) Penrith 18 (3-3-0) 18570
12-Apr-1998 Brisbane 58 (10-9-0) North Queensland 4 (1-0-0) 20904
26-Apr-1998 Brisbane 60 (11-8-0) Norths 6 (1-1-0) 18791
10-May-1998 Brisbane 12 (2-2-0) Sydney City 26 (4-5-0) 19346
24-May-1998 Brisbane 40 (7-6-0) Canterbury 12 (1-4-0) 15407
07-Jun-1998 Brisbane 16 (3-2-0) Parramatta 20 (3-4-0) 18163
21-Jun-1998 Brisbane 56 (10-8-0) Wests 4 (1-0-0) 12415
03-Jul-1998 Brisbane 34 (6-5-0) Melbourne 16 (3-2-0) 35119
19-Jul-1998 Brisbane 44 (8-6-0) Gold Coast 10 (2-1-0) 12740
01-Aug-1998 Brisbane 46 (8-7-0) Adelaide 12 (2-2-0) 13858
16-Aug-1998 Brisbane 16 (3-2-0) Auckland 4 (0-2-0) 16456
06-Sep-1998 Parramatta 15 (2-3-1) Brisbane 10 (2-1-0) 21172 *
19-Sep-1998 Sydney City 18 (3-3-0) Brisbane 46 (9-5-0) 28374 *
14-Mar-1999 Brisbane 6 (1-1-0) Cronulla 14 (2-3-0) 16460
21-Mar-1999 Brisbane 6 (1-1-0) Melbourne 48 (8-8-0) 17836
11-Apr-1999 Brisbane 30 (5-5-0) Souths 10 (2-1-0) 15298
09-May-1999 Brisbane 16 (3-2-0) Sydney City 26 (4-5-0) 29373
29-May-1999 Brisbane 50 (9-7-0) Wests 0 (0-0-0) 8751
05-Jun-1999 Brisbane 28 (5-4-0) Penrith 0 (0-0-0) 9790
04-Jul-1999 Brisbane 42 (7-7-0) Balmain 10 (2-1-0) 17538
10-Jul-1999 Brisbane 24 (4-4-0) Auckland 16 (3-2-0) 14941
23-Jul-1999 Brisbane 22 (3-5-0) St George Illawarra 4 (0-2-0) 33289
30-Jul-1999 Brisbane 38 (6-7-0) Newcastle 6 (1-1-0) 29979
20-Aug-1999 Brisbane 10 (2-1-0) Parramatta 21 (4-2-1) 45257
27-Aug-1999 Brisbane 14 (2-3-0) Canterbury 12 (2-2-0) 34644
04-Mar-2000 Brisbane 20 (3-4-0) Newcastle 14 (3-1-0) 27146
17-Mar-2000 Brisbane 14 (3-1-0) Canberra 6 (1-1-0) 27506
26-Mar-2000 Brisbane 24 (4-4-0) Bulldogs 14 (2-3-0) 21815
07-Apr-2000 Brisbane 18 (3-3-0) Melbourne 18 (3-3-0) 29849
16-Apr-2000 Brisbane 34 (7-3-0) St George Illawarra 18 (3-3-0) 22190
28-Apr-2000 Brisbane 28 (6-2-0) Parramatta 6 (1-1-0) 20208
14-May-2000 Brisbane 40 (7-6-0) Sydney Roosters 14 (3-1-0) 15577
26-May-2000 Brisbane 32 (6-4-0) Sharks 4 (1-0-0) 19665
10-Jun-2000 Brisbane 26 (5-3-0) North Queensland 16 (2-4-0) 10455
18-Jun-2000 Brisbane 56 (10-8-0) Wests Tigers 12 (2-2-0) 19953
02-Jul-2000 Brisbane 48 (8-8-0) Penrith 6 (1-1-0) 24912
09-Jul-2000 Brisbane 32 (6-4-0) Northern Eagles 22 (4-3-0) 19282
22-Jul-2000 Brisbane 38 (7-5-0) Auckland 20 (4-2-0) 17545
06-Aug-2000 Sharks 20 (4-2-0) Brisbane 34 (6-5-0) 25831 *
24-Feb-2001 Brisbane 38 (6-7-0) Penrith 22 (4-3-0) 17345
10-Mar-2001 Brisbane 24 (4-4-0) Wests Tigers 6 (1-1-0) 12484
16-Mar-2001 Brisbane 42 (7-7-0) Newcastle 8 (1-2-0) 22540
08-Apr-2001 Brisbane 18 (3-3-0) Melbourne 16 (3-2-0) 17809
21-Apr-2001 Brisbane 40 (7-6-0) St George Illawarra 16 (3-2-0) 19768
27-Apr-2001 Brisbane 35 (6-5-1) Sharks 16 (3-2-0) 20571
20-May-2001 Brisbane 22 (4-3-0) Northern Eagles 6 (1-1-0) 16306
27-May-2001 Brisbane 50 (8-9-0) North Queensland 6 (1-1-0) 14174
15-Jun-2001 Brisbane 12 (2-2-0) Parramatta 28 (5-4-0) 28531
22-Jul-2001 Brisbane 30 (5-5-0) Bulldogs 37 (6-6-1) 25830
05-Aug-2001 Brisbane 16 (3-2-0) Sydney Roosters 30 (6-3-0) 24107
26-Aug-2001 Brisbane 18 (3-3-0) Canberra 40 (7-6-0) 20956
22-Mar-2002 Brisbane 20 (3-4-0) Bulldogs 20 (4-2-0) 22300
07-Apr-2002 Brisbane 18 (3-3-0) Sharks 16 (3-2-0) 22005
21-Apr-2002 Brisbane 30 (5-5-0) Penrith 26 (5-3-0) 13613
26-Apr-2002 Brisbane 18 (3-3-0) Newcastle 12 (2-2-0) 37166
11-May-2002 Brisbane 50 (9-7-0) Northern Eagles 12 (2-2-0) 14202
07-Jun-2002 Brisbane 18 (3-3-0) Parramatta 22 (4-3-0) 17667
16-Jun-2002 Brisbane 52 (10-6-0) North Queensland 8 (2-0-0) 10215
30-Jun-2002 Brisbane 16 (3-2-0) New Zealand 26 (5-3-0) 24907
07-Jul-2002 Brisbane 34 (7-3-0) St George Illawarra 22 (4-3-0) 19998
20-Jul-2002 Brisbane 46 (8-7-0) Wests Tigers 14 (2-3-0) 13009
09-Aug-2002 Brisbane 18 (3-3-0) Sydney Roosters 28 (5-4-0) 23991
31-Aug-2002 Brisbane 36 (6-6-0) Canberra 2 (0-1-0) 22502
14-Sep-2002 Parramatta 14 (2-3-0) Brisbane 24 (4-4-0) 19115 *
30-Mar-2003 Brisbane 30 (5-5-0) Cronulla 4 (1-0-0) 17687
13-Apr-2003 Brisbane 12 (2-2-0) New Zealand 32 (6-4-0) 18959
11-May-2003 Brisbane 38 (7-5-0) North Queensland 12 (2-2-0) 13197
18-May-2003 Brisbane 36 (6-6-0) Melbourne 16 (3-2-0) 15867
[All Venues]
[League Main]