[All Venues] [League Main]
Venues / Redfern (Redfern Oval) / 1948-1996
TeamPldWonDrewLostForAveFAgnAveAWin%
Gold Coast 1 1 0 0 183-3-018.00 163-2-016.00100.00%
St George 23 19 0 4 46384-98-420.13 26947-58-211.7082.61%
Souths 319 197 8 114 57361020-1225-5917.98 4466792-966-1714.0063.01%
Manly 28 12 0 16 36758-91-113.11 47682-107-717.0042.86%
Parramatta 34 14 1 19 48794-96-514.32 610112-129-817.9442.65%
Bulldogs 34 14 0 20 46680-108-013.71 595108-130-417.5041.18%
Balmain 34 14 0 20 51994-113-015.26 554105-114-416.2941.18%
Wests 34 12 1 21 48883-115-114.35 577101-127-316.9736.76%
Illawarra 6 2 0 4 7411-15-112.33 10319-14-117.1733.33%
Canberra 6 2 0 4 8715-14-014.50 9514-22-215.8333.33%
Newtown 31 10 0 21 34861-79-411.23 54792-128-917.6532.26%
Penrith 20 6 0 14 23839-52-211.90 37169-75-618.5530.00%
Sydney Roosters 37 9 2 26 41476-88-011.19 651121-132-917.5927.03%
Cronulla 19 4 2 13 25843-60-013.58 42564-102-422.3726.32%
Norths 36 8 2 26 52696-110-214.61 696121-156-319.3325.00%
Perth Reds 1 0 0 1 183-3-018.00 244-4-024.000.00%
South Queensland 1 0 0 1 163-2-016.00 489-6-048.000.00%
Totals 332 324 8 324 10523 1863-2272-7915.85
All games played at Redfern * denotes semi final
17-Apr-1948 Souths                      19 (5-2-0)    Easts                          19 (3-5-0)               
05-Jun-1948 Souths                      17 (3-4-0)    Manly                          9 (1-3-0)                
14-Jun-1948 Easts                       22 (6-2-0)    Norths                         6 (0-3-0)                
19-Jun-1948 Souths                      2 (0-1-0)     St George                      31 (5-8-0)               
26-Jun-1948 Souths                      38 (8-7-0)    Parramatta                     5 (1-1-0)                
17-Jul-1948 Souths                      8 (2-1-0)     Balmain                        14 (4-1-0)               
24-Jul-1948 Souths                      13 (3-2-0)    Newtown                        20 (4-4-0)               
07-Aug-1948 Souths                      24 (4-6-0)    Norths                         17 (3-4-0)               
14-Aug-1948 Souths                      22 (4-5-0)    Canterbury                     16 (4-2-0)               
14-May-1949 Souths                      30 (6-6-0)    Norths                         15 (3-3-0)               
13-Jun-1949 Souths                      12 (2-3-0)    Canterbury                     15 (3-3-0)               
02-Jul-1949 Souths                      32 (8-4-0)    Manly                          10 (2-2-0)               
16-Jul-1949 Souths                      48 (12-6-0)   Easts                          6 (0-3-0)                
15-Apr-1950 Souths                      23 (5-4-0)    Wests                          9 (1-3-0)                
25-Apr-1950 Souths                      23 (5-4-0)    Norths                         15 (3-3-0)               
06-May-1950 Souths                      21 (3-6-0)    Easts                          15 (1-6-0)               
27-May-1950 Souths                      45 (9-9-0)    Manly                          11 (1-4-0)               
24-Jun-1950 Souths                      17 (3-4-0)    Parramatta                     6 (2-0-0)                
30-Jul-1950 Easts                       10 (2-2-0)    Balmain                        3 (1-0-0)                
13-Aug-1950 Easts                       12 (2-3-0)    Souths                         23 (5-4-0)               
21-Apr-1951 Souths                      16 (4-2-0)    Balmain                        10 (2-2-0)               
16-Jun-1951 Souths                      9 (3-0-0)     Norths                         6 (2-0-0)                
22-Jul-1951 Souths                      19 (5-2-0)    Easts                          22 (4-5-0)               
04-Aug-1951 Souths                      25 (5-5-0)    Newtown                        18 (4-3-0)               
18-Aug-1951 Souths                      23 (5-4-0)    Canterbury                     19 (5-2-0)               
30-Mar-1952 Canterbury                  12 (2-3-0)    Balmain                        11 (1-4-0)               
05-Apr-1952 Souths                      13 (3-2-0)    Wests                          15 (3-3-0)               
12-Apr-1952 Souths                      29 (5-7-0)    Parramatta                     9 (1-3-0)                
26-Apr-1952 Newtown                     5 (1-1-0)     Souths                         9 (1-3-0)                
03-May-1952 Souths                      36 (8-6-0)    Canterbury                     14 (2-4-0)               
19-Jul-1952 Souths                      14 (2-4-0)    Norths                         8 (2-1-0)                
09-Aug-1952 Souths                      19 (3-5-0)    Easts                          11 (1-4-0)               
23-Aug-1952 Souths                      41 (7-10-0)   Newtown                        2 (0-1-0)                
06-Apr-1953 Souths                      12 (2-3-0)    Newtown                        24 (4-6-0)               
18-Apr-1953 Souths                      19 (3-5-0)    Manly                          12 (2-3-0)               
24-May-1953 Balmain                     22 (2-8-0)    Norths                         37 (9-5-0)               
06-Jun-1953 Souths                      27 (5-6-0)    Parramatta                     12 (2-3-0)               
13-Jun-1953 Souths                      12 (2-3-0)    Balmain                        16 (4-2-0)               
20-Jun-1953 Souths                      13 (3-2-0)    Wests                          9 (1-3-0)                
04-Jul-1953 Souths                      21 (5-3-0)    Easts                          2 (0-1-0)                
01-Aug-1953 Souths                      51 (13-6-0)   Canterbury                     15 (3-3-0)               
19-Apr-1954 Souths                      26 (6-4-0)    Balmain                        15 (3-3-0)               
22-May-1954 Souths                      36 (8-6-0)    Canterbury                     2 (0-1-0)                
06-Jun-1954 Souths                      8 (2-1-0)     Norths                         22 (4-5-0)               
31-Jul-1954 Souths                      36 (8-6-0)    Easts                          8 (2-1-0)                
07-Aug-1954 Souths                      30 (6-6-0)    Parramatta                     10 (2-2-0)               
16-Apr-1955 Souths                      36 (8-6-0)    Balmain                        18 (4-3-0)               
15-May-1955 Souths                      7 (1-2-0)     Parramatta                     16 (4-2-0)               
29-May-1955 Souths                      27 (5-6-0)    Wests                          2 (0-0-1)                
05-Jun-1955 Wests                       5 (1-1-0)     St George                      18 (4-3-0)               
18-Jun-1955 Souths                      16 (2-5-0)    Newtown                        17 (3-4-0)               
25-Jun-1955 Souths                      27 (5-6-0)    Norths                         12 (2-3-0)               
13-Aug-1955 Souths                      9 (1-3-0)     Manly                          7 (1-2-0)                
14-Apr-1956 Souths                      37 (7-8-0)    Easts                          13 (1-5-0)               
27-May-1956 Souths                      21 (5-3-0)    Norths                         13 (3-2-0)               
04-Jun-1956 Souths                      28 (6-5-0)    St George                      6 (0-3-0)                
07-Jul-1956 Souths                      15 (3-3-0)    Parramatta                     15 (3-3-0)               
14-Jul-1956 Souths                      3 (1-0-0)     Wests                          12 (2-3-0)               
21-Jul-1956 Souths                      19 (3-5-0)    Canterbury                     20 (2-7-0)               
14-Aug-1956 Wests                       10 (2-2-0)    Newtown                        5 (1-1-0)     20920      *
04-May-1957 Souths                      14 (2-4-0)    Balmain                        41 (9-7-0)    12000      
01-Jun-1957 Souths                      50 (12-7-0)   Parramatta                     10 (2-2-0)    6280       
09-Jun-1957 Souths                      18 (4-3-0)    Canterbury                     5 (1-1-0)     8034       
30-Jun-1957 Souths                      28 (4-8-0)    Wests                          22 (4-5-0)    20506      
13-Jul-1957 Souths                      17 (3-4-0)    Easts                          15 (3-3-0)    11428      
03-Aug-1957 Souths                      19 (3-5-0)    Manly                          10 (0-5-0)    12138      
20-Apr-1958 Souths                      25 (3-8-0)    Canterbury                     10 (2-2-0)    14525      
25-May-1958 Souths                      19 (3-5-0)    Parramatta                     15 (3-3-0)    7224       
08-Jun-1958 Souths                      11 (1-4-0)    Newtown                        29 (5-7-0)    14500      
20-Jul-1958 Souths                      10 (0-5-0)    Manly                          17 (3-4-0)    7463       
26-Jul-1958 Souths                      12 (2-3-0)    Balmain                        10 (2-2-0)    6870       
29-Jul-1958 Souths                      23 (3-7-0)    Easts                          9 (1-3-0)     9939       
19-Aug-1958 Newtown                     4 (0-2-0)     Balmain                        15 (1-6-0)    10430      *
28-Mar-1959 Souths                      20 (4-4-0)    Canterbury                     10 (2-2-0)    6760       
30-Mar-1959 Souths                      28 (6-5-0)    Easts                          8 (2-1-0)     7800       
12-Apr-1959 Souths                      19 (3-5-0)    Wests                          18 (4-3-0)    20706      
18-Apr-1959 Souths                      5 (1-1-0)     Parramatta                     10 (2-2-0)    5559       
09-May-1959 Souths                      12 (2-2-1)    Manly                          20 (4-4-0)    4500       
07-Jun-1959 Souths                      17 (3-4-0)    Norths                         7 (1-2-0)     7258       
27-Jun-1959 Souths                      27 (3-9-0)    Newtown                        15 (3-3-0)    7506       
05-Jul-1959 Souths                      14 (2-4-0)    St George                      17 (3-4-0)    14908      
18-Jul-1959 Souths                      27 (7-3-0)    Balmain                        19 (3-5-0)    7177       
02-Apr-1960 Souths                      2 (0-1-0)     Balmain                        9 (1-3-0)     8708       
10-Apr-1960 Souths                      16 (2-5-0)    Parramatta                     3 (1-0-0)     12859      
24-Apr-1960 Souths                      21 (3-5-1)    Norths                         15 (3-3-0)    18077      
08-May-1960 Souths                      6 (0-3-0)     St George                      18 (4-3-0)    5850       
22-May-1960 Souths                      17 (3-4-0)    Newtown                        4 (0-2-0)     6612       
29-May-1960 Souths                      22 (4-5-0)    Wests                          13 (3-2-0)    13685      
09-Jul-1960 Souths                      14 (2-4-0)    Easts                          18 (4-3-0)    8205       
23-Jul-1960 Souths                      3 (1-0-0)     Canterbury                     17 (3-4-0)    4100       
25-Apr-1961 Souths                      9 (1-3-0)     Wests                          17 (3-4-0)    8700       
29-Apr-1961 Souths                      12 (4-0-0)    Newtown                        13 (3-2-0)    7543       
13-May-1961 Souths                      21 (5-3-0)    Parramatta                     10 (2-2-0)    7243       
01-Jul-1961 Souths                      16 (2-5-0)    Manly                          14 (2-4-0)    4571       
23-Jul-1961 Souths                      15 (3-3-0)    Canterbury                     4 (0-2-0)     4409       
13-Aug-1961 Souths                      10 (2-2-0)    St George                      31 (7-5-0)    13560      
19-Aug-1961 Souths                      6 (0-3-0)     Balmain                        36 (6-9-0)    9100       
07-Apr-1962 Souths                      14 (2-4-0)    Parramatta                     7 (1-2-0)     9227       
21-Apr-1962 Souths                      11 (1-4-0)    Easts                          11 (3-1-0)    7707       
25-Apr-1962 Souths                      23 (5-4-0)    Balmain                        16 (2-5-0)    12137      
05-May-1962 Souths                      10 (2-2-0)    Canterbury                     15 (3-3-0)    9500       
04-Jun-1962 Souths                      14 (2-4-0)    Wests                          19 (3-5-0)    12613      
18-Aug-1962 Souths                      20 (2-7-0)    Norths                         20 (4-4-0)    3583       
05-Apr-1963 Manly                       6 (0-3-0)     Wests                          13 (1-5-0)    11900      
14-Apr-1963 Souths                      3 (1-0-0)     Newtown                        10 (2-2-0)    11818      
25-Apr-1963 Souths                      9 (1-3-0)     Norths                         11 (1-4-0)    8362       
04-May-1963 Souths                      22 (4-5-0)    Balmain                        9 (1-3-0)     6995       
18-May-1963 Souths                      6 (2-0-0)     Manly                          2 (0-1-0)     2238       
26-May-1963 Souths                      8 (0-4-0)     Parramatta                     14 (4-1-0)    9908       
01-Jun-1963 Souths                      10 (2-2-0)    Canterbury                     9 (1-3-0)     6226       
16-Jun-1963 Souths                      5 (1-1-0)     St George                      29 (5-7-0)    12711      
30-Jun-1963 Souths                      4 (0-2-0)     Wests                          22 (4-5-0)    9500       
16-Jul-1963 Wests                       0 (0-0-0)     Balmain                        13 (1-5-0)    8447       
18-Jul-1963 Souths                      21 (3-6-0)    Easts                          9 (3-0-0)     3054       
26-Apr-1964 Souths                      25 (5-5-0)    Newtown                        12 (2-3-0)    21653      
03-May-1964 Souths                      20 (4-4-0)    Wests                          27 (3-9-0)    20441      
17-Jun-1964 Souths                      25 (5-5-0)    Manly                          5 (1-1-0)     9400       
21-Jun-1964 Souths                      16 (2-5-0)    Easts                          7 (1-2-0)     17537      
03-Aug-1964 St George                   26 (6-4-0)    Manly                          2 (0-1-0)     3970       
22-Aug-1964 Souths                      21 (3-6-0)    Canterbury                     20 (4-4-0)    4204       
18-Apr-1965 Souths                      4 (0-2-0)     Manly                          17 (3-4-0)    16758      
05-Jun-1965 Souths                      24 (6-3-0)    Easts                          7 (1-2-0)     7900       
06-Jul-1965 Souths                      22 (6-2-0)    Canterbury                     12 (2-3-0)    7107       
10-Apr-1966 Easts                       17 (3-4-0)    Balmain                        23 (3-7-0)    9727       
28-May-1966 Souths                      22 (4-5-0)    Manly                          11 (3-1-0)    8129       
19-Jun-1966 Souths                      18 (4-3-0)    Parramatta                     2 (0-1-0)     12765      
30-Jul-1966 Souths                      32 (6-7-0)    Easts                          2 (0-1-0)     4108       
07-Aug-1966 Souths                      24 (6-3-0)    Canterbury                     5 (1-1-0)     17472      
09-Apr-1967 Souths                      17 (1-7-0)    Parramatta                     15 (1-5-1)    14712      
15-Apr-1967 Souths                      23 (3-6-1)    Cronulla                       15 (1-6-0)    8256       
25-Apr-1967 Souths                      15 (1-5-1)    Newtown                        17 (3-2-2)    9834       
13-May-1967 Souths                      34 (6-8-0)    Norths                         14 (2-4-0)    11909      
27-Jun-1967 Balmain                     6 (0-3-0)     Parramatta                     11 (1-2-2)    5203       
06-Jul-1967 Newtown                     0 (0-0-0)     Norths                         24 (4-5-1)    1269       
06-Aug-1967 Souths                      14 (2-4-0)    Penrith                        7 (1-2-0)     1772       
30-Mar-1968 Souths                      15 (3-3-0)    Newtown                        10 (2-2-0)    10667      
25-Apr-1968 Souths                      15 (1-3-3)    Cronulla                       9 (1-3-0)     10651      
05-May-1968 Souths                      12 (2-3-0)    Penrith                        13 (1-5-0)    14374      
12-May-1968 Souths                      11 (1-4-0)    Canterbury                     6 (0-3-0)     13736      
26-May-1968 Souths                      14 (2-2-2)    Parramatta                     18 (2-6-0)    13361      
07-Jul-1968 Souths                      18 (2-4-2)    Wests                          9 (1-3-0)     11097      
10-Aug-1968 Souths                      13 (1-5-0)    Norths                         10 (0-5-0)    8087       
03-Apr-1969 Souths                      20 (2-7-0)    Newtown                        6 (0-3-0)     7528       
11-Apr-1969 Souths                      43 (7-11-0)   Cronulla                       4 (0-2-0)     7822       
04-May-1969 Souths                      29 (5-6-1)    Parramatta                     2 (0-1-0)     16149      
05-Jul-1969 Souths                      16 (2-5-0)    Wests                          9 (1-3-0)     9362       
12-Jul-1969 Souths                      31 (5-4-4)    Easts                          4 (0-2-0)     12799      
17-Aug-1969 Souths                      30 (4-9-0)    Norths                         10 (2-1-1)    9248       
28-Mar-1970 Souths                      38 (8-7-0)    Penrith                        5 (1-1-0)     10055      
27-Jun-1970 Souths                      36 (6-7-2)    Newtown                        20 (4-4-0)    7326       
01-Aug-1970 Souths                      29 (5-7-0)    Norths                         13 (3-2-0)    6916       
01-May-1971 Souths                      36 (6-9-0)    Canterbury                     19 (3-5-0)    12303      
23-May-1971 Souths                      17 (5-1-0)    Norths                         15 (3-3-0)    10909      
03-Jul-1971 Souths                      35 (7-7-0)    Wests                          17 (3-4-0)    7209       
01-Aug-1971 Souths                      5 (1-1-0)     Penrith                        12 (2-3-0)    9187       
15-Aug-1971 Souths                      22 (4-5-0)    Newtown                        13 (3-2-0)    9990       
25-Mar-1972 Souths                      37 (9-5-0)    Parramatta                     3 (1-0-0)     9962       
22-Apr-1972 Souths                      30 (6-6-0)    Cronulla                       16 (2-5-0)    5221       
28-May-1972 Souths                      21 (5-3-0)    Wests                          7 (1-2-0)     12294      
17-Jun-1972 Souths                      28 (4-8-0)    Canterbury                     12 (2-3-0)    9798       
16-Jul-1972 Souths                      28 (6-5-0)    Norths                         2 (0-1-0)     9339       
23-Jul-1972 Souths                      14 (2-4-0)    Penrith                        20 (4-4-0)    7399       
13-Aug-1972 Souths                      35 (7-7-0)    Balmain                        14 (2-4-0)    11040      
24-Mar-1973 Souths                      19 (3-5-0)    Parramatta                     36 (8-6-0)    8820       
01-Apr-1973 Souths                      22 (5-3-1)    Penrith                        12 (2-3-0)    6697       
21-Apr-1973 Souths                      22 (3-6-1)    Newtown                        16 (4-2-0)    10259      
13-May-1973 Souths                      19 (3-5-0)    Wests                          12 (2-3-0)    7536       
03-Jun-1973 Souths                      14 (2-4-0)    Norths                         14 (2-4-0)    8209       
23-Jun-1973 Souths                      9 (1-3-0)     Cronulla                       19 (5-2-0)    14088      
01-Jul-1973 Souths                      0 (0-0-0)     Canterbury                     11 (1-4-0)    6636       
15-Jul-1973 Souths                      19 (3-5-0)    Easts                          17 (3-4-0)    10593      
05-Aug-1973 Souths                      20 (4-4-0)    Balmain                        8 (2-1-0)     8485       
12-Aug-1973 Souths                      5 (1-1-0)     St George                      14 (2-3-2)    16204      
13-Apr-1974 Souths                      24 (4-6-0)    Cronulla                       26 (6-4-0)    8569       
20-Apr-1974 Souths                      11 (3-1-0)    Balmain                        3 (1-0-0)     3507       
05-May-1974 Souths                      8 (2-1-0)     Parramatta                     14 (4-1-0)    6948       
19-May-1974 Souths                      13 (3-2-0)    Wests                          12 (2-3-0)    5104       
25-May-1974 Souths                      5 (1-1-0)     Newtown                        0 (0-0-0)     1295       
08-Jun-1974 Souths                      10 (2-2-0)    St George                      29 (6-5-1)    11326      
22-Jun-1974 Souths                      20 (4-4-0)    Penrith                        17 (3-4-0)    6708       
25-Jun-1974 Souths                      5 (1-1-0)     Canterbury                     20 (4-4-0)    4101       
13-Jul-1974 Souths                      19 (3-5-0)    Norths                         14 (2-4-0)    8009       
28-Jul-1974 Souths                      7 (1-2-0)     Manly                          6 (0-3-0)     10402      
17-Aug-1974 Souths                      3 (1-0-0)     Easts                          18 (4-3-0)    14151      
22-Mar-1975 Souths                      22 (4-5-0)    Norths                         18 (4-3-0)    8921       
12-Apr-1975 Souths                      14 (2-4-0)    Penrith                        9 (1-3-0)     7519       
20-Apr-1975 Souths                      39 (7-9-0)    Balmain                        2 (0-1-0)     11806      
10-May-1975 Souths                      4 (0-1-2)     Easts                          7 (1-2-0)     12231      
24-May-1975 Souths                      35 (7-7-0)    Parramatta                     28 (6-5-0)    7343       
31-May-1975 Souths                      28 (6-5-0)    Manly                          32 (6-7-0)    11672      
07-Jun-1975 Souths                      6 (0-3-0)     Canterbury                     9 (1-3-0)     10644      
29-Jun-1975 Souths                      14 (2-4-0)    Newtown                        20 (3-5-1)    6905       
20-Jul-1975 Souths                      14 (4-1-0)    Wests                          25 (5-5-0)    6690       
26-Jul-1975 Souths                      4 (0-2-0)     St George                      21 (3-6-0)    9587       
10-Aug-1975 Souths                      23 (3-7-0)    Cronulla                       17 (3-4-0)    6248       
20-Mar-1976 Souths                      10 (2-2-0)    St George                      31 (5-8-0)    12017      
11-Apr-1976 Souths                      16 (4-2-0)    Easts                          15 (3-3-0)    13617      
18-Apr-1976 Souths                      26 (4-7-0)    Penrith                        15 (3-3-0)    10610      
26-Apr-1976 Souths                      28 (6-5-0)    Newtown                        10 (2-2-0)    13803      
23-May-1976 Souths                      16 (2-5-0)    Manly                          18 (2-6-0)    11198      
06-Jun-1976 Souths                      6 (2-0-0)     Wests                          27 (5-6-0)    12390      
20-Jun-1976 Souths                      4 (0-2-0)     Parramatta                     18 (2-6-0)    6912       
27-Jun-1976 Souths                      24 (4-6-0)    Norths                         3 (1-0-0)     6092       
01-Aug-1976 Souths                      10 (0-5-0)    Balmain                        20 (4-4-0)    9758       
07-Aug-1976 Souths                      19 (3-5-0)    Cronulla                       16 (4-2-0)    4282       
21-Aug-1976 Souths                      9 (1-3-0)     Canterbury                     21 (3-6-0)    8770       
27-Mar-1977 Souths                      16 (4-2-0)    Balmain                        14 (4-1-0)    9560       
10-Apr-1977 Souths                      12 (2-3-0)    Penrith                        2 (0-1-0)     6382       
08-May-1977 Souths                      17 (1-7-0)    Cronulla                       18 (2-6-0)    8013       
29-May-1977 Souths                      21 (4-4-1)    Newtown                        8 (2-1-0)     6353       
05-Jun-1977 Souths                      13 (3-2-0)    Manly                          17 (3-4-0)    6428       
19-Jun-1977 Souths                      2 (0-1-0)     Wests                          21 (5-3-0)    2375       
26-Jun-1977 Souths                      9 (1-3-0)     Norths                         28 (6-5-0)    3571       
10-Jul-1977 Souths                      23 (5-4-0)    Parramatta                     24 (4-6-0)    6552       
24-Jul-1977 Souths                      0 (0-0-0)     Easts                          13 (3-2-0)    8721       
14-Aug-1977 Souths                      15 (3-3-0)    St George                      24 (4-6-0)    7475       
02-Apr-1978 Souths                      10 (2-2-0)    Easts                          8 (2-1-0)     15208      
08-Apr-1978 Souths                      16 (4-2-0)    St George                      8 (2-1-0)     12169      
16-Apr-1978 Souths                      9 (1-3-0)     Penrith                        8 (1-2-1)     8614       
30-Apr-1978 Souths                      16 (3-3-1)    Newtown                        15 (3-3-0)    7188       
07-May-1978 Souths                      8 (0-4-0)     Balmain                        26 (6-4-0)    14145      
21-May-1978 Souths                      11 (1-4-0)    Wests                          11 (1-4-0)    10724      
04-Jun-1978 Souths                      22 (4-5-0)    Norths                         13 (3-2-0)    7305       
10-Jun-1978 Souths                      21 (1-9-0)    Cronulla                       10 (0-5-0)    8413       
09-Jul-1978 Souths                      6 (0-3-0)     Canterbury                     9 (1-3-0)     12719      
30-Jul-1978 Souths                      10 (2-2-0)    Manly                          14 (2-4-0)    17148      
13-Aug-1978 Souths                      10 (2-2-0)    Parramatta                     50 (11-8-1)   17641      
25-Mar-1979 Souths                      6 (0-3-0)     Newtown                        7 (0-3-1)     9555       
16-Apr-1979 Souths                      14 (2-4-0)    Wests                          28 (6-5-0)    11863      
22-Apr-1979 Souths                      39 (9-6-0)    Penrith                        9 (1-3-0)     5252       
13-May-1979 Souths                      9 (1-3-0)     Canterbury                     18 (4-3-0)    9838       
27-May-1979 Souths                      9 (1-3-0)     St George                      30 (6-6-0)    10602      
16-Jun-1979 Souths                      10 (2-2-0)    Easts                          15 (3-3-0)    4260       
15-Jul-1979 Souths                      25 (5-5-0)    Cronulla                       10 (2-2-0)    7093       
20-Jul-1979 Souths                      15 (3-3-0)    Norths                         9 (1-3-0)     4629       
05-Aug-1979 Souths                      7 (1-2-0)     Parramatta                     21 (5-3-0)    10368      
18-Aug-1979 Souths                      30 (5-7-1)    Manly                          12 (2-3-0)    4668       
26-Aug-1979 Souths                      12 (2-3-0)    Balmain                        11 (3-1-0)    12610      
06-Apr-1980 Souths                      28 (5-6-1)    Balmain                        2 (0-1-0)     11292      
26-Apr-1980 Souths                      10 (2-2-0)    Newtown                        12 (0-6-0)    8342       
11-May-1980 Souths                      59 (13-10-0)  Penrith                        5 (1-1-0)     4752       
25-May-1980 Souths                      9 (1-3-0)     Manly                          17 (2-5-1)    9131       
01-Jun-1980 Souths                      26 (4-7-0)    Wests                          10 (2-2-0)    7800       
21-Jun-1980 Souths                      17 (3-4-0)    St George                      18 (4-3-0)    8254       
06-Jul-1980 Souths                      28 (6-5-0)    Parramatta                     12 (2-3-0)    9752       
13-Jul-1980 Souths                      7 (1-2-0)     Easts                          5 (1-1-0)     12611      
27-Jul-1980 Souths                      6 (0-3-0)     Cronulla                       6 (2-0-0)     7604       
10-Aug-1980 Souths                      21 (5-3-0)    Norths                         20 (4-4-0)    5972       
30-Aug-1980 Souths                      18 (2-6-0)    Canterbury                     27 (5-6-0)    21002      
29-Mar-1981 Souths                      7 (1-2-0)     Norths                         22 (4-5-0)    6126       
11-Apr-1981 Souths                      5 (1-1-0)     Parramatta                     39 (9-6-0)    6742       
26-Apr-1981 Souths                      27 (5-6-0)    Balmain                        12 (2-3-0)    6203       
03-May-1981 Souths                      11 (2-2-1)    Easts                          6 (2-0-0)     10307      
14-Jun-1981 Souths                      11 (3-1-0)    Canterbury                     8 (2-1-0)     9235       
27-Jun-1981 Souths                      34 (6-8-0)    St George                      17 (3-4-0)    8156       
12-Jul-1981 Souths                      23 (5-4-0)    Wests                          17 (3-4-0)    8652       
01-Aug-1981 Souths                      10 (2-2-0)    Manly                          21 (5-3-0)    7294       
09-Aug-1981 Souths                      13 (3-2-0)    Newtown                        10 (2-2-0)    5378       
23-Aug-1981 Souths                      17 (3-4-0)    Penrith                        11 (1-4-0)    4211       
30-Aug-1981 Souths                      23 (5-4-0)    Cronulla                       25 (5-5-0)    5647       
27-Feb-1982 Souths                      37 (7-8-0)    Canberra                       7 (1-2-0)     6929       
05-Mar-1982 Souths                      30 (6-6-0)    Newtown                        0 (0-0-0)     7495       
21-Mar-1982 Souths                      13 (3-2-0)    Cronulla                       5 (1-1-0)     7652       
11-Apr-1982 Souths                      9 (1-3-0)     Easts                          5 (1-1-0)     14907      
25-Apr-1982 Souths                      27 (5-6-0)    Wests                          22 (4-5-0)    12739      
02-May-1982 Souths                      12 (1-4-1)    Norths                         5 (1-1-0)     10781      
23-May-1982 Souths                      22 (3-6-1)    Manly                          11 (3-1-0)    17256      
30-May-1982 Souths                      26 (4-7-0)    Canterbury                     20 (4-4-0)    13845      
20-Jun-1982 Souths                      14 (2-4-0)    Illawarra                      5 (1-1-0)     6653       
04-Jul-1982 Souths                      16 (4-2-0)    Balmain                        35 (9-4-0)    6596       
11-Jul-1982 Souths                      14 (3-2-1)    Penrith                        8 (2-1-0)     5506       
25-Jul-1982 Souths                      16 (3-2-3)    Parramatta                     15 (3-3-0)    16223      
14-Aug-1982 Souths                      13 (3-2-0)    St George                      20 (4-4-0)    6988       
05-Mar-1983 Souths                      12 (2-2-0)    St George                      22 (3-5-0)    9331       
19-Mar-1983 Souths                      17 (2-4-1)    Canberra                       16 (3-2-0)    3876       
03-Apr-1983 Souths                      10 (1-3-0)    Norths                         24 (4-4-0)    3749       
10-Apr-1983 Souths                      13 (2-2-1)    Penrith                        36 (7-4-0)    3982       
24-Apr-1983 Souths                      46 (7-9-0)    Cronulla                       10 (1-3-0)    4807       
08-May-1983 Souths                      15 (2-3-1)    Canterbury                     34 (6-5-0)    7340       
05-Jun-1983 Souths                      2 (0-1-0)     Balmain                        12 (3-0-0)    5490       
19-Jun-1983 Souths                      14 (2-2-2)    Newtown                        6 (1-1-0)     2895       
03-Jul-1983 Souths                      11 (2-1-1)    Parramatta                     0 (0-0-0)     9492       
17-Jul-1983 Souths                      10 (1-3-0)    Easts                          34 (6-5-0)    11874      
24-Jul-1983 Souths                      20 (3-4-0)    Wests                          12 (2-2-0)    4196       
07-Aug-1983 Souths                      48 (10-4-0)   Illawarra                      12 (2-2-0)    3242       
21-Aug-1983 Souths                      12 (2-2-0)    Manly                          16 (3-2-0)    7123       
25-Mar-1984 Souths                      20 (2-6-0)    Wests                          4 (0-2-0)     8223       
01-Apr-1984 Souths                      8 (1-2-0)     Parramatta                     12 (2-2-0)    9327       
08-Apr-1984 Souths                      16 (3-2-0)    Illawarra                      8 (1-2-0)     2566       
15-Apr-1984 Souths                      24 (5-2-0)    Easts                          8 (2-0-0)     7753       
22-Apr-1984 Souths                      8 (1-2-0)     Manly                          16 (2-4-0)    9643       
29-Apr-1984 Souths                      8 (1-2-0)     Penrith                        22 (4-3-0)    3627       
13-May-1984 Souths                      40 (6-8-0)    Cronulla                       16 (2-4-0)    3596       
10-Jun-1984 Souths                      16 (2-4-0)    Canberra                       6 (1-1-0)     3663       
24-Jun-1984 Souths                      10 (2-1-0)    St George                      18 (2-5-0)    15349      
22-Jul-1984 Souths                      10 (1-3-0)    Balmain                        0 (0-0-0)     3406       
05-Aug-1984 Souths                      6 (1-1-0)     Canterbury                     20 (3-4-0)    6150       
26-Aug-1984 Souths                      29 (5-4-1)    Norths                         14 (3-1-0)    5144       
24-Mar-1985 Souths                      8 (1-2-0)     St George                      14 (2-3-0)    16469      
06-Apr-1985 Souths                      12 (2-2-0)    Canberra                       26 (4-5-0)    4955       
20-Apr-1985 Souths                      14 (2-3-0)    Norths                         18 (3-3-0)    4347       
05-May-1985 Souths                      18 (3-3-0)    Cronulla                       12 (2-2-0)    5935       
19-May-1985 Souths                      21 (3-4-1)    Canterbury                     6 (0-3-0)     5863       
02-Jun-1985 Souths                      12 (2-2-0)    Balmain                        24 (3-6-0)    10290      
08-Jun-1985 Souths                      14 (2-3-0)    Easts                          6 (1-1-0)     5334       
23-Jun-1985 Souths                      10 (2-1-0)    Illawarra                      14 (2-3-0)    3649       
28-Jul-1985 Souths                      14 (2-2-2)    Penrith                        10 (2-1-0)    7455       
11-Aug-1985 Souths                      26 (5-3-0)    Wests                          18 (3-3-0)    5254       
07-Mar-1986 Souths                      22 (3-4-2)    St George                      4 (1-0-0)     15639      
16-Mar-1986 Souths                      13 (2-2-1)    Illawarra                      10 (1-3-0)    7053       
