[All Venues] [League Main]
Venues / Seagulls (Seagulls Stadium) / 1988-1995
TeamPldWonDrewLostForAveFAgnAveAWin%
Bulldogs 7 7 0 0 14827-19-221.14 7414-9-010.57100.00%
Wests 6 6 0 0 14225-20-223.67 7413-11-012.33100.00%
Perth Reds 1 1 0 0 285-4-028.00 204-2-020.00100.00%
South Queensland 1 1 0 0 142-3-014.00 81-2-08.00100.00%
Cronulla 7 6 0 1 15924-31-122.71 608-14-08.5785.71%
Penrith 6 5 0 1 14927-20-124.83 6812-10-011.3383.33%
Manly 6 5 0 1 9816-17-016.33 7311-14-112.1783.33%
St George 7 5 1 1 15227-22-021.71 9215-16-013.1478.57%
Brisbane 4 3 0 1 9918-13-124.75 7312-12-118.2575.00%
Norths 5 3 1 1 11018-19-022.00 468-7-09.2070.00%
Sydney Roosters 6 4 0 2 15429-19-025.67 10217-16-217.0066.67%
Canberra 6 4 0 2 11019-17-018.33 5811-7-09.6766.67%
Balmain 3 2 0 1 8214-13-027.33 508-9-016.6766.67%
Souths 5 3 0 2 8915-14-117.80 9416-14-218.8060.00%
Illawarra 6 3 0 3 10418-15-217.33 8113-14-113.5050.00%
Newcastle 6 2 1 3 8514-14-114.17 9415-17-015.6741.67%
Gold Coast 87 23 3 61 1168196-188-813.43 1791309-272-1120.5928.16%
Parramatta 5 1 0 4 6811-12-013.60 10118-14-120.2020.00%
Totals 87 84 3 84 2959 505-460-1917.01
All games played at Seagulls * denotes semi final
05-Mar-1988 Gold Coast                  10 (2-1-0)    Canterbury                     21 (4-2-1)    5280       
19-Mar-1988 Gold Coast                  12 (2-2-0)    Cronulla                       13 (1-4-1)    2000       
26-Mar-1988 Gold Coast                  6 (0-3-0)     St George                      14 (2-3-0)    7000       
08-Apr-1988 Gold Coast                  16 (3-2-0)    Souths                         28 (4-6-0)    3224       
22-Apr-1988 Gold Coast                  0 (0-0-0)     Wests                          20 (4-2-0)    4138       
08-May-1988 Gold Coast                  25 (4-4-1)    Brisbane                       22 (4-3-0)    13423      
12-Jun-1988 Gold Coast                  16 (3-2-0)    Balmain                        30 (5-5-0)    7428       
26-Jun-1988 Gold Coast                  13 (2-2-1)    Parramatta                     10 (2-1-0)    7028       
10-Jul-1988 Gold Coast                  25 (4-4-1)    Illawarra                      10 (2-1-0)    3794       
30-Jul-1988 Gold Coast                  14 (2-3-0)    Easts                          38 (7-5-0)    3271       
13-Aug-1988 Gold Coast                  4 (1-0-0)     Canberra                       24 (4-4-0)    3855       
19-Mar-1989 Gold Coast                  2 (0-1-0)     Canterbury                     8 (1-2-0)     7341       
26-Mar-1989 Gold Coast                  14 (3-1-0)    Illawarra                      10 (1-3-0)    5255       
16-Apr-1989 Gold Coast                  10 (1-3-0)    Souths                         25 (4-4-1)    9032       
29-Apr-1989 Gold Coast                  34 (5-6-2)    Easts                          20 (3-4-0)    7311       
14-May-1989 Gold Coast                  8 (1-2-0)     Penrith                        31 (5-5-1)    5632       
10-Jun-1989 Gold Coast                  12 (2-2-0)    Newcastle                      6 (1-1-0)     6245       
25-Jun-1989 Gold Coast                  6 (1-1-0)     Norths                         4 (0-2-0)     6237       
02-Jul-1989 Gold Coast                  29 (4-6-1)    Manly                          6 (1-1-0)     8174       
30-Jul-1989 Gold Coast                  6 (1-1-0)     St George                      38 (7-5-0)    8132       
05-Aug-1989 Gold Coast                  18 (3-3-0)    Canberra                       42 (7-7-0)    5145       
18-Aug-1989 Gold Coast                  8 (1-2-0)     Cronulla                       4 (0-2-0)     4100       
17-Mar-1990 Gold Coast                  2 (0-1-0)     Cronulla                       32 (5-6-0)    6423       
31-Mar-1990 Gold Coast                  6 (1-1-0)     Illawarra                      41 (7-6-1)    3171       
07-Apr-1990 Gold Coast                  27 (5-3-1)    Souths                         14 (3-1-0)    5227       
21-Apr-1990 Gold Coast                  6 (1-1-0)     Canberra                       14 (2-3-0)    9340       
19-May-1990 Gold Coast                  14 (2-3-0)    Wests                          29 (5-4-1)    6128       
09-Jun-1990 Gold Coast                  4 (0-2-0)     Penrith                        26 (4-5-0)    5854       
23-Jun-1990 Gold Coast                  2 (0-1-0)     Balmain                        46 (8-7-0)    12144      
30-Jun-1990 Gold Coast                  8 (1-2-0)     Newcastle                      16 (2-4-0)    4200       
21-Jul-1990 Gold Coast                  28 (5-4-0)    Easts                          12 (3-0-0)    6253       
11-Aug-1990 Gold Coast                  20 (3-4-0)    St George                      12 (2-2-0)    7241       
25-Aug-1990 Gold Coast                  12 (2-2-0)    Canterbury                     18 (3-3-0)    6892       
16-Mar-1991 Gold Coast                  14 (2-3-0)    Wests                          20 (4-2-0)    7164       
31-Mar-1991 Gold Coast                  12 (2-2-0)    St George                      12 (2-2-0)    13412      
13-Apr-1991 Gold Coast                  16 (3-2-0)    Parramatta                     8 (1-2-0)     10630      
27-Apr-1991 Gold Coast                  0 (0-0-0)     Norths                         10 (1-3-0)    7982       
24-May-1991 Gold Coast                  4 (1-0-0)     Easts                          30 (6-3-0)    6214       
15-Jun-1991 Gold Coast                  22 (3-5-0)    Cronulla                       26 (4-5-0)    4200       
22-Jun-1991 Gold Coast                  10 (2-1-0)    Canterbury                     14 (3-1-0)    7218       
06-Jul-1991 Gold Coast                  6 (1-1-0)     Penrith                        32 (6-4-0)    8764       
20-Jul-1991 Gold Coast                  12 (2-2-0)    Manly                          16 (2-4-0)    7593       
03-Aug-1991 Gold Coast                  10 (2-1-0)    Canberra                       16 (3-2-0)    8252       
17-Aug-1991 Gold Coast                  18 (3-3-0)    Brisbane                       20 (5-0-0)    12620      
04-Apr-1992 Gold Coast                  18 (3-3-0)    Illawarra                      8 (2-0-0)     8371       
11-Apr-1992 Gold Coast                  0 (0-0-0)     Cronulla                       20 (3-4-0)    11048      
26-Apr-1992 Gold Coast                  12 (2-2-0)    Canberra                       10 (2-1-0)    8240       
23-May-1992 Gold Coast                  26 (5-3-0)    Parramatta                     6 (1-1-0)     11842      
07-Jun-1992 Gold Coast                  8 (2-0-0)     Wests                          15 (3-1-1)    10432      
13-Jun-1992 Gold Coast                  10 (2-1-0)    St George                      20 (3-4-0)    9640       
27-Jun-1992 Gold Coast                  16 (3-2-0)    Canterbury                     20 (4-2-0)    8072       
18-Jul-1992 Gold Coast                  2 (0-1-0)     Manly                          16 (3-2-0)    8025       
26-Jul-1992 Gold Coast                  10 (2-1-0)    Brisbane                       30 (5-5-0)    13401      
16-Aug-1992 Gold Coast                  20 (3-4-0)    Newcastle                      20 (4-2-0)    4920       
29-Aug-1992 Gold Coast                  12 (2-2-0)    Penrith                        8 (2-0-0)     10160      
20-Mar-1993 Gold Coast                  4 (0-2-0)     Illawarra                      5 (1-0-1)     7000       
11-Apr-1993 Gold Coast                  8 (1-2-0)     Manly                          14 (2-3-0)    11481      
17-Apr-1993 Gold Coast                  22 (3-5-0)    Newcastle                      6 (0-3-0)     4994       
30-Apr-1993 Gold Coast                  4 (1-0-0)     Canterbury                     35 (7-3-1)    6817       
13-Jun-1993 Gold Coast                  18 (4-1-0)    Penrith                        30 (6-3-0)    6806       
27-Jun-1993 Gold Coast                  18 (4-1-0)    St George                      26 (5-3-0)    7954       
03-Jul-1993 Gold Coast                  2 (0-1-0)     Cronulla                       24 (4-4-0)    5493       
17-Jul-1993 Gold Coast                  22 (4-3-0)    Wests                          32 (5-6-0)    5183       
01-Aug-1993 Gold Coast                  16 (3-2-0)    Norths                         46 (8-7-0)    6752       
08-Aug-1993 Gold Coast                  13 (2-2-1)    Souths                         16 (3-2-0)    5000       
28-Aug-1993 Gold Coast                  10 (2-1-0)    Easts                          24 (5-2-0)    5756       
03-Apr-1994 Gold Coast                  24 (4-4-0)    Parramatta                     26 (4-5-0)    9395       
24-Apr-1994 Gold Coast                  12 (2-2-0)    Easts                          30 (5-5-0)    7254       
08-May-1994 Gold Coast                  8 (2-0-0)     Canberra                       4 (1-0-0)     7810       
22-May-1994 Gold Coast                  12 (2-2-0)    Newcastle                      10 (2-1-0)    5526       
19-Jun-1994 Gold Coast                  14 (3-1-0)    Manly                          18 (3-3-0)    10463      
10-Jul-1994 Gold Coast                  14 (2-3-0)    Illawarra                      30 (5-5-0)    4541       
17-Jul-1994 Gold Coast                  20 (4-2-0)    Penrith                        22 (4-3-0)    5484       
31-Jul-1994 Gold Coast                  32 (5-6-0)    Balmain                        6 (1-1-0)     7125       
14-Aug-1994 Gold Coast                  10 (2-1-0)    Norths                         36 (6-6-0)    7144       
21-Aug-1994 Gold Coast                  20 (3-4-0)    St George                      30 (6-3-0)    7155       
18-Mar-1995 Gold Coast                  8 (1-2-0)     Manly                          28 (5-4-0)    8579       
25-Mar-1995 Gold Coast                  28 (5-4-0)    Souths                         6 (1-1-0)     4296       
15-Apr-1995 Gold Coast                  22 (4-3-0)    Parramatta                     18 (3-3-0)    4151       
30-Apr-1995 Gold Coast                  20 (4-2-0)    Newcastle                      27 (5-3-1)    6190       
06-May-1995 Gold Coast                  14 (2-3-0)    Cronulla                       40 (7-6-0)    6826       
11-Jun-1995 Gold Coast                  16 (3-2-0)    Wests                          26 (4-5-0)    7213       
01-Jul-1995 Gold Coast                  20 (4-2-0)    Western Reds                   28 (5-4-0)    6331       
15-Jul-1995 Gold Coast                  8 (1-2-0)     South Queensland               14 (2-3-0)    6731       
06-Aug-1995 Gold Coast                  20 (4-2-0)    Sydney Bulldogs                32 (5-6-0)    5859       
20-Aug-1995 Gold Coast                  20 (3-4-0)    Brisbane                       27 (4-5-1)    11650      
27-Aug-1995 Gold Coast                  14 (2-3-0)    Norths                         14 (3-1-0)    6780       
[All Venues] [League Main]