[All Venues]
[League Main]
| Venues / Showground (Sydney Showground) / 2001-2005 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| St George Illawarra | 2 | 2 | 0 | 0 | 49 | 9-6-1 | 24.50 | 36 | 5-8-0 | 18.00 | 100.00% |
| New Zealand | 1 | 1 | 0 | 0 | 48 | 9-6-0 | 48.00 | 22 | 4-3-0 | 22.00 | 100.00% |
| Bulldogs | 35 | 23 | 2 | 10 | 930 | 158-147-4 | 26.57 | 720 | 120-118-4 | 20.57 | 68.57% |
| Wests Tigers | 3 | 2 | 0 | 1 | 62 | 10-11-0 | 20.67 | 64 | 11-10-0 | 21.33 | 66.67% |
| Canberra | 4 | 2 | 0 | 2 | 69 | 11-12-1 | 17.25 | 90 | 15-15-0 | 22.50 | 50.00% |
| Parramatta | 2 | 1 | 0 | 1 | 34 | 5-7-0 | 17.00 | 44 | 8-6-0 | 22.00 | 50.00% |
| Brisbane | 2 | 1 | 0 | 1 | 52 | 9-8-0 | 26.00 | 31 | 5-5-1 | 15.50 | 50.00% |
| Newcastle | 1 | 0 | 1 | 0 | 28 | 4-6-0 | 28.00 | 28 | 5-4-0 | 28.00 | 50.00% |
| Souths | 2 | 0 | 1 | 1 | 39 | 6-7-1 | 19.50 | 49 | 8-8-1 | 24.50 | 25.00% |
| Melbourne | 5 | 1 | 0 | 4 | 97 | 16-16-1 | 19.40 | 133 | 22-22-1 | 26.60 | 20.00% |
| North Queensland | 3 | 0 | 0 | 3 | 60 | 10-10-0 | 20.00 | 108 | 19-16-0 | 36.00 | 0.00% |
| Cronulla | 3 | 0 | 0 | 3 | 56 | 9-10-0 | 18.67 | 88 | 14-16-0 | 29.33 | 0.00% |
| Northern Eagles | 2 | 0 | 0 | 2 | 40 | 6-8-0 | 20.00 | 80 | 15-10-0 | 40.00 | 0.00% |
| Penrith | 2 | 0 | 0 | 2 | 36 | 7-4-0 | 18.00 | 65 | 11-10-1 | 32.50 | 0.00% |
| Sydney Roosters | 2 | 0 | 0 | 2 | 30 | 5-5-0 | 15.00 | 58 | 10-9-0 | 29.00 | 0.00% |
| Manly | 1 | 0 | 0 | 1 | 20 | 4-2-0 | 20.00 | 34 | 6-5-0 | 34.00 | 0.00% |
| Totals | 35 | 33 |
2 | 33 | 1650 278-265-8 | 23.57 |
All games played at Showground * denotes semi final
04-Mar-2001 Bulldogs 28 (5-4-0) Newcastle 28 (4-6-0) 18109
10-Mar-2001 Bulldogs 38 (8-3-0) Northern Eagles 18 (3-3-0) 14302
30-Mar-2001 Bulldogs 6 (1-1-0) Brisbane 34 (6-5-0) 16642
20-May-2001 Bulldogs 14 (2-3-0) St George Illawarra 26 (5-3-0) 15173
27-May-2001 Bulldogs 28 (5-4-0) Melbourne 26 (5-3-0) 8324
02-Jun-2001 Bulldogs 0 (0-0-0) Canberra 32 (5-6-0) 8155
08-Jul-2001 Bulldogs 40 (7-6-0) Penrith 14 (3-1-0) 8217
15-Jul-2001 Bulldogs 34 (6-5-0) Sydney Roosters 18 (3-3-0) 12367
04-Aug-2001 Bulldogs 28 (5-4-0) Wests Tigers 14 (2-3-0) 15153
10-Aug-2001 Bulldogs 16 (3-2-0) Parramatta 24 (3-6-0) 21895
18-Aug-2001 Bulldogs 30 (6-3-0) North Queensland 22 (3-5-0) 6715
24-Aug-2001 Bulldogs 16 (2-4-0) Sharks 14 (2-3-0) 14871
08-Sep-2001 St George Illawarra 23 (4-3-1) Bulldogs 22 (3-5-0) 17975 *
16-Mar-2002 Bulldogs 22 (4-3-0) Wests Tigers 28 (5-4-0) 9918
12-May-2002 Bulldogs 25 (4-4-1) Penrith 22 (4-3-0) 7917
19-May-2002 Bulldogs 48 (8-8-0) Sharks 22 (4-3-0) 7636
02-Jun-2002 Bulldogs 28 (5-4-0) Souths 18 (3-3-0) 8105
22-Jun-2002 Bulldogs 46 (8-7-0) Canberra 6 (1-1-0) 6211
06-Jul-2002 Bulldogs 42 (7-7-0) Northern Eagles 22 (3-5-0) 7180
19-Jul-2002 Bulldogs 24 (4-4-0) Sydney Roosters 12 (2-2-0) 15343
16-Aug-2002 Bulldogs 28 (5-4-0) Parramatta 10 (2-1-0) 19346
30-Aug-2002 Bulldogs 24 (4-4-0) Melbourne 16 (2-4-0) 10337
06-Sep-2002 Bulldogs 25 (4-4-1) Brisbane 18 (3-3-0) 16492
31-May-2003 Bulldogs 14 (2-3-0) Wests Tigers 20 (3-4-0) 7602
15-Jun-2003 Bulldogs 34 (6-5-0) Manly 20 (4-2-0) 8403
27-Jul-2003 Bulldogs 42 (7-7-0) North Queensland 22 (4-3-0) 7091
10-Aug-2003 Bulldogs 50 (8-9-0) Melbourne 4 (1-0-0) 9819
29-Aug-2003 Bulldogs 16 (2-4-0) Canberra 21 (4-2-1) 20016
13-Sep-2003 Bulldogs 22 (4-3-0) New Zealand 48 (9-6-0) 18312 *
20-Mar-2004 Bulldogs 24 (4-4-0) Cronulla 20 (3-4-0) 9149
11-Jul-2004 Bulldogs 25 (4-4-1) Melbourne 18 (3-3-0) 7252
08-Aug-2004 Bulldogs 36 (6-6-0) North Queensland 16 (3-2-0) 10988
04-Jun-2005 Bulldogs 21 (3-4-1) Souths 21 (3-4-1) 8911
19-Jun-2005 Bulldogs 28 (5-4-0) Canberra 10 (1-3-0) 8496
02-Jul-2005 Bulldogs 6 (1-1-0) Melbourne 33 (5-6-1) 7414
[All Venues]
[League Main]