[All Venues] [League Main]
Venues / Showground (Sydney Showground) / 2001-2005
TeamPldWonDrewLostForAveFAgnAveAWin%
St George Illawarra 2 2 0 0 499-6-124.50 365-8-018.00100.00%
New Zealand 1 1 0 0 489-6-048.00 224-3-022.00100.00%
Bulldogs 35 23 2 10 930158-147-426.57 720120-118-420.5768.57%
Wests Tigers 3 2 0 1 6210-11-020.67 6411-10-021.3366.67%
Canberra 4 2 0 2 6911-12-117.25 9015-15-022.5050.00%
Parramatta 2 1 0 1 345-7-017.00 448-6-022.0050.00%
Brisbane 2 1 0 1 529-8-026.00 315-5-115.5050.00%
Newcastle 1 0 1 0 284-6-028.00 285-4-028.0050.00%
Souths 2 0 1 1 396-7-119.50 498-8-124.5025.00%
Melbourne 5 1 0 4 9716-16-119.40 13322-22-126.6020.00%
North Queensland 3 0 0 3 6010-10-020.00 10819-16-036.000.00%
Cronulla 3 0 0 3 569-10-018.67 8814-16-029.330.00%
Northern Eagles 2 0 0 2 406-8-020.00 8015-10-040.000.00%
Penrith 2 0 0 2 367-4-018.00 6511-10-132.500.00%
Sydney Roosters 2 0 0 2 305-5-015.00 5810-9-029.000.00%
Manly 1 0 0 1 204-2-020.00 346-5-034.000.00%
Totals 35 33 2 33 1650 278-265-823.57
All games played at Showground * denotes semi final
04-Mar-2001 Bulldogs                    28 (5-4-0)    Newcastle                      28 (4-6-0)    18109      
10-Mar-2001 Bulldogs                    38 (8-3-0)    Northern Eagles                18 (3-3-0)    14302      
30-Mar-2001 Bulldogs                    6 (1-1-0)     Brisbane                       34 (6-5-0)    16642      
20-May-2001 Bulldogs                    14 (2-3-0)    St George Illawarra            26 (5-3-0)    15173      
27-May-2001 Bulldogs                    28 (5-4-0)    Melbourne                      26 (5-3-0)    8324       
02-Jun-2001 Bulldogs                    0 (0-0-0)     Canberra                       32 (5-6-0)    8155       
08-Jul-2001 Bulldogs                    40 (7-6-0)    Penrith                        14 (3-1-0)    8217       
15-Jul-2001 Bulldogs                    34 (6-5-0)    Sydney Roosters                18 (3-3-0)    12367      
04-Aug-2001 Bulldogs                    28 (5-4-0)    Wests Tigers                   14 (2-3-0)    15153      
10-Aug-2001 Bulldogs                    16 (3-2-0)    Parramatta                     24 (3-6-0)    21895      
18-Aug-2001 Bulldogs                    30 (6-3-0)    North Queensland               22 (3-5-0)    6715       
24-Aug-2001 Bulldogs                    16 (2-4-0)    Sharks                         14 (2-3-0)    14871      
08-Sep-2001 St George Illawarra         23 (4-3-1)    Bulldogs                       22 (3-5-0)    17975      *
16-Mar-2002 Bulldogs                    22 (4-3-0)    Wests Tigers                   28 (5-4-0)    9918       
12-May-2002 Bulldogs                    25 (4-4-1)    Penrith                        22 (4-3-0)    7917       
19-May-2002 Bulldogs                    48 (8-8-0)    Sharks                         22 (4-3-0)    7636       
02-Jun-2002 Bulldogs                    28 (5-4-0)    Souths                         18 (3-3-0)    8105       
22-Jun-2002 Bulldogs                    46 (8-7-0)    Canberra                       6 (1-1-0)     6211       
06-Jul-2002 Bulldogs                    42 (7-7-0)    Northern Eagles                22 (3-5-0)    7180       
19-Jul-2002 Bulldogs                    24 (4-4-0)    Sydney Roosters                12 (2-2-0)    15343      
16-Aug-2002 Bulldogs                    28 (5-4-0)    Parramatta                     10 (2-1-0)    19346      
30-Aug-2002 Bulldogs                    24 (4-4-0)    Melbourne                      16 (2-4-0)    10337      
06-Sep-2002 Bulldogs                    25 (4-4-1)    Brisbane                       18 (3-3-0)    16492      
31-May-2003 Bulldogs                    14 (2-3-0)    Wests Tigers                   20 (3-4-0)    7602       
15-Jun-2003 Bulldogs                    34 (6-5-0)    Manly                          20 (4-2-0)    8403       
27-Jul-2003 Bulldogs                    42 (7-7-0)    North Queensland               22 (4-3-0)    7091       
10-Aug-2003 Bulldogs                    50 (8-9-0)    Melbourne                      4 (1-0-0)     9819       
29-Aug-2003 Bulldogs                    16 (2-4-0)    Canberra                       21 (4-2-1)    20016      
13-Sep-2003 Bulldogs                    22 (4-3-0)    New Zealand                    48 (9-6-0)    18312      *
20-Mar-2004 Bulldogs                    24 (4-4-0)    Cronulla                       20 (3-4-0)    9149       
11-Jul-2004 Bulldogs                    25 (4-4-1)    Melbourne                      18 (3-3-0)    7252       
08-Aug-2004 Bulldogs                    36 (6-6-0)    North Queensland               16 (3-2-0)    10988      
04-Jun-2005 Bulldogs                    21 (3-4-1)    Souths                         21 (3-4-1)    8911       
19-Jun-2005 Bulldogs                    28 (5-4-0)    Canberra                       10 (1-3-0)    8496       
02-Jul-2005 Bulldogs                    6 (1-1-0)     Melbourne                      33 (5-6-1)    7414       
[All Venues] [League Main]