[All Venues]
[League Main]
| Venues / Sports_Ground (Sydney Sports Ground) / 1911-1986 |
| Team | Pld | Won | Drew | Lost | For | AveF | Agn | AveA | Win% |
| Souths | 247 | 143 | 4 | 100 | 3783 | 749-737-27 | 15.32 | 3232 | 612-682-13 | 13.09 | 58.70% |
| Sydney Roosters | 478 | 270 | 17 | 191 | 7942 | 1485-1652-49 | 16.62 | 6426 | 1170-1376-43 | 13.44 | 58.26% |
| Glebe | 23 | 13 | 0 | 10 | 256 | 56-43-1 | 11.13 | 242 | 48-45-4 | 10.52 | 56.52% |
| Balmain | 146 | 75 | 7 | 64 | 2131 | 388-473-10 | 14.60 | 2126 | 392-460-15 | 14.56 | 53.77% |
| Manly | 61 | 31 | 3 | 27 | 957 | 162-220-13 | 15.69 | 871 | 141-216-6 | 14.28 | 53.28% |
| St George | 113 | 55 | 6 | 52 | 1430 | 272-291-15 | 12.65 | 1436 | 251-321-22 | 12.71 | 51.33% |
| Illawarra | 4 | 2 | 0 | 2 | 51 | 9-9-0 | 12.75 | 101 | 18-18-1 | 25.25 | 50.00% |
| Parramatta | 57 | 23 | 6 | 28 | 797 | 135-181-13 | 13.98 | 966 | 169-219-10 | 16.95 | 45.61% |
| Wests | 144 | 64 | 2 | 78 | 1996 | 378-418-11 | 13.86 | 2178 | 417-446-10 | 15.13 | 45.14% |
| Bulldogs | 78 | 30 | 4 | 44 | 1000 | 171-236-5 | 12.82 | 1286 | 234-283-9 | 16.49 | 41.03% |
| Newtown | 113 | 41 | 4 | 68 | 1452 | 260-327-9 | 12.85 | 1769 | 340-366-6 | 15.65 | 38.05% |
| Norths | 108 | 37 | 4 | 67 | 1418 | 262-309-4 | 13.13 | 1761 | 337-361-12 | 16.31 | 36.11% |
| Cronulla | 22 | 7 | 0 | 15 | 329 | 56-72-3 | 14.95 | 443 | 86-83-4 | 20.14 | 31.82% |
| Canberra | 5 | 1 | 0 | 4 | 55 | 9-11-0 | 11.00 | 132 | 27-18-1 | 26.40 | 20.00% |
| Penrith | 23 | 3 | 1 | 19 | 279 | 47-57-5 | 12.13 | 496 | 86-104-8 | 21.57 | 15.22% |
| University | 23 | 2 | 0 | 21 | 213 | 41-45-0 | 9.26 | 566 | 138-76-0 | 24.61 | 8.70% |
| Annandale | 7 | 0 | 0 | 7 | 33 | 5-9-0 | 4.71 | 91 | 19-16-1 | 13.00 | 0.00% |
| Totals | 826 | 797 |
29 | 797 | 24122 4485-5090-165 | 14.60 |
All games played at Sports_Ground * denotes semi final
29-Apr-1911 Glebe 8 (2-1-0) Wests 0 (0-0-0) 5000
29-Apr-1911 Souths 25 (5-5-0) Norths 5 (1-1-0) 5000
06-May-1911 Easts 22 (4-5-0) Norths 9 (1-3-0) 5000
20-May-1911 Easts 7 (1-2-0) Newtown 16 (4-2-0) 15000
27-May-1911 Easts 16 (4-2-0) Balmain 11 (3-1-0) 3000
17-Jun-1911 Easts 22 (4-5-0) Wests 15 (3-3-0) 3000
01-Jul-1911 Easts 8 (0-4-0) Souths 12 (2-3-0) 10000
22-Jul-1911 Souths 8 (2-1-0) Annandale 0 (0-0-0) 3000
29-Jul-1911 Souths 5 (1-0-1) Glebe 9 (3-0-0) 16000
05-Aug-1911 Souths 14 (4-1-0) Easts 24 (4-6-0) 15000
12-Aug-1911 Easts 18 (2-5-1) Glebe 8 (2-1-0) 16000
19-Aug-1911 Souths 20 (4-4-0) Wests 7 (1-2-0) 2500
02-Sep-1911 Souths 10 (2-2-0) Easts 23 (3-7-0) 14000 *
04-May-1912 Easts 8 (0-4-0) Annandale 7 (1-2-0) 6000
11-May-1912 Newtown 6 (0-3-0) Souths 12 (2-3-0) 14000
08-Jun-1912 Souths 26 (6-4-0) Wests 10 (2-2-0) 200
15-Jun-1912 Annandale 5 (1-1-0) Souths 12 (2-3-0) 3000
29-Jun-1912 Souths 5 (1-1-0) Glebe 6 (2-0-0) 15000
06-Jul-1912 Souths 7 (1-2-0) Norths 18 (4-3-0) 4500
20-Jul-1912 Souths 20 (4-4-0) Newtown 13 (3-2-0)
27-Jul-1912 Souths 7 (1-2-0) Easts 10 (2-2-0) 14000
03-Aug-1912 Glebe 4 (0-2-0) Easts 6 (0-2-1) 25000
10-Aug-1912 Souths 33 (9-3-0) Wests 12 (2-3-0)
17-Aug-1912 Souths 11 (3-1-0) Annandale 7 (1-2-0) 4000
24-Aug-1912 Easts 14 (2-4-0) Balmain 7 (1-2-0) 5000
10-May-1913 Annandale 4 (0-2-0) Souths 10 (2-2-0) 7000
28-Jun-1913 Souths 8 (2-1-0) Norths 5 (1-1-0) 4000
05-Jul-1913 Souths 29 (7-4-0) Wests 5 (1-1-0)
12-Jul-1913 Souths 31 (7-4-1) Annandale 7 (1-2-0) 6000
31-Jul-1915 Balmain 12 (2-3-0) Glebe 2 (0-1-0) 20000
20-May-1916 Easts 4 (0-2-0) Norths 6 (0-3-0) 2000
17-Jun-1916 Souths 7 (1-2-0) Newtown 5 (1-1-0) 4000
01-Jul-1916 Newtown 13 (1-5-0) Balmain 21 (3-6-0) 3000
08-Jul-1916 Easts 53 (11-10-0) Wests 0 (0-0-0)
22-Jul-1916 Annandale 3 (1-0-0) Souths 11 (3-1-0) 1200
30-Jun-1917 Souths 18 (4-3-0) Easts 13 (3-2-0)
23-Apr-1921 Glebe 4 (0-2-0) St George 3 (1-0-0)
30-Apr-1921 Glebe 8 (2-1-0) Norths 12 (2-3-0) 12000
07-May-1921 Souths 9 (1-3-0) Balmain 10 (2-2-0) 7000
14-May-1921 Balmain 9 (1-3-0) Norths 17 (3-4-0) 25000
21-May-1921 St George 11 (1-4-0) Newtown 9 (1-3-0)
28-May-1921 Easts 8 (2-1-0) Balmain 14 (2-4-0) 20000
11-Jun-1921 Newtown 7 (1-2-0) Souths 19 (3-5-0) 2000
18-Jun-1921 Souths 7 (1-2-0) Glebe 16 (4-2-0) 10000
25-Jun-1921 St George 9 (1-3-0) Souths 20 (4-4-0)
29-Apr-1922 Easts 20 (4-4-0) St George 3 (1-0-0) 2000
06-May-1922 Glebe 6 (0-3-0) Norths 17 (3-4-0) 15000
13-May-1922 Glebe 8 (2-1-0) University 0 (0-0-0) 1000
20-May-1922 Easts 5 (1-1-0) Norths 18 (4-3-0) 20000
27-May-1922 Glebe 41 (9-7-0) St George 0 (0-0-0)
10-Jun-1922 Glebe 24 (6-2-1) Souths 7 (1-2-0) 16000
17-Jun-1922 Easts 18 (4-3-0) Newtown 10 (2-2-0) 5000
24-Jun-1922 Glebe 13 (3-2-0) Newtown 9 (1-3-0) 2000
01-Jul-1922 Newtown 10 (0-4-1) Balmain 11 (3-1-0) 2000
08-Jul-1922 Glebe 22 (4-5-0) Balmain 12 (2-3-0) 12000
15-Jul-1922 Newtown 18 (4-3-0) University 10 (2-2-0) 500
22-Jul-1922 Balmain 7 (1-2-0) Norths 8 (2-1-0) 20000
29-Jul-1922 St George 0 (0-0-0) Newtown 16 (4-2-0)
05-Aug-1922 Norths 6 (2-0-0) University 7 (1-2-0) 15000
12-Aug-1922 Easts 16 (4-2-0) University 15 (3-3-0) 6000
19-Aug-1922 Souths 14 (4-1-0) Balmain 10 (2-2-0) 6000
26-Aug-1922 Newtown 12 (2-3-0) Glebe 22 (6-2-0) 1000
02-Sep-1922 Souths 19 (5-2-0) University 13 (3-2-0)
05-May-1923 Easts 21 (5-3-0) University 5 (1-1-0)
12-May-1923 Easts 14 (2-4-0) Newtown 8 (2-1-0) 13000
19-May-1923 Easts 5 (1-1-0) Souths 15 (3-3-0) 9000
26-May-1923 Balmain 7 (1-2-0) Newtown 7 (1-2-0) 11000
02-Jun-1923 St George 0 (0-0-0) Easts 4 (0-2-0) 1500
09-Jun-1923 Balmain 3 (1-0-0) Souths 7 (1-2-0) 14000
16-Jun-1923 Souths 10 (2-2-0) Wests 31 (7-5-0) 14000
30-Jun-1923 Newtown 19 (3-5-0) Norths 22 (6-2-0) 2000
07-Jul-1923 Easts 10 (2-2-0) Balmain 8 (2-1-0)
14-Jul-1923 Wests 12 (2-3-0) Norths 27 (5-6-0) 18000
21-Jul-1923 Souths 10 (2-2-0) Glebe 0 (0-0-0) 15000
28-Jul-1923 Souths 5 (1-1-0) Easts 19 (5-2-0) 8000
04-Aug-1923 Souths 16 (4-2-0) University 12 (2-3-0)
11-Aug-1923 Easts 24 (6-3-0) St George 2 (0-1-0) 7000
18-Aug-1923 Souths 15 (3-3-0) Balmain 6 (2-0-0) 6000
25-Aug-1923 Wests 9 (3-0-0) Souths 18 (6-0-0) 12000
01-Sep-1923 Newtown 10 (2-2-0) Norths 7 (1-2-0)
08-Sep-1923 Balmain 12 (2-3-0) Easts 11 (1-4-0) 14000
03-May-1924 Newtown 13 (3-2-0) Easts 14 (2-4-0) 1500
10-May-1924 Glebe 8 (2-1-0) Souths 6 (2-0-0) 14000
17-May-1924 Souths 15 (5-0-0) Norths 8 (2-1-0) 12000
24-May-1924 Balmain 2 (0-1-0) Easts 15 (3-3-0) 22000
14-Jun-1924 Easts 0 (0-0-0) St George 9 (3-0-0) 1500
05-Jul-1924 Easts 3 (1-0-0) Souths 11 (3-1-0) 11000
12-Jul-1924 Newtown 8 (2-1-0) Souths 21 (5-3-0) 4000
19-Jul-1924 Glebe 7 (1-2-0) Balmain 13 (3-1-1) 10000
26-Jul-1924 Balmain 15 (3-3-0) University 3 (1-0-0) 6000
02-May-1925 Newtown 5 (1-1-0) Norths 16 (4-2-0) 1500
09-May-1925 Easts 5 (1-1-0) Wests 12 (2-3-0) 7000
16-May-1925 Balmain 8 (2-1-0) University 2 (0-1-0) 1500
23-May-1925 Wests 12 (2-3-0) Norths 21 (5-3-0) 9000
13-Jun-1925 Easts 9 (3-0-0) Newtown 5 (1-1-0) 1500
04-Jul-1925 Easts 11 (3-1-0) University 8 (2-1-0)
18-Jul-1925 Easts 10 (2-1-1) Balmain 17 (5-1-0) 1500
01-Aug-1925 Easts 10 (2-2-0) Glebe 16 (4-2-0)
20-Aug-1927 Easts 19 (3-5-0) Glebe 18 (4-3-0) 1200
28-Apr-1928 Souths 17 (3-4-0) University 14 (2-4-0) 15000
25-Aug-1928 Souths 21 (5-3-0) Norths 17 (3-4-0)
01-Sep-1928 Souths 39 (9-6-0) Newtown 14 (2-4-0)
20-Apr-1929 Easts 19 (5-2-0) University 10 (2-2-0) 6000
25-Apr-1929 Souths 28 (8-2-0) Glebe 2 (0-1-0) 14500
27-Apr-1929 Norths 10 (2-2-0) St George 8 (2-1-0) 1000
04-May-1929 Souths 17 (3-4-0) Easts 5 (1-1-0) 18000
11-May-1929 St George 5 (1-1-0) Souths 17 (5-1-0) 10134
15-Jun-1929 Newtown 14 (4-1-0) Norths 12 (2-3-0) 5132
22-Jun-1929 Souths 10 (2-2-0) Norths 2 (0-1-0)
29-Jun-1929 Newtown 5 (1-1-0) Souths 2 (0-1-0)
06-Jul-1929 Souths 27 (7-3-0) Balmain 10 (2-2-0)
13-Jul-1929 Glebe 4 (0-2-0) Souths 31 (9-2-0)
20-Jul-1929 St George 14 (2-4-0) Norths 6 (2-0-0)
03-Aug-1929 Souths 7 (1-2-0) St George 7 (1-2-0) 10106
10-Aug-1929 Wests 6 (0-3-0) Souths 10 (2-2-0)
17-Aug-1929 Norths 5 (1-1-0) Newtown 16 (4-2-0) 6939
24-Aug-1929 Norths 14 (4-1-0) Souths 11 (3-1-0)
31-Aug-1929 Souths 24 (6-3-0) Newtown 8 (2-1-0)
07-Sep-1929 Wests 10 (2-2-0) Souths 22 (6-2-0) 14774 *
14-Sep-1929 Souths 30 (8-3-0) Newtown 10 (2-2-0) 16360 *
26-Apr-1930 Souths 31 (7-5-0) University 10 (2-2-0) 5498
03-May-1930 Souths 24 (8-0-0) Norths 7 (1-2-0) 4501
10-May-1930 Easts 12 (4-0-0) Wests 24 (6-3-0) 9000
17-May-1930 Souths 11 (3-1-0) Easts 25 (5-5-0) 15000
28-Jun-1930 Wests 16 (4-2-0) Newtown 0 (0-0-0) 8084
19-Jul-1930 Souths 16 (4-2-0) Newtown 12 (2-2-1) 8200
26-Jul-1930 Easts 15 (3-3-0) Balmain 22 (4-5-0) 4851
09-Aug-1930 Wests 16 (4-2-0) Balmain 11 (3-1-0) 5685
16-Aug-1930 Easts 23 (5-4-0) Wests 18 (4-3-0) 13172
23-Aug-1930 Easts 10 (2-2-0) Souths 16 (4-2-0) 11864
30-Aug-1930 Souths 5 (1-1-0) Wests 16 (2-5-0) 10418
06-Sep-1930 Newtown 10 (2-1-1) Wests 22 (4-4-1) 7465
13-Sep-1930 Newtown 18 (4-3-0) Souths 12 (2-3-0) 4725
20-Sep-1930 Wests 9 (1-3-0) Souths 5 (1-1-0) 13000 *
27-Sep-1930 Wests 6 (0-2-1) St George 14 (2-4-0) 16557 *
04-Oct-1930 Wests 27 (7-3-0) St George 2 (0-1-0) 12178 *
25-Apr-1931 Easts 40 (10-5-0) University 2 (0-1-0) 5401
02-May-1931 Souths 16 (4-2-0) St George 2 (0-1-0) 15000
09-May-1931 Souths 15 (3-3-0) Wests 17 (3-4-0) 15000
16-May-1931 Souths 10 (2-2-0) Easts 15 (3-3-0) 20000
23-May-1931 Easts 25 (7-2-0) Wests 16 (4-2-0) 20513
20-Jun-1931 Balmain 5 (1-1-0) Easts 14 (2-4-0)
27-Jun-1931 Easts 16 (4-2-0) Norths 12 (2-2-1) 7000
04-Jul-1931 Wests 10 (2-2-0) St George 5 (1-1-0)
11-Jul-1931 Easts 12 (2-3-0) Newtown 7 (1-2-0) 7400
18-Jul-1931 Easts 15 (3-3-0) St George 17 (3-3-1) 15000
25-Jul-1931 Easts 23 (5-3-1) Souths 10 (2-2-0) 15000
01-Aug-1931 Wests 13 (3-2-0) Easts 12 (2-3-0)
08-Aug-1931 Easts 44 (10-7-0) Balmain 5 (1-1-0) 5427
15-Aug-1931 Norths 4 (0-2-0) Easts 52 (10-11-0)
22-Aug-1931 Souths 16 (4-2-0) St George 5 (1-1-0) 17561 *
29-Aug-1931 Wests 10 (2-2-0) Easts 8 (2-1-0) 20387 *
05-Sep-1931 Wests 3 (1-0-0) Souths 17 (3-4-0) 23767 *
12-Sep-1931 Souths 12 (2-3-0) Easts 7 (1-2-0) 27104 *
16-Apr-1932 Wests 13 (1-5-0) Souths 12 (2-3-0) 15555
23-Apr-1932 Easts 21 (5-3-0) University 2 (0-1-0) 6093
25-Apr-1932 Easts 28 (6-5-0) Newtown 12 (2-3-0)
21-May-1932 St George 7 (1-1-1) Easts 23 (5-3-1)
11-Jun-1932 Easts 24 (6-3-0) Wests 13 (3-2-0) 13083
18-Jun-1932 Souths 15 (3-3-0) Easts 5 (1-1-0)
25-Jun-1932 Wests 38 (8-7-0) Newtown 5 (1-1-0) 5327
02-Jul-1932 Souths 12 (2-3-0) Wests 8 (2-1-0)
23-Jul-1932 Souths 21 (5-3-0) Newtown 17 (3-4-0)
30-Jul-1932 Souths 17 (3-4-0) Balmain 4 (0-2-0)
06-Aug-1932 Easts 16 (4-2-0) St George 9 (1-3-0) 5150
13-Aug-1932 Wests 14 (4-1-0) Easts 10 (2-2-0) 8737
20-Aug-1932 Easts 2 (0-1-0) Souths 14 (4-1-0) 15175
27-Aug-1932 Newtown 17 (3-4-0) Wests 7 (1-2-0) 4545
03-Sep-1932 Souths 26 (6-4-0) Easts 8 (2-1-0) 14353 *
10-Sep-1932 Wests 15 (5-0-0) Balmain 7 (1-2-0) 5715 *
17-Sep-1932 Wests 23 (5-4-0) Souths 8 (2-1-0) 18724 *
24-Sep-1932 Wests 12 (2-3-0) Souths 19 (3-5-0) 16925 *
25-Apr-1933 Easts 16 (4-2-0) Balmain 3 (1-0-0) 9137
29-Apr-1933 Souths 14 (2-4-0) Norths 10 (2-2-0)
06-May-1933 Souths 15 (3-3-0) St George 0 (0-0-0)
13-May-1933 Souths 12 (2-3-0) Easts 7 (1-2-0) 17205
20-May-1933 Souths 5 (1-1-0) Wests 18 (4-3-0) 5892
24-Jun-1933 Easts 22 (6-2-0) Wests 37 (7-6-2) 7889
01-Jul-1933 St George 21 (5-3-0) Wests 2 (0-1-0)
08-Jul-1933 Souths 8 (2-1-0) Newtown 14 (2-4-0) 7448
15-Jul-1933 St George 8 (2-1-0) University 42 (10-6-0) 4147
22-Jul-1933 St George 11 (3-1-0) Souths 4 (0-2-0) 6096
29-Jul-1933 Easts 26 (6-4-0) Souths 3 (1-0-0) 7746
05-Aug-1933 Easts 10 (2-2-0) St George 21 (3-6-0) 6102
12-Aug-1933 Newtown 13 (1-5-0) St George 2 (0-1-0) 7585
19-Aug-1933 Souths 16 (2-5-0) Balmain 13 (1-5-0)
26-Aug-1933 Souths 12 (2-3-0) Newtown 17 (3-4-0) 15217 *
02-Sep-1933 St George 13 (3-2-0) Easts 10 (2-2-0) 13918 *
09-Sep-1933 St George 5 (1-1-0) Newtown 18 (4-3-0) 18080 *
25-Apr-1934 Souths 3 (1-0-0) Easts 0 (0-0-0) 10778
28-Apr-1934 Souths 13 (1-5-0) Wests 17 (3-4-0) 13970
05-May-1934 Wests 18 (6-0-0) University 9 (1-3-0)
12-May-1934 Newtown 12 (2-3-0) Wests 15 (3-3-0)
19-May-1934 Easts 12 (2-3-0) Wests 15 (3-3-0)
09-Jun-1934 Wests 24 (4-6-0) St George 15 (3-3-0) 8370
16-Jun-1934 Wests 37 (7-8-0) Norths 7 (1-2-0) 8674
23-Jun-1934 Easts 14 (4-1-0) Souths 10 (2-2-0) 15413
30-Jun-1934 Wests 6 (0-3-0) Souths 0 (0-0-0)
07-Jul-1934 Easts 20 (4-4-0) Norths 14 (4-1-0) 7120
14-Jul-1934 Wests 25 (7-2-0) Newtown 17 (3-4-0)
21-Jul-1934 Wests 8 (2-1-0) Easts 32 (8-4-0) 20091
28-Jul-1934 St George 7 (1-2-0) Wests 6 (2-0-0) 3144
04-Aug-1934 Easts 23 (5-4-0) Newtown 17 (3-4-0)
11-Aug-1934 Wests 7 (1-2-0) Easts 2 (0-1-0) 20098 *
18-Aug-1934 Wests 16 (4-2-0) St George 6 (2-0-0) 16154 *
25-Aug-1934 Souths 6 (0-3-0) Easts 19 (5-2-0) 17775 *
08-Sep-1934 Wests 15 (3-3-0) Easts 12 (2-3-0) 25174 *
25-Apr-1935 Souths 24 (6-3-0) University 19 (3-5-0)
27-Apr-1935 Easts 16 (2-5-0) St George 8 (2-1-0) 10000
11-May-1935 Easts 61 (15-8-0) University 5 (1-1-0) 1100
18-May-1935 Easts 87 (19-15-0) Canterbury 7 (1-2-0)
29-Jun-1935 Easts 15 (3-3-0) Balmain 2 (0-1-0) 14154
06-Jul-1935 Souths 42 (10-6-0) University 5 (1-1-0)
13-Jul-1935 Souths 28 (6-5-0) Canterbury 3 (1-0-0)
27-Jul-1935 Balmain 8 (2-1-0) Norths 8 (0-4-0) 6622
03-Aug-1935 Souths 18 (4-3-0) Balmain 10 (2-2-0) 10467
10-Aug-1935 Balmain 19 (5-2-0) Wests 24 (6-3-0) 8787
11-Apr-1936 Balmain 33 (9-3-0) St George 6 (2-0-0) 7143
13-Apr-1936 Souths 9 (1-3-0) Easts 26 (6-4-0) 9480
13-Jun-1936 Easts 34 (8-5-0) University 8 (2-1-0) 4000
04-Jul-1936 Norths 11 (1-4-0) Easts 19 (5-2-0) 4973
11-Jul-1936 Easts 19 (5-2-0) Balmain 15 (3-3-0) 7987
22-Aug-1936 Easts 50 (12-7-0) University 12 (2-3-0) 3000
17-Apr-1937 Souths 63 (15-9-0) University 0 (0-0-0)
08-May-1937 Souths 14 (2-4-0) Wests 9 (3-0-0)
19-Jun-1937 Easts 23 (5-4-0) Wests 5 (1-1-0) 1599
28-May-1938 Easts 13 (3-2-0) Balmain 13 (3-2-0)
16-Jul-1938 Easts 17 (5-1-0) Newtown 17 (3-4-0)
23-Jul-1938 Easts 28 (6-5-0) Souths 10 (2-2-0)
13-Aug-1938 Easts 19 (5-2-0) Wests 15 (3-3-0)
25-Apr-1939 Souths 8 (2-1-0) Wests 6 (0-3-0)
29-Apr-1939 Easts 9 (3-0-0) Wests 2 (0-1-0)
13-May-1939 Souths 4 (0-2-0) Canterbury 9 (1-3-0)
27-May-1939 Easts 27 (5-6-0) Newtown 4 (0-1-1)
17-Jun-1939 Souths 8 (2-1-0) St George 21 (5-3-0)
24-Jun-1939 Easts 22 (6-2-0) Norths 18 (4-3-0)
01-Jul-1939 St George 20 (4-4-0) Canterbury 10 (2-2-0)
08-Jul-1939 Souths 13 (3-2-0) Easts 6 (0-3-0)
15-Jul-1939 Easts 5 (1-1-0) Balmain 15 (3-3-0)
05-Aug-1939 Easts 13 (3-2-0) St George 5 (1-1-0)
12-Aug-1939 Souths 53 (13-7-0) Norths 0 (0-0-0)
25-Apr-1940 Balmain 10 (2-2-0) St George 10 (2-2-0)
27-Apr-1940 Souths 9 (1-3-0) Balmain 5 (1-1-0)
04-May-1940 Easts 19 (5-2-0) Souths 12 (2-3-0)
18-May-1940 Easts 33 (9-2-1) Norths 3 (1-0-0)
25-May-1940 Easts 26 (6-4-0) Wests 11 (3-1-0)
01-Jun-1940 Souths 17 (3-4-0) Norths 4 (0-2-0)
22-Jun-1940 Souths 4 (0-2-0) Wests 2 (0-1-0)
13-Jul-1940 Souths 7 (1-2-0) Easts 38 (8-7-0)
20-Jul-1940 Souths 8 (2-1-0) Newtown 37 (9-5-0)
27-Jul-1940 Souths 24 (6-3-0) Canterbury 22 (4-5-0)
19-Apr-1941 Easts 14 (4-1-0) Souths 12 (2-3-0) 5000
03-May-1941 Souths 15 (3-3-0) St George 41 (9-7-0)
10-May-1941 Easts 25 (7-2-0) Balmain 8 (2-1-0) 13534
24-May-1941 St George 22 (4-5-0) Balmain 24 (4-6-0)
31-May-1941 Easts 10 (2-2-0) St George 16 (4-2-0)
21-Jun-1941 Souths 22 (4-4-1) Easts 15 (3-3-0)
28-Jun-1941 Souths 26 (6-4-0) Newtown 8 (2-1-0)
05-Jul-1941 Canterbury 21 (5-3-0) Balmain 15 (3-3-0)
12-Jul-1941 Balmain 19 (3-5-0) Easts 12 (2-3-0) 9450
02-Aug-1941 Souths 14 (4-1-0) Balmain 32 (8-4-0) 4530
09-Aug-1941 Souths 9 (1-3-0) Wests 40 (8-8-0) 1000
02-May-1942 Easts 14 (2-4-0) Souths 18 (4-3-0) 7312
09-May-1942 Easts 9 (1-3-0) Balmain 13 (3-2-0)
23-May-1942 Easts 31 (7-5-0) Newtown 5 (1-1-0) 3300
30-May-1942 Souths 12 (2-3-0) Balmain 19 (5-2-0) 6200
06-Jun-1942 Souths 2 (0-1-0) Norths 12 (2-3-0) 6900
13-Jun-1942 Easts 9 (1-3-0) St George 17 (3-4-0) 5750
20-Jun-1942 Souths 15 (3-3-0) Easts 22 (4-5-0) 2800
27-Jun-1942 Souths 18 (2-6-0) Wests 8 (2-1-0) 1600
25-Jul-1942 Easts 21 (3-6-0) Canterbury 16 (2-5-0) 7000
01-Aug-1942 Easts 20 (4-4-0) Wests 13 (3-2-0) 2000
08-Aug-1942 Souths 16 (2-5-0) Newtown 16 (2-5-0) 4000
24-Apr-1943 Easts 8 (2-1-0) Canterbury 16 (4-2-0) 3260
01-May-1943 Souths 12 (2-3-0) Balmain 0 (0-0-0) 4499
08-May-1943 Easts 19 (3-5-0) Balmain 7 (1-2-0) 3800
15-May-1943 Souths 5 (1-1-0) Norths 2 (0-1-0) 4000
22-May-1943 Souths 17 (3-4-0) Wests 7 (1-2-0) 3200
29-May-1943 Easts 7 (1-2-0) Wests 2 (0-1-0) 3500
26-Jun-1943 Souths 17 (3-4-0) St George 8 (2-1-0) 6000
03-Jul-1943 Easts 24 (4-6-0) St George 26 (4-7-0) 4000
10-Jul-1943 Easts 5 (1-1-0) Norths 19 (3-5-0) 6700
17-Jul-1943 Souths 12 (2-3-0) Canterbury 10 (2-2-0) 2000
24-Jul-1943 Souths 39 (9-6-0) Easts 5 (1-0-1) 5000
29-Apr-1944 Souths 13 (1-5-0) St George 8 (2-1-0)
06-May-1944 Souths 12 (2-3-0) Canterbury 10 (2-2-0)
13-May-1944 Easts 17 (3-4-0) Norths 2 (0-1-0)
03-Jun-1944 Easts 18 (4-3-0) Canterbury 25 (5-5-0) 2659
10-Jun-1944 Newtown 15 (3-3-0) Balmain 35 (7-7-0) 28230
01-Jul-1944 Easts 4 (0-2-0) Wests 30 (6-6-0)
15-Jul-1944 Souths 8 (2-1-0) Wests 8 (2-1-0) 5500
22-Jul-1944 Easts 14 (4-1-0) St George 19 (3-5-0) 2480
29-Jul-1944 Souths 14 (4-1-0) Norths 10 (2-2-0) 9184
05-Aug-1944 Souths 16 (2-5-0) Easts 19 (5-2-0) 2450
21-Apr-1945 Souths 13 (3-2-0) St George 21 (5-3-0)
28-Apr-1945 Easts 31 (7-5-0) Canterbury 13 (3-2-0)
05-May-1945 Easts 33 (5-9-0) Souths 6 (2-0-0)
12-May-1945 Souths 13 (3-2-0) Canterbury 17 (3-4-0)
19-May-1945 Easts 24 (4-6-0) Norths 10 (2-2-0)
02-Jun-1945 Souths 10 (2-2-0) Wests 8 (2-1-0)
30-Jun-1945 Souths 13 (3-2-0) Newtown 32 (6-7-0)
07-Jul-1945 Souths 15 (3-3-0) Easts 33 (7-6-0)
28-Jul-1945 Souths 6 (2-0-0) Norths 25 (7-2-0)
04-Aug-1945 Easts 13 (3-2-0) St George 2 (0-1-0)
11-Aug-1945 Souths 12 (2-3-0) Balmain 29 (7-4-0)
13-Apr-1946 Easts 33 (7-6-0) Wests 10 (2-2-0) 20500
20-Apr-1946 Easts 16 (2-5-0) Norths 8 (2-1-0) 26894
25-May-1946 Souths 5 (1-1-0) Balmain 21 (3-6-0)
15-Jun-1946 Souths 5 (1-1-0) Canterbury 12 (4-0-0)
22-Jun-1946 Easts 15 (3-3-0) Souths 14 (4-1-0)
29-Jun-1946 Souths 0 (0-0-0) Newtown 38 (8-7-0)
06-Jul-1946 Souths 5 (1-1-0) Wests 10 (0-5-0)
13-Jul-1946 Souths 11 (3-1-0) Norths 31 (7-5-0)
27-Jul-1946 Easts 10 (0-5-0) St George 14 (2-4-0)
03-Aug-1946 Wests 22 (4-5-0) Balmain 23 (7-1-0)
17-Aug-1946 Souths 7 (1-2-0) Easts 19 (3-5-0)
14-Sep-1946 St George 12 (4-0-0) Balmain 13 (3-2-0) 32296 *
12-Apr-1947 Easts 10 (2-2-0) Norths 10 (2-2-0)
19-Apr-1947 Souths 35 (5-10-0) Parramatta 22 (6-2-0)
26-Apr-1947 Souths 15 (3-3-0) Manly 13 (3-2-0) 6437
03-May-1947 Canterbury 24 (4-6-0) Wests 13 (3-2-0) 24679
10-May-1947 Wests 18 (2-6-0) St George 9 (1-3-0)
31-May-1947 Easts 10 (2-2-0) Souths 12 (2-3-0)
21-Jun-1947 Easts 10 (2-2-0) Balmain 13 (3-2-0)
28-Jun-1947 Souths 13 (1-5-0) St George 27 (5-6-0) 11601
05-Jul-1947 Easts 9 (1-3-0) Canterbury 15 (3-3-0)
12-Jul-1947 Easts 17 (1-7-0) Wests 15 (3-3-0)
19-Jul-1947 Souths 46 (10-8-0) Balmain 10 (2-2-0)
26-Jul-1947 Easts 13 (3-2-0) Parramatta 14 (2-4-0)
02-Aug-1947 Souths 16 (2-5-0) Canterbury 18 (4-3-0) 8693
09-Aug-1947 Souths 9 (3-0-0) Easts 19 (5-2-0)
16-Aug-1947 Easts 12 (2-3-0) Manly 23 (5-4-0)
23-Aug-1947 Souths 19 (5-2-0) Norths 14 (2-4-0) 3946
27-Aug-1947 Wests 10 (2-2-0) St George 5 (1-1-0) 13552 *
