[All Venues] [League Main]
Venues / W.A.C.A. (W.A.C.A. Ground) / 1989-1997
TeamPldWonDrewLostForAveFAgnAveAWin%
Canberra 5 5 0 0 13025-14-226.00 6411-10-012.80100.00%
Norths 2 2 0 0 8013-14-040.00 204-2-010.00100.00%
Brisbane 2 2 0 0 488-8-024.00 305-5-015.00100.00%
Adelaide 1 1 0 0 284-6-028.00 41-0-04.00100.00%
Wests 1 1 0 0 224-3-022.00 80-4-08.00100.00%
Parramatta 3 2 0 1 5410-7-018.00 4810-4-016.0066.67%
Perth Reds 30 16 1 13 52587-87-317.50 55998-83-118.6355.00%
St George 2 1 0 1 387-5-019.00 448-6-022.0050.00%
Newcastle 2 1 0 1 304-7-015.00 386-7-019.0050.00%
Gold Coast 1 0 1 0 143-1-014.00 143-1-014.0050.00%
Cronulla 5 2 0 3 7815-9-015.60 7513-11-115.0040.00%
Penrith 3 1 0 2 6011-8-020.00 538-10-117.6733.33%
Manly 3 1 0 2 468-7-015.33 467-8-215.3333.33%
Sydney Roosters 3 1 0 2 438-5-114.33 498-8-116.3333.33%
Bulldogs 3 1 0 2 447-8-014.67 509-7-016.6733.33%
North Queensland 2 0 0 2 81-2-04.00 366-6-018.000.00%
Balmain 2 0 0 2 61-1-03.00 469-5-023.000.00%
New Zealand 2 0 0 2 244-4-012.00 569-10-028.000.00%
Hunter 1 0 0 1 225-1-022.00 305-5-030.000.00%
South Queensland 1 0 0 1 143-1-014.00 224-3-022.000.00%
Souths 1 0 0 1 142-3-014.00 183-3-018.000.00%
Illawarra 1 0 0 1 102-1-010.00 285-4-028.000.00%
Totals 38 37 1 37 1338 232-202-617.61
All games played at W.A.C.A. * denotes semi final
11-Aug-1989 Canterbury                  14 (2-3-0)    Canberra                       18 (4-1-0)    21922      
18-May-1990 Manly                       12 (2-2-0)    Canberra                       29 (5-4-1)    23566      
17-May-1991 Cronulla                    12 (3-0-0)    Parramatta                     22 (4-3-0)    18680      
08-May-1992 Canterbury                  12 (2-2-0)    Parramatta                     18 (3-3-0)    15560      
07-May-1993 Easts                       10 (2-1-0)    Canberra                       15 (3-1-1)    20436      
09-Jul-1993 Cronulla                    6 (1-1-0)     Manly                          26 (5-3-0)    18053      
15-Apr-1994 Penrith                     24 (5-2-0)    Balmain                        0 (0-0-0)     16712      
22-Jul-1994 Easts                       8 (2-0-0)     Norths                         28 (4-6-0)    13864      
12-Mar-1995 Western Reds                28 (5-4-0)    St George                      16 (3-2-0)    24932      
31-Mar-1995 Western Reds                2 (0-1-0)     Cronulla                       28 (5-4-0)    20985      
14-Apr-1995 Western Reds                22 (4-3-0)    Sydney Tigers                  6 (1-1-0)     15909      
28-Apr-1995 Western Reds                18 (3-3-0)    Penrith                        16 (3-2-0)    15151      
05-Jun-1995 Western Reds                12 (2-2-0)    Norths                         52 (9-8-0)    10750      
16-Jun-1995 Western Reds                18 (3-3-0)    Souths                         14 (2-3-0)    10442      
08-Jul-1995 Western Reds                28 (5-4-0)    Illawarra                      10 (2-1-0)    8102       
21-Jul-1995 Western Reds                24 (5-2-0)    Parramatta                     14 (3-1-0)    8462       
28-Jul-1995 Western Reds                22 (4-3-0)    South Queensland               14 (3-1-0)    9103       
04-Aug-1995 Western Reds                6 (1-1-0)     Sydney City                    25 (4-4-1)    11255      
18-Aug-1995 Western Reds                22 (3-5-0)    Newcastle                      8 (1-2-0)     12201      
30-Mar-1996 Western Reds                16 (3-2-0)    Newcastle                      22 (3-5-0)    9108       
07-Apr-1996 Western Reds                19 (3-3-1)    Cronulla                       12 (2-2-0)    9345       
19-Apr-1996 Western Reds                14 (2-3-0)    Canterbury                     18 (3-3-0)    6403       
05-May-1996 Western Reds                12 (2-2-0)    Canberra                       32 (6-4-0)    10226      
24-May-1996 Western Reds                14 (2-3-0)    Brisbane                       22 (4-3-0)    10735      
01-Jun-1996 Western Reds                8 (0-4-0)     Wests                          22 (4-3-0)    6535       
30-Jun-1996 Western Reds                11 (1-3-1)    Manly                          8 (1-2-0)     6584       
05-Jul-1996 Western Reds                14 (3-1-0)    Gold Coast                     14 (3-1-0)    5728       
20-Jul-1996 Western Reds                32 (5-6-0)    Auckland                       12 (2-2-0)    12760      
17-Aug-1996 Western Reds                30 (5-5-0)    North Queensland               4 (1-0-0)     5889       
30-Aug-1996 Western Reds                16 (3-2-0)    St George                      22 (4-3-0)    7564       
16-Mar-1997 Perth Reds                  16 (3-2-0)    Brisbane                       26 (4-5-0)    11109      
06-Apr-1997 Perth Reds                  6 (1-1-0)     Cronulla                       20 (4-2-0)    9200       
12-Apr-1997 Perth Reds                  6 (1-1-0)     North Queensland               4 (0-2-0)     9701       
04-May-1997 Perth Reds                  35 (5-7-1)    Penrith                        20 (3-4-0)    7042       
01-Jun-1997 Perth Reds                  24 (4-4-0)    Auckland                       12 (2-2-0)    10203      
29-Jun-1997 Perth Reds                  4 (1-0-0)     Adelaide                       28 (4-6-0)    7204       
10-Aug-1997 Perth Reds                  30 (5-5-0)    Hunter                         22 (5-1-0)    5083       
23-Aug-1997 Perth Reds                  16 (3-2-0)    Canberra                       36 (7-4-0)    12307      
[All Venues] [League Main]