[All Venues] [League Main]
Venues / Willows (Dairy Farmers Stadium) / 1995-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Perth Reds 2 2 0 0 346-5-017.00 305-5-015.00100.00%
Norths 2 2 0 0 7814-11-039.00 244-4-012.00100.00%
Gold Coast Titans 1 1 0 0 265-3-026.00 204-2-020.00100.00%
St George 1 1 0 0 509-7-050.00 142-3-014.00100.00%
Illawarra 1 1 0 0 244-4-024.00 82-0-08.00100.00%
Brisbane 15 12 1 2 38872-49-225.87 20334-33-113.5383.33%
Sydney Roosters 11 9 0 2 32254-53-029.27 19134-27-117.3681.82%
Bulldogs 12 9 0 3 35558-61-129.58 24040-40-020.0075.00%
Penrith 11 8 0 3 23738-41-321.55 19030-35-017.2772.73%
Melbourne 10 7 0 3 25845-39-025.80 23240-36-023.2070.00%
Cronulla 13 8 0 5 30854-46-023.69 27048-39-020.7761.54%
Souths 10 6 0 4 17532-23-117.50 23841-37-023.8060.00%
Canberra 12 7 0 5 26347-36-321.92 22139-32-118.4258.33%
Newcastle 9 5 0 4 19934-31-122.11 20736-31-123.0055.56%
Parramatta 9 4 1 4 13924-21-115.44 15927-25-117.6750.00%
Manly 6 3 0 3 15029-17-025.00 14024-22-023.3350.00%
Northern Eagles 2 1 0 1 386-7-019.00 6210-11-031.0050.00%
Gold Coast 2 1 0 1 142-3-07.00 223-5-011.0050.00%
North Queensland 165 68 2 95 3432589-532-1220.80 3696642-558-1222.4041.82%
New Zealand 12 4 0 8 25443-41-021.17 30653-46-225.5033.33%
St George Illawarra 7 2 0 5 14226-19-020.29 21437-33-030.5728.57%
Balmain 4 1 0 3 466-11-011.50 7714-10-119.2525.00%
Wests Tigers 9 2 0 7 16428-26-018.22 24741-41-127.4422.22%
Adelaide 2 0 0 2 264-5-013.00 386-7-019.000.00%
Wests 2 0 0 2 224-3-011.00 7113-9-135.500.00%
Hunter 1 0 0 1 143-1-014.00 336-4-133.000.00%
South Queensland 1 0 0 1 61-1-06.00 112-1-111.000.00%
Totals 166 164 2 164 7164 1237-1096-2421.58
All games played at Willows * denotes semi final
11-Mar-1995 North Queensland            16 (2-4-0)    Sydney Bulldogs                32 (5-6-0)    23156      
01-Apr-1995 North Queensland            8 (2-0-0)     Canberra                       14 (2-3-0)    23561      
08-Apr-1995 North Queensland            12 (3-0-0)    Brisbane                       20 (4-2-0)    24855      
22-Apr-1995 North Queensland            14 (3-1-0)    Manly                          36 (6-6-0)    22167      
20-May-1995 North Queensland            16 (3-2-0)    Sydney City                    20 (4-2-0)    20860      
24-Jun-1995 North Queensland            14 (2-3-0)    Sydney Tigers                  28 (4-6-0)    20113      
08-Jul-1995 North Queensland            31 (5-5-1)    Wests                          12 (2-2-0)    18112      
22-Jul-1995 North Queensland            8 (1-2-0)     Gold Coast                     10 (1-3-0)    20067      
29-Jul-1995 North Queensland            10 (2-1-0)    Auckland                       28 (6-2-0)    23521      
12-Aug-1995 North Queensland            10 (2-1-0)    Western Reds                   12 (2-2-0)    19675      
20-Aug-1995 North Queensland            14 (2-3-0)    St George                      50 (9-7-0)    22283      
30-Mar-1996 North Queensland            2 (0-1-0)     Sydney City                    40 (6-8-0)    16186      
06-Apr-1996 North Queensland            17 (3-2-1)    Sydney Tigers                  2 (0-1-0)     15912      
27-Apr-1996 North Queensland            6 (1-1-0)     Norths                         50 (9-7-0)    20864      
11-May-1996 North Queensland            8 (2-0-0)     Illawarra                      24 (4-4-0)    15289      
25-May-1996 North Queensland            12 (2-2-0)    Parramatta                     26 (5-3-0)    12088      
15-Jun-1996 North Queensland            26 (5-3-0)    Newcastle                      10 (2-1-0)    14153      
22-Jun-1996 North Queensland            16 (3-2-0)    Cronulla                       10 (2-1-0)    22014      
06-Jul-1996 North Queensland            0 (0-0-0)     Penrith                        21 (3-4-1)    25068      
20-Jul-1996 North Queensland            20 (3-4-0)    Souths                         22 (4-3-0)    27096      
09-Aug-1996 North Queensland            11 (2-1-1)    South Queensland               6 (1-1-0)     24989      
01-Mar-1997 North Queensland            24 (4-4-0)    Adelaide                       16 (2-4-0)    17738      
07-Mar-1997 North Queensland            20 (3-4-0)    Perth Reds                     22 (4-3-0)    15745      
15-Mar-1997 North Queensland            12 (2-2-0)    Penrith                        19 (3-3-1)    18003      
05-Apr-1997 North Queensland            16 (3-2-0)    Brisbane                       42 (8-5-0)    30122      
27-Apr-1997 North Queensland            30 (5-5-0)    Auckland                       22 (3-5-0)    12464      
31-May-1997 North Queensland            10 (2-1-0)    Cronulla                       24 (4-4-0)    16095      
28-Jun-1997 North Queensland            22 (4-3-0)    Canterbury                     29 (4-6-1)    14176      
13-Jul-1997 North Queensland            33 (6-4-1)    Hunter                         14 (3-1-0)    11480      
09-Aug-1997 North Queensland            14 (2-3-0)    Canberra                       22 (4-3-0)    22026      
06-Sep-1997 Cronulla                    2 (0-1-0)     Brisbane                       34 (6-5-0)    26256      *
21-Mar-1998 North Queensland            26 (5-3-0)    Balmain                        2 (0-1-0)     18399      
04-Apr-1998 North Queensland            14 (2-3-0)    Canberra                       12 (2-2-0)    20048      
18-Apr-1998 North Queensland            17 (3-2-1)    Newcastle                      4 (1-0-0)     18428      
25-Apr-1998 North Queensland            16 (3-2-0)    Sydney City                    50 (8-9-0)    21027      
09-May-1998 North Queensland            18 (4-1-0)    Canterbury                     24 (4-4-0)    15288      
23-May-1998 North Queensland            12 (2-2-0)    Parramatta                     29 (4-6-1)    17361      
06-Jun-1998 North Queensland            40 (8-4-0)    Wests                          10 (2-1-0)    10268      
20-Jun-1998 North Queensland            8 (1-2-0)     Melbourne                      10 (1-3-0)    24464      
04-Jul-1998 North Queensland            14 (2-3-0)    Gold Coast                     4 (1-0-0)     7127       
18-Jul-1998 North Queensland            14 (2-3-0)    Adelaide                       10 (2-1-0)    11340      
25-Jul-1998 North Queensland            16 (3-2-0)    Souths                         22 (4-3-0)    10409      
08-Aug-1998 North Queensland            10 (2-1-0)    Brisbane                       22 (4-3-0)    30250      
03-Apr-1999 North Queensland            10 (2-1-0)    Sydney City                    34 (6-5-0)    17359      
10-Apr-1999 North Queensland            10 (1-3-0)    Penrith                        32 (5-6-0)    8866       
25-Apr-1999 North Queensland            20 (3-4-0)    Brisbane                       20 (4-2-0)    30302      
01-May-1999 North Queensland            20 (4-2-0)    Balmain                        14 (2-3-0)    14752      
15-May-1999 North Queensland            12 (3-0-0)    Parramatta                     16 (3-2-0)    17256      
29-May-1999 North Queensland            12 (2-2-0)    Souths                         14 (2-3-0)    8751       
05-Jun-1999 North Queensland            8 (2-0-0)     Cronulla                       22 (4-3-0)    16372      
03-Jul-1999 North Queensland            26 (5-3-0)    Manly                          28 (5-4-0)    15389      
17-Jul-1999 North Queensland            18 (3-3-0)    Canterbury                     30 (5-5-0)    15080      
07-Aug-1999 North Queensland            24 (4-4-0)    Melbourne                      30 (6-3-0)    20131      
14-Aug-1999 North Queensland            14 (3-1-0)    Auckland                       40 (7-6-0)    13832      
28-Aug-1999 North Queensland            18 (3-3-0)    Norths                         28 (5-4-0)    15206      
04-Mar-2000 North Queensland            12 (2-2-0)    Sharks                         26 (4-5-0)    15890      
11-Mar-2000 North Queensland            8 (1-2-0)     Brisbane                       50 (9-7-0)    27643      
25-Mar-2000 North Queensland            50 (8-9-0)    Northern Eagles                10 (2-1-0)    13164      
15-Apr-2000 North Queensland            12 (1-4-0)    Auckland                       18 (3-3-0)    13557      
29-Apr-2000 North Queensland            50 (8-9-0)    St George Illawarra            4 (1-0-0)     13768      
06-May-2000 North Queensland            12 (2-2-0)    Bulldogs                       32 (5-6-0)    15597      
21-May-2000 North Queensland            10 (2-1-0)    Newcastle                      18 (3-3-0)    15738      
27-May-2000 North Queensland            6 (1-1-0)     Parramatta                     20 (3-4-0)    12657      
17-Jun-2000 North Queensland            28 (4-6-0)    Penrith                        12 (2-2-0)    10851      
01-Jul-2000 North Queensland            22 (4-3-0)    Melbourne                      26 (4-5-0)    17192      
09-Jul-2000 North Queensland            38 (6-7-0)    Wests Tigers                   26 (4-5-0)    14134      
22-Jul-2000 North Queensland            20 (3-4-0)    Sydney Roosters                36 (6-6-0)    14894      
29-Jul-2000 North Queensland            14 (2-3-0)    Canberra                       28 (6-2-0)    16553      
17-Feb-2001 North Queensland            17 (2-4-1)    Brisbane                       18 (4-1-0)    21759      
03-Mar-2001 North Queensland            8 (2-0-0)     Sydney Roosters                32 (5-6-0)    19263      
24-Mar-2001 North Queensland            24 (4-4-0)    Wests Tigers                   10 (2-1-0)    12357      
07-Apr-2001 North Queensland            14 (3-1-0)    Parramatta                     14 (2-3-0)    12949      
28-Apr-2001 North Queensland            14 (2-3-0)    Bulldogs                       26 (4-5-0)    8000       
20-May-2001 North Queensland            35 (6-5-1)    New Zealand                    18 (3-3-0)    10819      
02-Jun-2001 North Queensland            24 (4-4-0)    Melbourne                      38 (7-5-0)    10987      
07-Jul-2001 North Queensland            6 (1-1-0)     Sharks                         36 (7-4-0)    13494      
21-Jul-2001 North Queensland            34 (6-5-0)    St George Illawarra            10 (2-1-0)    14293      
04-Aug-2001 North Queensland            10 (2-1-0)    Canberra                       29 (5-4-1)    11261      
25-Aug-2001 North Queensland            18 (3-3-0)    Newcastle                      34 (6-5-0)    14147      
16-Mar-2002 North Queensland            6 (1-1-0)     Brisbane                       42 (8-5-0)    24212      
06-Apr-2002 North Queensland            20 (4-2-0)    New Zealand                    50 (8-9-0)    9657       
13-Apr-2002 North Queensland            30 (5-5-0)    Souths                         18 (3-3-0)    11014      
11-May-2002 North Queensland            40 (7-6-0)    Wests Tigers                   16 (3-2-0)    13089      
18-May-2002 North Queensland            8 (1-2-0)     Penrith                        38 (6-7-0)    10512      
01-Jun-2002 North Queensland            40 (7-6-0)    St George Illawarra            32 (6-4-0)    10561      
22-Jun-2002 North Queensland            16 (3-2-0)    Sharks                         46 (8-7-0)    13568      
13-Jul-2002 North Queensland            12 (2-2-0)    Northern Eagles                28 (4-6-0)    8505       
20-Jul-2002 North Queensland            34 (6-5-0)    Canberra                       18 (4-1-0)    8121       
03-Aug-2002 North Queensland            26 (4-5-0)    Bulldogs                       34 (6-5-0)    12231      
10-Aug-2002 North Queensland            30 (6-3-0)    Melbourne                      40 (7-6-0)    9238       
07-Sep-2002 North Queensland            15 (2-3-1)    Parramatta                     6 (1-1-0)     14892      
15-Mar-2003 North Queensland            14 (3-1-0)    Canberra                       46 (8-7-0)    15421      
22-Mar-2003 North Queensland            30 (4-7-0)    Manly                          20 (5-0-0)    10937      
05-Apr-2003 North Queensland            24 (4-4-0)    Brisbane                       32 (6-4-0)    25242      
12-Apr-2003 North Queensland            0 (0-0-0)     Sydney Roosters                32 (5-6-0)    12089      
26-Apr-2003 North Queensland            32 (5-6-0)    Melbourne                      12 (2-2-0)    12023      
17-May-2003 North Queensland            26 (4-5-0)    Wests Tigers                   8 (1-2-0)     10783      
07-Jun-2003 North Queensland            24 (4-4-0)    Penrith                        28 (5-4-0)    17102      
28-Jun-2003 North Queensland            28 (4-6-0)    Cronulla                       34 (6-5-0)    13598      
05-Jul-2003 North Queensland            30 (4-7-0)    New Zealand                    10 (2-1-0)    16028      
19-Jul-2003 North Queensland            16 (3-2-0)    St George Illawarra            36 (6-6-0)    16542      
09-Aug-2003 North Queensland            24 (4-4-0)    Newcastle                      60 (10-10-0)  15072      
23-Aug-2003 North Queensland            60 (10-10-0)  Souths                         8 (2-0-0)     13872      
13-Mar-2004 North Queensland            20 (3-4-0)    Manly                          24 (5-2-0)    17952      
27-Mar-2004 North Queensland            18 (3-3-0)    Canberra                       19 (3-3-1)    14138      
03-Apr-2004 North Queensland            8 (1-2-0)     Wests Tigers                   18 (3-3-0)    11238      
17-Apr-2004 North Queensland            12 (2-2-0)    Brisbane                       19 (3-3-1)    25986      
08-May-2004 North Queensland            16 (3-2-0)    New Zealand                    8 (1-2-0)     13062      
22-May-2004 North Queensland            18 (3-3-0)    Penrith                        22 (3-5-0)    13985      
12-Jun-2004 North Queensland            30 (5-5-0)    Newcastle                      6 (1-1-0)     14974      
26-Jun-2004 North Queensland            18 (3-3-0)    Bulldogs                       32 (5-6-0)    20207      
17-Jul-2004 North Queensland            28 (4-6-0)    Parramatta                     6 (1-1-0)     13872      
31-Jul-2004 North Queensland            34 (6-5-0)    St George Illawarra            10 (2-1-0)    17262      
14-Aug-2004 North Queensland            36 (6-6-0)    Souths                         22 (4-3-0)    16007      
04-Sep-2004 North Queensland            36 (6-6-0)    Cronulla                       20 (4-2-0)    21674      
18-Sep-2004 North Queensland            10 (1-3-0)    Brisbane                       0 (0-0-0)     24989      *
18-Mar-2005 North Queensland            24 (4-4-0)    Bulldogs                       12 (2-2-0)    21138      
02-Apr-2005 North Queensland            52 (9-8-0)    Newcastle                      18 (3-3-0)    22347      
16-Apr-2005 North Queensland            44 (8-6-0)    Wests Tigers                   20 (4-2-0)    20361      
30-Apr-2005 North Queensland            38 (7-5-0)    Sydney Roosters                18 (3-3-0)    22476      
14-May-2005 North Queensland            6 (1-1-0)     Brisbane                       23 (4-3-1)    22477      
04-Jun-2005 North Queensland            56 (10-8-0)   Cronulla                       14 (3-1-0)    20843      
02-Jul-2005 North Queensland            24 (5-2-0)    New Zealand                    16 (3-2-0)    20078      
16-Jul-2005 North Queensland            14 (3-1-0)    Souths                         16 (3-2-0)    17038      
23-Jul-2005 North Queensland            38 (6-7-0)    Penrith                        18 (3-3-0)    18932      
05-Aug-2005 North Queensland            16 (3-2-0)    St George Illawarra            36 (6-6-0)    21021      
20-Aug-2005 North Queensland            31 (5-5-1)    Canberra                       28 (5-4-0)    17893      
03-Sep-2005 North Queensland            30 (5-5-0)    Melbourne                      24 (4-4-0)    22471      
18-Mar-2006 North Queensland            20 (4-2-0)    Manly                          16 (3-2-0)    23936      
25-Mar-2006 North Queensland            40 (6-8-0)    Melbourne                      8 (2-0-0)     21346      
07-Apr-2006 North Queensland            32 (5-6-0)    Wests Tigers                   12 (2-2-0)    20262      
29-Apr-2006 North Queensland            18 (3-3-0)    Sydney Roosters                22 (4-3-0)    21175      
06-May-2006 North Queensland            22 (4-3-0)    Penrith                        6 (1-1-0)     16808      
27-May-2006 North Queensland            14 (2-3-0)    Canberra                       15 (2-3-1)    16971      
10-Jun-2006 North Queensland            4 (1-0-0)     Cronulla                       26 (4-5-0)    16778      
01-Jul-2006 North Queensland            16 (3-2-0)    Souths                         14 (3-1-0)    17506      
22-Jul-2006 North Queensland            26 (5-3-0)    Brisbane                       10 (2-1-0)    24658      
05-Aug-2006 North Queensland            14 (3-1-0)    Bulldogs                       54 (9-9-0)    20486      
19-Aug-2006 North Queensland            12 (2-2-0)    Newcastle                      19 (3-3-1)    17898      
01-Sep-2006 North Queensland            22 (4-3-0)    Parramatta                     8 (2-0-0)     18351      
24-Mar-2007 North Queensland            43 (7-7-1)    Sydney Roosters                6 (1-1-0)     21396      
07-Apr-2007 North Queensland            25 (4-4-1)    Wests Tigers                   24 (4-4-0)    21879      
23-Apr-2007 North Queensland            6 (1-1-0)     Souths                         10 (2-1-0)    17678      
28-Apr-2007 North Queensland            30 (5-5-0)    Manly                          26 (5-3-0)    18682      
12-May-2007 North Queensland            12 (2-2-0)    Penrith                        22 (4-3-0)    17393      
02-Jun-2007 North Queensland            26 (5-3-0)    Cronulla                       24 (4-4-0)    20075      
16-Jun-2007 North Queensland            12 (3-0-0)    Melbourne                      58 (10-9-0)   20023      
07-Jul-2007 North Queensland            18 (3-3-0)    New Zealand                    12 (2-2-0)    19648      
13-Jul-2007 North Queensland            16 (3-2-0)    Brisbane                       24 (4-4-0)    25926      
04-Aug-2007 North Queensland            28 (6-2-0)    Canberra                       22 (4-3-0)    15791      
18-Aug-2007 North Queensland            24 (4-4-0)    St George Illawarra            14 (3-1-0)    18721      
31-Aug-2007 North Queensland            38 (6-7-0)    Bulldogs                       32 (6-4-0)    24050      
08-Sep-2007 North Queensland            20 (3-4-0)    Bulldogs                       18 (3-3-0)    24004      *
16-Sep-2007 North Queensland            49 (8-8-1)    New Zealand                    12 (2-2-0)    21847      *
22-Mar-2008 North Queensland            10 (2-1-0)    Wests Tigers                   30 (5-5-0)    20655      
05-Apr-2008 North Queensland            38 (6-7-0)    Parramatta                     14 (3-1-0)    19231      
19-Apr-2008 North Queensland            48 (9-6-0)    New Zealand                    20 (3-4-0)    20554      
26-Apr-2008 North Queensland            10 (2-1-0)    Melbourne                      12 (2-2-0)    24053      
10-May-2008 North Queensland            18 (3-3-0)    Cronulla                       24 (4-4-0)    17065      
31-May-2008 North Queensland            18 (3-3-0)    Penrith                        19 (3-3-1)    16553      
16-Jun-2008 North Queensland            18 (3-3-0)    Newcastle                      30 (5-5-0)    14234      
28-Jun-2008 North Queensland            28 (5-4-0)    Souths                         29 (5-4-1)    15631      
18-Jul-2008 North Queensland            18 (3-3-0)    Brisbane                       32 (6-4-0)    22048      
02-Aug-2008 North Queensland            20 (4-2-0)    Sydney Roosters                32 (6-4-0)    14601      
16-Aug-2008 North Queensland            20 (4-2-0)    Gold Coast Titans              26 (5-3-0)    17605      
30-Aug-2008 North Queensland            22 (4-3-0)    Canberra                       10 (2-1-0)    14998      
[All Venues] [League Main]