[All Venues] [League Main]
Venues / Wollongong (WIN Stadium) / 1982-2008
TeamPldWonDrewLostForAveFAgnAveAWin%
Newtown 2 2 0 0 398-5-019.50 286-3-014.00100.00%
Perth Reds 1 1 0 0 193-3-119.00 184-1-018.00100.00%
Bulldogs 18 13 0 5 29048-50-216.11 28045-51-115.5672.22%
St George 15 10 0 5 25547-36-417.00 19530-37-213.0066.67%
St George Illawarra 64 40 4 20 1762312-255-427.53 1164208-164-418.1965.63%
Melbourne 7 4 1 2 15027-21-021.43 16831-22-024.0064.29%
Canberra 16 9 1 6 29452-40-618.38 36061-61-322.5059.38%
Norths 12 7 0 5 16725-32-513.92 13621-25-311.3358.33%
Newcastle 11 6 0 5 21335-36-119.36 19234-28-017.4554.55%
Balmain 11 6 0 5 20936-34-119.00 21737-36-019.7354.55%
Parramatta 16 8 1 7 28546-52-217.81 28746-52-017.9453.13%
Manly 16 7 2 7 31855-51-119.88 29451-46-318.3850.00%
Brisbane 14 7 0 7 27350-36-119.50 26745-43-119.0750.00%
Wests Tigers 2 1 0 1 376-6-118.50 426-8-221.0050.00%
Illawarra 191 90 5 96 3430571-581-1817.96 3081532-489-2616.1348.43%
North Queensland 9 4 0 5 13826-17-015.33 21940-29-124.3344.44%
Penrith 16 7 0 9 27749-41-217.31 32353-56-020.1943.75%
Sydney Roosters 19 7 2 10 31954-53-016.79 35062-51-118.4242.11%
Souths 19 6 1 12 30253-45-215.89 50889-77-226.7434.21%
Cronulla 16 5 0 11 19838-26-012.38 32252-57-220.1331.25%
Wests 16 4 0 12 21238-32-113.25 43873-73-127.3825.00%
Gold Coast 8 1 1 6 8816-12-011.00 22440-32-028.0018.75%
New Zealand 7 1 0 6 12021-18-017.14 23441-35-033.4314.29%
Gold Coast Titans 2 0 0 2 224-3-011.00 5810-9-029.000.00%
South Queensland 2 0 0 2 203-4-010.00 326-4-016.000.00%
Totals 255 246 9 246 9437 1623-1489-5218.50
All games played at Wollongong * denotes semi final
28-Feb-1982 Illawarra                   7 (1-2-0)     Penrith                        17 (3-4-0)    9652       
14-Mar-1982 Illawarra                   20 (4-4-0)    Souths                         10 (2-2-0)    6892       
28-Mar-1982 Illawarra                   9 (1-3-0)     Norths                         12 (2-3-0)    6835       
11-Apr-1982 Illawarra                   5 (1-1-0)     St George                      37 (9-5-0)    10413      
25-Apr-1982 Illawarra                   45 (9-9-0)    Canberra                       0 (0-0-0)     5910       
09-May-1982 Illawarra                   11 (1-4-0)    Parramatta                     23 (5-4-0)    10161      
23-May-1982 Illawarra                   17 (3-4-0)    Balmain                        16 (4-2-0)    8742       
14-Jun-1982 Illawarra                   7 (1-2-0)     Easts                          15 (3-3-0)    7561       
27-Jun-1982 Illawarra                   5 (1-1-0)     Wests                          23 (5-4-0)    7141       
11-Jul-1982 Illawarra                   15 (3-3-0)    Canterbury                     18 (4-3-0)    7135       
25-Jul-1982 Illawarra                   26 (5-5-1)    Manly                          25 (5-5-0)    10804      
08-Aug-1982 Illawarra                   12 (2-3-0)    Newtown                        15 (3-3-0)    7105       
22-Aug-1982 Illawarra                   8 (2-1-0)     Cronulla                       26 (6-4-0)    8536       
05-Mar-1983 Illawarra                   18 (3-3-0)    Manly                          26 (4-5-0)    6753       
03-Apr-1983 Illawarra                   16 (4-0-0)    Newtown                        24 (5-2-0)    4143       
17-Apr-1983 Illawarra                   12 (2-2-0)    Parramatta                     38 (6-7-0)    10156      
01-May-1983 Illawarra                   18 (3-3-0)    Souths                         23 (4-3-1)    5785       
15-May-1983 Illawarra                   13 (2-2-1)    Cronulla                       12 (2-2-0)    5921       
29-May-1983 Illawarra                   22 (3-5-0)    Canberra                       34 (5-7-0)    5978       
05-Jun-1983 Illawarra                   8 (1-2-0)     Canterbury                     15 (2-3-1)    6232       
19-Jun-1983 Illawarra                   10 (2-1-0)    Easts                          14 (2-3-0)    4814       
26-Jun-1983 Illawarra                   4 (0-2-0)     Balmain                        10 (1-3-0)    5036       
03-Jul-1983 Illawarra                   25 (3-6-1)    St George                      24 (4-4-0)    7004       
31-Jul-1983 Illawarra                   12 (2-1-2)    Norths                         11 (2-1-1)    5145       
14-Aug-1983 Illawarra                   50 (9-7-0)    Wests                          14 (3-1-0)    4689       
28-Aug-1983 Illawarra                   12 (1-4-0)    Penrith                        26 (4-5-0)    4937       
28-Mar-1984 Illawarra                   20 (2-6-0)    Cronulla                       0 (0-0-0)     5611       
04-Apr-1984 Illawarra                   10 (1-3-0)    Penrith                        6 (1-1-0)     5243       
15-Apr-1984 Illawarra                   18 (4-1-0)    Norths                         14 (2-3-0)    6780       
25-Apr-1984 Illawarra                   10 (1-3-0)    Canberra                       14 (2-3-0)    6127       
05-May-1984 Illawarra                   8 (1-2-0)     St George                      20 (3-4-0)    6445       
27-May-1984 Illawarra                   18 (3-3-0)    Manly                          14 (3-1-0)    10026      
03-Jun-1984 Illawarra                   44 (8-6-0)    Balmain                        26 (5-3-0)    9165       
17-Jun-1984 Illawarra                   18 (3-3-0)    Canterbury                     8 (1-2-0)     10088      
30-Jun-1984 Illawarra                   12 (2-2-0)    Souths                         22 (4-3-0)    7110       
15-Jul-1984 Illawarra                   22 (4-3-0)    Wests                          16 (3-2-0)    4149       
29-Jul-1984 Illawarra                   4 (0-2-0)     Parramatta                     18 (2-5-0)    9072       
19-Aug-1984 Illawarra                   30 (5-5-0)    Easts                          24 (4-4-0)    5213       
24-Mar-1985 Illawarra                   10 (1-3-0)    Norths                         15 (3-1-1)    5131       
31-Mar-1985 Illawarra                   23 (4-3-1)    Souths                         10 (1-3-0)    6732       
25-Apr-1985 Illawarra                   0 (0-0-0)     Canterbury                     6 (1-1-0)     5259       
05-May-1985 Illawarra                   4 (1-0-0)     Easts                          6 (1-1-0)     6759       
19-May-1985 Illawarra                   6 (1-1-0)     St George                      14 (2-3-0)    8074       
09-Jun-1985 Illawarra                   22 (3-5-0)    Canberra                       31 (5-5-1)    4627       
30-Jun-1985 Illawarra                   6 (1-1-0)     Penrith                        32 (7-2-0)    4591       
06-Jul-1985 Illawarra                   2 (0-1-0)     Cronulla                       28 (5-4-0)    3433       
14-Jul-1985 Illawarra                   20 (3-4-0)    Wests                          32 (5-6-0)    4038       
28-Jul-1985 Illawarra                   12 (3-0-0)    Manly                          18 (3-3-0)    5091       
01-Sep-1985 Illawarra                   16 (3-2-0)    Parramatta                     18 (2-5-0)    8243       
09-Mar-1986 Illawarra                   12 (2-2-0)    Norths                         16 (2-3-2)    7652       
23-Mar-1986 Illawarra                   22 (4-3-0)    Canberra                       10 (1-3-0)    5645       
06-Apr-1986 Illawarra                   8 (1-2-0)     Manly                          18 (3-3-0)    11088      
19-Apr-1986 Illawarra                   18 (3-3-0)    Balmain                        22 (3-5-0)    7024       
11-May-1986 Illawarra                   34 (6-5-0)    Wests                          8 (1-2-0)     7112       
25-May-1986 Illawarra                   14 (2-3-0)    Easts                          4 (0-2-0)     8085       
28-Jun-1986 Illawarra                   2 (0-1-0)     Parramatta                     9 (1-2-1)     9056       
13-Jul-1986 Illawarra                   6 (1-1-0)     St George                      18 (4-1-0)    9120       
03-Aug-1986 Illawarra                   6 (1-1-0)     Cronulla                       12 (2-2-0)    5893       
17-Aug-1986 Illawarra                   26 (5-3-0)    Penrith                        24 (5-2-0)    4672       
14-Mar-1987 Illawarra                   16 (3-2-0)    Canberra                       29 (5-4-1)    5340       
05-Apr-1987 Illawarra                   20 (3-4-0)    St George                      16 (3-2-0)    9970       
19-Apr-1987 Illawarra                   8 (1-2-0)     Penrith                        18 (2-5-0)    6913       
03-May-1987 Illawarra                   16 (2-4-0)    Parramatta                     8 (2-0-0)     12926      
17-May-1987 Illawarra                   13 (1-4-1)    Canterbury                     0 (0-0-0)     7470       
30-May-1987 Illawarra                   6 (0-3-0)     Souths                         21 (3-4-1)    6876       
14-Jun-1987 Illawarra                   6 (1-1-0)     Easts                          20 (4-2-0)    7425       
05-Jul-1987 Illawarra                   12 (1-4-0)    Norths                         10 (1-3-0)    5248       
02-Aug-1987 Illawarra                   24 (4-4-0)    Wests                          14 (3-1-0)    3841       
16-Aug-1987 Illawarra                   17 (3-2-1)    Manly                          28 (5-4-0)    10740      
30-Aug-1987 Illawarra                   24 (4-4-0)    Cronulla                       4 (1-0-0)     5726       
13-Mar-1988 Illawarra                   18 (3-3-0)    Gold Coast                     18 (3-3-0)    9458       
20-Mar-1988 Illawarra                   20 (3-4-0)    St George                      4 (1-0-0)     8688       
03-Apr-1988 Illawarra                   8 (1-2-0)     Canterbury                     2 (0-1-0)     8728       
17-Apr-1988 Illawarra                   18 (3-3-0)    Easts                          14 (3-1-0)    8146       
01-May-1988 Illawarra                   12 (2-2-0)    Parramatta                     34 (5-7-0)    11504      
08-May-1988 Illawarra                   28 (4-6-0)    Wests                          12 (2-2-0)    6134       
05-Jun-1988 Illawarra                   10 (2-1-0)    Brisbane                       32 (6-4-0)    9738       
26-Jun-1988 Illawarra                   12 (2-2-0)    Balmain                        24 (4-4-0)    8478       
03-Jul-1988 Illawarra                   22 (4-3-0)    Canberra                       31 (6-3-1)    6126       
24-Jul-1988 Illawarra                   20 (3-4-0)    Souths                         22 (4-3-0)    6892       
07-Aug-1988 Illawarra                   14 (2-3-0)    Cronulla                       22 (4-3-0)    8350       
19-Mar-1989 Illawarra                   18 (3-3-0)    St George                      22 (4-3-0)    8246       
02-Apr-1989 Illawarra                   4 (0-2-0)     Canterbury                     16 (3-2-0)    4477       
30-Apr-1989 Illawarra                   6 (1-1-0)     Cronulla                       26 (5-3-0)    7112       
14-May-1989 Illawarra                   18 (3-3-0)    Manly                          12 (2-2-0)    11037      
20-May-1989 Illawarra                   2 (0-1-0)     Norths                         14 (2-3-0)    4490       
25-Jun-1989 Illawarra                   16 (2-4-0)    Penrith                        17 (3-2-1)    8977       
09-Jul-1989 Illawarra                   4 (1-0-0)     Newcastle                      16 (3-2-0)    6980       
23-Jul-1989 Illawarra                   16 (3-2-0)    Gold Coast                     18 (3-3-0)    4826       
06-Aug-1989 Illawarra                   12 (2-2-0)    Souths                         24 (4-4-0)    10082      
13-Aug-1989 Illawarra                   18 (3-3-0)    Easts                          18 (3-3-0)    6534       
18-Mar-1990 Illawarra                   11 (1-3-1)    Easts                          10 (1-3-0)    7342       
25-Mar-1990 Illawarra                   4 (0-2-0)     Canberra                       18 (3-3-0)    9695       
06-Apr-1990 Illawarra                   6 (1-1-0)     Canterbury                     24 (4-4-0)    10023      
15-Apr-1990 Illawarra                   22 (4-3-0)    Souths                         20 (4-2-0)    11117      
29-Apr-1990 Illawarra                   12 (2-2-0)    St George                      19 (3-3-1)    15296      
20-May-1990 Illawarra                   16 (2-4-0)    Newcastle                      22 (4-3-0)    9896       
26-May-1990 Illawarra                   20 (3-4-0)    Wests                          8 (1-2-0)     6378       
24-Jun-1990 Illawarra                   30 (5-5-0)    Penrith                        22 (4-3-0)    7755       
08-Jul-1990 Illawarra                   8 (1-2-0)     Balmain                        32 (6-4-0)    14954      
29-Jul-1990 Illawarra                   20 (3-4-0)    Gold Coast                     12 (2-2-0)    7242       
19-Aug-1990 Illawarra                   34 (5-7-0)    Cronulla                       0 (0-0-0)     9951       
17-Mar-1991 Illawarra                   10 (2-1-0)    Penrith                        32 (6-4-0)    13602      
31-Mar-1991 Illawarra                   44 (7-8-0)    Canterbury                     4 (1-0-0)     11021      
14-Apr-1991 Illawarra                   12 (2-2-0)    Balmain                        9 (1-2-1)     14591      
04-May-1991 Illawarra                   46 (8-7-0)    Gold Coast                     4 (1-0-0)     7182       
02-Jun-1991 Illawarra                   28 (5-4-0)    Manly                          14 (2-3-0)    14204      
16-Jun-1991 Illawarra                   19 (3-3-1)    Canberra                       12 (2-2-0)    13021      
30-Jun-1991 Illawarra                   19 (3-3-1)    Brisbane                       2 (0-1-0)     15246      
21-Jul-1991 Illawarra                   26 (4-5-0)    Souths                         14 (3-1-0)    11940      
04-Aug-1991 Illawarra                   44 (8-6-0)    Cronulla                       6 (1-1-0)     13240      
18-Aug-1991 Illawarra                   34 (7-3-0)    Easts                          0 (0-0-0)     9414       
25-Aug-1991 Illawarra                   22 (4-3-0)    Newcastle                      16 (3-2-0)    11224      
29-Mar-1992 Illawarra                   12 (2-2-0)    Cronulla                       4 (1-0-0)     11202      
12-Apr-1992 Illawarra                   29 (5-4-1)    Canberra                       10 (2-1-0)    14881      
25-Apr-1992 Illawarra                   23 (3-5-1)    Manly                          10 (1-3-0)    12454      
17-May-1992 Illawarra                   17 (3-2-1)    Wests                          2 (0-1-0)     16058      
31-May-1992 Illawarra                   8 (1-2-0)     St George                      21 (4-2-1)    17469      
14-Jun-1992 Illawarra                   24 (3-6-0)    Canterbury                     8 (1-2-0)     12286      
04-Jul-1992 Illawarra                   24 (4-4-0)    Parramatta                     2 (0-1-0)     10876      
19-Jul-1992 Illawarra                   8 (1-2-0)     Newcastle                      6 (1-1-0)     14611      
02-Aug-1992 Illawarra                   36 (7-4-0)    Gold Coast                     14 (3-1-0)    12312      
16-Aug-1992 Illawarra                   16 (2-4-0)    Penrith                        2 (0-1-0)     14586      
28-Aug-1992 Illawarra                   8 (1-2-0)     Brisbane                       15 (3-1-1)    14512      
14-Mar-1993 Illawarra                   19 (3-3-1)    Souths                         0 (0-0-0)     14721      
28-Mar-1993 Illawarra                   2 (0-1-0)     Manly                          23 (3-5-1)    14689      
04-Apr-1993 Illawarra                   18 (4-1-0)    Easts                          10 (2-1-0)    13096      
18-Apr-1993 Illawarra                   2 (0-1-0)     Norths                         7 (0-3-1)     14957      
21-May-1993 Illawarra                   5 (1-0-1)     St George                      9 (1-2-1)     17527      
05-Jun-1993 Illawarra                   30 (5-5-0)    Cronulla                       0 (0-0-0)     10674      
18-Jun-1993 Illawarra                   2 (0-1-0)     Canterbury                     4 (0-2-0)     13073      
11-Jul-1993 Illawarra                   16 (3-2-0)    Penrith                        8 (1-2-0)     11648      
25-Jul-1993 Illawarra                   26 (6-1-0)    Gold Coast                     0 (0-0-0)     8926       
15-Aug-1993 Illawarra                   36 (6-6-0)    Wests                          12 (2-2-0)    8037       
29-Aug-1993 Illawarra                   10 (2-1-0)    Newcastle                      18 (3-3-0)    8186       
20-Mar-1994 Illawarra                   18 (3-3-0)    Manly                          18 (3-3-0)    10268      
03-Apr-1994 Illawarra                   20 (4-2-0)    Souths                         20 (4-2-0)    11504      
17-Apr-1994 Illawarra                   16 (2-4-0)    Canterbury                     26 (4-5-0)    13032      
01-May-1994 Illawarra                   24 (4-4-0)    St George                      0 (0-0-0)     13303      
08-May-1994 Illawarra                   34 (6-5-0)    Easts                          8 (1-2-0)     8703       
27-May-1994 Illawarra                   26 (5-3-0)    Brisbane                       4 (1-0-0)     14020      
03-Jul-1994 Illawarra                   32 (7-2-0)    Parramatta                     10 (2-1-0)    11543      
17-Jul-1994 Illawarra                   40 (7-6-0)    Wests                          18 (3-3-0)    11024      
31-Jul-1994 Illawarra                   42 (7-7-0)    Cronulla                       18 (3-3-0)    10796      
12-Aug-1994 Illawarra                   8 (1-2-0)     Canberra                       19 (4-1-1)    15668      
26-Aug-1994 Illawarra                   20 (3-4-0)    Newcastle                      14 (2-3-0)    11159      
18-Mar-1995 Illawarra                   40 (7-6-0)    Auckland                       28 (5-4-0)    12127      
26-Mar-1995 Illawarra                   20 (3-4-0)    Brisbane                       34 (6-5-0)    13127      
09-Apr-1995 Illawarra                   34 (6-5-0)    Gold Coast                     16 (3-2-0)    8538       
30-Apr-1995 Illawarra                   10 (2-1-0)    North Queensland               14 (3-1-0)    8914       
20-May-1995 Illawarra                   20 (4-2-0)    Sydney Bulldogs                22 (4-3-0)    8457       
02-Jun-1995 Illawarra                   6 (1-1-0)     Canberra                       18 (4-1-0)    10219      
25-Jun-1995 Illawarra                   6 (1-1-0)     Norths                         16 (3-2-0)    9418       
16-Jul-1995 Illawarra                   52 (8-10-0)   Parramatta                     12 (2-2-0)    7780       
30-Jul-1995 Illawarra                   28 (6-2-0)    Newcastle                      6 (1-1-0)     10098      
13-Aug-1995 Illawarra                   32 (6-4-0)    Sydney Tigers                  6 (1-1-0)     8257       
27-Aug-1995 Illawarra                   46 (7-9-0)    Wests                          6 (1-1-0)     9230       
22-Mar-1996 Illawarra                   8 (2-0-0)     Wests                          17 (3-2-1)    9744       
14-Apr-1996 Illawarra                   56 (10-8-0)   Souths                         14 (2-3-0)    7083       
28-Apr-1996 Illawarra                   20 (3-4-0)    Auckland                       30 (5-5-0)    8055       
05-May-1996 Illawarra                   18 (3-3-0)    South Queensland               14 (2-3-0)    4883       
19-May-1996 Illawarra                   18 (3-3-0)    St George                      12 (2-2-0)    8529       
23-Jun-1996 Illawarra                   14 (2-3-0)    Brisbane                       6 (1-1-0)     6121       
07-Jul-1996 Illawarra                   8 (2-0-0)     Manly                          16 (3-2-0)    9638       
14-Jul-1996 Illawarra                   18 (4-1-0)    Western Reds                   19 (3-3-1)    7115       
28-Jul-1996 Illawarra                   16 (3-2-0)    Sydney City                    32 (5-6-0)    5247       
11-Aug-1996 Illawarra                   21 (3-4-1)    Cronulla                       14 (3-1-0)    8017       
25-Aug-1996 Illawarra                   42 (7-7-0)    Penrith                        2 (0-1-0)     7346       
09-Mar-1997 Illawarra                   50 (9-7-0)    Souths                         10 (1-3-0)    7697       
22-Mar-1997 Illawarra                   8 (1-2-0)     St George                      20 (3-4-0)    8661       
06-Apr-1997 Illawarra                   14 (3-1-0)    South Queensland               6 (1-1-0)     6144       
19-Apr-1997 Illawarra                   16 (3-2-0)    Parramatta                     23 (4-3-1)    11992      
04-May-1997 Illawarra                   34 (6-5-0)    Manly                          34 (6-5-0)    9835       
10-May-1997 Illawarra                   2 (0-1-0)     Wests                          6 (1-1-0)     5546       
06-Jun-1997 Illawarra                   6 (1-1-0)     Balmain                        18 (3-3-0)    8184       
06-Jul-1997 Illawarra                   15 (2-3-1)    Norths                         8 (1-2-0)     7219       
26-Jul-1997 Illawarra                   12 (2-2-0)    Sydney City                    34 (6-5-0)    8241       
10-Aug-1997 Illawarra                   12 (2-2-0)    Newcastle                      22 (3-5-0)    10038      
30-Aug-1997 Illawarra                   28 (4-6-0)    Gold Coast                     6 (1-1-0)     12089      
14-Mar-1998 Illawarra                   12 (2-2-0)    Melbourne                      14 (2-3-0)    10695      
28-Mar-1998 Illawarra                   18 (3-3-0)    Newcastle                      37 (6-6-1)    9141       
11-Apr-1998 Illawarra                   12 (2-2-0)    St George                      19 (4-1-1)    9427       
26-Apr-1998 Illawarra                   20 (3-4-0)    Parramatta                     12 (2-2-0)    9119       
09-May-1998 Illawarra                   42 (7-7-0)    Wests                          20 (4-2-0)    7636       
31-May-1998 Illawarra                   18 (3-3-0)    Souths                         12 (2-2-0)    8174       
14-Jun-1998 Illawarra                   16 (3-2-0)    Balmain                        38 (7-5-0)    10076      
28-Jun-1998 Illawarra                   24 (4-4-0)    North Queensland               18 (4-1-0)    6558       
12-Jul-1998 Illawarra                   12 (2-2-0)    Brisbane                       18 (4-1-0)    12018      
25-Jul-1998 Illawarra                   6 (1-1-0)     Norths                         32 (5-6-0)    6847       
09-Aug-1998 Illawarra                   10 (2-1-0)    Sydney City                    48 (8-8-0)    8178       
23-Aug-1998 Illawarra                   24 (4-4-0)    Canterbury                     25 (4-4-1)    13106      
04-Apr-1999 St George Illawarra         32 (6-4-0)    Norths                         12 (2-2-0)    12566      
01-May-1999 St George Illawarra         20 (4-2-0)    Sydney City                    16 (3-2-0)    14731      
22-May-1999 St George Illawarra         48 (8-8-0)    Balmain                        8 (1-2-0)     11120      
20-Jun-1999 St George Illawarra         44 (7-8-0)    Wests                          4 (1-0-0)     11117      
01-Aug-1999 St George Illawarra         38 (6-7-0)    Souths                         10 (2-1-0)    14517      
28-Aug-1999 St George Illawarra         20 (4-2-0)    Manly                          18 (4-1-0)    13918      
12-Feb-2000 St George Illawarra         12 (2-2-0)    North Queensland               6 (1-1-0)     6024       
12-Mar-2000 St George Illawarra         9 (1-2-1)     Wests Tigers                   15 (2-3-1)    12021      
09-Apr-2000 St George Illawarra         24 (5-2-0)    Sydney Roosters                20 (4-2-0)    13221      
06-May-2000 St George Illawarra         54 (9-9-0)    Auckland                       0 (0-0-0)     7039       
04-Jun-2000 St George Illawarra         50 (10-5-0)   Melbourne                      4 (1-0-0)     10141      
16-Jul-2000 St George Illawarra         14 (2-3-0)    Brisbane                       44 (7-8-0)    14184      
03-Mar-2001 St George Illawarra         16 (3-2-0)    Melbourne                      20 (4-2-0)    9480       
01-Apr-2001 St George Illawarra         48 (9-6-0)    North Queensland               12 (2-2-0)    9583       
14-Apr-2001 St George Illawarra         6 (1-1-0)     Parramatta                     24 (4-4-0)    13404      
13-May-2001 St George Illawarra         20 (3-4-0)    Sydney Roosters                20 (3-4-0)    9792       
24-Jun-2001 St George Illawarra         38 (6-7-0)    New Zealand                    18 (3-3-0)    9013       
07-Jul-2001 St George Illawarra         44 (8-6-0)    Canberra                       12 (2-2-0)    10108      
12-Aug-2001 St George Illawarra         20 (3-4-0)    Brisbane                       18 (3-3-0)    13058      
14-Apr-2002 St George Illawarra         20 (3-4-0)    Parramatta                     20 (3-4-0)    16321      
12-May-2002 St George Illawarra         21 (4-2-1)    Canberra                       21 (4-2-1)    8052       
18-May-2002 St George Illawarra         33 (5-6-1)    Wests Tigers                   22 (4-3-0)    10823      
15-Jun-2002 St George Illawarra         30 (6-3-0)    Melbourne                      30 (5-5-0)    8021       
29-Jun-2002 St George Illawarra         45 (8-6-1)    North Queensland               18 (3-3-0)    7987       
14-Jul-2002 St George Illawarra         26 (5-3-0)    Bulldogs                       28 (5-4-0)    18048      
18-Aug-2002 St George Illawarra         58 (11-7-0)   Souths                         16 (3-2-0)    12122      
23-Mar-2003 St George Illawarra         30 (5-5-0)    Parramatta                     28 (5-4-0)    13149      
13-Apr-2003 St George Illawarra         12 (2-2-0)    Manly                          38 (7-5-0)    13150      
17-May-2003 St George Illawarra         16 (3-2-0)    Bulldogs                       18 (3-3-0)    11555      
21-Jun-2003 St George Illawarra         34 (6-5-0)    Souths                         20 (4-2-0)    10220      
04-Jul-2003 St George Illawarra         32 (6-4-0)    Brisbane                       16 (3-2-0)    14153      
03-Aug-2003 St George Illawarra         34 (6-5-0)    Penrith                        28 (5-4-0)    15310      
22-Aug-2003 St George Illawarra         14 (2-3-0)    Melbourne                      22 (4-3-0)    11367      
04-Apr-2004 St George Illawarra         48 (9-6-0)    Newcastle                      2 (0-1-0)     9362       
18-Apr-2004 St George Illawarra         44 (8-6-0)    Penrith                        18 (3-3-0)    18932      
15-May-2004 St George Illawarra         12 (2-2-0)    Bulldogs                       38 (6-7-0)    18267      
05-Jun-2004 St George Illawarra         12 (3-0-0)    North Queensland               14 (3-1-0)    10524      
09-Jul-2004 St George Illawarra         14 (3-1-0)    Brisbane                       28 (5-4-0)    15348      
06-Aug-2004 St George Illawarra         34 (6-5-0)    Melbourne                      14 (3-1-0)    12960      
14-Aug-2004 St George Illawarra         28 (6-2-0)    New Zealand                    10 (2-1-0)    12520      
19-Mar-2005 St George Illawarra         12 (2-2-0)    Melbourne                      46 (8-7-0)    9032       
09-Apr-2005 St George Illawarra         32 (5-6-0)    Manly                          6 (1-1-0)     16117      
17-Apr-2005 St George Illawarra         24 (4-4-0)    Brisbane                       34 (7-3-0)    17287      
07-May-2005 St George Illawarra         42 (8-5-0)    Souths                         10 (2-1-0)    11624      
13-May-2005 St George Illawarra         34 (6-5-0)    Penrith                        12 (3-0-0)    12932      
04-Jun-2005 St George Illawarra         32 (6-4-0)    New Zealand                    18 (3-3-0)    14479      
29-Jul-2005 St George Illawarra         44 (7-8-0)    Sydney Roosters                6 (1-1-0)     19512      
10-Sep-2005 St George Illawarra         28 (5-4-0)    Cronulla                       22 (4-3-0)    19608      *
19-Mar-2006 St George Illawarra         12 (2-2-0)    Penrith                        13 (2-2-1)    12098      
02-Apr-2006 St George Illawarra         26 (4-5-0)    Brisbane                       12 (2-2-0)    13708      
08-Apr-2006 St George Illawarra         6 (1-1-0)     Newcastle                      54 (9-9-0)    17467      
13-May-2006 St George Illawarra         22 (4-3-0)    New Zealand                    16 (3-2-0)    10117      
24-Jun-2006 St George Illawarra         34 (6-5-0)    North Queensland               14 (3-1-0)    13289      
26-Aug-2006 St George Illawarra         18 (3-3-0)    Cronulla                       4 (1-0-0)     16897      
31-Mar-2007 St George Illawarra         18 (3-3-0)    North Queensland               22 (4-3-0)    10232      
18-May-2007 St George Illawarra         28 (5-4-0)    Gold Coast Titans              10 (2-1-0)    12085      
08-Jul-2007 St George Illawarra         58 (10-9-0)   Canberra                       16 (3-2-0)    7561       
28-Jul-2007 St George Illawarra         24 (5-2-0)    Bulldogs                       28 (5-4-0)    19051      
11-Aug-2007 St George Illawarra         14 (3-1-0)    Souths                         24 (4-4-0)    18382      
27-Aug-2007 St George Illawarra         14 (2-3-0)    Parramatta                     6 (1-1-0)     13488      
24-Mar-2008 St George Illawarra         30 (5-5-0)    Gold Coast Titans              12 (2-2-0)    10521      
12-Apr-2008 St George Illawarra         16 (3-2-0)    North Queensland               20 (3-4-0)    11639      
06-Jun-2008 St George Illawarra         28 (5-4-0)    Brisbane                       10 (2-1-0)    11432      
13-Jul-2008 St George Illawarra         12 (2-2-0)    Canberra                       19 (4-1-1)    14040      
[All Venues] [League Main]