[Cricket Main]
High Batting Ave. Q:20 innLow Batting Ave. Q:20 inn
PlayerCt.InnNORunsAve. PlayerCt.InnNORunsAve.
DG BradmanAus. 80 10 699699.94M MbangwaZim. 25 8 342.00
RG PollockS.A. 41 4 225660.97CS MartinN.Z. 41 18 482.09
GA HeadleyW.I. 40 4 219060.83JV SaundersAus. 23 6 392.29
H SutcliffeEng. 84 9 455560.73H IronmongerAus. 21 5 422.63
E PaynterEng. 31 5 154059.23CN McCarthyS.A. 24 15 283.11
KF BarringtonEng. 131 15 680658.67JJC LawsonW.I. 21 6 523.47
ED WeekesW.I. 81 5 445558.62RD KingW.I. 27 8 663.47
WR HammondEng. 140 16 724958.46Manjural IslamBan. 33 11 813.68
RT PontingAus. 175 24 879258.23Maninder SinghInd. 38 12 993.81
R DravidInd. 169 21 855357.79BS ChandrasekharInd. 80 39 1674.07
[Cricket Main]

High Batting Ave. AbsoluteHigh Average Since Jan, 2000
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
AG GanteaumeW.I. 1 0 112112.00MN NawazS.L. 2 1 9999.00
DG BradmanAus. 80 10 699699.94DJ NashN.Z. 2 1 8787.00
MN NawazS.L. 2 1 9999.00MEK HusseyAus. 19 4 113975.93
VH StollmeyerW.I. 1 0 9696.00MG VandortS.L. 7 2 34168.20
DM LewisW.I. 5 2 25986.33AN CookEng. 5 1 27268.00
RE RedmondN.Z. 2 0 16381.50RT PontingAus. 123 19 670064.42
MEK HusseyAus. 19 4 113975.93A FlowerZim. 42 7 221463.26
BA RichardsS.A. 7 0 50872.57OA ShahEng. 2 0 12663.00
MG VandortS.L. 7 2 34168.20JH KallisS.A. 121 22 618462.46
AN CookEng. 5 1 27268.00R DravidInd. 111 17 585562.29
[Cricket Main]

High Ave. - Lower order batsman* Q:20 innLow Ave. - Higher order batsman* Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
SM PollockS.A. 145 36 344431.60MH DekkerZim. 22 1 33315.86
GO JonesEng. 41 4 103828.05TP HoranAus. 27 2 47118.84
RJ HadleeN.Z. 134 19 312427.17Saleem ElahiPak. 24 1 43618.96
PA StrangZim. 41 10 83927.06Maqsood AhmedPak. 27 1 50719.50
AM BlignautZim. 36 3 88626.85SN McGregorN.Z. 47 2 89219.82
UDU ChandanaS.L. 24 1 61626.78Hannan SarkarBan. 33 0 66220.06
PR ReiffelAus. 50 14 95526.53D DentonEng. 22 1 42420.19
KJ O'KeeffeAus. 34 9 64425.76W LarkinsEng. 25 1 49320.54
IDS SmithN.Z. 88 17 181525.56WM WallaceN.Z. 21 0 43920.90
DA AllenEng. 51 15 91825.50BRM TaylorZim. 20 0 42221.10
[Cricket Main]

High Ave. As Opener Q:20 innHigh Ave. As No. 3 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
H SutcliffeEng. 83 9 452261.11DG BradmanAus. 56 7 5078103.63
B MitchellS.A. 48 6 239056.90KF BarringtonEng. 40 6 262677.24
L HuttonEng. 131 12 672156.48WR HammondEng. 52 6 344074.78
JB HobbsEng. 97 6 513056.37GA HeadleyW.I. 32 3 206471.17
RB SimpsonAus. 70 4 366455.52RT PontingAus. 111 16 629466.25
V SehwagInd. 65 3 337054.35IVA RichardsW.I. 59 2 350861.54
WH PonsfordAus. 31 3 151754.18R DravidInd. 126 15 681861.42
DL AmissEng. 69 8 327653.70BC LaraW.I. 60 4 332759.41
ML HaydenAus. 150 12 732653.09CG MacartneyAus. 28 2 154359.35
HH GibbsS.A. 101 5 490751.11AI KallicharranW.I. 25 2 133458.00
[Cricket Main]

High Ave. As No.4 Q:20 innHigh Ave. As No.5 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
JH KallisS.A. 77 14 443770.43Inzamam-ul-HaqPak. 35 5 180760.23
GS SobersW.I. 24 0 153063.75FMM WorrellW.I. 23 3 118959.45
ED WeekesW.I. 57 4 337263.62CL WalcottW.I. 31 4 159959.22
RG PollockS.A. 37 4 206562.58GS SobersW.I. 37 5 189559.22
Mohammad YousufPak. 26 2 144860.33DCS ComptonEng. 22 5 96856.94
KF BarringtonEng. 44 4 236759.18SR WaughAus. 142 22 675456.28
GS ChappellAus. 86 13 431659.12GP ThorpeEng. 78 18 337356.22
PBH MayEng. 49 8 238358.12A FlowerZim. 82 13 378854.90
NC O'NeillAus. 41 6 201057.43Javed MiandadPak. 33 6 146854.37
SR TendulkarInd. 168 19 852457.21Zaheer AbbasPak. 42 4 204853.89
[Cricket Main]

High Ave. As No.6 Q:20 innHigh Ave. As No.7 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
S ChanderpaulW.I. 39 7 200662.69BM McMillanS.A. 23 5 105158.39
Imran KhanPak. 23 8 92861.87HP TillakaratneS.L. 22 8 70150.07
Saleem MalikPak. 36 8 159156.82AC GilchristAus. 87 13 350347.34
GS SobersW.I. 57 8 261453.35GRJ MatthewsAus. 33 4 131745.41
AR BorderAus. 63 14 255652.16CL CairnsN.Z. 40 0 176144.03
SR WaughAus. 79 17 316551.05Wasim RajaPak. 31 5 112743.35
RT PontingAus. 45 5 198949.73APE KnottEng. 81 11 287041.00
CH LloydW.I. 47 4 211449.16LEG AmesEng. 24 3 84940.43
DR MartynAus. 28 5 111348.39IT BothamEng. 36 3 132940.27
KD WaltersAus. 45 6 186947.92Moin KhanPak. 44 3 146735.78
[Cricket Main]

High Ave. As No.8 Q:20 innHigh Ave. As No.9 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
DL VettoriN.Z. 27 4 83336.22SM PollockS.A. 20 7 53441.08
PR ReiffelAus. 24 8 56035.00KD GhavriInd. 22 10 37731.42
N Kapil DevInd. 58 5 177733.53IDS SmithN.Z. 36 8 79728.46
PA StrangZim. 23 7 53433.38N BojeS.A. 35 7 77827.79
MV BoucherS.A. 37 7 99433.13JJ KellyAus. 21 9 32126.75
SM PollockS.A. 71 19 157030.19KS MoreInd. 30 8 57726.23
RC RussellEng. 20 6 42230.14DJ NashN.Z. 24 10 36125.79
RG NadkarniInd. 20 4 47229.50HH StreakZim. 23 8 38625.73
CL CairnsN.Z. 29 2 79329.37WPUJC VaasS.L. 36 9 68825.48
KJ O'KeeffeAus. 23 6 49128.88DL VettoriN.Z. 47 6 98223.95
[Cricket Main]

High Ave. As No.10 Q:20 innHigh Ave. As No.11 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
PM PollockS.A. 20 7 29222.46DL UnderwoodEng. 27 17 18218.20
FS TruemanEng. 26 7 40021.05WA JohnstonAus. 33 22 15914.45
DK LilleeAus. 30 10 38119.05JR ThomsonAus. 24 10 20114.36
SK WarneAus. 21 5 30318.94JB StathamEng. 46 21 34813.92
SB DoullN.Z. 26 6 35517.75AA DonaldS.A. 32 17 20413.60
Sarfraz NawazPak. 23 3 35217.60HJ HowarthN.Z. 21 14 9313.29
CEL AmbroseW.I. 28 10 31117.28RGD WillisEng. 78 43 45212.91
GAR LockEng. 21 5 26716.69M MuralitharanS.L. 80 38 53812.81
A KumbleInd. 21 7 23016.43J SrinathInd. 21 11 12812.80
VA HolderW.I. 26 6 31915.95AA MaileyAus. 23 8 18412.27
[Cricket Main]

Low Ave. As Opener Q:20 innLow Ave. As No. 3 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
Saleem ElahiPak. 20 1 28615.05AC ParoreN.Z. 21 0 41919.95
MH DekkerZim. 22 1 33315.86CWJ AtheyEng. 21 0 43520.71
Hannan SarkarBan. 32 0 66120.66KWR FletcherEng. 20 1 40621.37
TE BaileyEng. 23 0 48421.04RP ArnoldS.L. 24 1 50221.83
D GangaW.I. 40 0 85421.35KJ HughesAus. 20 0 49724.85
AC BannermanAus. 46 1 96521.44G GiffenAus. 29 0 75826.14
S Abid AliInd. 21 0 45321.57Asif MujtabaPak. 20 1 50526.58
LJ TancredS.A. 24 1 49721.61GS BlewettAus. 26 0 72027.69
B WoodEng. 21 0 45421.62Mansoor AkhtarPak. 20 3 48728.65
Javed OmarBan. 68 1 148322.13SV CarlisleZim. 34 4 86428.80
[Cricket Main]

Low Ave. As No.4 Q:20 innLow Ave. As No.5 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
Mohammad AshrafulBan. 22 0 36416.55LRD MendisS.L. 21 1 45822.90
JM ParkerN.Z. 20 0 38619.30JV ConeyN.Z. 26 1 58123.24
ADR CampbellZim. 36 2 77622.82SE GregoryAus. 34 2 83526.09
Aminul IslamBan. 20 1 46324.37MAK PataudiInd. 45 0 118326.29
AW NourseS.A. 50 2 131627.42BP PatelInd. 21 2 51727.21
CL HooperW.I. 45 4 120529.39Mohammad AshrafulBan. 32 3 79927.55
AJ StewartEng. 23 1 64829.45BF HastingsN.Z. 24 3 59128.14
S ChanderpaulW.I. 26 4 66030.00MJ GreatbatchN.Z. 24 3 61629.33
MA NobleAus. 23 1 66130.05JJ CroweN.Z. 25 2 69530.22
MG BurgessN.Z. 27 2 81232.48JN RhodesS.A. 23 3 62831.40
[Cricket Main]

Low Ave. As No.6 Q:20 innLow Ave. As No.7 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
Alok KapaliBan. 24 0 40216.75WAS OldfieldAus. 20 3 31118.29
GP ThorpeEng. 22 1 39518.81Khaled MashudBan. 47 6 78419.12
Moin KhanPak. 20 0 45122.55DJ RichardsonS.A. 23 2 40719.38
APE KnottEng. 20 0 45922.95TG EvansEng. 69 3 129419.61
CL CairnsN.Z. 25 1 60025.00C WhiteEng. 24 1 47020.43
MJK SmithEng. 26 3 57625.04NR MongiaInd. 30 5 52220.88
BM McMillanS.A. 23 4 51026.84CC LewisEng. 21 0 44421.14
V PollardN.Z. 25 2 63427.57WK LeesN.Z. 28 2 56421.69
RJ ChristianiW.I. 20 2 50127.83R BenaudAus. 37 1 78821.89
IT BothamEng. 94 2 269029.24R IllingworthEng. 38 4 77122.68
[Cricket Main]

Low Ave. As No.8 Q:20 innLow Ave. As No.9 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
IR BishopW.I. 30 3 33112.26M DillonW.I. 26 1 2108.40
AB AgarkarInd. 23 3 24612.30Waqar YounisPak. 47 5 3588.52
Abdul QadirPak. 22 2 24912.45MJ HoggardEng. 25 8 1488.71
RJ BrightAus. 21 4 23513.82DL UnderwoodEng. 24 0 2209.17
CM OldEng. 38 5 45913.91AR CaddickEng. 32 3 29110.03
GD McKenzieAus. 24 1 32514.13GD McKenzieAus. 39 6 34710.52
AR CaddickEng. 20 3 24114.18EAS PrasannaInd. 43 8 38010.86
Wasim BariPak. 41 6 50714.49ATW GroutAus. 29 2 29610.96
Fazal MahmoodPak. 20 1 27714.58Mushtaq AhmedPak. 26 2 26611.08
RW TaylorEng. 35 2 49314.94Saqlain MushtaqPak. 27 2 28011.20
[Cricket Main]

Low Ave. As No.10 Q:20 innLow Ave. As No.11 Q:20 inn
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
RD KingW.I. 20 4 563.50M MbangwaZim. 24 8 342.13
ARC FraserEng. 30 7 1195.17CS MartinN.Z. 40 18 482.18
SF BarnesEng. 23 6 1076.29JV SaundersAus. 21 6 362.40
S RamadhinW.I. 33 12 1356.43CN McCarthyS.A. 23 15 232.88
AR CaddickEng. 35 3 2216.91Maninder SinghInd. 30 11 643.37
Mahmood HussainPak. 21 4 1217.12Manjural IslamBan. 21 11 353.50
J GarnerW.I. 29 6 1697.35DR DoshiInd. 36 9 1174.33
JB StathamEng. 31 5 1927.38NAT AdcockS.A. 35 12 1004.35
GP WickramasingheS.L. 28 2 2007.69FH EdwardsW.I. 23 9 614.36
RM HoggAus. 29 8 1627.71BS ChandrasekharInd. 75 38 1644.43
[Cricket Main]

Most Innings as OpenerMost Innings as No. 3
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
SM GavaskarInd. 203 12 960750.30R DravidInd. 126 15 681861.42
DL HaynesW.I. 201 25 747242.45RT PontingAus. 111 16 629466.25
MA AthertonEng. 197 6 747639.14DC BoonAus. 111 14 441245.48
G BoycottEng. 191 23 809148.16RB RichardsonW.I. 107 7 471147.11
MA TaylorAus. 186 13 752543.50IM ChappellAus. 91 7 427950.94
GA GoochEng. 184 6 781143.88RB KanhaiW.I. 90 1 468952.69
CG GreenidgeW.I. 182 16 748845.11RN HarveyAus. 79 5 345446.68
ML HaydenAus. 150 12 732653.09KC SangakkaraS.L. 78 3 383651.15
G KirstenS.A. 149 12 572641.80MA ButcherEng. 78 5 279638.30
JG WrightN.Z. 144 6 526038.12JH KallisS.A. 77 11 324249.12
[Cricket Main]

Most Innings as No.4Most Innings as No.5
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
ME WaughAus. 170 13 666242.43SR WaughAus. 142 22 675456.28
SR TendulkarInd. 168 19 852457.21M AzharuddinInd. 94 5 434648.83
BC LaraW.I. 141 1 729852.13NJ AstleN.Z. 83 3 312939.11
Javed MiandadPak. 140 12 692554.10A FlowerZim. 82 13 378854.90
GR ViswanathInd. 124 6 508143.06A RanatungaS.L. 82 4 266534.17
PA de SilvaS.L. 113 10 454344.11GP ThorpeEng. 78 18 337356.22
MD CroweN.Z. 106 8 484149.40CL HooperW.I. 75 6 291142.19
Inzamam-ul-HaqPak. 98 6 486752.90Mohammad YousufPak. 72 7 345553.15
DJ CullinanS.A. 97 9 406046.14SC GangulyInd. 72 6 239836.33
DI GowerEng. 91 7 322338.37CH LloydW.I. 72 6 304946.20
[Cricket Main]

Most Innings as No.6Most Innings as No.7
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
IT BothamEng. 94 2 269029.24RW MarshAus. 123 9 300926.39
SR WaughAus. 79 17 316551.05IA HealyAus. 121 11 304127.65
HP TillakaratneS.L. 74 14 284347.38N Kapil DevInd. 98 6 286131.10
AW GreigEng. 67 4 274143.51AC GilchristAus. 87 13 350347.34
AR BorderAus. 63 14 255652.16RD JacobsW.I. 86 19 208531.12
GS SobersW.I. 57 8 261453.35APE KnottEng. 81 11 287041.00
A RanatungaS.L. 54 5 190738.92PJL DujonW.I. 69 6 211333.54
AL LogieW.I. 52 5 155933.17TG EvansEng. 69 3 129419.61
CD McMillanN.Z. 51 5 189941.28MV BoucherS.A. 65 6 139923.71
JN RhodesS.A. 49 5 181341.20Imran KhanPak. 63 10 184534.81
[Cricket Main]

Most Innings as No.8Most Innings as No.9
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
SK WarneAus. 109 8 184918.31CEL AmbroseW.I. 97 16 97312.01
WPUJC VaasS.L. 75 13 137922.24SK WarneAus. 51 3 66013.75
MD MarshallW.I. 75 10 136521.00DL VettoriN.Z. 47 6 98223.95
SM PollockS.A. 71 19 157030.19Waqar YounisPak. 47 5 3588.52
Wasim AkramPak. 63 6 135323.74B LeeAus. 43 6 74620.16
N Kapil DevInd. 58 5 177733.53EAS PrasannaInd. 43 8 38010.86
RJ HadleeN.Z. 53 8 123527.44JN GillespieAus. 42 12 58119.37
A KumbleInd. 48 10 68618.05A KumbleInd. 41 6 52014.86
HH StreakZim. 44 6 78920.76FS TruemanEng. 40 3 44311.97
IA HealyAus. 43 9 87225.65JE EmbureyEng. 39 11 44515.89
[Cricket Main]

Most Innings as No.10Most Innings as No.11
PlayerCt.InnNORunsAve.PlayerCt.InnNORunsAve.
BS BediInd. 69 17 4709.04GD McGrathAus. 123 47 5937.80
AA DonaldS.A. 56 15 41210.05CA WalshW.I. 122 48 5537.47
CA WalshW.I. 56 13 3518.16M MuralitharanS.L. 80 38 53812.81
RGD WillisEng. 50 12 38810.21RGD WillisEng. 78 43 45212.91
DL UnderwoodEng. 49 18 36211.68BS ChandrasekharInd. 75 38 1644.43
Waqar YounisPak. 48 6 49611.81LR GibbsW.I. 71 34 1834.95
M MuralitharanS.L. 44 9 3329.49EJ ChatfieldN.Z. 52 31 1768.38
MS KasprowiczAus. 43 9 34810.24DE MalcolmEng. 49 17 1725.38
WW HallW.I. 41 10 46214.90JB StathamEng. 46 21 34813.92
CJ McDermottAus. 39 7 40912.78AL ValentineW.I. 46 20 1284.92
[Cricket Main]

Highest Scores as OpenerHighest Scores as No. 3
ML Hayden 380W.A.C.A. Ground,
For AUS v ZIM 2003-04
BC Lara 400*Antigua Recreation Ground,
For WI v ENG 2003-04
L Hutton 364The Oval,
For ENG v AUS 1938
BC Lara 375Antigua Recreation Ground,
For WI v ENG 1993-94
ST Jayasuriya 340R.Premadasa Stadium,
For SL v IND 1997-98
GS Sobers 365*Sabina Park,
For WI v PAK 1957-58
Hanif Mohammad 337Kensington Oval,
For PAK v WI 1957-58
WR Hammond 336*Eden Park,
For ENG v NZ 1932-33
MA Taylor 334*Arbab Niaz Stadium,
For AUS v PAK 1998-99
DG Bradman 334Headingley,
For AUS v ENG 1930
GA Gooch 333Lord's,
For ENG v IND 1990
DG Bradman 299*Adelaide Oval,
For AUS v RSA 1931-32
A Sandham 325Sabina Park,
For ENG v WI 1929-30
IVA Richards 291The Oval,
For WI v ENG 1976
CH Gayle 317Antigua Recreation Ground,
For WI v RSA 2004-05
VVS Laxman 281Eden Gardens,
For IND v AUS 2000-01
RB Simpson 311Old Trafford,
For AUS v ENG 1964
Zaheer Abbas 274Edgbaston,
For PAK v ENG 1971
JH Edrich 310*Headingley,
For ENG v NZ 1965
SP Fleming 274*P.Saravanamuttu Stadium,
For NZ v SL 2003
[Cricket Main]

Highest Scores as No.4Highest Scores as No.5
Inzamam-ul-Haq 329Gaddafi Stadium,
For PAK v NZ 2002
DG Bradman 304Headingley,
For AUS v ENG 1934
RM Cowper 307Melbourne Cricket Ground,
For AUS v ENG 1965-66
RE Foster 287Sydney Cricket Ground,
For ENG v AUS 1903-04
MD Crowe 299Basin Reserve,
For NZ v SL 1990-91
KD Walters 242Sydney Cricket Ground,
For AUS v WI 1968-69
PBH May 285*Edgbaston,
For ENG v WI 1957
CL Hooper 233Bourda,
For WI v IND 2001-02
Javed Miandad 280*Niaz Stadium,
For PAK v IND 1982-83
A Flower 232*Vidarbha C.A. Ground,
For ZIM v IND 2000-01
DCS Compton 278Trent Bridge,
For ENG v PAK 1954
AD Nourse 231Old Wanderers,
For RSA v AUS 1935-36
BC Lara 277Sydney Cricket Ground,
For WI v AUS 1992-93
NJ Astle 222Lancaster Park,
For NZ v ENG 2001-02
DJ Cullinan 275*Eden Park,
For RSA v NZ 1998-99
E Paynter 216*Trent Bridge,
For ENG v AUS 1938
RG Pollock 274Kingsmead,
For RSA v AUS 1969-70
KWR Fletcher 216Eden Park,
For ENG v NZ 1974-75
Javed Miandad 271Eden Park,
For PAK v NZ 1988-89
Zaheer Abbas 215Gaddafi Stadium,
For PAK v IND 1982-83
[Cricket Main]

Highest Scores as No.6Highest Scores as No.7
KD Walters 250Lancaster Park,
For AUS v NZ 1976-77
DG Bradman 270Melbourne Cricket Ground,
For AUS v ENG 1936-37
DG Bradman 234Sydney Cricket Ground,
For AUS v ENG 1946-47
DS Atkinson 219Kensington Oval,
For WI v AUS 1954-55
GS Blewett 214New Wanderers Stadium,
For AUS v RSA 1996-97
AC Gilchrist 204*New Wanderers Stadium,
For AUS v RSA 2001-02
HP Tillakaratne 204*Sinhalese Sports Club Ground,
For SL v WI 2001-02
J Ryder 201*Adelaide Oval,
For AUS v ENG 1924-25
Hanif Mohammad 203*Gaddafi Stadium,
For PAK v NZ 1964-65
DT Lindsay 182New Wanderers Stadium,
For RSA v AUS 1966-67
SE Gregory 201Sydney Cricket Ground,
For AUS v ENG 1894-95
KS Ranjitsinhji 175Sydney Cricket Ground,
For ENG v AUS 1897-98
RT Ponting 197W.A.C.A. Ground,
For AUS v PAK 1999-00
L Klusener 174St George's Park,
For RSA v ENG 1999-00
GJ Whittall 188*Harare Sports Club,
For ZIM v NZ 2000-01
J Hardstaff jnr 169*The Oval,
For ENG v AUS 1938
R Dravid 180Eden Gardens,
For IND v AUS 2000-01
DW Randall 164Basin Reserve,
For ENG v NZ 1983-84
GA Hick 178Wankhede Stadium,
For ENG v IND 1992-93
N Kapil Dev 163Green Park,
For IND v SL 1986-87
[Cricket Main]

Highest Scores as No.8Highest Scores as No.9
Wasim Akram 257*Sheikhupura Stadium,
For PAK v ZIM 1996-97
IDS Smith 173Eden Park,
For NZ v IND 1989-90
Imtiaz Ahmed 209Bagh-e-Jinnah,
For PAK v NZ 1955-56
C Hill 160Adelaide Oval,
For AUS v ENG 1907-08
Kamran Akmal 154Gaddafi Stadium,
For PAK v ENG 2005-06
Asif Iqbal 146The Oval,
For PAK v ENG 1967
Imran Khan 135*MA Chidambaram Stadium,
For PAK v IND 1986-87
DL Vettori 137*Seddon Park,
For NZ v PAK 2003-04
H Wood 134*Newlands,
For ENG v RSA 1891-92
GOB Allen 122Lord's,
For ENG v NZ 1931
GJ Bonnor 128Sydney Cricket Ground,
For AUS v ENG 1884-85
JEC Franklin 122*Newlands,
For NZ v RSA 2005-06
MC Cowdrey 128*Basin Reserve,
For ENG v NZ 1962-63
JT Murray 112The Oval,
For ENG v WI 1966
Azhar Mahmood 128*Rawalpindi Cricket Stadium,
For PAK v RSA 1997-98
SM Pollock 111Centurion Park,
For RSA v SL 2000-01
HH Streak 127*Harare Sports Club,
For ZIM v WI 2003-04
Mohammad Rafique 111Beausejour Stadium,
For BAN v WI 2004
DL Vettori 127Harare Sports Club,
For NZ v ZIM 2005-06
AC Parore 110W.A.C.A. Ground,
For NZ v AUS 2001-02
[Cricket Main]

Highest Scores as No.10Highest Scores as No.11
WW Read 117The Oval,
For ENG v AUS 1884
Z Khan 75Bangabandhu National Stadium,
For IND v BAN 2004-05
PL Symcox 108New Wanderers Stadium,
For RSA v PAK 1997-98
RO Collinge 68*Eden Park,
For NZ v PAK 1972-73
RA Duff 104Melbourne Cricket Ground,
For AUS v ENG 1901-02
AEE Vogler 62*Newlands,
For RSA v ENG 1905-06
Sarfraz Nawaz 90Gaddafi Stadium,
For PAK v ENG 1983-84
GD McGrath 61Woolloongabba,
For AUS v NZ 2004-05
RB Desai 85Brabourne Stadium,
For IND v PAK 1960-61
Wasim Bari 60*Kensington Oval,
For PAK v WI 1976-77
JG Bracewell 83*Sydney Cricket Ground,
For NZ v AUS 1985-86
JA Snow 59*The Oval,
For ENG v WI 1966
Wasim Akram 79Rawalpindi Cricket Stadium,
For PAK v SL 1999-00
Mushtaq Ahmed 59Rawalpindi Cricket Stadium,
For PAK v RSA 1997-98
GG Macaulay 76Headingley,
For ENG v AUS 1926
PL Symcox 54Adelaide Oval,
For RSA v AUS 1997-98
JM Blackham 74Sydney Cricket Ground,
For AUS v ENG 1894-95
RM Hogg 52Bourda,
For AUS v WI 1983-84
GF Lawson 74Lord's,
For AUS v ENG 1989
FR Spofforth 50Melbourne Cricket Ground,
For AUS v ENG 1884-85
[Cricket Main]
*High order batsman = 95% of innings 1-6, Low order batsman = 95% of innings 7-11