[Cricket Main]
Most Dismissals - Caught
PlayerCtCgtOut%
SM GavaskarInd. 141 19871.21
SR WaughAus. 140 21465.42
BC LaraW.I. 139 21365.26
MA AthertonEng. 133 20564.88
AR BorderAus. 131 22159.28
AJ StewartEng. 127 21459.35
SK WarneAus. 125 17870.22
ME WaughAus. 125 19265.10
DB VengsarkarInd. 120 16373.62
IA HealyAus. 118 15974.21
[Cricket Main]
High Percentage of Dismissal - Caught Q:50 disLow Percentage of Dismissal - Caught Q:50 dis
PlayerCtCgtOut%PlayerCtCgtOut%
CPS ChauhanInd. 56 6684.85JM BlackhamAus. 19 5137.25
Imran KhanPak. 81 10180.20W BardsleyAus. 23 6137.70
SJ McCabeAus. 44 5777.19Imtiaz AhmedPak. 27 7138.03
Mohammad AshrafulBan. 47 6275.81M DillonW.I. 25 6538.46
DPMD JayawardeneS.L. 89 11974.79WW HallW.I. 20 5238.46
IA HealyAus. 118 15974.21JB StathamEng. 23 5938.98
DB VengsarkarInd. 120 16373.62WW ArmstrongAus. 29 7439.19
CC HunteW.I. 53 7273.61DD EbrahimZim. 22 5440.74
AL WadekarInd. 50 6873.53AV BedserEng. 23 5641.07
GM TurnerN.Z. 49 6773.13HJ TayfieldS.A. 21 5141.18
[Cricket Main]
Most Dismissals - Bowled
PlayerCtBwlOut%
AR BorderAus. 53 22123.98
JR ReidN.Z. 44 10342.72
GR ViswanathInd. 41 14528.28
AJ StewartEng. 40 21418.69
SR WaughAus. 39 21418.22
WR HammondEng. 38 12430.65
CA WalshW.I. 37 12429.84
GA GoochEng. 36 20917.22
IVA RichardsW.I. 36 17021.18
TG EvansEng. 36 11930.25
[Cricket Main]
High Percentage of Dismissal - Bowled Q:50 disLow Percentage of Dismissal - Bowled Q:50 dis
PlayerCtBwlOut%PlayerCtBwlOut%
JB StathamEng. 30 5950.85GM WoodAus. 5 10604.72
WW HallW.I. 23 5244.23Younis KhanPak. 4 7405.41
B YardleyAus. 22 5044.00SK WarneAus. 12 17806.74
WW ArmstrongAus. 32 7443.24Javed OmarBan. 5 6907.25
VT TrumperAus. 35 8143.21SV ManjrekarInd. 4 5507.27
JM BlackhamAus. 22 5143.14AC ParoreN.Z. 8 10907.34
JR ReidN.Z. 44 10342.72CD McMillanN.Z. 6 8107.41
AV BedserEng. 23 5641.07ADR CampbellZim. 8 10507.62
LR GibbsW.I. 28 7040.00Imran KhanPak. 8 10107.92
JR ThomsonAus. 21 5339.62Mohammad AshrafulBan. 5 6208.06
[Cricket Main]
Most Dismissals - LBW
PlayerCtLBWOut%
GA GoochEng. 50 20923.92
AJ StewartEng. 40 21418.69
DI GowerEng. 36 18619.35
SR TendulkarInd. 35 18918.52
MA AthertonEng. 35 20517.07
CG GreenidgeW.I. 35 16920.71
N HussainEng. 34 15521.94
CL HooperW.I. 33 15820.89
Javed MiandadPak. 33 16819.64
ME WaughAus. 32 19216.67
[Cricket Main]
High Percentage of Dismissal - LBW Q:50 disLow Percentage of Dismissal - LBW Q:50 dis
PlayerCtLBWOut%PlayerCtLBWOut%
DD EbrahimZim. 17 5431.48J DarlingAus. 0 5800.00
CD McMillanN.Z. 24 8129.63C HillAus. 1 8701.15
BF ButcherW.I. 21 7229.17CPS ChauhanInd. 2 6603.03
Khaled MashudBan. 20 7028.57NC O'NeillAus. 2 6103.28
RS MahanamaS.L. 25 8828.41GF LawsonAus. 2 5603.57
Saqlain MushtaqPak. 18 6428.13JT TyldesleyEng. 2 5403.70
DN PatelN.Z. 16 5827.59GP HowarthN.Z. 3 7803.85
MA HoldingW.I. 18 6627.27ED WeekesW.I. 3 7603.95
Younis KhanPak. 20 7427.03WM WoodfullAus. 2 5004.00
JJ CroweN.Z. 16 6126.23EH HendrenEng. 3 7404.05
[Cricket Main]
Most Dismissals - Stumped
PlayerCtStpOut%
AR BorderAus. 9 22104.07
CL WalcottW.I. 8 6711.94
MA TaylorAus. 7 17304.05
CC McDonaldAus. 7 7908.86
WR HammondEng. 7 12405.65
MA NobleAus. 7 6610.61
RT PontingAus. 6 15103.97
MJ SlaterAus. 6 12404.84
Wasim AkramPak. 6 12804.69
Asif IqbalPak. 6 9206.52
[Cricket Main]
High Percentage of Dismissal - Stumped Q:50 disLow Percentage of Dismissal - Stumped Q:50 dis
PlayerCtStpOut%PlayerCtStpOut%
CL WalcottW.I. 8 6711.94N HussainEng. 0 15500.00
MA NobleAus. 7 6610.61S ChanderpaulW.I. 0 13900.00
TW HaywardEng. 6 5810.34Saleem MalikPak. 0 13200.00
Shoaib AkhtarPak. 5 5010.00RN HarveyAus. 0 12700.00
HJ TayfieldS.A. 5 5109.80DPMD JayawardeneS.L. 0 11900.00
CC McDonaldAus. 7 7908.86JH EdrichEng. 0 11800.00
Khaled MashudBan. 5 7007.14GW FlowerZim. 0 11700.00
FE WoolleyEng. 6 9106.59KF BarringtonEng. 0 11600.00
Asif IqbalPak. 6 9206.52RJ HadleeN.Z. 0 11500.00
FM EngineerInd. 5 8405.95MP VaughanEng. 0 10700.00
[Cricket Main]
Most Dismissals - Run Out
PlayerCtROOut%
AR BorderAus. 12 22105.43
CL HooperW.I. 10 15806.33
GS SobersW.I. 10 13907.19
R DravidInd. 9 14806.08
ML HaydenAus. 9 13806.52
MA TaylorAus. 9 17305.20
RT PontingAus. 8 15105.30
SP FlemingN.Z. 8 16304.91
AC ParoreN.Z. 8 10907.34
DC BoonAus. 8 17004.71
[Cricket Main]
High Percentage of Dismissal - Run Out Q:50 disLow Percentage of Dismissal - Run Out Q:50 dis
PlayerCtROOut%PlayerCtROOut%
S Abid AliInd. 6 5012.00N Kapil DevInd. 0 16900.00
IR BishopW.I. 6 5211.54GA HickEng. 0 10800.00
DJ McGlewS.A. 6 5810.34Mudassar NazarPak. 0 10800.00
W BardsleyAus. 6 6109.84PBH MayEng. 0 9700.00
JHB WaiteS.A. 7 7908.86R BenaudAus. 0 9000.00
J SrinathInd. 6 7108.45Rameez RajaPak. 0 8900.00
NR MongiaInd. 5 6008.33MAK PataudiInd. 0 8000.00
GD McGrathAus. 7 8408.33R IllingworthEng. 0 7900.00
BF ButcherW.I. 6 7208.33JC AdamsW.I. 0 7300.00
Shoaib MohammadPak. 5 6108.20IDS SmithN.Z. 0 7100.00
[Cricket Main]
Batsman Dismissed By One Bowler
DismissalsBatsmanCtBowlerCt
19 (C:18 B:0 LB:1 ST:0 O:0)MA AthertonEng. GD McGrathAus.
18 (C:7 B:4 LB:6 ST:1 O:0)AR MorrisAus. AV BedserEng.
17 (C:9 B:3 LB:5 ST:0 O:0)MA AthertonEng. CEL AmbroseW.I.
17 (C:13 B:2 LB:2 ST:0 O:0)MA AthertonEng. CA WalshW.I.
16 (C:7 B:4 LB:5 ST:0 O:0)GA GoochEng. MD MarshallW.I.
15 (C:9 B:4 LB:1 ST:1 O:0)TW HaywardEng. H TrumbleAus.
15 (C:11 B:1 LB:3 ST:0 O:0)ME WaughAus. CEL AmbroseW.I.
15 (C:12 B:1 LB:2 ST:0 O:0)BC LaraW.I. GD McGrathAus.
15 (C:9 B:1 LB:5 ST:0 O:0)IA HealyAus. CA WalshW.I.
14 (C:9 B:4 LB:1 ST:0 O:0)AFA LilleyEng. MA NobleAus.

Batsman Dismissed By One Bowler In Succession
DismissalsBatsmanCtBowlerCt
6 (CT,CT,CT,CT,CT,CT)ML HaydenAus. M NtiniS.A.
6 (CT,CT,CT,LB,LB,BL)AF GilesEng. SK WarneAus.
6 (CT,CT,CT,LB,CT,CT)D GangaW.I. SM PollockS.A.
6 (CT,CT,CT,CT,CT,BL)GA HickEng. CEL AmbroseW.I.
6 (LB,LB,LB,BL,BL,LB)K SrikkanthInd. Wasim AkramPak.
6 (CT,CT,LB,BL,CT,CT)RB RichardsonW.I. JE EmbureyEng.
6 (CT,CT,CT,LB,BL,LB)GRJ MatthewsAus. RJ HadleeN.Z.
6 (CT,CT,CT,LB,LB,CT)DB VengsarkarInd. Imran KhanPak.
6 (BL,BL,ST,BL,BL,BL)WW ReadEng. CTB TurnerAus.
5 (LB,LB,CT,CT,LB)AG PrinceS.A. SK WarneAus.
[Cricket Main]