[Player Index] [Cricket Main]

DL Haynes

Desmond Leo Haynes

West Indies

 [Bowling]
Batting - By Opponent
OpponentMatInnNORunsAveHS050100CatStp
England 36 59 9 239247.84184 2 13 5 15-
Australia 33 59 6 223342.13145 1 14 5 18-
South Africa 1 2- 8140.5058- 1---
New Zealand 10 20 3 84349.59122 3 5 3 8-
India 19 32 3 99034.14136 1 4 2 10-
Pakistan 16 29 4 92837.12143* 3 2 3 14-
Sri Lanka 1 1- 2020.0020-----
Totals 116 202 25 748742.30184 10 39 18 65 0

Batting - By Country
OpponentMatInnNORunsAveHS050100CatStp
In England 19 31 5 110142.35184- 7 2 8-
In Australia 21 39 2 117131.65143 1 6 2 15-
In West Indies 49 84 15 386856.06167 5 22 10 28-
In New Zealand 6 12 1 49945.36122 2 1 3 3-
In India 10 18 1 37722.1858- 2- 3-
In Pakistan 10 17 1 45128.19117 2 1 1 8-
In Sri Lanka 1 1- 2020.0020-----
Totals 116 202 25 748742.30184 10 39 18 65 0

Batting - By Venue
OpponentMatInnNORunsAveHS050100CatStp
Kensington Oval 13 25 5 121060.50145 1 6 4 7-
Queen's Park Oval 13 21 3 80144.50143* 4 6 1 8-
Antigua Recreation Ground 7 10 1 73381.44167- 3 3 3-
Sabina Park 9 17 4 59345.6284- 4- 6-
Bourda 7 11 2 53159.00111- 3 2 4-
Sydney Cricket Ground 4 7- 34349.00143- 2 1 3-
The Oval 4 7 2 33967.80125- 2 1 4-
Lord's 4 7 1 29449.00184- 1 1 2-
Adelaide Oval 5 10- 28928.9083 1 2- 5-
National Stadium 3 5 1 25664.00117- 1 1 2-
Trent Bridge 3 5 1 20952.2562- 3---
Headingley 4 7 1 20834.6754- 1- 1-
Melbourne Cricket Ground 5 10 1 19521.6763- 1- 2-
W.A.C.A. Ground 3 4- 19147.75100- 1 1 2-
Carisbrook 1 2- 16080.00105- 1 1--
Woolloongabba 4 8 1 15321.8642--- 3-
Lancaster Park 2 4- 14135.25122 2- 1 1-
Wankhede Stadium 2 4 1 13745.6758- 2---
Basin Reserve 1 2- 13467.00121-- 1--
Feroz Shah Kotla 2 4- 10125.2545-----
Iqbal Stadium 3 6- 8614.3340 2-- 2-
Gaddafi Stadium 3 4- 7318.2540--- 2-
MA Chidambaram Stadium 2 4- 6616.5024--- 1-
Eden Park 2 4 1 6421.3348--- 2-
Eden Gardens 2 3- 5719.0047-----
Edgbaston 2 3- 4816.0032-----
Ibn-e-Qasim Bagh Stadium 1 2- 3618.0031--- 2-
Tyronne Fernando Stadium 1 1- 2020.0020-----
Gujarat Stadium 1 2- 105.009--- 2-
Green Park 1 1- 66.006-----
Old Trafford 2 2- 31.502--- 1-
Totals 116 202 25 748742.30184 10 39 18 65 0

Batting - By Innings
InningsInnNORunsAveHS050100
1st 116 1 445738.76184 7 27 9
2nd 86 24 303048.87143* 3 12 9
Totals 202 25 748742.30184 10 39 18

Batting - By Position
PositionInnNORunsAveHS050100
1/2 201 25 747242.45184 10 39 18
8 1- 1515.0015---
Totals 202 25 748742.30184 10 39 18

Batting - Method Of Dismissal
Caught 107/17760.45% Bowled 31/17717.51% LBW 27/17715.25%
Stumped 4/1772.26% Run Out 6/1773.39% Handled The Ball 1/1770.56%
Obstructed The Field 0/1770.00% Hit Wicket 1/1770.56% Retired 0/1770.00%

Batting - Dismissed By
9 CJ McDermott3 JE Emburey2 GB Troup1 TV Hohns1 JG Bracewell
8 RJ Shastri3 JD Higgs2 EJ Chatfield1 PW Jarvis1 Tauseef Ahmed
7 N Kapil Dev3 Iqbal Qasim2 BL Cairns1 ND Hirwani1 RMH Binny
7 RJ Hadlee3 DK Lillee2 JV Coney1 TBA May1 Yashpal Sharma
7 Imran Khan3 RGD Willis1 Nadeem Khan1 SD Anurasiri1 SL Boock
6 MG Hughes2 IDK Salisbury1 Aamer Nazir1 JG Thomas1 B Yardley
6 IT Botham2 RP Snell1 Ata-ur-Rehman1 SR Waugh1 Abdul Qadir
5 GC Small2 DV Lawrence1 SL Watkin1 BA Reid1 LS Pascoe
5 RM Hogg2 Arshad Ayub1 ME Waugh1 RG Holland1 Mudassar Nazar
4 Wasim Akram2 PAJ DeFreitas1 PCR Tufnell1 RM Ellison1 P Willey
4 GF Lawson2 C Sharma1 Masood Anwar1 GRJ Matthews1 Mohammad Nazir
4 JR Thomson2 BS Sandhu1 CC Lewis1 NGB Cook1 AA Mallett
3 DE Malcolm2 Maninder Singh1 Akram Raza1 TG Hogan1 S Venkataraghavan
3 NA Foster2 PJW Allott1 Waqar Younis1 MR Whitney
3 DR Pringle2 TM Alderman1 ARC Fraser1 RD Jackman
3 GR Dilley2 AR Border1 M Venkataramana1 Ijaz Faqih

Scores
ScrOrdHWAveScrOrdHWAve SeriesVenue
61 2CT 61.00 --- 61.00 WI v AUS 1977-78Queen's Park Oval
66 2CT 63.50 55 2CT 60.67 WI v AUS 1977-78Kensington Oval
42 2CT 56.00 4 2LB 45.60 WI v AUS 1979-80Woolloongabba
29 2CT 42.83 9* 2  44.33 WI v AUS 1979-80Melbourne Cricket Ground
28 2CT 42.00 27 2CT 40.13 WI v AUS 1979-80Adelaide Oval
55 2CT 41.78 105 2CT 48.10 WI v NZ 1979-80Carisbrook
0 2CT 43.73 122 2CT 50.25 WI v NZ 1979-80Lancaster Park
9 2CT 47.08 48 2BL 47.14 WI v NZ 1979-80Eden Park
12 2CT 44.80 62 2RO 45.88 WI v ENG 1980Trent Bridge
184 2LB 54.00 --- 54.00 WI v ENG 1980Lord's
1 2CT 51.06 --- 51.06 WI v ENG 1980Old Trafford
7 2CT 48.74 --- 48.74 WI v ENG 1980The Oval
42 2BL 48.40 --- 48.40 WI v ENG 1980Headingley
40 1CT 48.00 --- 48.00 WI v PAK 1980-81Gaddafi Stadium
15 1LB 46.50 12 1LB 45.00 WI v PAK 1980-81Iqbal Stadium
1 1LB 43.17 --- 43.17 WI v PAK 1980-81National Stadium
5 1BL 41.64 31 1ST 41.23 WI v PAK 1980-81Ibn-e-Qasim Bagh Stadium
96 2CT 43.26 --- 43.26 WI v ENG 1980-81Queen's Park Oval
25 2CT 42.61 25 2LB 42.00 WI v ENG 1980-81Kensington Oval
4 2CT 40.73 --- 40.73 WI v ENG 1980-81Antigua Recreation Ground
84 2BL 42.13 --- 42.13 WI v ENG 1980-81Sabina Park
1 1CT 40.84 28 1CT 40.45 WI v AUS 1981-82Melbourne Cricket Ground
15 2LB 39.71 51 2LB 40.03 WI v AUS 1981-82Sydney Cricket Ground
26 2CT 39.64 4 2CT 38.68 WI v AUS 1981-82Adelaide Oval
25 2CT 38.32 34 2BL 38.21 WI v IND 1982-83Sabina Park
0 2CT 37.25 --- 37.25 WI v IND 1982-83Queen's Park Oval
46 2CT 37.46 --- 37.46 WI v IND 1982-83Bourda
92 2CT 38.76 0* 2  38.76 WI v IND 1982-83Kensington Oval
136 2CT 41.02 --- 41.02 WI v IND 1982-83Antigua Recreation Ground
6 2CT 40.23 --- 40.23 WI v IND 1983-84Green Park
12 2CT 39.60 17 2BL 39.11 WI v IND 1983-84Feroz Shah Kotla
9 2LB 38.47 1 2CT 37.69 WI v IND 1983-84Gujarat Stadium
55 2HB 38.04 24 2BL 37.76 WI v IND 1983-84Wankhede Stadium
5 2LB 37.12 --- 37.12 WI v IND 1983-84Eden Gardens
23 2BL 36.85 24 2CT 36.60 WI v IND 1983-84MA Chidambaram Stadium
60 2LB 37.04 103* 2  38.94 WI v AUS 1983-84Bourda
53 2RO 39.20 --- 39.20 WI v AUS 1983-84Queen's Park Oval
145 2BL 41.09 11* 2  41.29 WI v AUS 1983-84Kensington Oval
21 2BL 40.93 --- 40.93 WI v AUS 1983-84Antigua Recreation Ground
60 2BL 41.26 15* 2  41.52 WI v AUS 1983-84Sabina Park
8 2LB 40.95 --- 40.95 WI v ENG 1984Edgbaston
12 2LB 40.47 17 2RO 40.08 WI v ENG 1984Lord's
18 2BL 39.73 43 2CT 39.78 WI v ENG 1984Headingley
2 2CT 39.19 --- 39.19 WI v ENG 1984Old Trafford
10 2BL 38.74 125 2BL 40.05 WI v ENG 1984The Oval
56 2CT 40.28 --- 40.28 WI v AUS 1984-85W.A.C.A. Ground
21 2BL 40.00 7 1BL 39.52 WI v AUS 1984-85Woolloongabba
0 2CT 38.96 50 2CT 39.11 WI v AUS 1984-85Adelaide Oval
13 2CT 38.75 63 2BL 39.08 WI v AUS 1984-85Melbourne Cricket Ground
34 2CT 39.01 3 2LB 38.53 WI v AUS 1984-85Sydney Cricket Ground
0 2CT 38.03 78 1CT 38.55 WI v NZ 1984-85Queen's Park Oval
90 2BL 39.21 9 2CT 38.82 WI v NZ 1984-85Bourda
62 2CT 39.11 5* 2  39.18 WI v NZ 1984-85Kensington Oval
76 2CT 39.63 24* 2  39.93 WI v NZ 1984-85Sabina Park
32 2CT 39.83 4* 1  39.88 WI v ENG 1985-86Sabina Park
67 2ST 40.20 39* 2  40.67 WI v ENG 1985-86Queen's Park Oval
84 2CT 41.19 --- 41.19 WI v ENG 1985-86Kensington Oval
25 2CT 41.00 17* 1  41.20 WI v ENG 1985-86Queen's Park Oval
131 2CT 42.24 70 1RO 42.56 WI v ENG 1985-86Antigua Recreation Ground
40 2LB 42.53 0 2LB 42.06 WI v PAK 1986-87Iqbal Stadium
18 2BL 41.79 --- 41.79 WI v PAK 1986-87Gaddafi Stadium
3 2LB 41.36 88* 2  42.33 WI v PAK 1986-87National Stadium
121 2BL 43.18 13 2CT 42.86 WI v NZ 1986-87Basin Reserve
1 2CT 42.41 6* 2  42.48 WI v NZ 1986-87Eden Park
0 2BL 42.03 19 2CT 41.79 WI v NZ 1986-87Lancaster Park
45 2CT 41.82 27 2HW 41.67 WI v IND 1987-88Feroz Shah Kotla
58 2CT 41.84 0* 2  41.84 WI v IND 1987-88Wankhede Stadium
5 2CT 41.47 47 2CT 41.52 WI v IND 1987-88Eden Gardens
13 1CT 41.25 6 1LB 40.90 WI v IND 1987-88MA Chidambaram Stadium
1 1CT 40.52 5 1BL 40.18 WI v PAK 1987-88Bourda
17 2LB 39.96 0 2CT 39.59 WI v PAK 1987-88Queen's Park Oval
48 2CT 39.67 4 2CT 39.34 WI v PAK 1987-88Kensington Oval
60 2CT 39.53 --- 39.53 WI v ENG 1988Trent Bridge
12 2CT 39.28 5 2CT 38.97 WI v ENG 1988Lord's
54 1LB 39.11 25* 1  39.33 WI v ENG 1988Headingley
2 2CT 39.00 77* 2  39.68 WI v ENG 1988The Oval
40 2CT 39.68 30* 2  39.94 WI v AUS 1988-89Woolloongabba
11 2LB 39.69 100 2CT 40.21 WI v AUS 1988-89W.A.C.A. Ground
17 2CT 40.01 23 2LB 39.87 WI v AUS 1988-89Melbourne Cricket Ground
75 2CT 40.16 143 2CT 41.01 WI v AUS 1988-89Sydney Cricket Ground
83 2RO 41.35 15 2CT 41.14 WI v AUS 1988-89Adelaide Oval
20 2BL 40.97 --- 40.97 WI v IND 1988-89Bourda
27 2CT 40.86 112* 2  41.75 WI v IND 1988-89Kensington Oval
65 2CT 41.94 6 2CT 41.65 WI v IND 1988-89Queen's Park Oval
15 2CT 41.45 35 2ST 41.40 WI v IND 1988-89Sabina Park
36 2CT 41.35 14 2BL 41.15 WI v ENG 1989-90Sabina Park
0 2CT 40.83 45 2CT 40.86 WI v ENG 1989-90Queen's Park Oval
0 2CT 40.56 109 2CT 41.07 WI v ENG 1989-90Kensington Oval
167 2CT 41.99 --- 41.99 WI v ENG 1989-90Antigua Recreation Ground
117 2LB 42.54 47 2CT 42.57 WI v PAK 1990-91National Stadium
19 2LB 42.40 0 1CT 42.10 WI v PAK 1990-91Iqbal Stadium
3 2CT 41.82 12 2CT 41.61 WI v PAK 1990-91Gaddafi Stadium
8 2BL 41.38 84 2CT 41.67 WI v AUS 1990-91Sabina Park
111 2CT 42.15 23* 2  42.31 WI v AUS 1990-91Bourda
1 2BL 42.03 --- 42.03 WI v AUS 1990-91Queen's Park Oval
28 2CT 41.93 40 2CT 41.92 WI v AUS 1990-91Kensington Oval
84 2LB 42.20 33 2RO 42.14 WI v AUS 1990-91Antigua Recreation Ground
7 2CT 41.91 19 2CT 41.76 WI v ENG 1991Headingley
60 2CT 41.88 4* 2  41.90 WI v ENG 1991Lord's
18 2CT 41.75 57* 2  42.12 WI v ENG 1991Trent Bridge
32 2CT 42.05 8 2CT 41.83 WI v ENG 1991Edgbaston
75* 2  42.31 43 2LB 42.32 WI v ENG 1991The Oval
58 1CT 42.42 23 1CT 42.30 WI v RSA 1991-92Kensington Oval
8 1CT 42.08 1 1CT 41.83 WI v AUS 1992-93Woolloongabba
7 1BL 41.61 5 1CT 41.39 WI v AUS 1992-93Melbourne Cricket Ground
22 1BL 41.27 --- 41.27 WI v AUS 1992-93Sydney Cricket Ground
45 1ST 41.29 11 1CT 41.11 WI v AUS 1992-93Adelaide Oval
24 1CT 41.01 --- 41.01 WI v AUS 1992-93W.A.C.A. Ground
31 1CT 40.95 143* 1  41.80 WI v PAK 1992-93Queen's Park Oval
125 1BL 42.29 16* 1  42.38 WI v PAK 1992-93Kensington Oval
23 1CT 42.27 64* 1  42.65 WI v PAK 1992-93Antigua Recreation Ground
20 1LB 42.51 --- 42.51 WI v SL 1993-94Tyronne Fernando Stadium
4 1CT 42.29 43* 1  42.54 WI v ENG 1993-94Sabina Park
63 1CT 42.66 --- 42.66 WI v ENG 1993-94Bourda
38 1BL 42.63 19 1BL 42.50 WI v ENG 1993-94Queen's Park Oval
35 1CT 42.45 15 8CT 42.30 WI v ENG 1993-94Kensington Oval

[Player Index] [Cricket Main]