[Player Index] [Cricket Main]

GP Thorpe

Graham Paul Thorpe

England

 [Bowling]
Batting - By Opponent
OpponentMatInnNORunsAveHS050100CatStp
Australia 16 31 4 123545.74138 2 8 3 19-
South Africa 16 29 4 89735.88124 4 5 2 8-
West Indies 27 47 6 174042.44119* 4 11 3 27-
New Zealand 13 23 6 90553.24200*- 1 4 16-
India 5 9 1 28335.3889- 2- 8-
Pakistan 8 14 1 67151.62138 1 5 2 13-
Sri Lanka 9 16 2 69949.93123- 3 2 9-
Zimbabwe 2 4 1 7023.3350*- 1- 1-
Bangladesh 4 6 3 24481.3366* 1 3- 4-
Totals 100 179 28 674444.66200* 12 39 16 105 0

Batting - By Country
OpponentMatInnNORunsAveHS050100CatStp
In England 49 85 11 334345.18138 7 21 7 54-
In Australia 6 12 1 53048.18123 1 4 1 5-
In South Africa 10 18 3 47131.40118* 1 2 1 5-
In West Indies 15 26 6 85242.60119* 1 4 2 19-
In New Zealand 6 10 2 52165.13200*-- 3 8-
In India 1 2- 8542.5062- 1- 1-
In Pakistan 3 6 1 28456.80118 1 2 1 6-
In Sri Lanka 6 12 2 45245.20113*- 2 1 6-
In Zimbabwe 2 4 1 7023.3350*- 1- 1-
In Bangladesh 2 4 1 13645.3364 1 2---
Totals 100 179 28 674444.66200* 12 39 16 105 0

Batting - By Venue
OpponentMatInnNORunsAveHS050100CatStp
Lord's 13 24 3 71133.8689 1 6- 12-
Edgbaston 8 14 2 62151.75138 1 3 2 12-
The Oval 7 13 1 58648.83124- 4 1 6-
Trent Bridge 5 9 3 54490.67114*- 3 2 10-
Old Trafford 8 13 1 45037.50138 4 1 2 8-
Headingley 7 11- 36533.1873 1 3- 4-
Kensington Oval 3 5 2 349116.33119*- 1 2 6-
Queen's Park Oval 4 8 1 29041.4390- 2- 6-
Lancaster Park 2 4 1 23779.00200*-- 1 2-
Asgiriya Stadium 2 4- 20350.7559- 2- 5-
Woolloongabba 2 4- 18145.2577- 2---
Sinhalese Sports Club Ground 2 4 2 17788.50113*-- 1 1-
Eden Park 2 3- 16454.67119-- 1 2-
Antigua Recreation Ground 3 5 2 13143.6784*- 1- 1-
W.A.C.A. Ground 1 2- 12361.50123 1- 1--
Gaddafi Stadium 1 2- 12361.50118-- 1--
Kingsmead 2 3 1 12160.50118*-- 1 3-
Basin Reserve 2 3 1 12060.00108-- 1 4-
Newlands 2 4- 11729.2559- 1---
Adelaide Oval 1 2- 10954.5083- 1- 2-
Centurion Park 2 3- 10735.6786- 1- 1-
Punjab C.A. Stadium 1 2- 8542.5062- 1- 1-
National Stadium 1 2 1 8282.0064*- 1- 2-
Bangabandhu National Stadium 1 2 1 8282.0064- 1---
Iqbal Stadium 1 2- 7939.5079 1 1- 4-
St George's Park 2 4 2 7437.0031*--- 1-
Galle International Stadium 2 4- 7218.0043-----
Riverside Ground 1 1 1 66 66*- 1- 2-
Melbourne Cricket Ground 1 2- 6030.0051- 1- 2-
Sydney Cricket Ground 1 2 1 5757.0047*--- 1-
Harare Sports Club 1 2 1 5555.0050*- 1- 1-
MA Aziz Stadium 1 2- 5427.0054 1 1---
New Wanderers Stadium 2 4- 5213.0034 1----
Sabina Park 3 4 1 4916.3319--- 2-
Bourda 2 4- 338.2520 1-- 4-
Queens Sports Club 1 2- 157.5013-----
Totals 100 179 28 674444.66200* 12 39 16 105 0

Batting - By Innings
InningsInnNORunsAveHS050100
1st 100 5 408543.00138 6 21 12
2nd 79 23 265947.48200* 6 18 4
Totals 179 28 674444.66200* 12 39 16

Batting - By Position
PositionInnNORunsAveHS050100
3 3- 13645.33118-- 1
4 73 8 271241.72138 4 18 4
5 78 18 337356.22200* 3 18 10
6 22 1 39518.8186 4 3-
7 2 1 128128.00114*-- 1
8 1--0.00  1--
Totals 179 28 674444.66200* 12 39 16

Batting - Method Of Dismissal
Caught 93/15161.59% Bowled 27/15117.88% LBW 22/15114.57%
Stumped 5/1513.31% Run Out 3/1511.99% Handled The Ball 0/1510.00%
Obstructed The Field 0/1510.00% Hit Wicket 1/1510.66% Retired 0/1510.00%

Batting - Dismissed By
10 CA Walsh3 CL Hooper1 CK Langeveldt1 KEA Upashantha1 BM McMillan
9 SK Warne3 CJ McDermott1 FH Edwards1 Arshad Khan1 Ata-ur-Rehman
9 CEL Ambrose2 DJJ Bravo1 TL Best1 SB O'Connor1 MW Pringle
7 M Muralitharan2 Mashrafe Mortaza1 GC Smith1 L Klusener1 ST Jayasuriya
5 GD McGrath2 CS Martin1 IR Siddiqui1 MS Kasprowicz1 ME Waugh
5 CL Cairns2 DR Tuffey1 TCB Fernando1 SC Ganguly1 TBA May
4 JH Kallis2 CH Gayle1 A Nel1 GI Allott1 WKM Benjamin
4 SM Pollock2 M Ntini1 CJ Drum1 NJ Astle1 DN Patel
4 IR Bishop2 D Ramnarine1 JEC Franklin1 Mohammad Akram1 MG Hughes
3 KCG Benjamin2 DL Vettori1 Mohammad Rafique1 PA Strang1 Wasim Akram
3 AA Donald2 JN Gillespie1 Z Khan1 WPUJC Vaas1 PA de Silva
3 PR Reiffel2 PR Adams1 B Lee1 S Chanderpaul
3 A Kumble2 Saqlain Mushtaq1 CD Collymore1 HDPK Dharmasena
3 Mushtaq Ahmed2 HH Streak1 PT Collins1 CE Eksteen
3 Waqar Younis2 J Srinath1 PDRL Perera1 CR Matthews

Scores
ScrOrdHWAveScrOrdHWAve SeriesVenue
6 6CT 6.00 114* 7  120.00 ENG v AUS 1993Trent Bridge
0 6CT 60.00 13 6CT 44.33 ENG v AUS 1993Headingley
37 6CT 42.50 60 6ST 46.00 ENG v AUS 1993Edgbaston
16 3BL 41.00 14 7BL 37.14 ENG v WI 1993-94Sabina Park
0 6BL 32.50 20 6BL 31.11 ENG v WI 1993-94Bourda
86 6CT 36.60 3 6BL 33.55 ENG v WI 1993-94Queen's Park Oval
7 6CT 31.33 84 6CT 35.38 ENG v WI 1993-94Kensington Oval
9 6CT 33.50 --- 33.50 ENG v WI 1993-94Antigua Recreation Ground
72 4CT 36.07 73 4RO 38.38 ENG v RSA 1994Headingley
79 4BL 40.76 15* 4  41.65 ENG v RSA 1994The Oval
28 4CT 40.89 67 4BL 42.26 ENG v AUS 1994-95Woolloongabba
51 4CT 42.70 9 4CT 41.10 ENG v AUS 1994-95Melbourne Cricket Ground
10 4LB 39.68 47* 4  41.82 ENG v AUS 1994-95Sydney Cricket Ground
26 4CT 41.13 83 4CT 42.88 ENG v AUS 1994-95Adelaide Oval
123 4ST 46.08 0 5CT 44.31 ENG v AUS 1994-95W.A.C.A. Ground
20 4LB 43.41 61 4CT 44.04 ENG v WI 1995Headingley
52 4CT 44.31 42 4CT 44.23 ENG v WI 1995Lord's
30 4CT 43.77 0 4CT 42.41 ENG v WI 1995Edgbaston
94 4CT 43.97 0 4CT 42.68 ENG v WI 1995Old Trafford
19 4CT 42.00 76 4CT 42.94 ENG v WI 1995Trent Bridge
74 4CT 43.78 38 4CT 43.63 ENG v WI 1995The Oval
13 4CT 42.85 --- 42.85 ENG v RSA 1995-96Centurion Park
34 4CT 42.63 17 4LB 42.00 ENG v RSA 1995-96New Wanderers Stadium
2 3CT 41.05 --- 41.05 ENG v RSA 1995-96Kingsmead
27 4CT 40.72 12* 4  41.00 ENG v RSA 1995-96St George's Park
20 4CT 40.52 59 5RO 40.93 ENG v RSA 1995-96Newlands
21 4BL 40.50 17* 4  40.87 ENG v IND 1996Edgbaston
89 4BL 41.89 21 5CT 41.46 ENG v IND 1996Lord's
45 4LB 41.53 --- 41.53 ENG v IND 1996Trent Bridge
77 4BL 42.24 3 4LB 41.47 ENG v PAK 1996Lord's
16 4CT 40.98 --- 40.98 ENG v PAK 1996Headingley
54 4LB 41.23 9 4CT 40.63 ENG v PAK 1996The Oval
13 5CT 40.13 2 6CT 39.45 ENG v ZIM 1996-97Queens Sports Club
5 5CT 38.84 50* 5  39.72 ENG v ZIM 1996-97Harare Sports Club
119 5HW 41.09 --- 41.09 ENG v NZ 1996-97Eden Park
108 5ST 42.22 --- 42.22 ENG v NZ 1996-97Basin Reserve
18 5BL 41.82 2 6CT 41.16 ENG v NZ 1996-97Lancaster Park
138 5CT 42.73 --- 42.73 ENG v AUS 1997Edgbaston
21 5CT 42.38 30* 5  42.86 ENG v AUS 1997Lord's
3 5CT 42.23 7 5CT 41.69 ENG v AUS 1997Old Trafford
15 6BL 41.29 15 5CT 40.90 ENG v AUS 1997Headingley
53 5CT 41.07 82* 5  42.28 ENG v AUS 1997Trent Bridge
27 5BL 42.06 62 5CT 42.34 ENG v AUS 1997The Oval
0* 5  42.34 --- 42.34 ENG v WI 1997-98Sabina Park
8 5CT 41.86 39 5CT 41.82 ENG v WI 1997-98Queen's Park Oval
32 6CT 41.68 19 5CT 41.38 ENG v WI 1997-98Queen's Park Oval
10 5CT 40.96 3 5CT 40.46 ENG v WI 1997-98Bourda
103 5CT 41.27 36* 5  41.74 ENG v WI 1997-98Kensington Oval
5 6LB 41.27 84* 5  42.35 ENG v WI 1997-98Antigua Recreation Ground
10 5BL 41.94 43 5BL 41.95 ENG v RSA 1998Edgbaston
10 6CT 41.56 0 6LB 41.05 ENG v RSA 1998Lord's
0 8LB 40.55 0 6BL 40.07 ENG v RSA 1998Old Trafford
77 5CT 40.51 9 5CT 40.14 ENG v AUS 1998-99Woolloongabba
6 4CT 39.75 21* 5  39.99 ENG v NZ 1999Edgbaston
7 4CT 39.61 7 4BL 39.25 ENG v NZ 1999Lord's
27 4CT 39.11 25* 4  39.39 ENG v NZ 1999Old Trafford
10 4CT 39.07 44 4CT 39.12 ENG v NZ 1999The Oval
0 4LB 38.70 --- 38.70 ENG v WI 2000Old Trafford
46 4LB 38.78 --- 38.78 ENG v WI 2000Headingley
40 4LB 38.79 10 4CT 38.49 ENG v WI 2000The Oval
118 3CT 39.31 5 4CT 38.96 ENG v PAK 2000-01Gaddafi Stadium
79 5LB 39.36 0 4BL 38.97 ENG v PAK 2000-01Iqbal Stadium
18 4LB 38.76 64* 4  39.40 ENG v PAK 2000-01National Stadium
7 4CT 39.08 12 4LB 38.82 ENG v SL 2000-01Galle International Stadium
59 4CT 39.01 46 4CT 39.08 ENG v SL 2000-01Asgiriya Stadium
113* 4  40.15 32* 4  40.46 ENG v SL 2000-01Sinhalese Sports Club Ground
80 5CT 40.83 --- 40.83 ENG v PAK 2001Lord's
138 4RO 41.74 10 4BL 41.44 ENG v PAK 2001Old Trafford
20 4CT 41.25 2 4LB 40.89 ENG v AUS 2001Lord's
23 4CT 40.73 62 4CT 40.92 ENG v IND 2001-02Punjab C.A. Stadium
17 5CT 40.71 200* 5  42.48 ENG v NZ 2001-02Lancaster Park
11 5CT 42.20 1* 6  42.21 ENG v NZ 2001-02Basin Reserve
42 5BL 42.21 3 5CT 41.87 ENG v NZ 2001-02Eden Park
27 5LB 41.74 65 5CT 41.94 ENG v SL 2002Lord's
123 5CT 42.62 --- 42.62 ENG v SL 2002Edgbaston
32 5CT 42.53 --- 42.53 ENG v SL 2002Old Trafford
4 4BL 42.21 1 4CT 41.88 ENG v IND 2002Lord's
124 4BL 42.54 --- 42.54 ENG v RSA 2003The Oval
64 5CT 42.72 18* 5  42.86 ENG v BAN 2003-04Bangabandhu National Stadium
0 5BL 42.52 54 4LB 42.61 ENG v BAN 2003-04MA Aziz Stadium
43 4LB 42.61 10 4CT 42.36 ENG v SL 2003-04Galle International Stadium
57 5LB 42.47 41 5CT 42.46 ENG v SL 2003-04Asgiriya Stadium
13 5LB 42.24 19 5ST 42.06 ENG v SL 2003-04Sinhalese Sports Club Ground
19 5CT 41.89 --- 41.89 ENG v WI 2003-04Sabina Park
90 5CT 42.25 13* 5  42.34 ENG v WI 2003-04Queen's Park Oval
119* 5  43.23 --- 43.23 ENG v WI 2003-04Kensington Oval
10 5CT 42.99 23* 5  43.16 ENG v WI 2003-04Antigua Recreation Ground
3 6BL 42.86 51* 5  43.24 ENG v NZ 2004Lord's
34 5BL 43.17 --- 43.17 ENG v NZ 2004Headingley
45 5CT 43.18 104* 5  43.93 ENG v NZ 2004Trent Bridge
19 5CT 43.76 38 5CT 43.71 ENG v WI 2004Lord's
61 5CT 43.84 54 5ST 43.91 ENG v WI 2004Edgbaston
114 5CT 44.40 --- 44.40 ENG v WI 2004Old Trafford
4 5BL 44.12 31* 5  44.33 ENG v RSA 2004-05St George's Park
1 5LB 44.03 118* 5  44.85 ENG v RSA 2004-05Kingsmead
12 5CT 44.62 26 5CT 44.50 ENG v RSA 2004-05Newlands
0 5CT 44.20 1 5CT 43.91 ENG v RSA 2004-05New Wanderers Stadium
86 5BL 44.19 8 5CT 43.95 ENG v RSA 2004-05Centurion Park
42* 5  44.23 --- 44.23 ENG v BAN 2005Lord's
66* 5  44.66 --- 44.66 ENG v BAN 2005Riverside Ground

[Player Index] [Cricket Main]