[Player Index] [Cricket Main]

SM Gavaskar

Sunil Manohar Gavaskar

India

 [Bowling]
Batting - By Opponent
OpponentMatInnNORunsAveHS050100CatStp
England 38 67 2 248338.20221 3 16 4 35-
Australia 20 31 1 155051.67172 2 4 8 19-
West Indies 27 48 6 274965.45236* 5 7 13 17-
New Zealand 9 16 1 65143.40119- 3 2 11-
Pakistan 24 41 4 208956.46166 1 12 5 19-
Sri Lanka 7 11 2 60066.67176 1 3 2 7-
Totals 125 214 16 1012251.12236* 12 45 34 108 0

Batting - By Country
OpponentMatInnNORunsAveHS050100CatStp
In England 16 28- 115241.14221 2 8 2 14-
In Australia 11 19 1 92051.11172 2 1 5 13-
In West Indies 13 24 4 140470.20220 1 4 7 7-
In New Zealand 6 10 1 39243.56116- 2 1 8-
In India 65 108 7 506750.17236* 6 23 16 51-
In Pakistan 11 19 2 100158.88137- 5 3 12-
In Sri Lanka 3 6 1 18637.2052 1 2- 3-
Totals 125 214 16 1012251.12236* 12 45 34 108 0

Batting - By Venue
OpponentMatInnNORunsAveHS050100CatStp
Wankhede Stadium 11 20- 112256.10205- 3 5 16-
MA Chidambaram Stadium 12 21 4 101859.88236*- 3 3 9-
Queen's Park Oval 5 9 1 79399.13220- 2 4 2-
Feroz Shah Kotla 9 14- 66847.71121- 2 3 3-
Green Park 9 14- 62944.93176 1 5 1 3-
M.Chinnaswamy Stadium 8 12 1 60054.55172 2 3 2 6-
Eden Gardens 8 15 2 58344.85182* 2 1 2 9-
National Stadium 3 6- 37061.67137- 1 2--
Lord's 5 10- 34034.0059- 2- 2-
Bourda 2 3 2 327327.00147*- 1 2 2-
Gaddafi Stadium 4 6- 28347.1797- 2- 7-
Iqbal Stadium 3 5 2 27190.33127*- 1 1 5-
Old Trafford 3 5- 24248.40101- 2 1 5-
The Oval 3 4- 24060.00221 1- 1 4-
Sydney Cricket Ground 3 4- 23157.75172 1- 1 3-
Adelaide Oval 3 5 1 23057.50166*-- 1 5-
Edgbaston 3 6- 21636.0068 1 3- 2-
Melbourne Cricket Ground 3 6- 21235.33118 1 1 1 2-
Eden Park 2 4 1 18963.00116-- 1 4-
Vidarbha C.A. Ground 2 3- 18862.6774- 3- 2-
Kensington Oval 3 6 1 17735.40117*-- 1 2-
Gujarat Stadium 2 3- 15451.3390- 2- 2-
Lancaster Park 2 3- 14648.6771- 2---
W.A.C.A. Ground 1 2- 13165.50127-- 1--
Woolloongabba 1 2- 11658.00113-- 1 3-
Headingley 2 3- 11438.0078- 1- 1-
Sabina Park 2 4- 8822.0066 1 1- 1-
Niaz Stadium 1 2- 7738.5060- 1---
P.Saravanamuttu Stadium 1 2- 7135.5052- 1---
Brabourne Stadium 1 2- 7135.5067- 1---
Asgiriya Stadium 1 2 1 6464.0049--- 2-
Basin Reserve 2 3- 5719.0023--- 4-
Sinhalese Sports Club Ground 1 2- 5125.5051 1 1- 1-
Sawai Mansingh Stadium 1 2- 2412.0024 1-- 1-
Antigua Recreation Ground 1 2- 199.5018-----
Barabati Stadium 1 1- 55.005-----
Burlton Park 1 1- 55.005-----
Totals 125 214 16 1012251.12236* 12 45 34 108 0

Batting - By Innings
InningsInnNORunsAveHS050100
1st 124 3 615950.90236* 8 23 23
2nd 90 13 396351.47221 4 22 11
Totals 214 16 1012251.12236* 12 45 34

Batting - By Position
PositionInnNORunsAveHS050100
1/2 203 12 960750.30221 11 42 33
4 1 1 236 236*-- 1
5 4- 14436.0074 1 2-
6 3- 11638.6752- 1-
7 1 1 15 15*---
8 1 1- 0*---
9 1 1 4 4*---
Totals 214 16 1012251.12236* 12 45 34

Batting - Method Of Dismissal
Caught 141/19871.21% Bowled 33/19816.67% LBW 17/1988.59%
Stumped 2/1981.01% Run Out 5/1982.53% Handled The Ball 0/1980.00%
Obstructed The Field 0/1980.00% Hit Wicket 0/1980.00% Retired 0/1980.00%

Batting - Dismissed By
12 DL Underwood3 RM Hogg2 G Dymock1 A Ranatunga1 JM Noreiga
11 MA Holding3 Abdul Qadir2 BL Cairns1 JG Bracewell1 Mohammad Nazir
11 Imran Khan3 LS Pascoe2 DR O'Sullivan1 Ehteshamuddin1 HJ Howarth
8 MD Marshall3 AME Roberts2 DK Lillee1 AR Border1 DR Hadlee
8 IT Botham3 JR Thomson2 Sarfraz Nawaz1 JD Higgs1 VA Holder
6 CM Old3 GG Arnold2 JA Snow1 IW Callen1 JN Shepherd
5 ST Clarke2 DR Gilbert2 N Gifford1 JB Gannon1 PI Pocock
5 RGD Willis2 GRJ Matthews2 JSE Price1 RJ Bright1 Saleem Altaf
4 WM Clark2 DR Pringle1 GF Labrooy1 PJ Petherick1 DAJ Holford
4 Iqbal Qasim2 Tahir Naqqash1 BA Reid1 HA Gomes1 RO Collinge
4 JK Lever2 MC Snedden1 AP Gurusinha1 GA Gooch1 Mushtaq Mohammad
4 Sikander Bakht2 Tauseef Ahmed1 RG Holland1 M Hendrick1 LR Gibbs
4 RJ Hadlee2 GR Dilley1 RM Ellison1 J Birkenshaw1 GS Sobers
3 Azeem Hafeez2 N Phillip1 WW Davis1 RR Jumadeen
3 NA Foster2 B Yardley1 Jalal-ud-Din1 RA Hutton
3 RJ Ratnayake2 J Garner1 JR Ratnayeke1 UG Dowe
3 NG Cowans2 PH Edmonds1 DS de Silva1 KD Boyce

Scores
ScrOrdHWAveScrOrdHWAve SeriesVenue
65 2CT 65.00 67* 2  132.00 IND v WI 1970-71Queen's Park Oval
116 2CT 124.00 64* 2  156.00 IND v WI 1970-71Bourda
1 2CT 104.33 117* 2  143.33 IND v WI 1970-71Kensington Oval
124 2CT 138.50 220 2BL 154.80 IND v WI 1970-71Queen's Park Oval
4 2CT 129.67 53 2CT 118.71 IND v ENG 1971Lord's
57 2CT 111.00 24 2CT 101.33 IND v ENG 1971Old Trafford
6 1BL 91.80 0 1LB 83.45 IND v ENG 1971The Oval
12 1CT 77.50 8 1CT 72.15 IND v ENG 1972-73Feroz Shah Kotla
18 1CT 68.29 2 1LB 63.87 IND v ENG 1972-73Eden Gardens
20 2CT 61.13 0* 8  61.13 IND v ENG 1972-73MA Chidambaram Stadium
69 2CT 61.59 24 2CT 59.50 IND v ENG 1972-73Green Park
4 2BL 56.58 67 2CT 57.10 IND v ENG 1972-73Brabourne Stadium
101 1RO 59.19 58 1CT 59.14 IND v ENG 1974Old Trafford
49 1CT 58.70 5 1LB 56.46 IND v ENG 1974Lord's
0 1CT 54.20 4 1CT 52.27 IND v ENG 1974Edgbaston
14 1CT 50.85 0 1CT 49.04 IND v WI 1974-75M.Chinnaswamy Stadium
86 1BL 50.31 8 1CT 48.90 IND v WI 1974-75Wankhede Stadium
116 1CT 51.06 35* 1  52.19 IND v NZ 1975-76Eden Park
22 1CT 51.25 71 1CT 51.85 IND v NZ 1975-76Lancaster Park
22 1CT 50.97 --- 50.97 IND v NZ 1975-76Basin Reserve
37 1LB 50.57 1 1CT 49.19 IND v WI 1975-76Kensington Oval
156 1CT 52.08 --- 52.08 IND v WI 1975-76Queen's Park Oval
26 1LB 51.39 102 1CT 52.69 IND v WI 1975-76Queen's Park Oval
66 1BL 53.03 2 1CT 51.78 IND v WI 1975-76Sabina Park
119 1CT 53.38 14 1CT 52.47 IND v NZ 1976-77Wankhede Stadium
66 1BL 52.77 15 1BL 51.93 IND v NZ 1976-77Green Park
2 1BL 50.85 43 1ST 50.68 IND v NZ 1976-77MA Chidambaram Stadium
38 1CT 50.42 71 1CT 50.84 IND v ENG 1976-77Feroz Shah Kotla
0 1CT 49.82 18 1BL 49.20 IND v ENG 1976-77Eden Gardens
39 1CT 49.00 24 1CT 48.53 IND v ENG 1976-77MA Chidambaram Stadium
4 1CT 47.70 50 1CT 47.75 IND v ENG 1976-77M.Chinnaswamy Stadium
108 1CT 48.82 42 1CT 48.70 IND v ENG 1976-77Wankhede Stadium
3 1CT 47.91 113 1CT 49.02 IND v AUS 1977-78Woolloongabba
4 1CT 48.27 127 1BL 49.56 IND v AUS 1977-78W.A.C.A. Ground
0 1CT 48.76 118 1CT 49.86 IND v AUS 1977-78Melbourne Cricket Ground
49 1CT 49.84 --- 49.84 IND v AUS 1977-78Sydney Cricket Ground
7 1CT 49.18 29 1CT 48.88 IND v AUS 1977-78Adelaide Oval
89 1BL 49.48 8* 1  49.60 IND v PAK 1978-79Iqbal Stadium
5 1CT 48.94 97 1CT 49.64 IND v PAK 1978-79Gaddafi Stadium
111 1CT 50.51 137 1CT 51.73 IND v PAK 1978-79National Stadium
205 1BL 53.86 73 1CT 54.12 IND v WI 1978-79Wankhede Stadium
0 1CT 53.39 --- 53.39 IND v WI 1978-79M.Chinnaswamy Stadium
107 1CT 54.11 182* 1  56.53 IND v WI 1978-79Eden Gardens
4 1CT 55.84 1 1CT 55.13 IND v WI 1978-79MA Chidambaram Stadium
120 1CT 55.96 --- 55.96 IND v WI 1978-79Feroz Shah Kotla
40 1CT 55.76 --- 55.76 IND v WI 1978-79Green Park
61 1RO 55.83 68 1CT 55.98 IND v ENG 1979Edgbaston
42 1CT 55.80 59 1CT 55.84 IND v ENG 1979Lord's
78 1BL 56.11 --- 56.11 IND v ENG 1979Headingley
13 1CT 55.60 221 1CT 57.52 IND v ENG 1979The Oval
50 1CT 57.44 --- 57.44 IND v AUS 1979-80MA Chidambaram Stadium
10 1CT 56.90 --- 56.90 IND v AUS 1979-80M.Chinnaswamy Stadium
76 1LB 57.11 12 1CT 56.61 IND v AUS 1979-80Green Park
115 1LB 57.25 --- 57.25 IND v AUS 1979-80Feroz Shah Kotla
14 1LB 56.78 25 1CT 56.44 IND v AUS 1979-80Eden Gardens
123 1CT 57.15 --- 57.15 IND v AUS 1979-80Wankhede Stadium
88 1CT 57.47 --- 57.47 IND v PAK 1979-80M.Chinnaswamy Stadium
31 1CT 57.20 21 1CT 56.82 IND v PAK 1979-80Feroz Shah Kotla
4 1CT 56.29 48 1CT 56.20 IND v PAK 1979-80Wankhede Stadium
2 1BL 55.66 81 1CT 55.91 IND v PAK 1979-80Green Park
166 1CT 56.99 29* 1  57.27 IND v PAK 1979-80MA Chidambaram Stadium
44 1CT 57.15 15 6CT 56.74 IND v PAK 1979-80Eden Gardens
49 1CT 56.67 24 1CT 56.36 IND v ENG 1979-80Wankhede Stadium
0 1CT 55.83 10 1CT 55.41 IND v AUS 1980-81Sydney Cricket Ground
23 1BL 55.11 5 1CT 54.65 IND v AUS 1980-81Adelaide Oval
10 1CT 54.25 70 1LB 54.39 IND v AUS 1980-81Melbourne Cricket Ground
23 1BL 54.12 12 1BL 53.75 IND v NZ 1980-81Basin Reserve
53 1CT 53.74 --- 53.74 IND v NZ 1980-81Lancaster Park
5 1CT 53.32 33 1CT 53.15 IND v NZ 1980-81Eden Park
55 1CT 53.16 14 1CT 52.83 IND v ENG 1981-82Wankhede Stadium
172 1CT 53.83 --- 53.83 IND v ENG 1981-82M.Chinnaswamy Stadium
46 1CT 53.76 --- 53.76 IND v ENG 1981-82Feroz Shah Kotla
42 1BL 53.66 83* 1  54.34 IND v ENG 1981-82Eden Gardens
25 1CT 54.11 11 1CT 53.76 IND v ENG 1981-82MA Chidambaram Stadium
52 1RO 53.74 --- 53.74 IND v ENG 1981-82Green Park
48 1BL 53.70 24 1CT 53.46 IND v ENG 1982Lord's
2 1CT 53.06 --- 53.06 IND v ENG 1982Old Trafford
--- 53.06 --- 53.06 IND v ENG 1982The Oval
155 1CT 53.85 4* 9  53.88 IND v SL 1982-83MA Chidambaram Stadium
83 1CT 54.11 --- 54.11 IND v PAK 1982-83Gaddafi Stadium
8 1RO 53.76 42 1BL 53.67 IND v PAK 1982-83National Stadium
12 1CT 53.35 127* 1  54.31 IND v PAK 1982-83Iqbal Stadium
17 1CT 54.03 60 1CT 54.07 IND v PAK 1982-83Niaz Stadium
13 1LB 53.77 --- 53.77 IND v PAK 1982-83Gaddafi Stadium
5 1CT 53.42 67 1BL 53.51 IND v PAK 1982-83National Stadium
20 1CT 53.27 0 1BL 52.89 IND v WI 1982-83Sabina Park
1 1CT 52.52 32 1CT 52.38 IND v WI 1982-83Queen's Park Oval
147* 1  53.42 --- 53.42 IND v WI 1982-83Bourda
2 1CT 53.06 19 1CT 52.82 IND v WI 1982-83Kensington Oval
18 1CT 52.58 1 1CT 52.23 IND v WI 1982-83Antigua Recreation Ground
42 1LB 52.16 103* 1  52.86 IND v PAK 1983-84M.Chinnaswamy Stadium
5 1BL 52.53 --- 52.53 IND v PAK 1983-84Burlton Park
50 1CT 52.52 64 1CT 52.59 IND v PAK 1983-84Vidarbha C.A. Ground
0 1CT 52.25 7 1CT 51.95 IND v WI 1983-84Green Park
121 1BL 52.40 15 1LB 52.16 IND v WI 1983-84Feroz Shah Kotla
90 1CT 52.40 1 1LB 52.07 IND v WI 1983-84Gujarat Stadium
12 1LB 51.82 3 1CT 51.51 IND v WI 1983-84Wankhede Stadium
0 1CT 51.18 20 1CT 50.99 IND v WI 1983-84Eden Gardens
236* 4  52.46 --- 52.46 IND v WI 1983-84MA Chidambaram Stadium
48 1CT 52.43 37 1LB 52.34 IND v PAK 1984-85Gaddafi Stadium
35 1CT 52.23 --- 52.23 IND v PAK 1984-85Iqbal Stadium
27 1CT 52.08 5 1CT 51.79 IND v ENG 1984-85Wankhede Stadium
1 1CT 51.49 65 1BL 51.57 IND v ENG 1984-85Feroz Shah Kotla
13 1CT 51.34 --- 51.34 IND v ENG 1984-85Eden Gardens
17 1BL 51.14 3 1CT 50.85 IND v ENG 1984-85MA Chidambaram Stadium
9 1BL 50.61 --- 50.61 IND v ENG 1984-85Green Park
51 5RO 50.61 0 5CT 50.32 IND v SL 1985-86Sinhalese Sports Club Ground
52 6ST 50.33 19 5CT 50.15 IND v SL 1985-86P.Saravanamuttu Stadium
49 6CT 50.14 15* 7  50.23 IND v SL 1985-86Asgiriya Stadium
166* 1  51.17 --- 51.17 IND v AUS 1985-86Adelaide Oval
6 1BL 50.92 8 1BL 50.67 IND v AUS 1985-86Melbourne Cricket Ground
172 1BL 51.35 --- 51.35 IND v AUS 1985-86Sydney Cricket Ground
34 1CT 51.26 22 1CT 51.09 IND v ENG 1986Lord's
35 1CT 51.01 1 1CT 50.73 IND v ENG 1986Headingley
29 1BL 50.61 54 1CT 50.63 IND v ENG 1986Edgbaston
8 1CT 50.40 90 1CT 50.61 IND v AUS 1986-87MA Chidambaram Stadium
4 1BL 50.37 --- 50.37 IND v AUS 1986-87Feroz Shah Kotla
103 1CT 50.65 --- 50.65 IND v AUS 1986-87Wankhede Stadium
176 1CT 51.31 --- 51.31 IND v SL 1986-87Green Park
74 5CT 51.42 --- 51.42 IND v SL 1986-87Vidarbha C.A. Ground
5 1LB 51.18 --- 51.18 IND v SL 1986-87Barabati Stadium
91 1CT 51.39 --- 51.39 IND v PAK 1986-87MA Chidambaram Stadium
0 1CT 51.12 24 1CT 50.98 IND v PAK 1986-87Sawai Mansingh Stadium
63 1LB 51.05 --- 51.05 IND v PAK 1986-87Gujarat Stadium
21 1BL 50.89 96 1CT 51.12 IND v PAK 1986-87M.Chinnaswamy Stadium

[Player Index] [Cricket Main]